2021 New England EIC Rankings
2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006
2021 New England EIC Ranking
Distinguished and Non-Distinguished together. Raw total of each shooter’s best three 50-shot EIC cards fired at New England EICs, January 1 – December 31, 2021; total X breaks ties.
| Rank | Shooter | Status | Card 1 | Card 2 | Card 3 | Total | X |
|---|---|---|---|---|---|---|---|
| 1 | Mike Pietrowicz | Distinguished | 492-19 | 490-19 | 488-19 | 1470 | 57 |
| 2 | Ryan McKee | Distinguished | 488-13 | 486-12 | 484-18 | 1458 | 43 |
| 3 | Alex MacKenzie | Non-Distinguished | 486-11 | 485-13 | 467-16 | 1438 | 40 |
| 4 | Trevor Baker | Non-Distinguished | 480-18 | 479-11 | 478-14 | 1437 | 43 |
| 5 | John Kleptz | Non-Distinguished | 483-14 | 476-13 | 472-8 | 1431 | 35 |
| 6 | Derek Watt | Non-Distinguished | 479-11 | 478-9 | 470-5 | 1427 | 25 |
| 7 | George Grillo | Non-Distinguished | 478-12 | 471-7 | 468-6 | 1417 | 25 |
| 8 | Brian Good | Non-Distinguished | 477-8 | 471-8 | 466-6 | 1414 | 22 |
| 9 | John Murphy | Distinguished | 468-12 | 466-6 | 462-5 | 1396 | 23 |
| 10 | Kevin Collins | Non-Distinguished | 468-14 | 467-8 | 459-9 | 1394 | 31 |
| 11 | Stephen Bukowsky | Non-Distinguished | 471-6 | 464-7 | 459-11 | 1394 | 24 |
| 12 | Nigel Chapman | Non-Distinguished | 457-8 | 455-6 | 455-4 | 1367 | 18 |
| 13 | Matt Jodoin | Non-Distinguished | 465-10 | 449-7 | 418-2 | 1332 | 19 |
| 14 | Adriane Coggshall | Non-Distinguished | 456-7 | 449-7 | 372-0 | 1277 | 14 |
| 15 | Robert Greenwood | Non-Distinguished | 403-2 | 390-2 | 382-0 | 1175 | 4 |
Raw total of each shooter’s best three 50-shot EIC cards fired in 2021 New England EICs, January 1 – December 31, 2021; total X breaks ties.
Non-Distinguished — 12 ranked
| # | Shooter | Card 1 | Card 2 | Card 3 | Total | X |
|---|---|---|---|---|---|---|
| 1 | Alex MacKenzie | 486-11 | 485-13 | 467-16 | 1438 | 40 |
| 2 | Trevor Baker | 480-18 | 479-11 | 478-14 | 1437 | 43 |
| 3 | John Kleptz | 483-14 | 476-13 | 472-8 | 1431 | 35 |
| 4 | Derek Watt | 479-11 | 478-9 | 470-5 | 1427 | 25 |
| 5 | George Grillo | 478-12 | 471-7 | 468-6 | 1417 | 25 |
| 6 | Brian Good | 477-8 | 471-8 | 466-6 | 1414 | 22 |
| 7 | Kevin Collins | 468-14 | 467-8 | 459-9 | 1394 | 31 |
| 8 | Stephen Bukowsky | 471-6 | 464-7 | 459-11 | 1394 | 24 |
| 9 | Nigel Chapman | 457-8 | 455-6 | 455-4 | 1367 | 18 |
| 10 | Matt Jodoin | 465-10 | 449-7 | 418-2 | 1332 | 19 |
| 11 | Adriane Coggshall | 456-7 | 449-7 | 372-0 | 1277 | 14 |
| 12 | Robert Greenwood | 403-2 | 390-2 | 382-0 | 1175 | 4 |
Raw total of each shooter’s best three 50-shot EIC cards fired at New England EICs, January 1 – December 31, 2021; total X breaks ties.
Distinguished — 3 ranked
| # | Shooter | Card 1 | Card 2 | Card 3 | Total | X |
|---|---|---|---|---|---|---|
| 1 | Mike Pietrowicz | 492-19 | 490-19 | 488-19 | 1470 | 57 |
| 2 | Ryan McKee | 488-13 | 486-12 | 484-18 | 1458 | 43 |
| 3 | John Murphy | 468-12 | 466-6 | 462-5 | 1396 | 23 |
Fewer than three cards — 89
| Shooter | Status | Cards | Cards fired |
|---|---|---|---|
| Chris Leonard | Distinguished | 2 | 488-21, 486-16 |
| Gregg Neuendorf | Distinguished | 2 | 491-10, 476-7 |
| Pat McDonough | Distinguished | 2 | 471-12, 422-6 |
| John Marshall | Distinguished | 2 | 485-13, 381-5 |
| Jeffrey Lindblom | Distinguished | 1 | 489-11 |
| Charlie Trickett | Distinguished | 1 | 476-9 |
| Brian Murphy | Distinguished | 1 | 466-7 |
| Rob Greene | Distinguished | 1 | 463-5 |
| Michael Schunemann | Distinguished | 1 | 251-2 |
| Nicolas Poirier | Non-Distinguished | 2 | 478-9, 474-10 |
| Michael Wardwell | Non-Distinguished | 2 | 477-14, 470-13 |
| Gregory Foster | Non-Distinguished | 2 | 469-11, 461-10 |
| David France | Non-Distinguished | 2 | 469-11, 459-7 |
| Galen Topper | Non-Distinguished | 2 | 466-7, 458-3 |
| Elahh Peterson | Non-Distinguished | 2 | 459-5, 452-12 |
| Rebecca Harrington | Non-Distinguished | 2 | 471-9, 437-3 |
| David Sheppard | Non-Distinguished | 2 | 446-7, 409-1 |
| Adriene Bartman | Non-Distinguished | 2 | 427-5, 378-4 |
| Glenn Berwick | Non-Distinguished | 2 | 383-2, 366-2 |
| Brian Appel | Non-Distinguished | 1 | 489-22 |
| Christopher Cekovsky | Non-Distinguished | 1 | 483-6 |
| Brian Williams | Non-Distinguished | 1 | 481-10 |
| Adam Tremblay | Non-Distinguished | 1 | 479-15 |
| Ken Krause | Non-Distinguished | 1 | 479-12 |
| Chris Cerovsky | Non-Distinguished | 1 | 477-15 |
| John Lynds | Non-Distinguished | 1 | 476-17 |
| Alex Pierce | Non-Distinguished | 1 | 476-13 |
| Kyle Bartman | Non-Distinguished | 1 | 476-11 |
| Max Crotser | Non-Distinguished | 1 | 475-16 |
| Shannon Moriarty | Non-Distinguished | 1 | 474-8 |
| Christopher Baer | Non-Distinguished | 1 | 473-12 |
| Thomas Gonda | Non-Distinguished | 1 | 473-5 |
| David Hughes | Non-Distinguished | 1 | 470-7 |
| Keri Lewis | Non-Distinguished | 1 | 469-9 |
| Christopher Moriarty | Non-Distinguished | 1 | 467-13 |
| Angela Benward | Non-Distinguished | 1 | 467-6 |
| Michael Briggs | Non-Distinguished | 1 | 466-10 |
| Sam Gens | Non-Distinguished | 1 | 466-3 |
| Craig Weston | Non-Distinguished | 1 | 465-4 |
| Dale Soos | Non-Distinguished | 1 | 463-12 |
| Elizabeth Holubiak | Non-Distinguished | 1 | 463-7 |
| Kevin Mussack | Non-Distinguished | 1 | 462-7 |
| Paul Edwards | Non-Distinguished | 1 | 460-7 |
| Bruce Rounds Ii | Non-Distinguished | 1 | 457-5 |
| Robert Zielinski | Non-Distinguished | 1 | 456-11 |
| Richard Saffo | Non-Distinguished | 1 | 456-8 |
| Robert Pestridge | Non-Distinguished | 1 | 455-13 |
| Ella Lange | Non-Distinguished | 1 | 455-2 |
| Jesse Rowe | Non-Distinguished | 1 | 452-5 |
| Scott Folsom | Non-Distinguished | 1 | 452-3 |
| Rich Appel | Non-Distinguished | 1 | 451-7 |
| Robert Good | Non-Distinguished | 1 | 450-8 |
| Thomas D'Eon | Non-Distinguished | 1 | 449-7 |
| Steve Conant | Non-Distinguished | 1 | 449-4 |
| Charles Meyer | Non-Distinguished | 1 | 448-5 |
| J B Stern | Non-Distinguished | 1 | 448-4 |
| Bruce Baroffio | Non-Distinguished | 1 | 447-7 |
| Jake D'Eon | Non-Distinguished | 1 | 446-10 |
| Anthony Holubiak | Non-Distinguished | 1 | 446-1 |
| Becca Harrington | Non-Distinguished | 1 | 444-6 |
| Stephen Holubiak | Non-Distinguished | 1 | 444-6 |
| Jacob Alexander | Non-Distinguished | 1 | 443-6 |
| Eleanor Lange | Non-Distinguished | 1 | 443-4 |
| Daniel McAllister | Non-Distinguished | 1 | 441-5 |
| Laura Morey | Non-Distinguished | 1 | 441-5 |
| Chris Porembski | Non-Distinguished | 1 | 441-1 |
| Ben Kleptz | Non-Distinguished | 1 | 439-4 |
| Charles Crotser | Non-Distinguished | 1 | 437-7 |
| Stephen Hannigan | Non-Distinguished | 1 | 430-4 |
| Ken Benward | Non-Distinguished | 1 | 428-6 |
| David Wilson | Non-Distinguished | 1 | 417-5 |
| Anthony Testa | Non-Distinguished | 1 | 416-5 |
| Alric Good | Non-Distinguished | 1 | 415-1 |
| Nate Ware | Non-Distinguished | 1 | 401-1 |
| Chris Bradley | Non-Distinguished | 1 | 390-7 |
| John Yankowski | Non-Distinguished | 1 | 385-8 |
| Olivia Reilly | Non-Distinguished | 1 | 382-6 |
| Jennifer Schunemann | Non-Distinguished | 1 | 380-8 |
| Christopher Angell | Non-Distinguished | 1 | 371-5 |
| Carl Williams | Non-Distinguished | 1 | 331-2 |
| Andrew Fryburg | Non-Distinguished | 1 | 314-0 |
| Jesse Lewis | Non-Distinguished | 1 | 313-1 |
| Maureen Largay | Non-Distinguished | 1 | 300-1 |
| Fred Zink | Non-Distinguished | 1 | 258-0 |
| David Lindblom | Non-Distinguished | 1 | 256-1 |
| William Neuendorf | Non-Distinguished | 1 | 212-2 |
| James Jones | Non-Distinguished | 1 | 203-0 |
| Christopher Bondi | Non-Distinguished | 1 | 181-0 |
| Christopher Jones | Non-Distinguished | 1 | 97-0 |



