2015 New England EIC Rankings
2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006
2015 New England EIC Ranking
Distinguished and Non-Distinguished together. Raw total of each shooter’s best three 50-shot EIC cards fired at New England EICs, January 1 – December 31, 2015; total X breaks ties.
| Rank | Shooter | Status | Card 1 | Card 2 | Card 3 | Total | X |
|---|---|---|---|---|---|---|---|
| 1 | Rich Skowronski | Distinguished | 488-11 | 482-7 | 479-6 | 1449 | 24 |
| 2 | Gregg Neuendorf | Non-Distinguished | 471-10 | 470-10 | 464-8 | 1405 | 28 |
| 3 | Philip Chaplin | Non-Distinguished | 467-7 | 465-12 | 459-3 | 1391 | 22 |
| 4 | Gary Gustafson | Non-Distinguished | 476-4 | 462-5 | 453-3 | 1391 | 12 |
| 5 | Ryan McKee | Distinguished | 463-7 | 460-8 | 457-5 | 1380 | 20 |
| 6 | Laszlo Bogar | Non-Distinguished | 474-7 | 452-7 | 451-4 | 1377 | 18 |
| 7 | MacKenzie Conant | Non-Distinguished | 470-5 | 460-5 | 446-6 | 1376 | 16 |
| 8 | Andrew Hadik | Non-Distinguished | 458-4 | 424-3 | 389-4 | 1271 | 11 |
| 9 | Robert Greenwood | Non-Distinguished | 422-2 | 405-1 | 396-3 | 1223 | 6 |
Raw total of each shooter’s best three 50-shot EIC cards fired in 2015 New England EICs, January 1 – December 31, 2015; total X breaks ties.
Non-Distinguished — 7 ranked
| # | Shooter | Card 1 | Card 2 | Card 3 | Total | X |
|---|---|---|---|---|---|---|
| 1 | Gregg Neuendorf | 471-10 | 470-10 | 464-8 | 1405 | 28 |
| 2 | Philip Chaplin | 467-7 | 465-12 | 459-3 | 1391 | 22 |
| 3 | Gary Gustafson | 476-4 | 462-5 | 453-3 | 1391 | 12 |
| 4 | Laszlo Bogar | 474-7 | 452-7 | 451-4 | 1377 | 18 |
| 5 | MacKenzie Conant | 470-5 | 460-5 | 446-6 | 1376 | 16 |
| 6 | Andrew Hadik | 458-4 | 424-3 | 389-4 | 1271 | 11 |
| 7 | Robert Greenwood | 422-2 | 405-1 | 396-3 | 1223 | 6 |
Raw total of each shooter’s best three 50-shot EIC cards fired at New England EICs, January 1 – December 31, 2015; total X breaks ties.
Distinguished — 2 ranked
| # | Shooter | Card 1 | Card 2 | Card 3 | Total | X |
|---|---|---|---|---|---|---|
| 1 | Rich Skowronski | 488-11 | 482-7 | 479-6 | 1449 | 24 |
| 2 | Ryan McKee | 463-7 | 460-8 | 457-5 | 1380 | 20 |
Fewer than three cards — 73
| Shooter | Status | Cards | Cards fired |
|---|---|---|---|
| Harry Davis | Distinguished | 2 | 475-11, 468-10 |
| Rob Greene | Distinguished | 2 | 473-12, 457-9 |
| David Lavoie | Distinguished | 2 | 461-6, 449-5 |
| Brian Murphy | Distinguished | 1 | 468-9 |
| Richard Hamilton | Distinguished | 1 | 468-6 |
| Brian Williams | Distinguished | 1 | 463-8 |
| Michael Schunemann | Distinguished | 1 | 461-10 |
| Ryan Blasi | Distinguished | 1 | 457-2 |
| John Murphy | Distinguished | 1 | 449-4 |
| J B Stern | Distinguished | 1 | 446-6 |
| John McNally | Non-Distinguished | 2 | 474-7, 470-8 |
| Jason Sawyer | Non-Distinguished | 2 | 470-4, 463-5 |
| Donald Norris | Non-Distinguished | 2 | 469-9, 460-3 |
| Dan Sales | Non-Distinguished | 2 | 466-11, 460-9 |
| Olivia Fabrizio | Non-Distinguished | 2 | 466-9, 455-4 |
| Henry Bardol | Non-Distinguished | 2 | 462-13, 458-5 |
| John Monty | Non-Distinguished | 2 | 464-13, 453-1 |
| George Grillo | Non-Distinguished | 2 | 454-3, 448-4 |
| Kenneth Brown | Non-Distinguished | 2 | 455-2, 442-4 |
| Steve Conant | Non-Distinguished | 2 | 451-9, 442-2 |
| David Blouin | Non-Distinguished | 2 | 447-7, 439-4 |
| Charles Roberts | Non-Distinguished | 2 | 444-9, 434-6 |
| Bruce Baroffio | Non-Distinguished | 2 | 441-7, 415-1 |
| William Booth | Non-Distinguished | 2 | 430-4, 421-6 |
| Seth Leonard | Non-Distinguished | 2 | 467-11, 375-3 |
| Reed Hebert | Non-Distinguished | 2 | 417-2, 405-2 |
| William Pope | Non-Distinguished | 2 | 415-1, 403-3 |
| Elahh Peterson | Non-Distinguished | 2 | 409-3, 406-3 |
| Nash Neubauer | Non-Distinguished | 1 | 485-20 |
| Dave Dow | Non-Distinguished | 1 | 473-11 |
| James Cook | Non-Distinguished | 1 | 473-10 |
| Kevin Mathis | Non-Distinguished | 1 | 471-12 |
| Pat McDonough | Non-Distinguished | 1 | 471-10 |
| Dave Marshall | Non-Distinguished | 1 | 471-7 |
| Kyle Bartman | Non-Distinguished | 1 | 471-5 |
| David Lange | Non-Distinguished | 1 | 468-10 |
| Tim Faunce | Non-Distinguished | 1 | 468-10 |
| Evelyn Tate | Non-Distinguished | 1 | 466-8 |
| Ronald Beaulieu | Non-Distinguished | 1 | 464-8 |
| Chris Bradley | Non-Distinguished | 1 | 463-12 |
| Michael Bougor | Non-Distinguished | 1 | 461-6 |
| Michael Srajer | Non-Distinguished | 1 | 460-8 |
| Mack Williams | Non-Distinguished | 1 | 457-7 |
| Tyler Daniels | Non-Distinguished | 1 | 457-2 |
| Dennis Klimowski | Non-Distinguished | 1 | 456-5 |
| Kevin Collins | Non-Distinguished | 1 | 450-2 |
| Ann LaRuffa | Non-Distinguished | 1 | 448-6 |
| Cuyler Ackroyd | Non-Distinguished | 1 | 448-1 |
| Scott Folsom | Non-Distinguished | 1 | 447-7 |
| William Fisher | Non-Distinguished | 1 | 446-6 |
| Bennet Wilson | Non-Distinguished | 1 | 444-3 |
| Arthur Bessette | Non-Distinguished | 1 | 438-4 |
| Scott Frazier | Non-Distinguished | 1 | 432-5 |
| Rebecca Modrich | Non-Distinguished | 1 | 432-1 |
| David Bell | Non-Distinguished | 1 | 431-5 |
| James Jolin | Non-Distinguished | 1 | 430-2 |
| Kyle Allard | Non-Distinguished | 1 | 427-4 |
| Jay Shapiro | Non-Distinguished | 1 | 425-2 |
| Ronald Baron | Non-Distinguished | 1 | 424-3 |
| Elizabeth Holubiak | Non-Distinguished | 1 | 414-2 |
| Chad Clark | Non-Distinguished | 1 | 407-4 |
| Edgar Dorman | Non-Distinguished | 1 | 406-4 |
| Leo Neville | Non-Distinguished | 1 | 404-4 |
| Larry Reynolds | Non-Distinguished | 1 | 400-2 |
| Donald Boulette | Non-Distinguished | 1 | 385-1 |
| Michael Briggs | Non-Distinguished | 1 | 380-4 |
| Adam Kopstein | Non-Distinguished | 1 | 377-2 |
| Nathan Miller | Non-Distinguished | 1 | 352-0 |
| Robert Skirbe | Non-Distinguished | 1 | 351-2 |
| Paul Briggs | Non-Distinguished | 1 | 341-1 |
| Markus Skirbe | Non-Distinguished | 1 | 269-1 |
| Arvi Roffe | Non-Distinguished | 1 | 209-1 |
| Bruce McLaughlin | Non-Distinguished | 1 | 175-0 |



