2009 New England EIC Rankings
2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006
2009 New England EIC Ranking
Distinguished and Non-Distinguished together. Raw total of each shooter’s best three 50-shot EIC cards fired at New England EICs, January 1 – December 31, 2009; total X breaks ties.
| Rank | Shooter | Status | Card 1 | Card 2 | Card 3 | Total | X |
|---|---|---|---|---|---|---|---|
| 1 | John Payton | Distinguished | 485-12 | 483-12 | 476-12 | 1444 | 36 |
| 2 | Duane Brown | Distinguished | 481-9 | 477-3 | 474-14 | 1432 | 26 |
| 3 | Pat McDonough | Distinguished | 478-10 | 473-10 | 471-6 | 1422 | 26 |
| 4 | Dave Marshall | Non-Distinguished | 477-11 | 474-7 | 465-8 | 1416 | 26 |
| 5 | Philip Chaplin | Non-Distinguished | 467-6 | 466-2 | 461-9 | 1394 | 17 |
| 6 | Ryan Blasi | Non-Distinguished | 468-7 | 463-2 | 460-8 | 1391 | 17 |
| 7 | Michael Davis | Non-Distinguished | 477-9 | 461-3 | 450-9 | 1388 | 21 |
| 8 | Richard Hamilton | Non-Distinguished | 471-5 | 469-8 | 433-6 | 1373 | 19 |
| 9 | Maureen Trickett | Non-Distinguished | 470-2 | 451-6 | 417-2 | 1338 | 10 |
| 10 | Mike Pietrowicz | Non-Distinguished | 472-10 | 452-5 | 378-9 | 1302 | 24 |
| 11 | Milton Beckwith | Non-Distinguished | 455-8 | 405-2 | 391-3 | 1251 | 13 |
Raw total of each shooter’s best three 50-shot EIC cards fired in 2009 New England EICs, January 1 – December 31, 2009; total X breaks ties.
Non-Distinguished — 8 ranked
| # | Shooter | Card 1 | Card 2 | Card 3 | Total | X |
|---|---|---|---|---|---|---|
| 1 | Dave Marshall | 477-11 | 474-7 | 465-8 | 1416 | 26 |
| 2 | Philip Chaplin | 467-6 | 466-2 | 461-9 | 1394 | 17 |
| 3 | Ryan Blasi | 468-7 | 463-2 | 460-8 | 1391 | 17 |
| 4 | Michael Davis | 477-9 | 461-3 | 450-9 | 1388 | 21 |
| 5 | Richard Hamilton | 471-5 | 469-8 | 433-6 | 1373 | 19 |
| 6 | Maureen Trickett | 470-2 | 451-6 | 417-2 | 1338 | 10 |
| 7 | Mike Pietrowicz | 472-10 | 452-5 | 378-9 | 1302 | 24 |
| 8 | Milton Beckwith | 455-8 | 405-2 | 391-3 | 1251 | 13 |
Raw total of each shooter’s best three 50-shot EIC cards fired at New England EICs, January 1 – December 31, 2009; total X breaks ties.
Distinguished — 3 ranked
| # | Shooter | Card 1 | Card 2 | Card 3 | Total | X |
|---|---|---|---|---|---|---|
| 1 | John Payton | 485-12 | 483-12 | 476-12 | 1444 | 36 |
| 2 | Duane Brown | 481-9 | 477-3 | 474-14 | 1432 | 26 |
| 3 | Pat McDonough | 478-10 | 473-10 | 471-6 | 1422 | 26 |
Fewer than three cards — 93
| Shooter | Status | Cards | Cards fired |
|---|---|---|---|
| Harry Davis | Distinguished | 2 | 477-14, 476-15 |
| Tom Connelly | Distinguished | 2 | 472-10, 470-8 |
| Chris Metildi | Distinguished | 2 | 481-14, 458-4 |
| Brian Murphy | Distinguished | 2 | 475-13, 461-7 |
| David Lavoie | Distinguished | 2 | 466-6, 453-7 |
| Michael Schunemann | Distinguished | 2 | 463-5, 452-9 |
| S. Johnson | Distinguished | 2 | 456-10, 356-4 |
| Randy Enger | Distinguished | 1 | 476-7 |
| Robert Schleicher | Non-Distinguished | 2 | 475-11, 473-9 |
| Christopher Pitts | Non-Distinguished | 2 | 474-7, 473-10 |
| George Smith | Non-Distinguished | 2 | 476-13, 466-11 |
| Tyler Plude | Non-Distinguished | 2 | 475-9, 467-8 |
| Donald Norris | Non-Distinguished | 2 | 470-8, 469-9 |
| Robert McCorry | Non-Distinguished | 2 | 463-3, 456-4 |
| Ken Krause | Non-Distinguished | 2 | 461-8, 457-2 |
| Malcolm Daggett | Non-Distinguished | 2 | 458-5, 454-7 |
| Scott Folsom | Non-Distinguished | 2 | 461-4, 446-4 |
| Christopher Lane | Non-Distinguished | 2 | 456-3, 451-4 |
| Stuart Pitts | Non-Distinguished | 2 | 468-8, 435-3 |
| Brent Porter | Non-Distinguished | 2 | 447-10, 431-6 |
| Mark Daigle | Non-Distinguished | 2 | 439-8, 431-2 |
| Matthew Ripley | Non-Distinguished | 2 | 435-7, 424-3 |
| John Kleptz | Non-Distinguished | 2 | 438-5, 408-4 |
| Thomas D'Eon | Non-Distinguished | 2 | 437-7, 378-4 |
| Ed Williams | Non-Distinguished | 2 | 414-1, 400-3 |
| Stephen Hannigan | Non-Distinguished | 2 | 449-2, 275-0 |
| Andrew Leach | Non-Distinguished | 2 | 415-0, 272-0 |
| Lucas Utley | Non-Distinguished | 1 | 478-8 |
| Justin Lapham | Non-Distinguished | 1 | 474-6 |
| Alan Bulejcik | Non-Distinguished | 1 | 472-8 |
| Brian Williams | Non-Distinguished | 1 | 471-8 |
| John Edwards | Non-Distinguished | 1 | 469-5 |
| Laszlo Bogar | Non-Distinguished | 1 | 465-7 |
| Peter Brown | Non-Distinguished | 1 | 465-5 |
| Thomas Schafhausen | Non-Distinguished | 1 | 463-6 |
| Edward Simon | Non-Distinguished | 1 | 462-5 |
| James Jolin | Non-Distinguished | 1 | 462-5 |
| Leonard Remaly | Non-Distinguished | 1 | 462-5 |
| Ken Lolos | Non-Distinguished | 1 | 460-4 |
| David Blouin | Non-Distinguished | 1 | 459-4 |
| Brian Curtis | Non-Distinguished | 1 | 458-5 |
| Christopher Dodd | Non-Distinguished | 1 | 457-12 |
| Ronald Ouimette | Non-Distinguished | 1 | 457-4 |
| David France | Non-Distinguished | 1 | 456-7 |
| Jeffrey Verbickas | Non-Distinguished | 1 | 456-4 |
| Harold Ford | Non-Distinguished | 1 | 455-5 |
| Dakota Haag | Non-Distinguished | 1 | 454-7 |
| David Ressel | Non-Distinguished | 1 | 454-4 |
| Evelyn Tate | Non-Distinguished | 1 | 447-5 |
| Gregory Foster | Non-Distinguished | 1 | 446-6 |
| Emery Zambo | Non-Distinguished | 1 | 446-2 |
| David Smith | Non-Distinguished | 1 | 445-6 |
| Ronald Alley | Non-Distinguished | 1 | 445-4 |
| Neil Benson | Non-Distinguished | 1 | 440-6 |
| Kyle Bartman | Non-Distinguished | 1 | 440-3 |
| Chad Barber | Non-Distinguished | 1 | 437-4 |
| John Bondaruk | Non-Distinguished | 1 | 435-3 |
| Andrew Hale | Non-Distinguished | 1 | 435-1 |
| Robert Greenwood | Non-Distinguished | 1 | 434-4 |
| William Fisher | Non-Distinguished | 1 | 431-6 |
| James Verbickas | Non-Distinguished | 1 | 430-3 |
| Brian Haynes | Non-Distinguished | 1 | 428-7 |
| Kerri Lewis | Non-Distinguished | 1 | 428-5 |
| William Gutersloh | Non-Distinguished | 1 | 428-5 |
| Greg Shangraw | Non-Distinguished | 1 | 428-3 |
| Michael Macduff | Non-Distinguished | 1 | 421-3 |
| Warren Smith | Non-Distinguished | 1 | 420-3 |
| Bruce Baroffio | Non-Distinguished | 1 | 419-3 |
| Peter Magoon | Non-Distinguished | 1 | 419-2 |
| John Reid | Non-Distinguished | 1 | 416-2 |
| Peter Diatelevi | Non-Distinguished | 1 | 405-3 |
| Jon Mouradian | Non-Distinguished | 1 | 403-5 |
| Ronald Michaud | Non-Distinguished | 1 | 403-3 |
| Scott Merriman | Non-Distinguished | 1 | 400-2 |
| Tyler Daniels | Non-Distinguished | 1 | 398-3 |
| Barrie Magee Jr | Non-Distinguished | 1 | 393-1 |
| Edward Wilson | Non-Distinguished | 1 | 388-3 |
| Seth Hanselmann | Non-Distinguished | 1 | 382-1 |
| Robert Atkinson | Non-Distinguished | 1 | 381-1 |
| Caleb Owenby | Non-Distinguished | 1 | 367-2 |
| Kirstin Johnson | Non-Distinguished | 1 | 367-0 |
| Rob Lacroix | Non-Distinguished | 1 | 366-1 |
| Chris Bradley | Non-Distinguished | 1 | 364-4 |
| Calvin Marshall | Non-Distinguished | 1 | 364-0 |
| Eric Miller | Non-Distinguished | 1 | 358-1 |
| Ronald Baron | Non-Distinguished | 1 | 351-3 |
| Liam Porter | Non-Distinguished | 1 | 350-0 |
| Ralph Bartman | Non-Distinguished | 1 | 341-1 |
| Dean Mottard | Non-Distinguished | 1 | 334-2 |
| Francis Barbeau | Non-Distinguished | 1 | 296-0 |
| Christopher Thompson | Non-Distinguished | 1 | 250-0 |
| James Jones | Non-Distinguished | 1 | 184-1 |
| John Dunn | Non-Distinguished | 1 | 171-0 |



