2023 New England EIC Rankings
2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006
2023 New England EIC Ranking
Distinguished and Non-Distinguished together. Raw total of each shooter’s best three 50-shot EIC cards fired at New England EICs, January 1 – December 31, 2023; total X breaks ties.
| Rank | Shooter | Status | Card 1 | Card 2 | Card 3 | Total | X |
|---|---|---|---|---|---|---|---|
| 1 | John Kleptz | Non-Distinguished | 484-13 | 478-11 | 476-13 | 1438 | 37 |
| 2 | Derek Watt | Non-Distinguished | 479-9 | 478-13 | 478-13 | 1435 | 35 |
| 3 | Ted Janacek | Distinguished | 483-14 | 479-14 | 472-11 | 1434 | 39 |
| 4 | John Murphy | Distinguished | 482-13 | 479-14 | 471-7 | 1432 | 34 |
| 5 | George Grillo | Non-Distinguished | 484-9 | 471-10 | 471-3 | 1426 | 22 |
| 6 | John Desroches | Non-Distinguished | 483-10 | 480-19 | 461-9 | 1424 | 38 |
| 7 | Matt Jodoin | Non-Distinguished | 477-8 | 476-6 | 470-8 | 1423 | 22 |
| 8 | Adam Tremblay | Non-Distinguished | 481-14 | 469-11 | 462-1 | 1412 | 26 |
| 9 | Sean Daley | Distinguished | 474-9 | 466-9 | 466-6 | 1406 | 24 |
| 10 | Tom Connelly | Distinguished | 477-7 | 468-6 | 460-4 | 1405 | 17 |
| 11 | Jeff Brassard | Distinguished | 479-10 | 463-10 | 457-7 | 1399 | 27 |
| 12 | Steve Conant | Non-Distinguished | 471-11 | 471-10 | 456-5 | 1398 | 26 |
| 13 | Paul Edwards | Non-Distinguished | 472-12 | 460-5 | 454-6 | 1386 | 23 |
| 14 | Henry Bardol | Non-Distinguished | 466-6 | 459-6 | 446-10 | 1371 | 22 |
| 15 | Sal Bramante | Non-Distinguished | 466-11 | 456-7 | 427-6 | 1349 | 24 |
| 16 | Joshua Mosley | Non-Distinguished | 453-5 | 435-5 | 433-4 | 1321 | 14 |
| 17 | Shane Bardol | Non-Distinguished | 444-9 | 444-4 | 430-4 | 1318 | 17 |
Raw total of each shooter’s best three 50-shot EIC cards fired in 2023 New England EICs, January 1 – December 31, 2023; total X breaks ties.
Non-Distinguished — 12 ranked
| # | Shooter | Card 1 | Card 2 | Card 3 | Total | X |
|---|---|---|---|---|---|---|
| 1 | John Kleptz | 484-13 | 478-11 | 476-13 | 1438 | 37 |
| 2 | Derek Watt | 479-9 | 478-13 | 478-13 | 1435 | 35 |
| 3 | George Grillo | 484-9 | 471-10 | 471-3 | 1426 | 22 |
| 4 | John Desroches | 483-10 | 480-19 | 461-9 | 1424 | 38 |
| 5 | Matt Jodoin | 477-8 | 476-6 | 470-8 | 1423 | 22 |
| 6 | Adam Tremblay | 481-14 | 469-11 | 462-1 | 1412 | 26 |
| 7 | Steve Conant | 471-11 | 471-10 | 456-5 | 1398 | 26 |
| 8 | Paul Edwards | 472-12 | 460-5 | 454-6 | 1386 | 23 |
| 9 | Henry Bardol | 466-6 | 459-6 | 446-10 | 1371 | 22 |
| 10 | Sal Bramante | 466-11 | 456-7 | 427-6 | 1349 | 24 |
| 11 | Joshua Mosley | 453-5 | 435-5 | 433-4 | 1321 | 14 |
| 12 | Shane Bardol | 444-9 | 444-4 | 430-4 | 1318 | 17 |
Raw total of each shooter’s best three 50-shot EIC cards fired at New England EICs, January 1 – December 31, 2023; total X breaks ties.
Distinguished — 5 ranked
| # | Shooter | Card 1 | Card 2 | Card 3 | Total | X |
|---|---|---|---|---|---|---|
| 1 | Ted Janacek | 483-14 | 479-14 | 472-11 | 1434 | 39 |
| 2 | John Murphy | 482-13 | 479-14 | 471-7 | 1432 | 34 |
| 3 | Sean Daley | 474-9 | 466-9 | 466-6 | 1406 | 24 |
| 4 | Tom Connelly | 477-7 | 468-6 | 460-4 | 1405 | 17 |
| 5 | Jeff Brassard | 479-10 | 463-10 | 457-7 | 1399 | 27 |
Fewer than three cards — 89
| Shooter | Status | Cards | Cards fired |
|---|---|---|---|
| Alex MacKenzie | Distinguished | 2 | 491-21, 490-13 |
| John Marshall | Distinguished | 2 | 489-11, 483-11 |
| Ryan McKee | Distinguished | 2 | 486-7, 482-12 |
| Chris Leonard | Distinguished | 2 | 483-16, 482-25 |
| Trevor Baker | Distinguished | 2 | 481-14, 465-14 |
| Dustin Carr | Distinguished | 1 | 495-24 |
| Verne Conant | Distinguished | 1 | 494-24 |
| Brian Murphy | Distinguished | 1 | 490-17 |
| Gregg Neuendorf | Distinguished | 1 | 480-11 |
| Charlie Trickett | Distinguished | 1 | 476-13 |
| Dan Sales | Distinguished | 1 | 469-6 |
| David Lavoie | Distinguished | 1 | 458-6 |
| Ken Krause | Non-Distinguished | 2 | 478-10, 468-12 |
| Jake D'Eon | Non-Distinguished | 2 | 478-10, 468-8 |
| Thomas D'Eon | Non-Distinguished | 2 | 473-7, 468-9 |
| Neilan Fahey | Non-Distinguished | 2 | 467-12, 461-4 |
| Gregory Foster | Non-Distinguished | 2 | 463-11, 453-5 |
| Andrew Fetrow | Non-Distinguished | 2 | 457-8, 455-7 |
| Mark Walsh | Non-Distinguished | 2 | 462-8, 444-4 |
| Nate Ware | Non-Distinguished | 2 | 462-9, 442-4 |
| Ken Falcone | Non-Distinguished | 2 | 456-5, 437-1 |
| Adriene Bartman | Non-Distinguished | 2 | 448-6, 438-3 |
| James Lawson | Non-Distinguished | 2 | 482-18, 375-6 |
| Clifton Allen | Non-Distinguished | 2 | 476-11, 359-4 |
| Robert Greenwood | Non-Distinguished | 2 | 427-5, 408-4 |
| David Wilson | Non-Distinguished | 2 | 437-6, 381-2 |
| Christopher Bergin | Non-Distinguished | 2 | 382-2, 359-1 |
| Brian Provost | Non-Distinguished | 2 | 386-2, 340-1 |
| Jacob Blackburn | Non-Distinguished | 1 | 493-24 |
| Ian Swisher | Non-Distinguished | 1 | 492-20 |
| Amber Kingshill | Non-Distinguished | 1 | 490-16 |
| Stephen Bukowsky | Non-Distinguished | 1 | 489-18 |
| Daniel Kordich | Non-Distinguished | 1 | 488-23 |
| Brian Appel | Non-Distinguished | 1 | 488-17 |
| Denise Loring | Non-Distinguished | 1 | 487-22 |
| Thomas Lowry | Non-Distinguished | 1 | 485-13 |
| William Ellis | Non-Distinguished | 1 | 484-19 |
| Eric Gerhardt | Non-Distinguished | 1 | 483-16 |
| Seth Demers | Non-Distinguished | 1 | 483-11 |
| Seth Leonard | Non-Distinguished | 1 | 481-13 |
| Angela Benward | Non-Distinguished | 1 | 481-11 |
| Jason Wambolt | Non-Distinguished | 1 | 480-11 |
| Kyle Bartman | Non-Distinguished | 1 | 479-11 |
| Thomas Gonda | Non-Distinguished | 1 | 477-13 |
| Alex Pierce | Non-Distinguished | 1 | 477-11 |
| Edward Kline | Non-Distinguished | 1 | 474-14 |
| John Yankowski | Non-Distinguished | 1 | 474-7 |
| Pat McDonough | Non-Distinguished | 1 | 472-14 |
| Robert Pestridge | Non-Distinguished | 1 | 471-8 |
| Kevin Collins | Non-Distinguished | 1 | 470-9 |
| James Farnsworth | Non-Distinguished | 1 | 470-7 |
| Elahh Peterson | Non-Distinguished | 1 | 469-10 |
| Greg Stump | Non-Distinguished | 1 | 468-10 |
| Brian Good | Non-Distinguished | 1 | 467-5 |
| Nicolas Poirier | Non-Distinguished | 1 | 466-11 |
| Robert Zielinski | Non-Distinguished | 1 | 464-11 |
| Dale Soos | Non-Distinguished | 1 | 463-8 |
| Jennifer Gile | Non-Distinguished | 1 | 462-12 |
| Rich Appel | Non-Distinguished | 1 | 461-8 |
| Charles Crotser | Non-Distinguished | 1 | 460-5 |
| David Hughes | Non-Distinguished | 1 | 459-7 |
| Tyler Daniels | Non-Distinguished | 1 | 459-7 |
| Bruce Rounds Ii | Non-Distinguished | 1 | 458-5 |
| Bruce Chang | Non-Distinguished | 1 | 457-7 |
| Christopher Baer | Non-Distinguished | 1 | 457-6 |
| Matt Scheetz | Non-Distinguished | 1 | 456-10 |
| Craig Weston | Non-Distinguished | 1 | 455-8 |
| Thomas Gaskell | Non-Distinguished | 1 | 452-7 |
| Anthony Testa | Non-Distinguished | 1 | 451-6 |
| Richard Saffo | Non-Distinguished | 1 | 449-12 |
| Daniel Coats | Non-Distinguished | 1 | 447-9 |
| Chris Bradley | Non-Distinguished | 1 | 447-8 |
| Scott Gausen | Non-Distinguished | 1 | 445-3 |
| Ronnie Hurt | Non-Distinguished | 1 | 439-9 |
| Ismael Serrano | Non-Distinguished | 1 | 437-3 |
| Clifford White | Non-Distinguished | 1 | 437-2 |
| Ben Kleptz | Non-Distinguished | 1 | 428-5 |
| Nigel Chapman | Non-Distinguished | 1 | 423-9 |
| Paul Falcone | Non-Distinguished | 1 | 419-7 |
| Isaac Murphy | Non-Distinguished | 1 | 417-2 |
| Lee Kirchner | Non-Distinguished | 1 | 415-1 |
| Stephen Hannigan | Non-Distinguished | 1 | 405-2 |
| Justin Bell | Non-Distinguished | 1 | 403-4 |
| Emma Scanlon | Non-Distinguished | 1 | 391-4 |
| Tim Smith | Non-Distinguished | 1 | 385-9 |
| Matthew Morrissey | Non-Distinguished | 1 | 382-7 |
| Michael Fahey | Non-Distinguished | 1 | 293-1 |
| Glenn Brown | Non-Distinguished | 1 | 255-1 |
| Lawrence Ferek | Non-Distinguished | 1 | 220-0 |



