2016 New England EIC Rankings
2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006
2016 New England EIC Ranking
Distinguished and Non-Distinguished together. Raw total of each shooter’s best three 50-shot EIC cards fired at New England EICs, January 1 – December 31, 2016; total X breaks ties.
Raw total of each shooter’s best three 50-shot EIC cards fired in 2016 New England EICs, January 1 – December 31, 2016; total X breaks ties.
Non-Distinguished — 15 ranked
| # | Shooter | Card 1 | Card 2 | Card 3 | Total | X |
|---|---|---|---|---|---|---|
| 1 | Gregg Neuendorf | 482-8 | 479-14 | 477-12 | 1438 | 34 |
| 2 | Michael Srajer | 483-13 | 481-10 | 460-8 | 1424 | 31 |
| 3 | Kevin Mathis | 468-13 | 465-7 | 461-8 | 1394 | 28 |
| 4 | Andrew Hadik | 465-6 | 464-11 | 459-9 | 1388 | 26 |
| 5 | MacKenzie Conant | 465-9 | 462-8 | 461-5 | 1388 | 22 |
| 6 | Steve Conant | 453-6 | 450-2 | 443-4 | 1346 | 12 |
| 7 | Olivia Fabrizio | 456-7 | 452-2 | 418-3 | 1326 | 12 |
| 8 | Sam Gens | 452-4 | 438-4 | 434-5 | 1324 | 13 |
| 9 | Bruce Baroffio | 447-4 | 445-5 | 432-3 | 1324 | 12 |
| 10 | Eric Reicher | 443-4 | 437-5 | 433-4 | 1313 | 13 |
| 11 | Kevin Collins | 438-8 | 438-4 | 430-4 | 1306 | 16 |
| 12 | Elahh Peterson | 447-4 | 422-1 | 386-6 | 1255 | 11 |
| 13 | Matthew Ilse | 422-3 | 416-3 | 408-1 | 1246 | 7 |
| 14 | Robert Greenwood | 427-2 | 423-3 | 392-3 | 1242 | 8 |
| 15 | John Shortt | 467-11 | 417-9 | 351-4 | 1235 | 24 |
Raw total of each shooter’s best three 50-shot EIC cards fired at New England EICs, January 1 – December 31, 2016; total X breaks ties.
Distinguished — 5 ranked
| # | Shooter | Card 1 | Card 2 | Card 3 | Total | X |
|---|---|---|---|---|---|---|
| 1 | Philip Chaplin | 484-15 | 482-13 | 480-11 | 1446 | 39 |
| 2 | Rich Skowronski | 483-18 | 481-14 | 479-12 | 1443 | 44 |
| 3 | George Smith | 477-8 | 471-10 | 464-9 | 1412 | 27 |
| 4 | Ryan McKee | 472-8 | 471-10 | 467-8 | 1410 | 26 |
| 5 | David Lavoie | 472-9 | 467-9 | 462-5 | 1401 | 23 |
Fewer than three cards — 81
| Shooter | Status | Cards | Cards fired |
|---|---|---|---|
| John McNally | Distinguished | 2 | 488-13, 482-9 |
| Brian Murphy | Distinguished | 1 | 479-9 |
| Rob Greene | Distinguished | 1 | 472-10 |
| Charlie Trickett | Distinguished | 1 | 460-8 |
| John Murphy | Distinguished | 1 | 452-9 |
| James Cook | Non-Distinguished | 2 | 478-5, 476-12 |
| Dan Sales | Non-Distinguished | 2 | 475-11, 474-11 |
| Seth Leonard | Non-Distinguished | 2 | 473-10, 461-3 |
| Charlie Petrotto | Non-Distinguished | 2 | 473-6, 458-4 |
| Kyle Bartman | Non-Distinguished | 2 | 467-3, 462-4 |
| Henry Bardol | Non-Distinguished | 2 | 467-11, 461-6 |
| Larry Reynolds | Non-Distinguished | 2 | 469-10, 458-4 |
| George Grillo | Non-Distinguished | 2 | 462-8, 461-7 |
| Pat McDonough | Non-Distinguished | 2 | 463-6, 458-8 |
| Gary Gustafson | Non-Distinguished | 2 | 463-6, 457-8 |
| Shawn Handy | Non-Distinguished | 2 | 473-8, 439-5 |
| David Lange | Non-Distinguished | 2 | 461-5, 451-7 |
| John Kleptz | Non-Distinguished | 2 | 463-4, 440-6 |
| Reed Hebert | Non-Distinguished | 2 | 445-6, 439-4 |
| Chris Bradley | Non-Distinguished | 2 | 448-6, 429-5 |
| William Booth | Non-Distinguished | 2 | 443-3, 427-4 |
| David Blouin | Non-Distinguished | 2 | 438-4, 431-3 |
| Lindsay Miller | Non-Distinguished | 2 | 416-5, 416-4 |
| Aurise Miedico | Non-Distinguished | 2 | 409-2, 395-3 |
| Edward Wilson | Non-Distinguished | 2 | 391-3, 374-5 |
| Kyle Mcrae | Non-Distinguished | 2 | 365-1, 282-2 |
| James Jones | Non-Distinguished | 2 | 316-4, 268-2 |
| Brian Williams | Non-Distinguished | 1 | 478-11 |
| John Cuntz | Non-Distinguished | 1 | 472-7 |
| Reid Wiegleb | Non-Distinguished | 1 | 470-8 |
| Les Bogar | Non-Distinguished | 1 | 468-4 |
| Michael Bougor | Non-Distinguished | 1 | 466-10 |
| Kenneth Russo | Non-Distinguished | 1 | 466-5 |
| Richard Hamilton | Non-Distinguished | 1 | 463-8 |
| Dave Dow | Non-Distinguished | 1 | 463-7 |
| Peter Brown | Non-Distinguished | 1 | 462-7 |
| Harry Davis | Non-Distinguished | 1 | 461-5 |
| Bennet Wilson | Non-Distinguished | 1 | 458-10 |
| Peter Viau | Non-Distinguished | 1 | 458-9 |
| J B Stern | Non-Distinguished | 1 | 457-18 |
| Alan Bulejcik | Non-Distinguished | 1 | 457-8 |
| Michael Tursi | Non-Distinguished | 1 | 453-12 |
| David Sheppard | Non-Distinguished | 1 | 450-4 |
| Adam Tremblay | Non-Distinguished | 1 | 449-7 |
| Scott Folsom | Non-Distinguished | 1 | 448-10 |
| Gregory Foster | Non-Distinguished | 1 | 448-7 |
| Greg Wolodkin | Non-Distinguished | 1 | 438-8 |
| Arthur Bessette | Non-Distinguished | 1 | 434-3 |
| Orlando Jaramillo | Non-Distinguished | 1 | 433-4 |
| Ken Falcone | Non-Distinguished | 1 | 429-2 |
| Erik Willis | Non-Distinguished | 1 | 427-5 |
| William Fisher | Non-Distinguished | 1 | 426-4 |
| Jonathan Muhl | Non-Distinguished | 1 | 425-6 |
| Paul Briggs | Non-Distinguished | 1 | 423-4 |
| Tyler Daniels | Non-Distinguished | 1 | 421-1 |
| Jimmy Hamilton | Non-Distinguished | 1 | 420-5 |
| Roland St Pierre Jr | Non-Distinguished | 1 | 413-5 |
| Steward Cole | Non-Distinguished | 1 | 412-5 |
| Adam Kopstein | Non-Distinguished | 1 | 412-4 |
| Charles Capra | Non-Distinguished | 1 | 406-5 |
| Stephen Hannigan | Non-Distinguished | 1 | 404-2 |
| Edgar Dorman | Non-Distinguished | 1 | 403-2 |
| Andrew Esposito | Non-Distinguished | 1 | 401-3 |
| Phillip Randall | Non-Distinguished | 1 | 401-3 |
| David Wilson | Non-Distinguished | 1 | 396-3 |
| Arthur Pence | Non-Distinguished | 1 | 393-4 |
| Jeffrey Bromberger | Non-Distinguished | 1 | 393-2 |
| Robert Harper | Non-Distinguished | 1 | 389-6 |
| Justin Bell | Non-Distinguished | 1 | 371-4 |
| Leo Neville | Non-Distinguished | 1 | 363-5 |
| Mark Daigle | Non-Distinguished | 1 | 351-0 |
| Nathan Miller | Non-Distinguished | 1 | 351-0 |
| Robert Tucker | Non-Distinguished | 1 | 350-3 |
| Edward Reitz | Non-Distinguished | 1 | 335-0 |
| Noah Bahan | Non-Distinguished | 1 | 302-0 |
| Kyelin King | Non-Distinguished | 1 | 297-2 |
| William Pope | Non-Distinguished | 1 | 292-1 |
| Jo-Ann Mallett | Non-Distinguished | 1 | 275-2 |
| Chad Fein | Non-Distinguished | 1 | 270-0 |
| William Neuendorf | Non-Distinguished | 1 | 256-0 |
| Lynn Stanton | Non-Distinguished | 1 | 223-1 |



