2008 New England EIC Rankings
2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006
2008 New England EIC Ranking
Distinguished and Non-Distinguished together. Raw total of each shooter’s best three 50-shot EIC cards fired at New England EICs, January 1 – December 31, 2008; total X breaks ties.
| Rank | Shooter | Status | Card 1 | Card 2 | Card 3 | Total | X |
|---|---|---|---|---|---|---|---|
| 1 | Jeffrey Lindblom | Distinguished | 486-14 | 484-12 | 483-12 | 1453 | 38 |
| 2 | Randy Enger | Distinguished | 480-11 | 473-13 | 471-9 | 1424 | 33 |
| 3 | Mike Pietrowicz | Non-Distinguished | 474-13 | 467-7 | 467-6 | 1408 | 26 |
| 4 | Ronald Ouimette | Distinguished | 475-11 | 472-6 | 459-9 | 1406 | 26 |
| 5 | David Lavoie | Distinguished | 481-8 | 471-9 | 445-5 | 1397 | 22 |
| 6 | Richard Hamilton | Non-Distinguished | 473-8 | 467-8 | 455-9 | 1395 | 25 |
| 7 | Dave Marshall | Non-Distinguished | 466-8 | 465-6 | 463-7 | 1394 | 21 |
| 8 | Pat McDonough | Non-Distinguished | 469-11 | 465-14 | 456-13 | 1390 | 38 |
| 9 | Rich Skowronski | Non-Distinguished | 461-6 | 460-6 | 457-4 | 1378 | 16 |
| 10 | Christopher Dodd | Non-Distinguished | 463-8 | 457-9 | 450-2 | 1370 | 19 |
| 11 | George Smith | Non-Distinguished | 472-6 | 453-7 | 445-3 | 1370 | 16 |
| 12 | Evelyn Tate | Non-Distinguished | 465-5 | 454-5 | 450-5 | 1369 | 15 |
| 13 | Tom Connelly | Distinguished | 467-8 | 459-7 | 437-8 | 1363 | 23 |
| 14 | Ken Lolos | Non-Distinguished | 464-9 | 451-4 | 448-5 | 1363 | 18 |
| 15 | Michael McNamara | Distinguished | 455-4 | 441-4 | 430-2 | 1326 | 10 |
Raw total of each shooter’s best three 50-shot EIC cards fired in 2008 New England EICs, January 1 – December 31, 2008; total X breaks ties.
Non-Distinguished — 9 ranked
| # | Shooter | Card 1 | Card 2 | Card 3 | Total | X |
|---|---|---|---|---|---|---|
| 1 | Mike Pietrowicz | 474-13 | 467-7 | 467-6 | 1408 | 26 |
| 2 | Richard Hamilton | 473-8 | 467-8 | 455-9 | 1395 | 25 |
| 3 | Dave Marshall | 466-8 | 465-6 | 463-7 | 1394 | 21 |
| 4 | Pat McDonough | 469-11 | 465-14 | 456-13 | 1390 | 38 |
| 5 | Rich Skowronski | 461-6 | 460-6 | 457-4 | 1378 | 16 |
| 6 | Christopher Dodd | 463-8 | 457-9 | 450-2 | 1370 | 19 |
| 7 | George Smith | 472-6 | 453-7 | 445-3 | 1370 | 16 |
| 8 | Evelyn Tate | 465-5 | 454-5 | 450-5 | 1369 | 15 |
| 9 | Ken Lolos | 464-9 | 451-4 | 448-5 | 1363 | 18 |
Raw total of each shooter’s best three 50-shot EIC cards fired at New England EICs, January 1 – December 31, 2008; total X breaks ties.
Distinguished — 6 ranked
| # | Shooter | Card 1 | Card 2 | Card 3 | Total | X |
|---|---|---|---|---|---|---|
| 1 | Jeffrey Lindblom | 486-14 | 484-12 | 483-12 | 1453 | 38 |
| 2 | Randy Enger | 480-11 | 473-13 | 471-9 | 1424 | 33 |
| 3 | Ronald Ouimette | 475-11 | 472-6 | 459-9 | 1406 | 26 |
| 4 | David Lavoie | 481-8 | 471-9 | 445-5 | 1397 | 22 |
| 5 | Tom Connelly | 467-8 | 459-7 | 437-8 | 1363 | 23 |
| 6 | Michael McNamara | 455-4 | 441-4 | 430-2 | 1326 | 10 |
Fewer than three cards — 83
| Shooter | Status | Cards | Cards fired |
|---|---|---|---|
| Chris Metildi | Distinguished | 2 | 488-11, 484-17 |
| John Payton | Distinguished | 2 | 485-10, 483-10 |
| S. Johnson | Distinguished | 2 | 477-10, 447-10 |
| Duane Brown | Distinguished | 1 | 480-12 |
| John Caulmare | Distinguished | 1 | 476-10 |
| Brian Murphy | Distinguished | 1 | 474-9 |
| Michael Schunemann | Distinguished | 1 | 452-9 |
| Christopher Pitts | Non-Distinguished | 2 | 487-18, 471-8 |
| Clifford Fisher | Non-Distinguished | 2 | 477-12, 477-12 |
| Lucas Utley | Non-Distinguished | 2 | 466-8, 464-7 |
| Edward Simon | Non-Distinguished | 2 | 468-5, 458-10 |
| Christopher Lane | Non-Distinguished | 2 | 464-9, 454-5 |
| Jeffrey Verbickas | Non-Distinguished | 2 | 462-8, 452-7 |
| Stuart Pitts | Non-Distinguished | 2 | 457-5, 457-1 |
| Kevin Geisel | Non-Distinguished | 2 | 464-8, 444-9 |
| Matthew Lawler | Non-Distinguished | 2 | 470-7, 437-1 |
| Laszlo Bogar | Non-Distinguished | 2 | 453-5, 452-7 |
| John Kleptz | Non-Distinguished | 2 | 462-8, 440-2 |
| Robert Leach | Non-Distinguished | 2 | 452-4, 443-3 |
| Harold Ford | Non-Distinguished | 2 | 451-3, 441-5 |
| James Verbickas | Non-Distinguished | 2 | 443-4, 440-4 |
| Maureen Trickett | Non-Distinguished | 2 | 441-8, 440-6 |
| Philip Chaplin | Non-Distinguished | 2 | 444-3, 434-4 |
| Milton Beckwith | Non-Distinguished | 2 | 443-2, 429-4 |
| Robert Greenwood | Non-Distinguished | 2 | 452-9, 411-2 |
| Scott Folsom | Non-Distinguished | 2 | 442-4, 414-1 |
| Mark Daigle | Non-Distinguished | 2 | 394-3, 286-0 |
| James Clark | Non-Distinguished | 1 | 475-10 |
| Peter Viau | Non-Distinguished | 1 | 474-6 |
| Peter Brown | Non-Distinguished | 1 | 473-9 |
| Michael Davis | Non-Distinguished | 1 | 472-15 |
| Robert McCorry | Non-Distinguished | 1 | 472-6 |
| Stephen Hannigan | Non-Distinguished | 1 | 469-12 |
| Dennis Klimowski | Non-Distinguished | 1 | 469-7 |
| Jeffrey Mendyka | Non-Distinguished | 1 | 467-8 |
| Ken Krause | Non-Distinguished | 1 | 464-6 |
| Kerri Lewis | Non-Distinguished | 1 | 462-6 |
| John Mcilhinney | Non-Distinguished | 1 | 461-5 |
| Jeffrey Dow | Non-Distinguished | 1 | 460-7 |
| Dave Dow | Non-Distinguished | 1 | 458-10 |
| Ryan Blasi | Non-Distinguished | 1 | 456-4 |
| George Planeta | Non-Distinguished | 1 | 453-8 |
| Katherine Stevenson | Non-Distinguished | 1 | 452-5 |
| Chris Bradley | Non-Distinguished | 1 | 451-7 |
| Brian Curtis | Non-Distinguished | 1 | 450-4 |
| Stephen Paiva | Non-Distinguished | 1 | 450-3 |
| Robert Labrie | Non-Distinguished | 1 | 449-11 |
| Leonard Remaly | Non-Distinguished | 1 | 448-4 |
| James Foster | Non-Distinguished | 1 | 447-1 |
| Emery Zambo | Non-Distinguished | 1 | 446-7 |
| Malcolm Daggett | Non-Distinguished | 1 | 446-4 |
| James Cummings | Non-Distinguished | 1 | 441-7 |
| Stephen Gragg | Non-Distinguished | 1 | 440-5 |
| Andrew Hale | Non-Distinguished | 1 | 439-6 |
| David Edgar | Non-Distinguished | 1 | 439-6 |
| Paul Ladd | Non-Distinguished | 1 | 436-5 |
| Gregory Foster | Non-Distinguished | 1 | 433-4 |
| Thomas Schafhausen | Non-Distinguished | 1 | 432-5 |
| James Rader | Non-Distinguished | 1 | 422-1 |
| Jamie Culver | Non-Distinguished | 1 | 422-1 |
| Chuck Dickerson | Non-Distinguished | 1 | 421-3 |
| Peter Magoon | Non-Distinguished | 1 | 420-3 |
| Michael Macduff | Non-Distinguished | 1 | 419-3 |
| Justin Davis | Non-Distinguished | 1 | 417-5 |
| John Sloan | Non-Distinguished | 1 | 414-3 |
| Eric Libner | Non-Distinguished | 1 | 413-4 |
| Bruce Baroffio | Non-Distinguished | 1 | 411-6 |
| John Mansolillo | Non-Distinguished | 1 | 404-4 |
| Connor Riley | Non-Distinguished | 1 | 365-2 |
| Walden Charette | Non-Distinguished | 1 | 362-2 |
| Jacqueline Haase | Non-Distinguished | 1 | 362-1 |
| Edward Wilson | Non-Distinguished | 1 | 356-0 |
| Scott Stewart | Non-Distinguished | 1 | 350-0 |
| Brian Quick | Non-Distinguished | 1 | 342-1 |
| Ernest Morin | Non-Distinguished | 1 | 314-2 |
| Peter Scirpo | Non-Distinguished | 1 | 292-1 |
| Douglas Bishop | Non-Distinguished | 1 | 292-0 |
| Michael Miller | Non-Distinguished | 1 | 267-0 |
| Sean Ladue | Non-Distinguished | 1 | 250-0 |
| Peter Wolczko | Non-Distinguished | 1 | 235-0 |
| James Jones | Non-Distinguished | 1 | 231-1 |
| Roland St Pierre Jr | Non-Distinguished | 1 | 174-0 |
| David Wilson | Non-Distinguished | 1 | 107-0 |



