2006 New England EIC Rankings
2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006
2006 New England EIC Ranking
Distinguished and Non-Distinguished together. Raw total of each shooter’s best three 50-shot EIC cards fired at New England EICs, January 1 – December 31, 2006; total X breaks ties.
Raw total of each shooter’s best three 50-shot EIC cards fired in 2006 New England EICs, January 1 – December 31, 2006; total X breaks ties.
Non-Distinguished — 15 ranked
| # | Shooter | Card 1 | Card 2 | Card 3 | Total | X |
|---|---|---|---|---|---|---|
| 1 | Mark Millette | 483-14 | 482-12 | 481-5 | 1446 | 31 |
| 2 | Brent Smith Bussey | 491-9 | 481-13 | 467-8 | 1439 | 30 |
| 3 | Jeffrey Lindblom | 484-11 | 478-9 | 473-6 | 1435 | 26 |
| 4 | Richard Hamilton | 480-8 | 476-13 | 475-8 | 1431 | 29 |
| 5 | Stephen Hannigan | 471-14 | 471-7 | 467-8 | 1409 | 29 |
| 6 | Joseph Greathouse | 470-12 | 465-5 | 465-5 | 1400 | 22 |
| 7 | Pat McDonough | 472-8 | 465-7 | 460-7 | 1397 | 22 |
| 8 | Duane Brown | 470-9 | 463-6 | 461-9 | 1394 | 24 |
| 9 | George Smith | 459-7 | 459-4 | 448-6 | 1366 | 17 |
| 10 | Philip Chaplin | 471-12 | 457-4 | 434-4 | 1362 | 20 |
| 11 | Robert McCorry | 463-10 | 453-7 | 442-5 | 1358 | 22 |
| 12 | Milton Beckwith | 456-6 | 452-5 | 436-4 | 1344 | 15 |
| 13 | Lucas Utley | 457-6 | 434-2 | 430-6 | 1321 | 14 |
| 14 | John Kleptz | 461-5 | 443-6 | 381-0 | 1285 | 11 |
| 15 | Robert Greenwood | 434-1 | 430-5 | 389-3 | 1253 | 9 |
Raw total of each shooter’s best three 50-shot EIC cards fired at New England EICs, January 1 – December 31, 2006; total X breaks ties.
Distinguished — 7 ranked
| # | Shooter | Card 1 | Card 2 | Card 3 | Total | X |
|---|---|---|---|---|---|---|
| 1 | Chris Metildi | 488-11 | 482-15 | 479-9 | 1449 | 35 |
| 2 | John Caulmare | 482-12 | 481-14 | 478-14 | 1441 | 40 |
| 3 | Ronald Ouimette | 484-14 | 480-14 | 459-6 | 1423 | 34 |
| 4 | Tom Connelly | 470-10 | 465-8 | 461-3 | 1396 | 21 |
| 5 | Michael McNamara | 464-10 | 463-8 | 462-11 | 1389 | 29 |
| 6 | David Lavoie | 462-7 | 455-3 | 451-6 | 1368 | 16 |
| 7 | S. Johnson | 476-14 | 459-8 | 369-6 | 1304 | 28 |
Fewer than three cards — 79
| Shooter | Status | Cards | Cards fired |
|---|---|---|---|
| Augustus Dunfey | Distinguished | 2 | 488-16, 486-15 |
| Dave Dow | Distinguished | 2 | 478-11, 464-11 |
| Randy Enger | Distinguished | 2 | 472-9, 469-6 |
| Chris Wyatt | Distinguished | 1 | 484-13 |
| James Castonguay | Distinguished | 1 | 473-11 |
| John Payton | Distinguished | 1 | 473-11 |
| Michael Schunemann | Distinguished | 1 | 473-6 |
| Brian Murphy | Distinguished | 1 | 470-6 |
| Amanda Elsenboss | Non-Distinguished | 2 | 489-11, 479-16 |
| Ryan Castonguay | Non-Distinguished | 2 | 483-17, 483-16 |
| Jeffrey Mendyka | Non-Distinguished | 2 | 484-9, 481-16 |
| Anthony Marino | Non-Distinguished | 2 | 481-14, 472-15 |
| Jessica Levine | Non-Distinguished | 2 | 475-14, 467-10 |
| Jeffrey Verbickas | Non-Distinguished | 2 | 472-10, 452-9 |
| James Verbickas | Non-Distinguished | 2 | 467-9, 447-9 |
| Evelyn Tate | Non-Distinguished | 2 | 474-8, 438-2 |
| James Sinclair | Non-Distinguished | 2 | 461-9, 446-2 |
| Scott Folsom | Non-Distinguished | 2 | 457-6, 448-5 |
| Stephen Gragg | Non-Distinguished | 2 | 451-3, 445-5 |
| James Hahn | Non-Distinguished | 2 | 457-6, 435-7 |
| Robert Ostrander | Non-Distinguished | 2 | 445-7, 438-3 |
| Maureen Trickett | Non-Distinguished | 2 | 420-3, 418-0 |
| Jeffrey Bieren | Non-Distinguished | 2 | 384-2, 373-1 |
| Tyler Lavoie | Non-Distinguished | 2 | 360-2, 257-0 |
| Peter Viau | Non-Distinguished | 1 | 485-10 |
| Steven Joyce | Non-Distinguished | 1 | 483-9 |
| Kevin Trickett | Non-Distinguished | 1 | 477-10 |
| Mike Pietrowicz | Non-Distinguished | 1 | 477-10 |
| David France | Non-Distinguished | 1 | 472-8 |
| David Fortier | Non-Distinguished | 1 | 470-7 |
| Clifford Fisher | Non-Distinguished | 1 | 466-3 |
| Charlie Trickett | Non-Distinguished | 1 | 465-9 |
| Robert Joyce | Non-Distinguished | 1 | 465-9 |
| Ken Kisselbach | Non-Distinguished | 1 | 458-10 |
| Donald Norris | Non-Distinguished | 1 | 458-8 |
| Thomas Bubolz | Non-Distinguished | 1 | 458-3 |
| Alan Bulejcik | Non-Distinguished | 1 | 457-7 |
| John Johnson | Non-Distinguished | 1 | 456-10 |
| Richard Dearborn | Non-Distinguished | 1 | 455-4 |
| Russell Anderson | Non-Distinguished | 1 | 455-3 |
| George Kormanos | Non-Distinguished | 1 | 454-5 |
| Christopher Dodd | Non-Distinguished | 1 | 453-8 |
| Charles Ferry | Non-Distinguished | 1 | 453-6 |
| Angus Norcross | Non-Distinguished | 1 | 453-2 |
| Neil Jeneral | Non-Distinguished | 1 | 452-6 |
| Scott Baker | Non-Distinguished | 1 | 451-7 |
| Bruce Baroffio | Non-Distinguished | 1 | 451-5 |
| Christopher Pitts | Non-Distinguished | 1 | 447-10 |
| Ken Lolos | Non-Distinguished | 1 | 447-4 |
| Gregory Foster | Non-Distinguished | 1 | 446-9 |
| Chuck Dickerson | Non-Distinguished | 1 | 444-2 |
| Jamie Carter | Non-Distinguished | 1 | 441-8 |
| John Mcilhinney | Non-Distinguished | 1 | 441-8 |
| Brad Driscoll | Non-Distinguished | 1 | 435-4 |
| Michael Davis | Non-Distinguished | 1 | 435-0 |
| Kyle Bartman | Non-Distinguished | 1 | 432-2 |
| Chuck Taylor | Non-Distinguished | 1 | 431-5 |
| William Porter | Non-Distinguished | 1 | 431-4 |
| Thomas Evitts | Non-Distinguished | 1 | 429-3 |
| Robert Labrie | Non-Distinguished | 1 | 425-1 |
| James Foster | Non-Distinguished | 1 | 423-2 |
| William Fisher | Non-Distinguished | 1 | 423-1 |
| Mark Malysz | Non-Distinguished | 1 | 422-7 |
| Lisa Lavoie | Non-Distinguished | 1 | 421-7 |
| Malcolm Daggett | Non-Distinguished | 1 | 419-4 |
| Brian Driscoll | Non-Distinguished | 1 | 418-2 |
| Robert Baker | Non-Distinguished | 1 | 396-0 |
| Gerald Osterman | Non-Distinguished | 1 | 392-3 |
| Mark Daigle | Non-Distinguished | 1 | 388-0 |
| Paul Elsenboss | Non-Distinguished | 1 | 374-3 |
| Gregory Grosso | Non-Distinguished | 1 | 374-0 |
| Scott Murphy | Non-Distinguished | 1 | 367-1 |
| John Macmillan | Non-Distinguished | 1 | 360-1 |
| John Brock | Non-Distinguished | 1 | 358-1 |
| John Robertson | Non-Distinguished | 1 | 344-2 |
| Ralph Jackson | Non-Distinguished | 1 | 338-1 |
| Jeff Putnam | Non-Distinguished | 1 | 324-1 |
| Ernest Dinsmore | Non-Distinguished | 1 | 192-1 |
| Robert Corsetti | Non-Distinguished | 1 | 156-0 |



