2019 New England EIC Rankings
2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006
2019 New England EIC Ranking
Distinguished and Non-Distinguished together. Raw total of each shooter’s best three 50-shot EIC cards fired at New England EICs, January 1 – December 31, 2019; total X breaks ties.
Raw total of each shooter’s best three 50-shot EIC cards fired in 2019 New England EICs, January 1 – December 31, 2019; total X breaks ties.
Non-Distinguished — 13 ranked
| # | Shooter | Card 1 | Card 2 | Card 3 | Total | X |
|---|---|---|---|---|---|---|
| 1 | Kevin Collins | 479-14 | 478-16 | 473-9 | 1430 | 39 |
| 2 | Derek Watt | 481-11 | 475-8 | 471-13 | 1427 | 32 |
| 3 | George Grillo | 476-7 | 475-10 | 473-11 | 1424 | 28 |
| 4 | Andrew Hadik | 480-8 | 476-18 | 462-12 | 1418 | 38 |
| 5 | John Kleptz | 479-12 | 468-5 | 465-7 | 1412 | 24 |
| 6 | Trevor Baker | 477-7 | 471-12 | 460-3 | 1408 | 22 |
| 7 | Orlando Jaramillo | 468-5 | 466-4 | 454-6 | 1388 | 15 |
| 8 | Steve Conant | 473-9 | 463-5 | 450-3 | 1386 | 17 |
| 9 | Bruce Baroffio | 455-8 | 452-10 | 445-3 | 1352 | 21 |
| 10 | Matt Jodoin | 468-11 | 440-6 | 427-1 | 1335 | 18 |
| 11 | Eleanor Lange | 475-10 | 451-5 | 374-5 | 1300 | 20 |
| 12 | Anthony Bakopolus | 462-4 | 432-3 | 392-10 | 1286 | 17 |
| 13 | Robert Greenwood | 401-3 | 398-1 | 393-2 | 1192 | 6 |
Raw total of each shooter’s best three 50-shot EIC cards fired at New England EICs, January 1 – December 31, 2019; total X breaks ties.
Distinguished — 6 ranked
| # | Shooter | Card 1 | Card 2 | Card 3 | Total | X |
|---|---|---|---|---|---|---|
| 1 | Ryan McKee | 489-14 | 487-19 | 487-15 | 1463 | 48 |
| 2 | Mike Pietrowicz | 492-16 | 487-15 | 484-14 | 1463 | 45 |
| 3 | J B Stern | 486-19 | 484-12 | 479-11 | 1449 | 42 |
| 4 | John McNally | 488-11 | 481-13 | 479-10 | 1448 | 34 |
| 5 | Gary Gustafson | 480-18 | 474-7 | 469-14 | 1423 | 39 |
| 6 | John Murphy | 473-14 | 471-11 | 470-7 | 1414 | 32 |
Fewer than three cards — 108
| Shooter | Status | Cards | Cards fired |
|---|---|---|---|
| Dave Marshall | Distinguished | 2 | 481-9, 479-12 |
| MacKenzie Conant | Distinguished | 2 | 484-12, 475-10 |
| Maxim Nickerson | Distinguished | 2 | 486-14, 470-10 |
| Kyle Bartman | Distinguished | 2 | 484-10, 472-6 |
| Charlie Trickett | Distinguished | 2 | 481-12, 474-12 |
| Pat McDonough | Distinguished | 2 | 474-16, 473-13 |
| David Lange | Distinguished | 2 | 482-10, 463-2 |
| Verne Conant | Distinguished | 1 | 495-16 |
| Rob Greene | Distinguished | 1 | 481-12 |
| Michael Bougor | Distinguished | 1 | 468-8 |
| Karl Von Bueren | Distinguished | 1 | 466-8 |
| Stephen Hills | Non-Distinguished | 2 | 482-8, 477-9 |
| Elizabeth Holubiak | Non-Distinguished | 2 | 478-9, 466-7 |
| Tyler Glynn | Non-Distinguished | 2 | 470-12, 446-6 |
| Chris Leonard | Non-Distinguished | 2 | 482-14, 432-8 |
| Chris Bradley | Non-Distinguished | 2 | 464-8, 445-4 |
| Christopher Cekovsky | Non-Distinguished | 2 | 461-13, 437-3 |
| Stephen Bukowsky | Non-Distinguished | 2 | 459-5, 437-4 |
| Adriane Coggshall | Non-Distinguished | 2 | 456-9, 439-6 |
| Ken Falcone | Non-Distinguished | 2 | 455-7, 440-7 |
| Greg Yateman | Non-Distinguished | 2 | 450-3, 433-3 |
| Richard Saffo | Non-Distinguished | 2 | 453-5, 417-3 |
| Ben Kleptz | Non-Distinguished | 2 | 442-6, 420-2 |
| George Tripp | Non-Distinguished | 2 | 449-7, 408-3 |
| Bill Penkala | Non-Distinguished | 2 | 432-2, 411-1 |
| Kathy Chatterton | Non-Distinguished | 2 | 425-1, 342-3 |
| James Fox | Non-Distinguished | 1 | 497-21 |
| Nick Till | Non-Distinguished | 1 | 493-23 |
| Gregg Neuendorf | Non-Distinguished | 1 | 489-14 |
| Shawn Macpherson | Non-Distinguished | 1 | 488-17 |
| Michael Speary | Non-Distinguished | 1 | 481-16 |
| Maureen Trickett | Non-Distinguished | 1 | 481-13 |
| John Hawes | Non-Distinguished | 1 | 481-10 |
| Jim Orille | Non-Distinguished | 1 | 478-13 |
| Ella Lange | Non-Distinguished | 1 | 478-11 |
| Matt Scheetz | Non-Distinguished | 1 | 478-10 |
| Joe D'Aleo | Non-Distinguished | 1 | 476-6 |
| Christopher Moriarty | Non-Distinguished | 1 | 475-13 |
| David Gorzsas | Non-Distinguished | 1 | 472-13 |
| Dave Dow | Non-Distinguished | 1 | 472-11 |
| Paul Briggs | Non-Distinguished | 1 | 470-8 |
| Bruce Rounds Ii | Non-Distinguished | 1 | 470-6 |
| Thomas Lowry | Non-Distinguished | 1 | 469-10 |
| Robert Witty | Non-Distinguished | 1 | 468-6 |
| John Leslie Iii | Non-Distinguished | 1 | 467-12 |
| Chris McFarland | Non-Distinguished | 1 | 467-6 |
| Christopher Deforge | Non-Distinguished | 1 | 466-9 |
| David Lavoie | Non-Distinguished | 1 | 466-9 |
| Thomas Gonda | Non-Distinguished | 1 | 465-9 |
| Adam Tremblay | Non-Distinguished | 1 | 465-6 |
| William Ellis | Non-Distinguished | 1 | 464-7 |
| Bennet Wilson | Non-Distinguished | 1 | 463-10 |
| Mike Fleming | Non-Distinguished | 1 | 462-9 |
| Shannon Moriarty | Non-Distinguished | 1 | 462-3 |
| John Lynds | Non-Distinguished | 1 | 461-5 |
| Robert Pestridge | Non-Distinguished | 1 | 460-11 |
| Steve Palmieri | Non-Distinguished | 1 | 460-11 |
| Tyler Daniels | Non-Distinguished | 1 | 459-8 |
| Dale Soos | Non-Distinguished | 1 | 459-6 |
| Elahh Peterson | Non-Distinguished | 1 | 459-5 |
| Ian Swisher | Non-Distinguished | 1 | 458-13 |
| Tim Smith | Non-Distinguished | 1 | 457-9 |
| Cheryl Almeida | Non-Distinguished | 1 | 457-8 |
| John Kurek | Non-Distinguished | 1 | 457-6 |
| Seth Demers | Non-Distinguished | 1 | 457-2 |
| Richard Ray | Non-Distinguished | 1 | 451-7 |
| William Fairless | Non-Distinguished | 1 | 451-5 |
| John LeHouillier | Non-Distinguished | 1 | 445-6 |
| William Fisher | Non-Distinguished | 1 | 441-4 |
| Chris Porembski | Non-Distinguished | 1 | 440-5 |
| Robert Kancir | Non-Distinguished | 1 | 440-4 |
| Paul Falcone | Non-Distinguished | 1 | 437-9 |
| Paul Edwards | Non-Distinguished | 1 | 437-4 |
| David Blouin | Non-Distinguished | 1 | 435-10 |
| Lindsay Miller | Non-Distinguished | 1 | 435-6 |
| Richard Reichert | Non-Distinguished | 1 | 435-3 |
| Gregory Foster | Non-Distinguished | 1 | 434-12 |
| Gregory Alcorn | Non-Distinguished | 1 | 433-2 |
| Towa Matsumura | Non-Distinguished | 1 | 429-3 |
| David Wilson | Non-Distinguished | 1 | 423-3 |
| Ami Lee Cino Mars | Non-Distinguished | 1 | 422-1 |
| Joseph Barney | Non-Distinguished | 1 | 420-4 |
| John Fogarty | Non-Distinguished | 1 | 412-3 |
| Michael Rocca | Non-Distinguished | 1 | 412-1 |
| Terrence Sullivan | Non-Distinguished | 1 | 411-2 |
| Scott Green | Non-Distinguished | 1 | 404-3 |
| Lynn Stanton | Non-Distinguished | 1 | 401-2 |
| David Hughes | Non-Distinguished | 1 | 399-10 |
| Conner Norton | Non-Distinguished | 1 | 395-7 |
| Angela Benward | Non-Distinguished | 1 | 385-1 |
| Matthew Banks | Non-Distinguished | 1 | 380-3 |
| Roland St Pierre Jr | Non-Distinguished | 1 | 379-2 |
| Robert Skirbe | Non-Distinguished | 1 | 376-3 |
| Justin Bell | Non-Distinguished | 1 | 374-4 |
| James Kampmann | Non-Distinguished | 1 | 372-2 |
| Laura Morey | Non-Distinguished | 1 | 370-2 |
| Edward Miller | Non-Distinguished | 1 | 369-3 |
| Andrew Esposito | Non-Distinguished | 1 | 363-2 |
| Zachariah Laugen | Non-Distinguished | 1 | 353-1 |
| Adriene Bartman | Non-Distinguished | 1 | 352-5 |
| Mark Daigle | Non-Distinguished | 1 | 345-4 |
| Richard McConnell | Non-Distinguished | 1 | 345-4 |
| Clarence Boright | Non-Distinguished | 1 | 337-2 |
| Ranee Seal | Non-Distinguished | 1 | 330-1 |
| Stephanie Cookman | Non-Distinguished | 1 | 262-1 |
| James Jones | Non-Distinguished | 1 | 212-1 |
| John Swahn | Non-Distinguished | 1 | 187-0 |
| Michael Briggs | Non-Distinguished | 1 | 180-3 |



