New England High PowerNEW ENGLAND HIGH POWER Home Results Rankings NE EIC Rankings High Scores Records Directory Across the Course National Matches — Camp Perry Ohio

Across The Course

National Service Rifle Ranking

Best 8 individual cards. Official CMP Results only. · 18-month rolling window. Updated 19 October 2026.

How rating works

  1. Percent = score ÷ possible
  2. Card rating = percent × match weight × 100
  3. Published rating = average of the best 8 cards in the window

Weights

MatchWeight
NTI1.10
President’s1.05
All other individual matches1.00

Window: 2025-04-05 → 2026-10-05 (18 months). Any score from the CMP Championship Cup, CMP Games, CMP Games EICs (New England/Eastern / Talladega / Western), Fleet, and Interservice. Three local CMP state championship or club EIC cards may be used, limit two per club - all three local scores cannot all be from your home club. Hearst, 4-Man, and 6-Man team matches are not included - coaching. Ranked requires 8 cards under these rules. Shooters from the National Non-Distinguished Ranking who have eight cards are ranked. Results will be uploaded and the system will pull your top scores for the past 18 months and sorted according to the above rules. As we get the database up to date with results the board will move.

18-month ranking

Best 8 cards. 132 ranked (18 from the ND list).

RankShooterRatingCardsCards used
1Zevin Linse103.008 / 24493-22 [108.46], 493-17 [108.46], 298-15 [104.30], 296-15 [103.60], 799-43 [99.88], 998-53 [99.80], 798-47 [99.75], 798-43 [99.75]
2James Fox102.968 / 16497-24 [109.34], 496-19 [109.12], 297-11 [103.95], 295-8 [103.25], 498-29 [99.60], 498-29 [99.60], 497-26 [99.40], 497-20 [99.40]
3Amber Kingshill102.798 / 21495-23 [108.90], 495-22 [108.90], 296-11 [103.60], 294-10 [102.90], 797-46 [99.62], 796-39 [99.50], 796-29 [99.50], 497-18 [99.40]
4Verne Conant102.718 / 30495-23 [108.90], 495-23 [108.90], 295-13 [103.25], 295-12 [103.25], 995-49 [99.50], 795-34 [99.38], 794-46 [99.25], 794-32 [99.25]
5John Coggshall102.698 / 16498-23 [109.56], 495-28 [108.90], 296-11 [103.60], 294-14 [102.90], 795-42 [99.38], 793-31 [99.12], 991-44 [99.10], 792-37 [99.00]
6Jared Desrosiers102.698 / 16494-19 [108.68], 492-15 [108.24], 296-12 [103.60], 295-12 [103.25], 498-23 [99.60], 995-46 [99.50], 795-34 [99.38], 794-29 [99.25]
7Amanda Elsenboss102.488 / 13497-23 [109.34], 490-24 [107.80], 295-14 [103.25], 292-8 [102.20], 796-41 [99.50], 497-20 [99.40], 794-31 [99.25], 793-42 [99.12]
8Kristoffer Friend102.488 / 16494-22 [108.68], 493-13 [108.46], 295-12 [103.25], 293-15 [102.55], 797-44 [99.62], 796-36 [99.50], 989-36 [98.90], 791-30 [98.88]
9Samuel Freeman102.428 / 9497-25 [109.34], 492-25 [108.24], 296-15 [103.60], 293-9 [102.55], 796-30 [99.50], 991-50 [99.10], 789-30 [98.62], 787-37 [98.38]
10Jarrod Mcgaffic102.368 / 19494-17 [108.68], 492-13 [108.24], 294-13 [102.90], 290-8 [101.50], 797-37 [99.62], 795-35 [99.38], 795-35 [99.38], 496-26 [99.20]
11Conrad Young102.338 / 25491-20 [108.02], 489-21 [107.58], 296-15 [103.60], 294-9 [102.90], 497-29 [99.40], 794-40 [99.25], 495-18 [99.00], 791-33 [98.88]
12Shane Butler102.328 / 16493-26 [108.46], 490-22 [107.80], 293-10 [102.55], 292-8 [102.20], 499-27 [99.80], 795-42 [99.38], 794-45 [99.25], 793-35 [99.12]
13Dustin Carr102.298 / 25496-24 [109.12], 491-20 [108.02], 294-8 [102.90], 292-10 [102.20], 496-31 [99.20], 792-39 [99.00], 792-33 [99.00], 791-40 [98.88]
14David Bahten102.278 / 16493-22 [108.46], 493-16 [108.46], 294-11 [102.90], 293-10 [102.55], 793-42 [99.12], 791-37 [98.88], 791-37 [98.88], 791-32 [98.88]
15Liam McKenna102.248 / 14493-16 [108.46], 493-14 [108.46], 297-18 [103.95], 290-10 [101.50], 498-18 [99.60], 494-16 [98.80], 494-14 [98.80], 787-27 [98.38]
16Aaron Guliuzza102.118 / 20495-18 [108.90], 489-24 [107.58], 293-8 [102.55], 292-9 [102.20], 794-39 [99.25], 791-29 [98.88], 494-27 [98.80], 790-34 [98.75]
17Matthew Wood102.118 / 14496-28 [109.12], 491-18 [108.02], 296-7 [103.60], 291-13 [101.85], 494-22 [98.80], 788-37 [98.50], 788-34 [98.50], 788-32 [98.50]
18Randall Olds102.038 / 18489-14 [107.58], 486-14 [106.92], 294-12 [102.90], 294-9 [102.90], 797-38 [99.62], 791-34 [98.88], 494-11 [98.80], 789-32 [98.62]
19Roy Mitchell102.028 / 19490-17 [107.80], 488-16 [107.36], 297-18 [103.95], 293-6 [102.55], 792-44 [99.00], 792-30 [99.00], 786-39 [98.25], 786-32 [98.25]
20Josh Hanrahan101.898 / 9493-20 [108.46], 491-19 [108.02], 294-13 [102.90], 290-8 [101.50], 496-23 [99.20], 493-21 [98.60], 493-18 [98.60], 783-33 [97.88]
21Nick Till101.858 / 19494-17 [108.68], 490-22 [107.80], 294-12 [102.90], 291-11 [101.85], 789-33 [98.62], 788-33 [98.50], 786-28 [98.25], 491-20 [98.20]
22Justin Patton-Rynders101.838 / 11492-18 [108.24], 480-17 [105.60], 294-16 [102.90], 293-7 [102.55], 792-33 [99.00], 792-29 [99.00], 790-33 [98.75], 789-31 [98.62]
23John Marshall101.808 / 30491-26 [108.02], 484-26 [106.48], 293-3 [102.55], 288-11 [100.80], 497-24 [99.40], 793-26 [99.12], 792-36 [99.00], 792-30 [99.00]
24Cameron Bates101.718 / 18496-17 [109.12], 475-16 [104.50], 292-9 [102.20], 292-8 [102.20], 792-36 [99.00], 792-31 [99.00], 495-14 [99.00], 789-32 [98.62]
25Adam Fitzpatrick101.638 / 20488-19 [107.36], 485-19 [106.70], 294-9 [102.90], 293-3 [102.55], 793-42 [99.12], 983-39 [98.30], 785-30 [98.12], 784-30 [98.00]
26Eli Graff101.608 / 18491-20 [108.02], 487-12 [107.14], 293-10 [102.55], 284-5 [99.40], 794-34 [99.25], 792-32 [99.00], 791-41 [98.88], 493-16 [98.60]
27Brad Wise101.568 / 20494-18 [108.68], 484-16 [106.48], 296-9 [103.60], 295-8 [103.25], 782-27 [97.75], 782-23 [97.75], 781-26 [97.62], 779-26 [97.38]
28Anna Behnke101.548 / 10494-19 [108.68], 491-22 [108.02], 292-12 [102.20], 291-11 [101.85], 792-35 [99.00], 491-20 [98.20], 487-13 [97.40], 776-31 [97.00]
29Jeremy Castle101.378 / 12491-16 [108.02], 489-20 [107.58], 292-6 [102.20], 290-7 [101.50], 789-26 [98.62], 784-25 [98.00], 782-29 [97.75], 778-22 [97.25]
30Andrew Griggs101.358 / 15485-23 [106.70], 484-15 [106.48], 296-9 [103.60], 290-7 [101.50], 786-28 [98.25], 786-28 [98.25], 784-29 [98.00], 490-16 [98.00]
31Dan Duitsman101.348 / 14483-17 [106.26], 482-18 [106.04], 296-12 [103.60], 292-11 [102.20], 788-25 [98.50], 492-15 [98.40], 783-35 [97.88], 783-31 [97.88]
32Ryan Blackford101.328 / 27493-16 [108.46], 486-18 [106.92], 290-8 [101.50], 288-7 [100.80], 493-21 [98.60], 785-31 [98.12], 785-22 [98.12], 784-23 [98.00]
33Haley Robinson101.258 / 10490-15 [107.80], 488-16 [107.36], 294-7 [102.90], 285-9 [99.75], 494-18 [98.80], 784-24 [98.00], 783-28 [97.88], 780-29 [97.50]
34Trace Weisenburger101.138 / 24493-17 [108.46], 478-13 [105.16], 287-10 [100.45], 287-7 [100.45], 494-23 [98.80], 789-30 [98.62], 789-27 [98.62], 788-33 [98.50]
35Sabrina Smith101.068 / 8488-13 [107.36], 483-9 [106.26], 297-8 [103.95], 290-8 [101.50], 782-22 [97.75], 780-25 [97.50], 777-19 [97.12], 776-27 [97.00]
36Jonathan Wood101.048 / 8491-21 [108.02], 488-17 [107.36], 296-9 [103.60], 294-10 [102.90], 794-36 [99.25], 789-23 [98.62], 787-44 [98.38], 451-13 [90.20]
37Alex MacKenzie101.038 / 18489-19 [107.58], 486-13 [106.92], 291-8 [101.85], 285-5 [99.75], 788-40 [98.50], 784-29 [98.00], 783-20 [97.88], 782-17 [97.75]
38Danny Arnold100.958 / 13487-13 [107.14], 484-17 [106.48], 290-5 [101.50], 288-6 [100.80], 491-16 [98.20], 490-20 [98.00], 782-34 [97.75], 782-29 [97.75]
39James Appleby100.858 / 17487-18 [107.14], 483-13 [106.26], 291-10 [101.85], 286-8 [100.10], 789-30 [98.62], 492-17 [98.40], 778-22 [97.25], 486-13 [97.20]
40Adam Stauffer100.858 / 13491-13 [108.02], 298-11 [104.30], 472-11 [103.84], 285-2 [99.75], 784-25 [98.00], 783-34 [97.88], 781-23 [97.62], 779-21 [97.38]
41Tim Klauer100.738 / 11490-20 [107.80], 489-18 [107.58], 288-8 [100.80], 286-9 [100.10], 783-27 [97.88], 488-18 [97.60], 777-29 [97.12], 776-33 [97.00]
42Scott Smith100.648 / 14486-15 [106.92], 485-16 [106.70], 289-3 [101.15], 288-10 [100.80], 780-25 [97.50], 780-22 [97.50], 779-21 [97.38], 486-14 [97.20]
43Anthony Duytschaever100.558 / 13488-18 [107.36], 480-21 [105.60], 290-11 [101.50], 288-9 [100.80], 488-16 [97.60], 779-34 [97.38], 777-27 [97.12], 776-30 [97.00]
44Kyle Bartman100.538 / 18494-14 [108.68], 487-16 [107.14], 283-3 [99.05], 784-24 [98.00], 490-19 [98.00], 490-19 [98.00], 783-33 [97.88], 780-30 [97.50]
45Serena Juchnowski100.278 / 14484-12 [106.48], 477-10 [104.94], 288-6 [100.80], 287-9 [100.45], 781-27 [97.62], 780-26 [97.50], 486-14 [97.20], 777-26 [97.12]
46Brian Murphy100.278 / 19486-26 [106.92], 485-11 [106.70], 288-7 [100.80], 284-7 [99.40], 781-26 [97.62], 485-13 [97.00], 775-16 [96.88], 484-15 [96.80]
47Sean Daley100.198 / 32490-20 [107.80], 294-8 [102.90], 790-28 [98.75], 788-38 [98.50], 788-33 [98.50], 788-28 [98.50], 492-16 [98.40], 491-21 [98.20]
48Thomas Lowry100.188 / 24491-19 [108.02], 479-13 [105.38], 288-10 [100.80], 279-9 [97.65], 781-22 [97.62], 780-22 [97.50], 778-30 [97.25], 778-27 [97.25]
49Amanda Wright100.178 / 11492-21 [108.24], 292-4 [102.20], 462-16 [101.64], 290-7 [101.50], 781-22 [97.62], 485-16 [97.00], 774-24 [96.75], 771-27 [96.38]
50Ronald Porter100.118 / 14487-19 [107.14], 486-16 [106.92], 287-8 [100.45], 285-8 [99.75], 777-20 [97.12], 774-17 [96.75], 482-11 [96.40], 771-28 [96.38]
51Jeffrey Hansen100.118 / 16485-16 [106.70], 481-10 [105.82], 291-3 [101.85], 284-5 [99.40], 775-23 [96.88], 484-12 [96.80], 484-10 [96.80], 773-25 [96.62]
52Adriane Coggshall99.978 / 9483-6 [106.26], 468-9 [102.96], 289-6 [101.15], 287-5 [100.45], 791-29 [98.87], 778-27 [97.25], 773-24 [96.62], 481-13 [96.20]
53Wyatt Dunbar99.978 / 13487-15 [107.14], 487-11 [107.14], 290-13 [101.50], 282-5 [98.70], 777-21 [97.12], 771-17 [96.38], 770-17 [96.25], 764-15 [95.50]
54Aaron Cobosco99.918 / 8487-19 [107.14], 291-5 [101.85], 460-15 [101.20], 288-6 [100.80], 784-20 [98.00], 776-12 [97.00], 775-33 [96.88], 482-21 [96.40]
55Ryan McKee99.898 / 20477-11 [104.94], 474-17 [104.28], 295-11 [103.25], 784-24 [98.00], 779-17 [97.38], 777-27 [97.12], 777-25 [97.12], 485-16 [97.00]
56Fredrik Sjodin99.878 / 10484-13 [106.48], 481-19 [105.82], 289-7 [101.15], 286-4 [100.10], 486-13 [97.20], 485-15 [97.00], 765-27 [95.62], 478-13 [95.60]
57Myles Anhalt99.848 / 18485-15 [106.70], 475-13 [104.50], 291-12 [101.85], 781-28 [97.62], 486-19 [97.20], 776-28 [97.00], 485-13 [97.00], 775-29 [96.88]
58Alex Pierce99.748 / 21480-13 [105.60], 474-13 [104.28], 284-7 [99.40], 282-8 [98.70], 783-29 [97.88], 781-22 [97.62], 778-24 [97.25], 486-15 [97.20]
59Riley Stewart99.648 / 8488-24 [107.36], 290-13 [101.50], 788-30 [98.50], 788-27 [98.50], 786-31 [98.25], 785-33 [98.12], 784-29 [98.00], 775-20 [96.88]
60Jeff Brassard99.548 / 12485-15 [106.70], 287-9 [100.45], 496-21 [99.20], 793-33 [99.12], 785-30 [98.12], 782-38 [97.75], 782-27 [97.75], 778-25 [97.25]
61Justin Woods99.288 / 13477-10 [104.94], 471-13 [103.62], 290-4 [101.50], 289-4 [101.15], 483-16 [96.60], 765-20 [95.62], 477-13 [95.40], 477-12 [95.40]
62Nathan Lockwood99.248 / 11476-16 [104.72], 292-10 [102.20], 492-21 [98.40], 785-22 [98.12], 784-23 [98.00], 488-16 [97.60], 780-23 [97.50], 779-20 [97.38]
63Joseph Hayes99.228 / 12482-16 [106.04], 473-8 [104.06], 289-5 [101.15], 284-8 [99.40], 771-21 [96.38], 768-20 [96.00], 954-14 [95.40], 953-28 [95.30]
64Mark Muraoka99.058 / 13484-16 [106.48], 470-4 [103.40], 287-9 [100.45], 278-6 [97.30], 772-21 [96.50], 770-21 [96.25], 768-17 [96.00], 480-16 [96.00]
65Elijah Edwards99.058 / 13498-22 [99.60], 796-43 [99.50], 794-38 [99.25], 791-38 [98.88], 494-21 [98.80], 494-19 [98.80], 494-16 [98.80], 790-42 [98.75]
66Andrew Schildt99.048 / 16486-11 [106.92], 465-10 [102.30], 283-4 [99.05], 782-24 [97.75], 484-14 [96.80], 774-22 [96.75], 772-12 [96.50], 275-4 [96.25]
67Jack Jones98.958 / 12474-7 [104.28], 466-10 [102.52], 788-32 [98.50], 281-3 [98.35], 781-31 [97.62], 484-16 [96.80], 484-15 [96.80], 774-34 [96.75]
68William Ellis98.868 / 9479-9 [105.38], 472-4 [103.84], 288-2 [100.80], 278-4 [97.30], 775-18 [96.88], 767-19 [95.88], 479-16 [95.80], 475-10 [95.00]
69Anna Liang98.788 / 12481-11 [105.82], 479-10 [105.38], 289-4 [101.15], 283-6 [99.05], 760-20 [95.00], 760-18 [95.00], 756-12 [94.50], 755-15 [94.38]
70Richard Martinez98.698 / 8486-19 [106.92], 291-8 [101.85], 487-14 [97.40], 778-29 [97.25], 486-15 [97.20], 777-19 [97.12], 965-26 [96.50], 762-23 [95.25]
71James Farnsworth98.598 / 18481-15 [105.82], 465-7 [102.30], 281-5 [98.35], 281-5 [98.35], 482-12 [96.40], 770-17 [96.25], 767-19 [95.88], 954-17 [95.40]
72Lee Farrell98.578 / 21479-13 [105.38], 284-8 [99.40], 788-29 [98.50], 778-24 [97.25], 778-16 [97.25], 485-16 [97.00], 485-11 [97.00], 774-28 [96.75]
73Daniel Fergus (ND)98.568 / 10488-12 [107.36], 288-8 [100.80], 489-18 [97.80], 487-13 [97.40], 777-23 [97.12], 482-10 [96.40], 480-11 [96.00], 478-8 [95.60]
74Larry Stonecipher98.538 / 19486-20 [106.92], 290-7 [101.50], 487-16 [97.40], 776-21 [97.00], 483-12 [96.60], 771-26 [96.38], 770-23 [96.25], 481-15 [96.20]
75Edward Kline (ND)98.518 / 18471-14 [103.62], 469-6 [103.18], 283-7 [99.05], 281-3 [98.35], 772-26 [96.50], 767-19 [95.88], 767-16 [95.88], 765-20 [95.62]
76Trevor Baker98.488 / 10488-16 [107.36], 287-7 [100.45], 490-13 [98.00], 775-22 [96.88], 775-21 [96.88], 771-25 [96.38], 480-15 [96.00], 767-21 [95.88]
77Christopher Baer (ND)98.388 / 20474-13 [104.28], 474-7 [104.28], 288-9 [100.80], 280-9 [98.00], 482-14 [96.40], 475-12 [95.00], 754-14 [94.25], 752-12 [94.00]
78Lawrence Ferek (ND)98.018 / 13470-15 [103.40], 467-5 [102.74], 277-6 [96.95], 773-18 [96.62], 483-11 [96.60], 770-22 [96.25], 769-21 [96.12], 763-22 [95.38]
79John Pitman97.928 / 11484-16 [106.48], 284-6 [99.40], 776-25 [97.00], 484-20 [96.80], 773-32 [96.62], 768-16 [96.00], 767-20 [95.88], 952-16 [95.20]
80Kenneth Russo97.798 / 12471-13 [103.62], 466-7 [102.52], 281-8 [98.35], 279-6 [97.65], 763-16 [95.38], 762-10 [95.25], 761-16 [95.12], 472-7 [94.40]
81Robert Zielinski (ND)97.628 / 18470-6 [103.40], 467-12 [102.74], 769-23 [96.12], 480-10 [96.00], 767-21 [95.88], 765-20 [95.62], 765-19 [95.62], 273-4 [95.55]
82Lee Kirchner (ND)97.608 / 14470-12 [103.40], 458-10 [100.76], 279-6 [97.65], 486-13 [97.20], 769-19 [96.12], 478-7 [95.60], 764-22 [95.50], 473-5 [94.60]
83Charles Clifton (ND)97.498 / 12480-12 [105.60], 489-17 [97.80], 487-19 [97.40], 487-10 [97.40], 769-16 [96.12], 764-21 [95.50], 763-19 [95.38], 758-23 [94.75]
84Nicolas Poirier97.458 / 10785-24 [98.12], 783-24 [97.88], 780-30 [97.50], 780-25 [97.50], 779-24 [97.38], 778-35 [97.25], 778-27 [97.25], 774-20 [96.75]
85John Murphy97.418 / 11475-8 [104.50], 458-5 [100.76], 283-5 [99.05], 275-7 [96.25], 477-9 [95.40], 476-9 [95.20], 753-14 [94.12], 470-7 [94.00]
86Robert Brown97.288 / 13480-9 [105.60], 286-6 [100.10], 489-15 [97.80], 771-21 [96.38], 275-5 [96.25], 760-16 [95.00], 468-7 [93.60], 748-13 [93.50]
87Max Crotser (ND)97.268 / 12474-7 [104.28], 466-5 [102.52], 275-3 [96.25], 767-22 [95.88], 476-14 [95.20], 759-27 [94.88], 271-1 [94.85], 471-13 [94.20]
88Thomas Gonda (ND)97.208 / 20474-9 [104.28], 456-10 [100.32], 280-7 [98.00], 275-4 [96.25], 478-7 [95.60], 474-9 [94.80], 471-10 [94.20], 753-15 [94.12]
89Kenneth Kroitzsh (ND)97.018 / 21472-8 [103.84], 455-8 [100.10], 765-18 [95.62], 273-4 [95.55], 764-19 [95.50], 762-14 [95.25], 476-11 [95.20], 760-13 [95.00]
90Connor Stadnicki (ND)97.008 / 13478-15 [105.16], 285-8 [99.75], 481-11 [96.20], 768-21 [96.00], 767-24 [95.88], 474-13 [94.80], 472-8 [94.40], 469-9 [93.80]
91Michael Wardwell96.878 / 14476-8 [104.72], 771-22 [96.38], 771-17 [96.38], 769-23 [96.12], 768-16 [96.00], 766-15 [95.75], 762-19 [95.25], 472-9 [94.40]
92Roger Farley96.848 / 10785-32 [98.12], 490-12 [98.00], 486-13 [97.20], 777-21 [97.12], 482-15 [96.40], 768-20 [96.00], 480-15 [96.00], 767-18 [95.88]
93Ted Janacek96.808 / 10467-16 [102.74], 488-11 [97.60], 482-10 [96.40], 481-13 [96.20], 768-19 [96.00], 479-8 [95.80], 765-21 [95.62], 470-18 [94.00]
94Tim Smith (ND)96.508 / 17466-11 [102.52], 281-4 [98.35], 487-16 [97.40], 478-9 [95.60], 477-14 [95.40], 759-21 [94.87], 757-11 [94.62], 746-15 [93.25]
95David Friedman96.258 / 8780-20 [97.50], 487-12 [97.40], 486-14 [97.20], 484-11 [96.80], 483-17 [96.60], 475-12 [95.00], 758-16 [94.75], 758-12 [94.75]
96J B Stern96.198 / 11473-6 [104.06], 471-13 [103.62], 272-5 [95.20], 271-0 [94.85], 754-16 [94.25], 742-11 [92.75], 741-29 [92.62], 461-13 [92.20]
97Chris Bradley96.178 / 10471-8 [103.62], 453-4 [99.66], 762-20 [95.25], 272-3 [95.20], 475-11 [95.00], 271-5 [94.85], 751-15 [93.88], 735-12 [91.88]
98Matt Jodoin (ND)96.178 / 13475-8 [104.50], 767-18 [95.87], 479-8 [95.80], 477-9 [95.40], 759-13 [94.87], 473-9 [94.60], 471-10 [94.20], 269-0 [94.15]
99Angela Benward96.018 / 12781-25 [97.62], 484-20 [96.80], 484-14 [96.80], 772-21 [96.50], 481-17 [96.20], 762-22 [95.25], 756-13 [94.50], 472-10 [94.40]
100Michael Jacques (ND)95.988 / 17463-9 [101.86], 458-6 [100.76], 276-2 [96.60], 756-21 [94.50], 756-12 [94.50], 469-6 [93.80], 466-8 [93.20], 741-14 [92.62]
101Ken Krause95.868 / 14451-10 [99.22], 768-20 [96.00], 766-17 [95.75], 273-8 [95.55], 763-23 [95.38], 475-18 [95.00], 760-13 [95.00], 475-12 [95.00]
102Henry Bardol (ND)95.858 / 17281-7 [98.35], 447-12 [98.34], 479-5 [95.80], 477-8 [95.40], 759-22 [94.88], 474-11 [94.80], 757-21 [94.62], 473-11 [94.60]
103Scott Johnson95.608 / 10283-4 [99.05], 774-14 [96.75], 275-6 [96.25], 767-12 [95.88], 760-26 [95.00], 758-19 [94.75], 750-13 [93.75], 747-10 [93.38]
104Danielle DeVore95.518 / 14280-7 [98.00], 438-7 [96.36], 766-16 [95.75], 762-15 [95.25], 761-19 [95.12], 473-11 [94.60], 473-11 [94.60], 755-10 [94.38]
105Steve Conant (ND)95.448 / 30461-7 [101.42], 445-7 [97.90], 757-20 [94.62], 473-15 [94.60], 473-15 [94.60], 751-13 [93.88], 746-24 [93.25], 746-12 [93.25]
106Mark Harvill95.398 / 10466-4 [102.52], 464-7 [102.08], 473-11 [94.60], 270-3 [94.50], 747-15 [93.38], 744-19 [93.00], 262-0 [91.70], 731-22 [91.38]
107Jason Wambolt95.378 / 9452-5 [99.44], 487-12 [97.40], 774-23 [96.75], 481-10 [96.20], 768-22 [96.00], 266-5 [93.10], 461-8 [92.20], 735-21 [91.88]
108Paul Edwards (ND)94.958 / 19463-5 [101.86], 764-18 [95.50], 763-24 [95.38], 752-19 [94.00], 751-21 [93.88], 747-12 [93.38], 466-7 [93.20], 462-7 [92.40]
109Justin Schildt94.958 / 15466-8 [102.52], 458-8 [100.76], 749-10 [93.62], 743-15 [92.88], 742-17 [92.75], 462-8 [92.40], 264-4 [92.40], 738-15 [92.25]
110Richard Saffo94.868 / 17455-7 [100.10], 277-5 [96.95], 759-23 [94.88], 751-10 [93.88], 747-13 [93.38], 746-15 [93.25], 746-12 [93.25], 466-10 [93.20]
111Robert Pestridge94.718 / 19464-8 [102.08], 762-14 [95.25], 759-25 [94.88], 471-12 [94.20], 424-4 [93.28], 743-14 [92.88], 742-12 [92.75], 264-1 [92.40]
112Ryan Carter94.668 / 15443-4 [97.46], 274-3 [95.90], 764-21 [95.50], 756-22 [94.50], 753-18 [94.12], 468-13 [93.60], 466-7 [93.20], 465-8 [93.00]
113Daniel Kordich94.608 / 12480-17 [96.00], 763-19 [95.38], 761-10 [95.12], 474-10 [94.80], 753-18 [94.12], 751-18 [93.88], 751-15 [93.88], 468-15 [93.60]
114Elahh Peterson94.578 / 10461-5 [101.42], 482-11 [96.40], 762-18 [95.25], 267-2 [93.45], 467-14 [93.40], 746-15 [93.25], 460-8 [92.00], 731-8 [91.38]
115Ismael Serrano (ND)94.558 / 25442-4 [97.24], 475-9 [95.00], 431-2 [94.82], 754-17 [94.25], 269-7 [94.15], 751-10 [93.88], 749-16 [93.62], 467-9 [93.40]
116Maureen Trickett94.458 / 14761-18 [95.12], 761-14 [95.12], 759-19 [94.88], 758-17 [94.75], 755-19 [94.38], 752-16 [94.00], 751-15 [93.88], 267-4 [93.45]
117Michael Buono (ND)94.308 / 11480-7 [96.00], 762-22 [95.25], 476-10 [95.20], 471-9 [94.20], 749-19 [93.62], 748-13 [93.50], 467-9 [93.40], 466-6 [93.20]
118Dale Soos94.238 / 8462-10 [101.64], 762-12 [95.25], 752-13 [94.00], 267-2 [93.45], 747-9 [93.38], 739-14 [92.38], 460-3 [92.00], 734-22 [91.75]
119Charles Crotser (ND)94.058 / 12460-3 [101.20], 446-5 [98.12], 271-2 [94.85], 463-8 [92.60], 461-6 [92.20], 736-5 [92.00], 454-9 [90.80], 259-3 [90.65]
120John Kleptz94.058 / 8770-16 [96.25], 479-8 [95.80], 766-27 [95.75], 762-17 [95.25], 756-19 [94.50], 754-20 [94.25], 744-22 [93.00], 438-5 [87.60]
121Julia MacKenzie93.928 / 15466-8 [102.52], 278-5 [97.30], 429-1 [94.38], 750-23 [93.75], 465-4 [93.00], 739-7 [92.38], 719-6 [89.88], 441-3 [88.20]
122Ben Kleptz93.748 / 8484-13 [96.80], 762-18 [95.25], 762-17 [95.25], 761-19 [95.12], 755-13 [94.38], 753-17 [94.12], 464-13 [92.80], 431-10 [86.20]
123Bruce Baroffio93.668 / 10455-10 [100.10], 278-4 [97.30], 273-3 [95.55], 749-10 [93.62], 735-16 [91.88], 733-11 [91.62], 415-3 [91.30], 703-8 [87.88]
124John Kurek93.668 / 21436-6 [95.92], 435-8 [95.70], 269-3 [94.15], 266-6 [93.10], 742-21 [92.75], 742-8 [92.75], 740-13 [92.50], 739-15 [92.38]
125John Yankowski (ND)93.308 / 12446-3 [98.12], 753-10 [94.12], 750-15 [93.75], 748-18 [93.50], 739-11 [92.38], 737-12 [92.12], 734-9 [91.75], 725-9 [90.62]
126Tyler Daniels92.588 / 11450-4 [99.00], 755-12 [94.38], 741-11 [92.62], 733-13 [91.62], 730-10 [91.25], 260-2 [91.00], 727-14 [90.88], 719-9 [89.88]
127Gary Chase (ND)92.238 / 8464-7 [102.08], 466-10 [93.20], 740-12 [92.50], 735-10 [91.88], 723-13 [90.38], 448-5 [89.60], 255-0 [89.25], 445-6 [89.00]
128Ken Benward91.998 / 10759-13 [94.88], 467-8 [93.40], 747-14 [93.38], 735-13 [91.88], 731-16 [91.38], 456-5 [91.20], 450-6 [90.00], 449-6 [89.80]
129Craig Weston91.798 / 9460-10 [101.20], 268-5 [93.80], 421-5 [92.62], 261-3 [91.35], 720-8 [90.00], 445-8 [89.00], 706-10 [88.25], 705-8 [88.12]
130Gerald Boddie (ND)91.798 / 10471-8 [94.20], 467-9 [93.40], 463-9 [92.60], 461-8 [92.20], 734-13 [91.75], 726-19 [90.75], 452-8 [90.40], 712-10 [89.00]
131Christopher Blankenship91.668 / 8492-20 [108.24], 489-16 [107.58], 292-3 [102.20], 287-12 [100.45], 495-25 [99.00], 479-18 [95.80], 400-8 [80.00], 200-12 [40.00]
132James Crawford91.438 / 9445-4 [97.90], 429-3 [94.38], 266-3 [93.10], 264-1 [92.40], 452-15 [90.40], 712-7 [89.00], 709-7 [88.62], 428-8 [85.60]
133Bill Penkala90.518 / 9455-6 [100.10], 448-3 [98.56], 260-2 [91.00], 725-10 [90.62], 452-9 [90.40], 693-9 [86.62], 239-1 [83.65], 665-8 [83.12]
134Peter Kirchner (ND)89.548 / 9441-4 [97.02], 418-3 [91.96], 453-5 [90.60], 255-5 [89.25], 700-3 [87.50], 437-8 [87.40], 436-4 [87.20], 427-0 [85.40]
135Daniel Coats (ND)89.308 / 10449-4 [98.78], 455-10 [91.00], 719-7 [89.88], 709-12 [88.62], 441-4 [88.20], 703-5 [87.88], 682-7 [85.25], 424-5 [84.80]
136Christopher Angell86.888 / 11705-6 [88.12], 702-4 [87.75], 699-8 [87.38], 436-7 [87.20], 693-9 [86.62], 689-8 [86.12], 430-4 [86.00], 429-7 [85.80]
137Cinder Thrane84.808 / 18407-2 [89.54], 712-8 [89.00], 690-5 [86.25], 670-7 [83.75], 669-7 [83.62], 412-1 [82.40], 656-2 [82.00], 409-2 [81.80]
138Bruce Rounds Ii82.128 / 12390-5 [85.80], 677-6 [84.62], 419-7 [83.80], 657-8 [82.12], 650-5 [81.25], 648-8 [81.00], 644-6 [80.50], 623-1 [77.88]
Not ranked — fewer than 8 cards — 284
#ShooterRatingCardsCards used
1Justin Utley104.224 / 4496-22 [109.12], 481-21 [105.82], 292-11 [102.20], 285-9 [99.75]
