Across The Course
National Service Rifle Ranking
Best 8 individual cards. Official CMP Results only. · 18-month rolling window. Updated 19 October 2026.
How rating works
- Percent = score ÷ possible
- Card rating = percent × match weight × 100
- Published rating = average of the best 8 cards in the window
Weights
| Match | Weight |
|---|---|
| NTI | 1.10 |
| President’s | 1.05 |
| All other individual matches | 1.00 |
Window: 2025-04-05 → 2026-10-05 (18 months). Any score from the CMP Championship Cup, CMP Games, CMP Games EICs (New England/Eastern / Talladega / Western), Fleet, and Interservice. Three local CMP state championship or club EIC cards may be used, limit two per club - all three local scores cannot all be from your home club. Hearst, 4-Man, and 6-Man team matches are not included - coaching. Ranked requires 8 cards under these rules. Shooters from the National Non-Distinguished Ranking who have eight cards are ranked. Results will be uploaded and the system will pull your top scores for the past 18 months and sorted according to the above rules. As we get the database up to date with results the board will move.
18-month ranking
Best 8 cards. 132 ranked (18 from the ND list).
| Rank | Shooter | Rating | Cards | Cards used |
|---|---|---|---|---|
| 1 | Zevin Linse | 103.00 | 8 / 24 | 493-22 [108.46], 493-17 [108.46], 298-15 [104.30], 296-15 [103.60], 799-43 [99.88], 998-53 [99.80], 798-47 [99.75], 798-43 [99.75] |
| 2 | James Fox | 102.96 | 8 / 16 | 497-24 [109.34], 496-19 [109.12], 297-11 [103.95], 295-8 [103.25], 498-29 [99.60], 498-29 [99.60], 497-26 [99.40], 497-20 [99.40] |
| 3 | Amber Kingshill | 102.79 | 8 / 21 | 495-23 [108.90], 495-22 [108.90], 296-11 [103.60], 294-10 [102.90], 797-46 [99.62], 796-39 [99.50], 796-29 [99.50], 497-18 [99.40] |
| 4 | Verne Conant | 102.71 | 8 / 30 | 495-23 [108.90], 495-23 [108.90], 295-13 [103.25], 295-12 [103.25], 995-49 [99.50], 795-34 [99.38], 794-46 [99.25], 794-32 [99.25] |
| 5 | John Coggshall | 102.69 | 8 / 16 | 498-23 [109.56], 495-28 [108.90], 296-11 [103.60], 294-14 [102.90], 795-42 [99.38], 793-31 [99.12], 991-44 [99.10], 792-37 [99.00] |
| 6 | Jared Desrosiers | 102.69 | 8 / 16 | 494-19 [108.68], 492-15 [108.24], 296-12 [103.60], 295-12 [103.25], 498-23 [99.60], 995-46 [99.50], 795-34 [99.38], 794-29 [99.25] |
| 7 | Amanda Elsenboss | 102.48 | 8 / 13 | 497-23 [109.34], 490-24 [107.80], 295-14 [103.25], 292-8 [102.20], 796-41 [99.50], 497-20 [99.40], 794-31 [99.25], 793-42 [99.12] |
| 8 | Kristoffer Friend | 102.48 | 8 / 16 | 494-22 [108.68], 493-13 [108.46], 295-12 [103.25], 293-15 [102.55], 797-44 [99.62], 796-36 [99.50], 989-36 [98.90], 791-30 [98.88] |
| 9 | Samuel Freeman | 102.42 | 8 / 9 | 497-25 [109.34], 492-25 [108.24], 296-15 [103.60], 293-9 [102.55], 796-30 [99.50], 991-50 [99.10], 789-30 [98.62], 787-37 [98.38] |
| 10 | Jarrod Mcgaffic | 102.36 | 8 / 19 | 494-17 [108.68], 492-13 [108.24], 294-13 [102.90], 290-8 [101.50], 797-37 [99.62], 795-35 [99.38], 795-35 [99.38], 496-26 [99.20] |
| 11 | Conrad Young | 102.33 | 8 / 25 | 491-20 [108.02], 489-21 [107.58], 296-15 [103.60], 294-9 [102.90], 497-29 [99.40], 794-40 [99.25], 495-18 [99.00], 791-33 [98.88] |
| 12 | Shane Butler | 102.32 | 8 / 16 | 493-26 [108.46], 490-22 [107.80], 293-10 [102.55], 292-8 [102.20], 499-27 [99.80], 795-42 [99.38], 794-45 [99.25], 793-35 [99.12] |
| 13 | Dustin Carr | 102.29 | 8 / 25 | 496-24 [109.12], 491-20 [108.02], 294-8 [102.90], 292-10 [102.20], 496-31 [99.20], 792-39 [99.00], 792-33 [99.00], 791-40 [98.88] |
| 14 | David Bahten | 102.27 | 8 / 16 | 493-22 [108.46], 493-16 [108.46], 294-11 [102.90], 293-10 [102.55], 793-42 [99.12], 791-37 [98.88], 791-37 [98.88], 791-32 [98.88] |
| 15 | Liam McKenna | 102.24 | 8 / 14 | 493-16 [108.46], 493-14 [108.46], 297-18 [103.95], 290-10 [101.50], 498-18 [99.60], 494-16 [98.80], 494-14 [98.80], 787-27 [98.38] |
| 16 | Aaron Guliuzza | 102.11 | 8 / 20 | 495-18 [108.90], 489-24 [107.58], 293-8 [102.55], 292-9 [102.20], 794-39 [99.25], 791-29 [98.88], 494-27 [98.80], 790-34 [98.75] |
| 17 | Matthew Wood | 102.11 | 8 / 14 | 496-28 [109.12], 491-18 [108.02], 296-7 [103.60], 291-13 [101.85], 494-22 [98.80], 788-37 [98.50], 788-34 [98.50], 788-32 [98.50] |
| 18 | Randall Olds | 102.03 | 8 / 18 | 489-14 [107.58], 486-14 [106.92], 294-12 [102.90], 294-9 [102.90], 797-38 [99.62], 791-34 [98.88], 494-11 [98.80], 789-32 [98.62] |
| 19 | Roy Mitchell | 102.02 | 8 / 19 | 490-17 [107.80], 488-16 [107.36], 297-18 [103.95], 293-6 [102.55], 792-44 [99.00], 792-30 [99.00], 786-39 [98.25], 786-32 [98.25] |
| 20 | Josh Hanrahan | 101.89 | 8 / 9 | 493-20 [108.46], 491-19 [108.02], 294-13 [102.90], 290-8 [101.50], 496-23 [99.20], 493-21 [98.60], 493-18 [98.60], 783-33 [97.88] |
| 21 | Nick Till | 101.85 | 8 / 19 | 494-17 [108.68], 490-22 [107.80], 294-12 [102.90], 291-11 [101.85], 789-33 [98.62], 788-33 [98.50], 786-28 [98.25], 491-20 [98.20] |
| 22 | Justin Patton-Rynders | 101.83 | 8 / 11 | 492-18 [108.24], 480-17 [105.60], 294-16 [102.90], 293-7 [102.55], 792-33 [99.00], 792-29 [99.00], 790-33 [98.75], 789-31 [98.62] |
| 23 | John Marshall | 101.80 | 8 / 30 | 491-26 [108.02], 484-26 [106.48], 293-3 [102.55], 288-11 [100.80], 497-24 [99.40], 793-26 [99.12], 792-36 [99.00], 792-30 [99.00] |
| 24 | Cameron Bates | 101.71 | 8 / 18 | 496-17 [109.12], 475-16 [104.50], 292-9 [102.20], 292-8 [102.20], 792-36 [99.00], 792-31 [99.00], 495-14 [99.00], 789-32 [98.62] |
| 25 | Adam Fitzpatrick | 101.63 | 8 / 20 | 488-19 [107.36], 485-19 [106.70], 294-9 [102.90], 293-3 [102.55], 793-42 [99.12], 983-39 [98.30], 785-30 [98.12], 784-30 [98.00] |
| 26 | Eli Graff | 101.60 | 8 / 18 | 491-20 [108.02], 487-12 [107.14], 293-10 [102.55], 284-5 [99.40], 794-34 [99.25], 792-32 [99.00], 791-41 [98.88], 493-16 [98.60] |
| 27 | Brad Wise | 101.56 | 8 / 20 | 494-18 [108.68], 484-16 [106.48], 296-9 [103.60], 295-8 [103.25], 782-27 [97.75], 782-23 [97.75], 781-26 [97.62], 779-26 [97.38] |
| 28 | Anna Behnke | 101.54 | 8 / 10 | 494-19 [108.68], 491-22 [108.02], 292-12 [102.20], 291-11 [101.85], 792-35 [99.00], 491-20 [98.20], 487-13 [97.40], 776-31 [97.00] |
| 29 | Jeremy Castle | 101.37 | 8 / 12 | 491-16 [108.02], 489-20 [107.58], 292-6 [102.20], 290-7 [101.50], 789-26 [98.62], 784-25 [98.00], 782-29 [97.75], 778-22 [97.25] |
| 30 | Andrew Griggs | 101.35 | 8 / 15 | 485-23 [106.70], 484-15 [106.48], 296-9 [103.60], 290-7 [101.50], 786-28 [98.25], 786-28 [98.25], 784-29 [98.00], 490-16 [98.00] |
| 31 | Dan Duitsman | 101.34 | 8 / 14 | 483-17 [106.26], 482-18 [106.04], 296-12 [103.60], 292-11 [102.20], 788-25 [98.50], 492-15 [98.40], 783-35 [97.88], 783-31 [97.88] |
| 32 | Ryan Blackford | 101.32 | 8 / 27 | 493-16 [108.46], 486-18 [106.92], 290-8 [101.50], 288-7 [100.80], 493-21 [98.60], 785-31 [98.12], 785-22 [98.12], 784-23 [98.00] |
| 33 | Haley Robinson | 101.25 | 8 / 10 | 490-15 [107.80], 488-16 [107.36], 294-7 [102.90], 285-9 [99.75], 494-18 [98.80], 784-24 [98.00], 783-28 [97.88], 780-29 [97.50] |
| 34 | Trace Weisenburger | 101.13 | 8 / 24 | 493-17 [108.46], 478-13 [105.16], 287-10 [100.45], 287-7 [100.45], 494-23 [98.80], 789-30 [98.62], 789-27 [98.62], 788-33 [98.50] |
| 35 | Sabrina Smith | 101.06 | 8 / 8 | 488-13 [107.36], 483-9 [106.26], 297-8 [103.95], 290-8 [101.50], 782-22 [97.75], 780-25 [97.50], 777-19 [97.12], 776-27 [97.00] |
| 36 | Jonathan Wood | 101.04 | 8 / 8 | 491-21 [108.02], 488-17 [107.36], 296-9 [103.60], 294-10 [102.90], 794-36 [99.25], 789-23 [98.62], 787-44 [98.38], 451-13 [90.20] |
| 37 | Alex MacKenzie | 101.03 | 8 / 18 | 489-19 [107.58], 486-13 [106.92], 291-8 [101.85], 285-5 [99.75], 788-40 [98.50], 784-29 [98.00], 783-20 [97.88], 782-17 [97.75] |
| 38 | Danny Arnold | 100.95 | 8 / 13 | 487-13 [107.14], 484-17 [106.48], 290-5 [101.50], 288-6 [100.80], 491-16 [98.20], 490-20 [98.00], 782-34 [97.75], 782-29 [97.75] |
| 39 | James Appleby | 100.85 | 8 / 17 | 487-18 [107.14], 483-13 [106.26], 291-10 [101.85], 286-8 [100.10], 789-30 [98.62], 492-17 [98.40], 778-22 [97.25], 486-13 [97.20] |
| 40 | Adam Stauffer | 100.85 | 8 / 13 | 491-13 [108.02], 298-11 [104.30], 472-11 [103.84], 285-2 [99.75], 784-25 [98.00], 783-34 [97.88], 781-23 [97.62], 779-21 [97.38] |
| 41 | Tim Klauer | 100.73 | 8 / 11 | 490-20 [107.80], 489-18 [107.58], 288-8 [100.80], 286-9 [100.10], 783-27 [97.88], 488-18 [97.60], 777-29 [97.12], 776-33 [97.00] |
| 42 | Scott Smith | 100.64 | 8 / 14 | 486-15 [106.92], 485-16 [106.70], 289-3 [101.15], 288-10 [100.80], 780-25 [97.50], 780-22 [97.50], 779-21 [97.38], 486-14 [97.20] |
| 43 | Anthony Duytschaever | 100.55 | 8 / 13 | 488-18 [107.36], 480-21 [105.60], 290-11 [101.50], 288-9 [100.80], 488-16 [97.60], 779-34 [97.38], 777-27 [97.12], 776-30 [97.00] |
| 44 | Kyle Bartman | 100.53 | 8 / 18 | 494-14 [108.68], 487-16 [107.14], 283-3 [99.05], 784-24 [98.00], 490-19 [98.00], 490-19 [98.00], 783-33 [97.88], 780-30 [97.50] |
| 45 | Serena Juchnowski | 100.27 | 8 / 14 | 484-12 [106.48], 477-10 [104.94], 288-6 [100.80], 287-9 [100.45], 781-27 [97.62], 780-26 [97.50], 486-14 [97.20], 777-26 [97.12] |
| 46 | Brian Murphy | 100.27 | 8 / 19 | 486-26 [106.92], 485-11 [106.70], 288-7 [100.80], 284-7 [99.40], 781-26 [97.62], 485-13 [97.00], 775-16 [96.88], 484-15 [96.80] |
| 47 | Sean Daley | 100.19 | 8 / 32 | 490-20 [107.80], 294-8 [102.90], 790-28 [98.75], 788-38 [98.50], 788-33 [98.50], 788-28 [98.50], 492-16 [98.40], 491-21 [98.20] |
| 48 | Thomas Lowry | 100.18 | 8 / 24 | 491-19 [108.02], 479-13 [105.38], 288-10 [100.80], 279-9 [97.65], 781-22 [97.62], 780-22 [97.50], 778-30 [97.25], 778-27 [97.25] |
| 49 | Amanda Wright | 100.17 | 8 / 11 | 492-21 [108.24], 292-4 [102.20], 462-16 [101.64], 290-7 [101.50], 781-22 [97.62], 485-16 [97.00], 774-24 [96.75], 771-27 [96.38] |
| 50 | Ronald Porter | 100.11 | 8 / 14 | 487-19 [107.14], 486-16 [106.92], 287-8 [100.45], 285-8 [99.75], 777-20 [97.12], 774-17 [96.75], 482-11 [96.40], 771-28 [96.38] |
| 51 | Jeffrey Hansen | 100.11 | 8 / 16 | 485-16 [106.70], 481-10 [105.82], 291-3 [101.85], 284-5 [99.40], 775-23 [96.88], 484-12 [96.80], 484-10 [96.80], 773-25 [96.62] |
| 52 | Adriane Coggshall | 99.97 | 8 / 9 | 483-6 [106.26], 468-9 [102.96], 289-6 [101.15], 287-5 [100.45], 791-29 [98.87], 778-27 [97.25], 773-24 [96.62], 481-13 [96.20] |
| 53 | Wyatt Dunbar | 99.97 | 8 / 13 | 487-15 [107.14], 487-11 [107.14], 290-13 [101.50], 282-5 [98.70], 777-21 [97.12], 771-17 [96.38], 770-17 [96.25], 764-15 [95.50] |
| 54 | Aaron Cobosco | 99.91 | 8 / 8 | 487-19 [107.14], 291-5 [101.85], 460-15 [101.20], 288-6 [100.80], 784-20 [98.00], 776-12 [97.00], 775-33 [96.88], 482-21 [96.40] |
| 55 | Ryan McKee | 99.89 | 8 / 20 | 477-11 [104.94], 474-17 [104.28], 295-11 [103.25], 784-24 [98.00], 779-17 [97.38], 777-27 [97.12], 777-25 [97.12], 485-16 [97.00] |
| 56 | Fredrik Sjodin | 99.87 | 8 / 10 | 484-13 [106.48], 481-19 [105.82], 289-7 [101.15], 286-4 [100.10], 486-13 [97.20], 485-15 [97.00], 765-27 [95.62], 478-13 [95.60] |
| 57 | Myles Anhalt | 99.84 | 8 / 18 | 485-15 [106.70], 475-13 [104.50], 291-12 [101.85], 781-28 [97.62], 486-19 [97.20], 776-28 [97.00], 485-13 [97.00], 775-29 [96.88] |
| 58 | Alex Pierce | 99.74 | 8 / 21 | 480-13 [105.60], 474-13 [104.28], 284-7 [99.40], 282-8 [98.70], 783-29 [97.88], 781-22 [97.62], 778-24 [97.25], 486-15 [97.20] |
| 59 | Riley Stewart | 99.64 | 8 / 8 | 488-24 [107.36], 290-13 [101.50], 788-30 [98.50], 788-27 [98.50], 786-31 [98.25], 785-33 [98.12], 784-29 [98.00], 775-20 [96.88] |
| 60 | Jeff Brassard | 99.54 | 8 / 12 | 485-15 [106.70], 287-9 [100.45], 496-21 [99.20], 793-33 [99.12], 785-30 [98.12], 782-38 [97.75], 782-27 [97.75], 778-25 [97.25] |
| 61 | Justin Woods | 99.28 | 8 / 13 | 477-10 [104.94], 471-13 [103.62], 290-4 [101.50], 289-4 [101.15], 483-16 [96.60], 765-20 [95.62], 477-13 [95.40], 477-12 [95.40] |
| 62 | Nathan Lockwood | 99.24 | 8 / 11 | 476-16 [104.72], 292-10 [102.20], 492-21 [98.40], 785-22 [98.12], 784-23 [98.00], 488-16 [97.60], 780-23 [97.50], 779-20 [97.38] |
| 63 | Joseph Hayes | 99.22 | 8 / 12 | 482-16 [106.04], 473-8 [104.06], 289-5 [101.15], 284-8 [99.40], 771-21 [96.38], 768-20 [96.00], 954-14 [95.40], 953-28 [95.30] |
| 64 | Mark Muraoka | 99.05 | 8 / 13 | 484-16 [106.48], 470-4 [103.40], 287-9 [100.45], 278-6 [97.30], 772-21 [96.50], 770-21 [96.25], 768-17 [96.00], 480-16 [96.00] |
| 65 | Elijah Edwards | 99.05 | 8 / 13 | 498-22 [99.60], 796-43 [99.50], 794-38 [99.25], 791-38 [98.88], 494-21 [98.80], 494-19 [98.80], 494-16 [98.80], 790-42 [98.75] |
| 66 | Andrew Schildt | 99.04 | 8 / 16 | 486-11 [106.92], 465-10 [102.30], 283-4 [99.05], 782-24 [97.75], 484-14 [96.80], 774-22 [96.75], 772-12 [96.50], 275-4 [96.25] |
| 67 | Jack Jones | 98.95 | 8 / 12 | 474-7 [104.28], 466-10 [102.52], 788-32 [98.50], 281-3 [98.35], 781-31 [97.62], 484-16 [96.80], 484-15 [96.80], 774-34 [96.75] |
| 68 | William Ellis | 98.86 | 8 / 9 | 479-9 [105.38], 472-4 [103.84], 288-2 [100.80], 278-4 [97.30], 775-18 [96.88], 767-19 [95.88], 479-16 [95.80], 475-10 [95.00] |
| 69 | Anna Liang | 98.78 | 8 / 12 | 481-11 [105.82], 479-10 [105.38], 289-4 [101.15], 283-6 [99.05], 760-20 [95.00], 760-18 [95.00], 756-12 [94.50], 755-15 [94.38] |
| 70 | Richard Martinez | 98.69 | 8 / 8 | 486-19 [106.92], 291-8 [101.85], 487-14 [97.40], 778-29 [97.25], 486-15 [97.20], 777-19 [97.12], 965-26 [96.50], 762-23 [95.25] |
| 71 | James Farnsworth | 98.59 | 8 / 18 | 481-15 [105.82], 465-7 [102.30], 281-5 [98.35], 281-5 [98.35], 482-12 [96.40], 770-17 [96.25], 767-19 [95.88], 954-17 [95.40] |
| 72 | Lee Farrell | 98.57 | 8 / 21 | 479-13 [105.38], 284-8 [99.40], 788-29 [98.50], 778-24 [97.25], 778-16 [97.25], 485-16 [97.00], 485-11 [97.00], 774-28 [96.75] |
| 73 | Daniel Fergus (ND) | 98.56 | 8 / 10 | 488-12 [107.36], 288-8 [100.80], 489-18 [97.80], 487-13 [97.40], 777-23 [97.12], 482-10 [96.40], 480-11 [96.00], 478-8 [95.60] |
| 74 | Larry Stonecipher | 98.53 | 8 / 19 | 486-20 [106.92], 290-7 [101.50], 487-16 [97.40], 776-21 [97.00], 483-12 [96.60], 771-26 [96.38], 770-23 [96.25], 481-15 [96.20] |
| 75 | Edward Kline (ND) | 98.51 | 8 / 18 | 471-14 [103.62], 469-6 [103.18], 283-7 [99.05], 281-3 [98.35], 772-26 [96.50], 767-19 [95.88], 767-16 [95.88], 765-20 [95.62] |
| 76 | Trevor Baker | 98.48 | 8 / 10 | 488-16 [107.36], 287-7 [100.45], 490-13 [98.00], 775-22 [96.88], 775-21 [96.88], 771-25 [96.38], 480-15 [96.00], 767-21 [95.88] |
| 77 | Christopher Baer (ND) | 98.38 | 8 / 20 | 474-13 [104.28], 474-7 [104.28], 288-9 [100.80], 280-9 [98.00], 482-14 [96.40], 475-12 [95.00], 754-14 [94.25], 752-12 [94.00] |
| 78 | Lawrence Ferek (ND) | 98.01 | 8 / 13 | 470-15 [103.40], 467-5 [102.74], 277-6 [96.95], 773-18 [96.62], 483-11 [96.60], 770-22 [96.25], 769-21 [96.12], 763-22 [95.38] |
| 79 | John Pitman | 97.92 | 8 / 11 | 484-16 [106.48], 284-6 [99.40], 776-25 [97.00], 484-20 [96.80], 773-32 [96.62], 768-16 [96.00], 767-20 [95.88], 952-16 [95.20] |
| 80 | Kenneth Russo | 97.79 | 8 / 12 | 471-13 [103.62], 466-7 [102.52], 281-8 [98.35], 279-6 [97.65], 763-16 [95.38], 762-10 [95.25], 761-16 [95.12], 472-7 [94.40] |
| 81 | Robert Zielinski (ND) | 97.62 | 8 / 18 | 470-6 [103.40], 467-12 [102.74], 769-23 [96.12], 480-10 [96.00], 767-21 [95.88], 765-20 [95.62], 765-19 [95.62], 273-4 [95.55] |
| 82 | Lee Kirchner (ND) | 97.60 | 8 / 14 | 470-12 [103.40], 458-10 [100.76], 279-6 [97.65], 486-13 [97.20], 769-19 [96.12], 478-7 [95.60], 764-22 [95.50], 473-5 [94.60] |
| 83 | Charles Clifton (ND) | 97.49 | 8 / 12 | 480-12 [105.60], 489-17 [97.80], 487-19 [97.40], 487-10 [97.40], 769-16 [96.12], 764-21 [95.50], 763-19 [95.38], 758-23 [94.75] |
| 84 | Nicolas Poirier | 97.45 | 8 / 10 | 785-24 [98.12], 783-24 [97.88], 780-30 [97.50], 780-25 [97.50], 779-24 [97.38], 778-35 [97.25], 778-27 [97.25], 774-20 [96.75] |
| 85 | John Murphy | 97.41 | 8 / 11 | 475-8 [104.50], 458-5 [100.76], 283-5 [99.05], 275-7 [96.25], 477-9 [95.40], 476-9 [95.20], 753-14 [94.12], 470-7 [94.00] |
| 86 | Robert Brown | 97.28 | 8 / 13 | 480-9 [105.60], 286-6 [100.10], 489-15 [97.80], 771-21 [96.38], 275-5 [96.25], 760-16 [95.00], 468-7 [93.60], 748-13 [93.50] |
| 87 | Max Crotser (ND) | 97.26 | 8 / 12 | 474-7 [104.28], 466-5 [102.52], 275-3 [96.25], 767-22 [95.88], 476-14 [95.20], 759-27 [94.88], 271-1 [94.85], 471-13 [94.20] |
| 88 | Thomas Gonda (ND) | 97.20 | 8 / 20 | 474-9 [104.28], 456-10 [100.32], 280-7 [98.00], 275-4 [96.25], 478-7 [95.60], 474-9 [94.80], 471-10 [94.20], 753-15 [94.12] |
| 89 | Kenneth Kroitzsh (ND) | 97.01 | 8 / 21 | 472-8 [103.84], 455-8 [100.10], 765-18 [95.62], 273-4 [95.55], 764-19 [95.50], 762-14 [95.25], 476-11 [95.20], 760-13 [95.00] |
| 90 | Connor Stadnicki (ND) | 97.00 | 8 / 13 | 478-15 [105.16], 285-8 [99.75], 481-11 [96.20], 768-21 [96.00], 767-24 [95.88], 474-13 [94.80], 472-8 [94.40], 469-9 [93.80] |
| 91 | Michael Wardwell | 96.87 | 8 / 14 | 476-8 [104.72], 771-22 [96.38], 771-17 [96.38], 769-23 [96.12], 768-16 [96.00], 766-15 [95.75], 762-19 [95.25], 472-9 [94.40] |
| 92 | Roger Farley | 96.84 | 8 / 10 | 785-32 [98.12], 490-12 [98.00], 486-13 [97.20], 777-21 [97.12], 482-15 [96.40], 768-20 [96.00], 480-15 [96.00], 767-18 [95.88] |
| 93 | Ted Janacek | 96.80 | 8 / 10 | 467-16 [102.74], 488-11 [97.60], 482-10 [96.40], 481-13 [96.20], 768-19 [96.00], 479-8 [95.80], 765-21 [95.62], 470-18 [94.00] |
| 94 | Tim Smith (ND) | 96.50 | 8 / 17 | 466-11 [102.52], 281-4 [98.35], 487-16 [97.40], 478-9 [95.60], 477-14 [95.40], 759-21 [94.87], 757-11 [94.62], 746-15 [93.25] |
| 95 | David Friedman | 96.25 | 8 / 8 | 780-20 [97.50], 487-12 [97.40], 486-14 [97.20], 484-11 [96.80], 483-17 [96.60], 475-12 [95.00], 758-16 [94.75], 758-12 [94.75] |
| 96 | J B Stern | 96.19 | 8 / 11 | 473-6 [104.06], 471-13 [103.62], 272-5 [95.20], 271-0 [94.85], 754-16 [94.25], 742-11 [92.75], 741-29 [92.62], 461-13 [92.20] |
| 97 | Chris Bradley | 96.17 | 8 / 10 | 471-8 [103.62], 453-4 [99.66], 762-20 [95.25], 272-3 [95.20], 475-11 [95.00], 271-5 [94.85], 751-15 [93.88], 735-12 [91.88] |
| 98 | Matt Jodoin (ND) | 96.17 | 8 / 13 | 475-8 [104.50], 767-18 [95.87], 479-8 [95.80], 477-9 [95.40], 759-13 [94.87], 473-9 [94.60], 471-10 [94.20], 269-0 [94.15] |
| 99 | Angela Benward | 96.01 | 8 / 12 | 781-25 [97.62], 484-20 [96.80], 484-14 [96.80], 772-21 [96.50], 481-17 [96.20], 762-22 [95.25], 756-13 [94.50], 472-10 [94.40] |
| 100 | Michael Jacques (ND) | 95.98 | 8 / 17 | 463-9 [101.86], 458-6 [100.76], 276-2 [96.60], 756-21 [94.50], 756-12 [94.50], 469-6 [93.80], 466-8 [93.20], 741-14 [92.62] |
| 101 | Ken Krause | 95.86 | 8 / 14 | 451-10 [99.22], 768-20 [96.00], 766-17 [95.75], 273-8 [95.55], 763-23 [95.38], 475-18 [95.00], 760-13 [95.00], 475-12 [95.00] |
| 102 | Henry Bardol (ND) | 95.85 | 8 / 17 | 281-7 [98.35], 447-12 [98.34], 479-5 [95.80], 477-8 [95.40], 759-22 [94.88], 474-11 [94.80], 757-21 [94.62], 473-11 [94.60] |
| 103 | Scott Johnson | 95.60 | 8 / 10 | 283-4 [99.05], 774-14 [96.75], 275-6 [96.25], 767-12 [95.88], 760-26 [95.00], 758-19 [94.75], 750-13 [93.75], 747-10 [93.38] |
| 104 | Danielle DeVore | 95.51 | 8 / 14 | 280-7 [98.00], 438-7 [96.36], 766-16 [95.75], 762-15 [95.25], 761-19 [95.12], 473-11 [94.60], 473-11 [94.60], 755-10 [94.38] |
| 105 | Steve Conant (ND) | 95.44 | 8 / 30 | 461-7 [101.42], 445-7 [97.90], 757-20 [94.62], 473-15 [94.60], 473-15 [94.60], 751-13 [93.88], 746-24 [93.25], 746-12 [93.25] |
| 106 | Mark Harvill | 95.39 | 8 / 10 | 466-4 [102.52], 464-7 [102.08], 473-11 [94.60], 270-3 [94.50], 747-15 [93.38], 744-19 [93.00], 262-0 [91.70], 731-22 [91.38] |
| 107 | Jason Wambolt | 95.37 | 8 / 9 | 452-5 [99.44], 487-12 [97.40], 774-23 [96.75], 481-10 [96.20], 768-22 [96.00], 266-5 [93.10], 461-8 [92.20], 735-21 [91.88] |
| 108 | Paul Edwards (ND) | 94.95 | 8 / 19 | 463-5 [101.86], 764-18 [95.50], 763-24 [95.38], 752-19 [94.00], 751-21 [93.88], 747-12 [93.38], 466-7 [93.20], 462-7 [92.40] |
| 109 | Justin Schildt | 94.95 | 8 / 15 | 466-8 [102.52], 458-8 [100.76], 749-10 [93.62], 743-15 [92.88], 742-17 [92.75], 462-8 [92.40], 264-4 [92.40], 738-15 [92.25] |
| 110 | Richard Saffo | 94.86 | 8 / 17 | 455-7 [100.10], 277-5 [96.95], 759-23 [94.88], 751-10 [93.88], 747-13 [93.38], 746-15 [93.25], 746-12 [93.25], 466-10 [93.20] |
| 111 | Robert Pestridge | 94.71 | 8 / 19 | 464-8 [102.08], 762-14 [95.25], 759-25 [94.88], 471-12 [94.20], 424-4 [93.28], 743-14 [92.88], 742-12 [92.75], 264-1 [92.40] |
| 112 | Ryan Carter | 94.66 | 8 / 15 | 443-4 [97.46], 274-3 [95.90], 764-21 [95.50], 756-22 [94.50], 753-18 [94.12], 468-13 [93.60], 466-7 [93.20], 465-8 [93.00] |
| 113 | Daniel Kordich | 94.60 | 8 / 12 | 480-17 [96.00], 763-19 [95.38], 761-10 [95.12], 474-10 [94.80], 753-18 [94.12], 751-18 [93.88], 751-15 [93.88], 468-15 [93.60] |
| 114 | Elahh Peterson | 94.57 | 8 / 10 | 461-5 [101.42], 482-11 [96.40], 762-18 [95.25], 267-2 [93.45], 467-14 [93.40], 746-15 [93.25], 460-8 [92.00], 731-8 [91.38] |
| 115 | Ismael Serrano (ND) | 94.55 | 8 / 25 | 442-4 [97.24], 475-9 [95.00], 431-2 [94.82], 754-17 [94.25], 269-7 [94.15], 751-10 [93.88], 749-16 [93.62], 467-9 [93.40] |
| 116 | Maureen Trickett | 94.45 | 8 / 14 | 761-18 [95.12], 761-14 [95.12], 759-19 [94.88], 758-17 [94.75], 755-19 [94.38], 752-16 [94.00], 751-15 [93.88], 267-4 [93.45] |
| 117 | Michael Buono (ND) | 94.30 | 8 / 11 | 480-7 [96.00], 762-22 [95.25], 476-10 [95.20], 471-9 [94.20], 749-19 [93.62], 748-13 [93.50], 467-9 [93.40], 466-6 [93.20] |
| 118 | Dale Soos | 94.23 | 8 / 8 | 462-10 [101.64], 762-12 [95.25], 752-13 [94.00], 267-2 [93.45], 747-9 [93.38], 739-14 [92.38], 460-3 [92.00], 734-22 [91.75] |
| 119 | Charles Crotser (ND) | 94.05 | 8 / 12 | 460-3 [101.20], 446-5 [98.12], 271-2 [94.85], 463-8 [92.60], 461-6 [92.20], 736-5 [92.00], 454-9 [90.80], 259-3 [90.65] |
| 120 | John Kleptz | 94.05 | 8 / 8 | 770-16 [96.25], 479-8 [95.80], 766-27 [95.75], 762-17 [95.25], 756-19 [94.50], 754-20 [94.25], 744-22 [93.00], 438-5 [87.60] |
| 121 | Julia MacKenzie | 93.92 | 8 / 15 | 466-8 [102.52], 278-5 [97.30], 429-1 [94.38], 750-23 [93.75], 465-4 [93.00], 739-7 [92.38], 719-6 [89.88], 441-3 [88.20] |
