2004 archive
2004 National Non-Distinguished Ranking (archive)
Best three EIC scores only.
Archive of 2004 National EIC cards.
Archive years: 2026 (current) · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006 · 2005 · 2004
Top 10 ND EIC scores 2004
- Robert Head · CHATTAHOOCHEE RIFLE CLUB EIC · 492-13
- Kyle Fiegel · COLORADO STATE SHOOTING ASSOCIATION EIC · 486-15
- Tracy Maddux · CHATTAHOOCHEE RIFLE CLUB EIC · 486-14
- John Payton · NASHUA / NFGA EIC · 486-12
- William Guess · DES MOINES RIFLE & REVOLVER CLUB EIC · 486-11
- Mark Laramie · NEW YORK STATE RIFLE & PISTOL ASSOCIATION EIC · 485-11
- James Fowler · CHATTAHOOCHEE RIFLE CLUB EIC · 485-10
- James Barron · GOLDEN TRIANGLE GUN CLUB EIC · 484-18
- Julie Coggshall · NASHUA / NFGA EIC · 484-16
- Angel Rodriguez · CUMBERLAND RIFLEMEN EIC · 484-14
Top 10 Dist EIC scores 2004
- Samuel Freeman · NORTH CAROLINA RIFLE & PISTOL ASSOCIATION EIC · 495-21
- Konrad Powers · DES MOINES RIFLE & REVOLVER CLUB EIC · 494-18
- John Sylvester · BRIDGEVILLE RIFLE & PISTOL CLUB EIC · 493-19
- Alonda Flowers · TENNESSEE SHOOTING SPORTS ASSOCIATION EIC · 493-16
- Jerry Honeycutt · OAK RIDGE SPORTSMEN'S ASSOCIATION EIC · 493-15
- Julia Watson-Carlson · ARIZONA STATE RIFLE & PISTOL ASSOCIATION EIC · 493-14
- Ron Fleischhacker · ALASKA RIFLE CLUB EIC · 492-16
- John Caulmare · READING EIC · 492-15
- Steven Lunsford Jr · NORTH CAROLINA RIFLE & PISTOL ASSOCIATION EIC · 491-17
- John Holliger · DES MOINES RIFLE & REVOLVER CLUB EIC · 490-18
Jump: ND Ranked ND 2 cards Distinguished
Non-Distinguished EIC Ranked — 131 ranked
| # | Shooter | Rating | Cards | Cards used | Status |
|---|---|---|---|---|---|
| 1 | Robert Head | 97.66 | 3 / 3 | 492-13 [492], 488-21 [488], 485-15 [485] | Ranked |
| 2 | Jon Coppenbarger | 95.46 | 3 / 3 | 483-16 [483], 481-12 [481], 468-9 [468] | Ranked |
| 3 | Harold Pangilinan | 95.46 | 3 / 3 | 482-11 [482], 478-13 [478], 472-10 [472] | Ranked |
| 4 | Danny Shelton | 95.40 | 3 / 3 | 479-15 [479], 477-9 [477], 475-5 [475] | Ranked |
| 5 | Geoffrey Wise | 95.33 | 3 / 3 | 483-14 [483], 474-8 [474], 473-12 [473] | Ranked |
| 6 | William Guess | 95.13 | 3 / 3 | 486-11 [486], 471-9 [471], 470-9 [470] | Ranked |
| 7 | Thomas Crist | 95.00 | 3 / 3 | 479-9 [479], 473-11 [473], 473-9 [473] | Ranked |
| 8 | Mark Muskopf | 94.80 | 3 / 3 | 482-10 [482], 473-15 [473], 467-9 [467] | Ranked |
| 9 | Vince Davis | 94.60 | 3 / 3 | 481-9 [481], 471-10 [471], 467-12 [467] | Ranked |
| 10 | Robert Quinn | 94.60 | 3 / 3 | 476-11 [476], 473-6 [473], 470-9 [470] | Ranked |
| 11 | Roger Sepaugh | 94.53 | 3 / 3 | 480-13 [480], 469-13 [469], 469-10 [469] | Ranked |
| 12 | Augustus Dunfey | 94.46 | 3 / 3 | 479-8 [479], 470-2 [470], 468-7 [468] | Ranked |
| 13 | Brian Fradl | 94.26 | 3 / 3 | 478-10 [478], 471-10 [471], 465-11 [465] | Ranked |
| 14 | Joseph Greathouse | 94.06 | 3 / 3 | 474-10 [474], 473-12 [473], 464-9 [464] | Ranked |
| 15 | Tommy Laing | 93.93 | 3 / 3 | 477-15 [477], 471-11 [471], 461-6 [461] | Ranked |
| 16 | David Powell | 93.93 | 3 / 3 | 473-10 [473], 469-6 [469], 467-14 [467] | Ranked |
| 17 | Ken Fulton | 93.86 | 3 / 3 | 476-5 [476], 471-6 [471], 461-6 [461] | Ranked |
| 18 | Kyle Wedge | 93.73 | 3 / 3 | 479-9 [479], 472-15 [472], 455-4 [455] | Ranked |
| 19 | Angel Rodriguez | 93.66 | 3 / 3 | 484-14 [484], 464-9 [464], 457-9 [457] | Ranked |
| 20 | Steve Rasmussen | 93.60 | 3 / 3 | 474-13 [474], 466-10 [466], 464-8 [464] | Ranked |
| 21 | Charles Wingfield | 93.60 | 3 / 3 | 482-13 [482], 462-7 [462], 460-5 [460] | Ranked |
| 22 | Frank Foreman | 93.60 | 3 / 3 | 475-7 [475], 468-5 [468], 461-7 [461] | Ranked |
| 23 | Erich Grove | 93.53 | 3 / 3 | 472-10 [472], 468-6 [468], 463-11 [463] | Ranked |
| 24 | John Armanini | 93.46 | 3 / 3 | 470-11 [470], 468-3 [468], 464-10 [464] | Ranked |
| 25 | John Knight | 93.40 | 3 / 3 | 473-11 [473], 468-9 [468], 460-4 [460] | Ranked |
| 26 | Cory Watts | 93.40 | 3 / 3 | 471-10 [471], 465-8 [465], 465-5 [465] | Ranked |
| 27 | Robert Thomas | 93.40 | 3 / 3 | 471-10 [471], 471-6 [471], 459-7 [459] | Ranked |
| 28 | Gregory Martin | 93.40 | 3 / 3 | 480-10 [480], 469-6 [469], 452-5 [452] | Ranked |
| 29 | Robert Hughes Jr. | 93.40 | 3 / 3 | 477-8 [477], 467-7 [467], 457-4 [457] | Ranked |
| 30 | Amanda Elsenboss | 93.33 | 3 / 3 | 471-14 [471], 466-9 [466], 463-7 [463] | Ranked |
| 31 | S. Johnson | 93.26 | 3 / 3 | 470-9 [470], 469-11 [469], 460-14 [460] | Ranked |
| 32 | Lyman Twing | 93.20 | 3 / 4 | 471-12 [471], 464-9 [464], 463-13 [463] | Ranked |
| 33 | Kenneth Walston | 93.20 | 3 / 5 | 475-12 [475], 464-9 [464], 459-8 [459] | Ranked |
| 34 | Sherry Martin | 93.06 | 3 / 3 | 467-11 [467], 467-7 [467], 462-10 [462] | Ranked |
| 35 | John Ondek | 93.06 | 3 / 3 | 482-14 [482], 458-5 [458], 456-5 [456] | Ranked |
| 36 | John Kuhns | 93.06 | 3 / 3 | 470-7 [470], 469-10 [469], 457-6 [457] | Ranked |
| 37 | James Colip | 93.00 | 3 / 3 | 471-9 [471], 469-9 [469], 455-7 [455] | Ranked |
| 38 | John Breuklander | 93.00 | 3 / 3 | 471-10 [471], 467-6 [467], 457-7 [457] | Ranked |
| 39 | Victoria Geramita | 92.93 | 3 / 3 | 474-9 [474], 467-13 [467], 453-3 [453] | Ranked |
| 40 | Matthew Egloff | 92.93 | 3 / 3 | 468-6 [468], 465-5 [465], 461-9 [461] | Ranked |
| 41 | Donald Phister | 92.86 | 3 / 3 | 472-9 [472], 465-5 [465], 456-7 [456] | Ranked |
| 42 | Joseph Burkel | 92.86 | 3 / 3 | 473-10 [473], 462-5 [462], 458-6 [458] | Ranked |
| 43 | James Hays | 92.80 | 3 / 3 | 472-14 [472], 466-7 [466], 454-7 [454] | Ranked |
| 44 | Stuart Adcock | 92.73 | 3 / 3 | 484-9 [484], 471-14 [471], 436-7 [436] | Ranked |
| 45 | Kelly Hoeltschi | 92.73 | 3 / 4 | 471-8 [471], 461-9 [461], 459-5 [459] | Ranked |
| 46 | Kenneth Willey | 92.73 | 3 / 3 | 474-6 [474], 464-8 [464], 453-8 [453] | Ranked |
| 47 | Joel Sylvia | 92.60 | 3 / 3 | 467-8 [467], 464-8 [464], 458-6 [458] | Ranked |
| 48 | Guy Gamello | 92.53 | 3 / 3 | 481-13 [481], 475-16 [475], 432-3 [432] | Ranked |
| 49 | Dean Drews | 92.53 | 3 / 3 | 471-8 [471], 462-5 [462], 455-6 [455] | Ranked |
| 50 | Cliff Secord | 92.46 | 3 / 3 | 475-5 [475], 462-12 [462], 450-6 [450] | Ranked |
| 51 | Robert Parker | 92.40 | 3 / 3 | 477-13 [477], 461-12 [461], 448-6 [448] | Ranked |
| 52 | Leonid Kurtich | 92.40 | 3 / 3 | 466-9 [466], 461-8 [461], 459-9 [459] | Ranked |
| 53 | Jerold Douthit | 92.33 | 3 / 3 | 479-11 [479], 473-11 [473], 433-6 [433] | Ranked |
| 54 | Michael Schwartz | 92.33 | 3 / 3 | 469-9 [469], 463-12 [463], 453-5 [453] | Ranked |
| 55 | Jeffrey Mendyka | 92.33 | 3 / 3 | 475-6 [475], 471-8 [471], 439-3 [439] | Ranked |
| 56 | Edward Walden | 92.26 | 3 / 3 | 468-13 [468], 468-12 [468], 448-6 [448] | Ranked |
| 57 | Richard Hamilton | 92.20 | 3 / 3 | 468-7 [468], 462-8 [462], 453-5 [453] | Ranked |
| 58 | Scott Fratzke | 92.13 | 3 / 3 | 471-6 [471], 458-3 [458], 453-6 [453] | Ranked |
| 59 | Larry Strayhorn | 92.00 | 3 / 3 | 461-11 [461], 461-5 [461], 458-7 [458] | Ranked |
| 60 | Kelly Wolfe | 91.93 | 3 / 3 | 465-11 [465], 464-10 [464], 450-7 [450] | Ranked |
| 61 | Jon Sutter | 91.86 | 3 / 3 | 484-12 [484], 461-10 [461], 433-6 [433] | Ranked |
| 62 | Walter Haley | 91.86 | 3 / 3 | 471-11 [471], 457-8 [457], 450-6 [450] | Ranked |
| 63 | Gavin Smith | 91.86 | 3 / 3 | 469-8 [469], 455-3 [455], 454-9 [454] | Ranked |
| 64 | Greg Lewis | 91.86 | 3 / 3 | 466-8 [466], 462-9 [462], 450-3 [450] | Ranked |
| 65 | Warren Brown | 91.80 | 3 / 3 | 466-7 [466], 457-9 [457], 454-6 [454] | Ranked |
| 66 | Thomas Corey Jr. | 91.60 | 3 / 3 | 465-11 [465], 456-4 [456], 453-7 [453] | Ranked |
| 67 | Gregory Swanson | 91.53 | 3 / 3 | 472-10 [472], 451-4 [451], 450-1 [450] | Ranked |
| 68 | Mark Millette | 91.46 | 3 / 3 | 471-11 [471], 466-10 [466], 435-8 [435] | Ranked |
| 69 | Sonneborn | 91.46 | 3 / 3 | 458-8 [458], 458-5 [458], 456-7 [456] | Ranked |
| 70 | Karen Ryan | 91.33 | 3 / 3 | 465-7 [465], 453-8 [453], 452-4 [452] | Ranked |
| 71 | Brian Smith | 91.26 | 3 / 3 | 463-5 [463], 453-6 [453], 453-5 [453] | Ranked |
| 72 | Kyle Fiegel | 91.20 | 3 / 3 | 486-15 [486], 461-6 [461], 421-4 [421] | Ranked |
| 73 | Mark Kane | 91.20 | 3 / 3 | 467-3 [467], 459-7 [459], 442-6 [442] | Ranked |
| 74 | Dave Wissemann | 91.13 | 3 / 3 | 465-11 [465], 453-10 [453], 449-7 [449] | Ranked |
| 75 | Robert Katzberg | 91.13 | 3 / 3 | 458-5 [458], 456-7 [456], 453-3 [453] | Ranked |
| 76 | Mark Oppor | 91.06 | 3 / 3 | 468-9 [468], 456-7 [456], 442-4 [442] | Ranked |
| 77 | Richard Wood | 91.00 | 3 / 3 | 476-8 [476], 454-5 [454], 435-5 [435] | Ranked |
| 78 | Janna Tinch | 91.00 | 3 / 3 | 472-6 [472], 453-8 [453], 440-3 [440] | Ranked |
| 79 | Robert Bachman | 90.86 | 3 / 3 | 463-6 [463], 460-8 [460], 440-6 [440] | Ranked |
| 80 | Patrick Northam | 90.80 | 3 / 3 | 458-6 [458], 454-5 [454], 450-5 [450] | Ranked |
| 81 | John Kleptz | 90.73 | 3 / 3 | 468-14 [468], 460-6 [460], 433-2 [433] | Ranked |
| 82 | Alan Wilson | 90.66 | 3 / 3 | 465-6 [465], 452-2 [452], 443-7 [443] | Ranked |
| 83 | Kyle Alstatt | 90.60 | 3 / 3 | 478-14 [478], 472-11 [472], 409-9 [409] | Ranked |
| 84 | Walter Tang | 90.53 | 3 / 3 | 463-9 [463], 456-5 [456], 439-10 [439] | Ranked |
| 85 | Phay Tenney II | 90.53 | 3 / 3 | 466-9 [466], 449-7 [449], 443-4 [443] | Ranked |
| 86 | Charles Machalowski | 90.46 | 3 / 3 | 454-9 [454], 453-5 [453], 450-14 [450] | Ranked |
| 87 | Robert Leach | 90.46 | 3 / 3 | 459-7 [459], 455-8 [455], 443-6 [443] | Ranked |
| 88 | William Aten | 90.40 | 3 / 3 | 468-8 [468], 445-8 [445], 443-5 [443] | Ranked |
| 89 | Keith Davis | 90.26 | 3 / 3 | 454-11 [454], 453-5 [453], 447-5 [447] | Ranked |
| 90 | Chuck Dickerson | 90.13 | 3 / 3 | 458-2 [458], 450-3 [450], 444-6 [444] | Ranked |
| 91 | Walt Sinnott | 90.06 | 3 / 3 | 454-4 [454], 450-6 [450], 447-5 [447] | Ranked |
| 92 | Curry Adcock | 89.80 | 3 / 3 | 455-9 [455], 453-5 [453], 439-3 [439] | Ranked |
| 93 | Michael Craycraft | 89.53 | 3 / 3 | 464-9 [464], 445-7 [445], 434-1 [434] | Ranked |
| 94 | William Livore | 89.46 | 3 / 3 | 463-4 [463], 446-6 [446], 433-4 [433] | Ranked |
| 95 | Bill Zollinger | 89.26 | 3 / 3 | 478-10 [478], 453-9 [453], 408-4 [408] | Ranked |
| 96 | George Pastirchak | 89.20 | 3 / 4 | 457-7 [457], 443-3 [443], 438-5 [438] | Ranked |
| 97 | John Strite | 89.06 | 3 / 3 | 459-5 [459], 445-3 [445], 432-2 [432] | Ranked |
| 98 | Josh Youngman | 88.86 | 3 / 3 | 457-8 [457], 454-4 [454], 422-6 [422] | Ranked |
| 99 | Timothy Kulow | 88.33 | 3 / 4 | 448-7 [448], 439-7 [439], 438-2 [438] | Ranked |
| 100 | Gregory Gold | 88.26 | 3 / 3 | 456-10 [456], 444-7 [444], 424-2 [424] | Ranked |
| 101 | Ethan Brackenbury | 88.20 | 3 / 3 | 454-4 [454], 438-1 [438], 431-1 [431] | Ranked |
| 102 | Vince Mahoney | 88.00 | 3 / 3 | 452-5 [452], 447-3 [447], 421-1 [421] | Ranked |
| 103 | John Risley | 87.53 | 3 / 3 | 471-6 [471], 439-4 [439], 403-1 [403] | Ranked |
| 104 | Jeffrey Garner | 87.40 | 3 / 3 | 453-5 [453], 451-4 [451], 407-1 [407] | Ranked |
| 105 | Elliott King | 87.20 | 3 / 3 | 439-8 [439], 435-0 [435], 434-1 [434] | Ranked |
| 106 | Ernest Santos | 86.80 | 3 / 3 | 460-7 [460], 425-2 [425], 417-5 [417] | Ranked |
| 107 | Edward Simon | 86.73 | 3 / 3 | 440-3 [440], 433-10 [433], 428-5 [428] | Ranked |
| 108 | Robert Greenwood | 86.73 | 3 / 3 | 441-7 [441], 430-4 [430], 430-3 [430] | Ranked |
| 109 | Erik Stockham | 86.66 | 3 / 3 | 444-7 [444], 438-7 [438], 418-5 [418] | Ranked |
| 110 | Robert Wallace | 86.66 | 3 / 3 | 468-6 [468], 421-3 [421], 411-2 [411] | Ranked |
| 111 | William Ayers | 86.66 | 3 / 3 | 441-4 [441], 437-2 [437], 422-4 [422] | Ranked |
| 112 | William Perry | 86.26 | 3 / 3 | 448-4 [448], 441-2 [441], 405-2 [405] | Ranked |
| 113 | Michael Walton | 85.86 | 3 / 3 | 463-8 [463], 452-7 [452], 373-2 [373] | Ranked |
| 114 | Thomas Green | 85.86 | 3 / 3 | 434-2 [434], 429-0 [429], 425-5 [425] | Ranked |
| 115 | Ronald Porter | 85.40 | 3 / 3 | 468-8 [468], 467-7 [467], 346-1 [346] | Ranked |
| 116 | Richard Miller | 85.26 | 3 / 3 | 439-6 [439], 422-4 [422], 418-3 [418] | Ranked |
| 117 | Steven Melita | 85.00 | 3 / 3 | 436-3 [436], 426-3 [426], 413-3 [413] | Ranked |
| 118 | Chris Busick | 84.66 | 3 / 3 | 441-8 [441], 431-7 [431], 398-4 [398] | Ranked |
| 119 | Christopher Rich | 84.53 | 3 / 3 | 443-3 [443], 437-4 [437], 388-1 [388] | Ranked |
| 120 | James Booker | 84.13 | 3 / 3 | 437-6 [437], 429-3 [429], 396-2 [396] | Ranked |
| 121 | James Monserud | 84.06 | 3 / 3 | 439-2 [439], 437-2 [437], 385-3 [385] | Ranked |
| 122 | George Northam | 83.73 | 3 / 3 | 436-5 [436], 426-4 [426], 394-2 [394] | Ranked |
| 123 | Debra Caldwell | 82.46 | 3 / 3 | 452-6 [452], 431-5 [431], 354-0 [354] | Ranked |
| 124 | Justin Griffin | 82.06 | 3 / 3 | 416-2 [416], 413-3 [413], 402-1 [402] | Ranked |
| 125 | Kevin Tavares | 80.80 | 3 / 3 | 424-8 [424], 396-2 [396], 392-1 [392] | Ranked |
| 126 | Joseph Perry | 80.73 | 3 / 3 | 434-6 [434], 430-0 [430], 347-3 [347] | Ranked |
| 127 | David Gibbs | 80.46 | 3 / 3 | 416-4 [416], 405-1 [405], 386-2 [386] | Ranked |
| 128 | Robin Frazier | 79.46 | 3 / 3 | 408-5 [408], 396-1 [396], 388-1 [388] | Ranked |
| 129 | Mark Littlefield | 77.00 | 3 / 3 | 447-1 [447], 445-6 [445], 263-2 [263] | Ranked |
| 130 | Kellen Alstatt | 76.73 | 3 / 3 | 476-10 [476], 413-0 [413], 262-2 [262] | Ranked |
| 131 | Rudolf Porter | 53.00 | 3 / 3 | 334-0 [334], 275-0 [275], 186-1 [186] | Ranked |
Non-Distinguished EIC — 2 cards — 287 ranked
| # | Shooter | Rating | Cards | Cards used | Status |
|---|---|---|---|---|---|
| 1 | John Payton | 96.30 | 2 / 2 | 486-12 [486], 477-9 [477] | 2 cards |
| 2 | Paul Mazurski | 95.90 | 2 / 2 | 482-11 [482], 477-14 [477] | 2 cards |
| 3 | Kevin Thompson | 95.40 | 2 / 2 | 483-12 [483], 471-10 [471] | 2 cards |
| 4 | Julie Coggshall | 95.30 | 2 / 2 | 484-16 [484], 469-14 [469] | 2 cards |
| 5 | Michael James | 95.30 | 2 / 2 | 480-17 [480], 473-8 [473] | 2 cards |
| 6 | Kevin Moore | 95.30 | 2 / 2 | 479-11 [479], 474-8 [474] | 2 cards |
| 7 | William Rodolph | 95.20 | 2 / 2 | 478-6 [478], 474-10 [474] | 2 cards |
| 8 | John Lowe | 95.10 | 2 / 2 | 481-10 [481], 470-13 [470] | 2 cards |
| 9 | James Youmans | 95.10 | 2 / 2 | 483-9 [483], 468-9 [468] | 2 cards |
| 10 | David Rilling | 95.00 | 2 / 2 | 478-10 [478], 472-11 [472] | 2 cards |
| 11 | Clinton Greenwood | 94.90 | 2 / 2 | 476-8 [476], 473-13 [473] | 2 cards |
| 12 | Jeremy Lubkin | 94.90 | 2 / 2 | 476-10 [476], 473-10 [473] | 2 cards |
| 13 | Daniel Rodriguez | 94.90 | 2 / 2 | 477-12 [477], 472-7 [472] | 2 cards |
| 14 | John Dunaway | 94.80 | 2 / 2 | 477-12 [477], 471-14 [471] | 2 cards |
| 15 | Larry Ailor | 94.80 | 2 / 2 | 477-15 [477], 471-8 [471] | 2 cards |
| 16 | James Odom Jr. | 94.60 | 2 / 2 | 482-9 [482], 464-10 [464] | 2 cards |
| 17 | Tracy Maddux | 94.60 | 2 / 2 | 486-14 [486], 460-4 [460] | 2 cards |
| 18 | Elliott Farro | 94.50 | 2 / 2 | 481-14 [481], 464-9 [464] | 2 cards |
| 19 | James Fowler | 94.50 | 2 / 2 | 485-10 [485], 460-9 [460] | 2 cards |
| 20 | Scott Thompson | 94.50 | 2 / 2 | 473-5 [473], 472-9 [472] | 2 cards |
| 21 | Richard Dixon | 94.40 | 2 / 2 | 476-9 [476], 468-10 [468] | 2 cards |
| 22 | Bradley Trojanowski | 94.40 | 2 / 2 | 478-11 [478], 466-7 [466] | 2 cards |
| 23 | John Windau | 94.30 | 2 / 2 | 483-17 [483], 460-6 [460] | 2 cards |
| 24 | Paul Jenkins | 94.30 | 2 / 2 | 474-9 [474], 469-7 [469] | 2 cards |
| 25 | Wayne Winn | 94.20 | 2 / 2 | 471-16 [471], 471-6 [471] | 2 cards |
| 26 | Christopher Primavera | 94.20 | 2 / 2 | 475-12 [475], 467-8 [467] | 2 cards |
| 27 | Kurt Borlaug | 94.20 | 2 / 2 | 481-13 [481], 461-7 [461] | 2 cards |
| 28 | Jason Bressler | 94.20 | 2 / 2 | 477-10 [477], 465-6 [465] | 2 cards |
| 29 | Donald Rice Jr. | 93.90 | 2 / 2 | 480-13 [480], 459-8 [459] | 2 cards |
| 30 | Scott Flowers | 93.90 | 2 / 2 | 475-14 [475], 464-5 [464] | 2 cards |
| 31 | Eric Hartley | 93.90 | 2 / 2 | 472-10 [472], 467-5 [467] | 2 cards |
| 32 | Duane Koehler | 93.80 | 2 / 2 | 471-12 [471], 467-12 [467] | 2 cards |
| 33 | Brian Hubbard | 93.80 | 2 / 2 | 478-4 [478], 460-5 [460] | 2 cards |
| 34 | David Fischer | 93.70 | 2 / 2 | 475-11 [475], 462-11 [462] | 2 cards |
| 35 | Matthew Sigrist | 93.70 | 2 / 2 | 477-10 [477], 460-12 [460] | 2 cards |
| 36 | David France | 93.70 | 2 / 2 | 474-7 [474], 463-6 [463] | 2 cards |
| 37 | Jon Leary | 93.60 | 2 / 2 | 473-8 [473], 463-9 [463] | 2 cards |
| 38 | Kerri Lewis | 93.60 | 2 / 2 | 471-6 [471], 465-10 [465] | 2 cards |
| 39 | Rodney Jenkins | 93.60 | 2 / 2 | 473-7 [473], 463-7 [463] | 2 cards |
| 40 | Jessica Levine | 93.60 | 2 / 2 | 470-6 [470], 466-7 [466] | 2 cards |
| 41 | Mike Vashaw | 93.50 | 2 / 2 | 475-12 [475], 460-7 [460] | 2 cards |
| 42 | Daniel Doles | 93.50 | 2 / 2 | 470-11 [470], 465-7 [465] | 2 cards |
| 43 | Russell Scott Sr. | 93.50 | 2 / 2 | 474-9 [474], 461-6 [461] | 2 cards |
| 44 | Mark Hettinga | 93.40 | 2 / 2 | 467-10 [467], 467-8 [467] | 2 cards |
| 45 | David Keys | 93.40 | 2 / 2 | 476-8 [476], 458-7 [458] | 2 cards |
| 46 | Richard Schuster | 93.30 | 2 / 2 | 471-9 [471], 462-13 [462] | 2 cards |
| 47 | Mike Barranco | 93.30 | 2 / 2 | 468-13 [468], 465-7 [465] | 2 cards |
| 48 | James Stewart | 93.30 | 2 / 2 | 469-8 [469], 464-8 [464] | 2 cards |
| 49 | Sean Bell | 93.20 | 2 / 2 | 478-12 [478], 454-8 [454] | 2 cards |
| 50 | Daniel Forcier | 93.20 | 2 / 2 | 467-8 [467], 465-8 [465] | 2 cards |
| 51 | Paul Dandini | 93.20 | 2 / 2 | 469-7 [469], 463-7 [463] | 2 cards |
| 52 | David Alden | 93.20 | 2 / 2 | 468-6 [468], 464-7 [464] | 2 cards |
| 53 | Mark Malysz | 93.10 | 2 / 2 | 471-13 [471], 460-13 [460] | 2 cards |
| 54 | Donald Bauer | 93.10 | 2 / 2 | 472-12 [472], 459-12 [459] | 2 cards |
| 55 | Blake Smith | 93.10 | 2 / 2 | 470-10 [470], 461-7 [461] | 2 cards |
| 56 | Doug Duff | 93.10 | 2 / 2 | 467-10 [467], 464-6 [464] | 2 cards |
| 57 | Randy Teissedre | 93.10 | 2 / 2 | 466-8 [466], 465-4 [465] | 2 cards |
| 58 | Clifford Fisher | 93.00 | 2 / 2 | 465-10 [465], 465-10 [465] | 2 cards |
| 59 | Timothy Roark | 93.00 | 2 / 2 | 474-9 [474], 456-6 [456] | 2 cards |
| 60 | John (Jay) Petchar | 92.90 | 2 / 2 | 474-10 [474], 455-7 [455] | 2 cards |
| 61 | Jeffrey Verbickas | 92.90 | 2 / 2 | 469-9 [469], 460-7 [460] | 2 cards |
| 62 | Robert Beckett | 92.80 | 2 / 2 | 476-11 [476], 452-5 [452] | 2 cards |
| 63 | Alan Williams | 92.80 | 2 / 2 | 464-7 [464], 464-5 [464] | 2 cards |
| 64 | F. Bowling | 92.70 | 2 / 2 | 476-13 [476], 451-3 [451] | 2 cards |
| 65 | Stephen Uhall | 92.60 | 2 / 2 | 471-8 [471], 455-7 [455] | 2 cards |
| 66 | John Halter | 92.60 | 2 / 2 | 469-6 [469], 457-8 [457] | 2 cards |
| 67 | Matthew Schuster | 92.50 | 2 / 2 | 475-12 [475], 450-10 [450] | 2 cards |
| 68 | Robert Sedlacek | 92.50 | 2 / 2 | 474-14 [474], 451-6 [451] | 2 cards |
| 69 | Emil Smith | 92.50 | 2 / 2 | 467-10 [467], 458-9 [458] | 2 cards |
| 70 | Fredric Fadeley | 92.50 | 2 / 2 | 463-12 [463], 462-6 [462] | 2 cards |
| 71 | Darrell Bush | 92.50 | 2 / 2 | 465-10 [465], 460-6 [460] | 2 cards |
| 72 | Harold Ellsworth | 92.50 | 2 / 2 | 463-9 [463], 462-5 [462] | 2 cards |
| 73 | Robert O Donnell | 92.40 | 2 / 2 | 471-7 [471], 453-12 [453] | 2 cards |
| 74 | Jordan Whitman | 92.40 | 2 / 2 | 463-6 [463], 461-11 [461] | 2 cards |
| 75 | Pete Orebaugh | 92.40 | 2 / 2 | 468-8 [468], 456-8 [456] | 2 cards |
| 76 | Ross James | 92.40 | 2 / 2 | 463-9 [463], 461-6 [461] | 2 cards |
| 77 | Michael Rockhill | 92.40 | 2 / 2 | 466-6 [466], 458-6 [458] | 2 cards |
| 78 | David Gorzsas | 92.40 | 2 / 2 | 474-6 [474], 450-4 [450] | 2 cards |
| 79 | Kent Milam | 92.30 | 2 / 2 | 464-7 [464], 459-5 [459] | 2 cards |
| 80 | Frank Wagoner | 92.20 | 2 / 2 | 466-5 [466], 456-10 [456] | 2 cards |
| 81 | Randy Minnick | 92.10 | 2 / 2 | 471-11 [471], 450-4 [450] | 2 cards |
| 82 | Randy Card | 92.10 | 2 / 2 | 471-6 [471], 450-5 [450] | 2 cards |
| 83 | Barney Gaskin | 92.00 | 2 / 2 | 469-9 [469], 451-11 [451] | 2 cards |
| 84 | Andrew Morgan | 92.00 | 2 / 2 | 475-11 [475], 445-7 [445] | 2 cards |
| 85 | Lynn Bennett | 91.90 | 2 / 2 | 474-9 [474], 445-6 [445] | 2 cards |
| 86 | Stephen Hannigan | 91.90 | 2 / 2 | 470-8 [470], 449-7 [449] | 2 cards |
| 87 | James Poppe | 91.90 | 2 / 2 | 461-10 [461], 458-4 [458] | 2 cards |
| 88 | Michael Sipes | 91.90 | 2 / 2 | 464-5 [464], 455-7 [455] | 2 cards |
| 89 | Robert Sherer | 91.90 | 2 / 2 | 462-6 [462], 457-5 [457] | 2 cards |
| 90 | Robert Carter | 91.80 | 2 / 2 | 468-14 [468], 450-7 [450] | 2 cards |
| 91 | Philip Ryan | 91.80 | 2 / 2 | 464-9 [464], 454-8 [454] | 2 cards |
| 92 | Evelyn Tate | 91.70 | 2 / 2 | 460-9 [460], 457-7 [457] | 2 cards |
| 93 | Raymond Powers | 91.70 | 2 / 2 | 467-6 [467], 450-10 [450] | 2 cards |
| 94 | David Holub | 91.70 | 2 / 2 | 462-6 [462], 455-8 [455] | 2 cards |
| 95 | Joseph Banning | 91.70 | 2 / 2 | 470-7 [470], 447-5 [447] | 2 cards |
| 96 | Billy Canady Jr. | 91.60 | 2 / 2 | 472-7 [472], 444-11 [444] | 2 cards |
| 97 | Neil Jeneral | 91.60 | 2 / 2 | 469-10 [469], 447-5 [447] | 2 cards |
| 98 | Timothy Hibbs | 91.50 | 2 / 2 | 475-6 [475], 440-8 [440] | 2 cards |
| 99 | Patrick Guilfoyle | 91.40 | 2 / 2 | 471-14 [471], 443-9 [443] | 2 cards |
| 100 | Rick Cram | 91.40 | 2 / 2 | 462-7 [462], 452-8 [452] | 2 cards |
| 101 | Rolando Soto | 91.40 | 2 / 2 | 464-8 [464], 450-5 [450] | 2 cards |
