2018 archive
2018 National Non-Distinguished Ranking (archive)
Best three EIC scores only.
Archive of 2018 National EIC cards.
Archive years: 2026 (current) · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006 · 2005 · 2004
Top 10 ND EIC scores 2018
- Michael Hester · INTERSERVICE RIFLE CHAMPIONSHIP EIC · 496-26
- Tyler Doan · WESTERN PA CAL .30 LEAGUE EIC · 493-24
- Christopher McDaniels · PANOLA COUNTY GUN CLUB EIC · 493-20
- John Paul Cholak · PORT MALABAR RIFLE & PISTOL CLUB EIC · 492-25
- Cody Wynn · WESTERN PA CAL .30 LEAGUE EIC · 492-22
- Thomas McGowan · NORTH STAR RIFLE CLUB EIC · 492-15
- Jim Fitz · NORTH STATE SHOOTING CLUB EIC · 492-14
- Wyatt Thomas · WESTERN PA CAL .30 LEAGUE EIC · 491-13
- Justin Freed · PAUL BUNYAN RIFLE & SPORTSMAN'S CLUB EIC · 491-12
- Carl Jones · Talladega · 491-12
Top 10 Dist EIC scores 2018
- James Fox · PAUL BUNYAN RIFLE & SPORTSMAN'S CLUB EIC · 499-17
- Matthew Early · COALINGA RIFLE CLUB EIC · 496-20
- Greg Krebaum · MILLCREEK HIGH POWER & JUNIOR DIVISION EIC · 496-20
- Bryan Melville · NORTH STAR RIFLE CLUB EIC · 496-14
- Amanda Elsenboss · Eastern Games · 495-24
- Jared Perry · COALINGA RIFLE CLUB EIC · 495-22
- Eric Sundholm · DOUGLAS RIDGE RIFLE CLUB EIC · 495-21
- Robert Gill · CMP WESTERN GAMES EIC · 495-19
- Josh Hanrahan · EAU CLAIRE NATIONAL RIFLE CLUB EIC · 495-18
- Verne Conant · READING EIC · 495-17
Jump: ND Ranked ND 2 cards Distinguished
Non-Distinguished EIC Ranked — 287 ranked
| # | Shooter | Rating | Cards | Cards used | Status |
|---|---|---|---|---|---|
| 1 | Wyatt Thomas | 96.86 | 3 / 5 | 491-13 [491], 487-16 [487], 475-10 [475] | Ranked |
| 2 | David Yarger | 96.73 | 3 / 3 | 490-19 [490], 483-16 [483], 478-13 [478] | Ranked |
| 3 | John Lynn | 96.60 | 3 / 4 | 487-12 [487], 483-10 [483], 479-10 [479] | Ranked |
| 4 | Thomas McGowan | 96.46 | 3 / 5 | 492-15 [492], 480-21 [480], 475-12 [475] | Ranked |
| 5 | Harry Broening | 96.33 | 3 / 5 | 483-16 [483], 481-17 [481], 481-10 [481] | Ranked |
| 6 | Ryan Taylor | 96.20 | 3 / 3 | 482-19 [482], 482-7 [482], 479-5 [479] | Ranked |
| 7 | Clifford Grashel | 96.13 | 3 / 5 | 483-16 [483], 480-12 [480], 479-11 [479] | Ranked |
| 8 | Heather Bilicki | 96.13 | 3 / 3 | 486-16 [486], 481-13 [481], 475-5 [475] | Ranked |
| 9 | Morgen Dietrich | 96.13 | 3 / 4 | 485-15 [485], 479-5 [479], 478-12 [478] | Ranked |
| 10 | George Carr | 96.06 | 3 / 3 | 490-14 [490], 478-10 [478], 473-10 [473] | Ranked |
| 11 | Nathan Russell | 96.06 | 3 / 4 | 483-13 [483], 482-10 [482], 476-6 [476] | Ranked |
| 12 | Daniel Miller | 96.00 | 3 / 4 | 482-10 [482], 481-15 [481], 477-13 [477] | Ranked |
| 13 | Matthew Wineland | 96.00 | 3 / 3 | 482-13 [482], 481-13 [481], 477-8 [477] | Ranked |
| 14 | Spencer McGowan | 96.00 | 3 / 5 | 485-11 [485], 479-10 [479], 476-12 [476] | Ranked |
| 15 | (Paul) Jeff Porter | 95.93 | 3 / 4 | 484-17 [484], 479-14 [479], 476-7 [476] | Ranked |
| 16 | Allen Castle | 95.93 | 3 / 3 | 483-15 [483], 483-14 [483], 473-8 [473] | Ranked |
| 17 | Jeffrey Kauffman | 95.80 | 3 / 4 | 480-18 [480], 480-15 [480], 477-13 [477] | Ranked |
| 18 | Tadeusz Horomanski | 95.73 | 3 / 5 | 481-14 [481], 480-9 [480], 475-9 [475] | Ranked |
| 19 | Eric Rueth | 95.66 | 3 / 3 | 483-15 [483], 478-13 [478], 474-9 [474] | Ranked |
| 20 | Boris Batkin | 95.60 | 3 / 3 | 484-12 [484], 479-13 [479], 471-16 [471] | Ranked |
| 21 | Jack Graw | 95.60 | 3 / 3 | 484-10 [484], 483-10 [483], 467-10 [467] | Ranked |
| 22 | John Palmer | 95.60 | 3 / 5 | 489-9 [489], 474-10 [474], 471-7 [471] | Ranked |
| 23 | Andy Miller | 95.53 | 3 / 4 | 483-12 [483], 477-19 [477], 473-15 [473] | Ranked |
| 24 | Craig Bennis | 95.53 | 3 / 4 | 485-15 [485], 475-15 [475], 473-8 [473] | Ranked |
| 25 | Fuzhou Hu | 95.53 | 3 / 3 | 485-13 [485], 476-17 [476], 472-7 [472] | Ranked |
| 26 | Sean Prosser | 95.46 | 3 / 3 | 481-18 [481], 480-15 [480], 471-9 [471] | Ranked |
| 27 | Kenneth Cramberg | 95.46 | 3 / 4 | 482-14 [482], 481-9 [481], 469-11 [469] | Ranked |
| 28 | MacKenzie Conant | 95.26 | 3 / 4 | 483-12 [483], 475-13 [475], 471-10 [471] | Ranked |
| 29 | Thomas Power | 95.26 | 3 / 3 | 486-14 [486], 477-12 [477], 466-7 [466] | Ranked |
| 30 | David Baalman | 95.26 | 3 / 5 | 479-9 [479], 476-5 [476], 474-14 [474] | Ranked |
| 31 | Greg Troxell | 95.20 | 3 / 5 | 478-15 [478], 478-11 [478], 472-11 [472] | Ranked |
| 32 | Andrew Hadik | 95.13 | 3 / 4 | 480-15 [480], 477-11 [477], 470-17 [470] | Ranked |
| 33 | John Knight | 95.13 | 3 / 3 | 483-10 [483], 475-10 [475], 469-6 [469] | Ranked |
| 34 | Michael King | 95.06 | 3 / 3 | 485-14 [485], 477-9 [477], 464-10 [464] | Ranked |
| 35 | Michael Park | 95.06 | 3 / 5 | 480-12 [480], 477-15 [477], 469-5 [469] | Ranked |
| 36 | Chad Hanson | 95.00 | 3 / 4 | 476-16 [476], 475-14 [475], 474-8 [474] | Ranked |
| 37 | Maureen Trickett | 95.00 | 3 / 4 | 481-16 [481], 476-6 [476], 468-10 [468] | Ranked |
| 38 | Scott Thomas | 95.00 | 3 / 4 | 477-7 [477], 475-11 [475], 473-13 [473] | Ranked |
| 39 | Stephanie Sundholm | 95.00 | 3 / 4 | 477-9 [477], 474-12 [474], 474-6 [474] | Ranked |
| 40 | Eric Fratzke | 94.93 | 3 / 3 | 480-15 [480], 474-10 [474], 470-13 [470] | Ranked |
| 41 | James Martin | 94.93 | 3 / 4 | 477-12 [477], 476-8 [476], 471-13 [471] | Ranked |
| 42 | George Grillo | 94.86 | 3 / 5 | 477-14 [477], 474-8 [474], 472-11 [472] | Ranked |
| 43 | Thomas Hoysa | 94.86 | 3 / 5 | 480-11 [480], 474-8 [474], 469-10 [469] | Ranked |
| 44 | Eric McDaniels | 94.86 | 3 / 4 | 478-9 [478], 473-7 [473], 472-11 [472] | Ranked |
| 45 | Ronald Nurse Jr. | 94.86 | 3 / 4 | 478-7 [478], 473-8 [473], 472-11 [472] | Ranked |
| 46 | John Pingilley | 94.86 | 3 / 4 | 481-9 [481], 473-7 [473], 469-8 [469] | Ranked |
| 47 | Robert Pestridge | 94.80 | 3 / 5 | 475-8 [475], 474-15 [474], 473-9 [473] | Ranked |
| 48 | Robert Walker | 94.80 | 3 / 5 | 477-13 [477], 474-8 [474], 471-11 [471] | Ranked |
| 49 | Joseph Parks | 94.80 | 3 / 4 | 476-8 [476], 474-8 [474], 472-9 [472] | Ranked |
| 50 | Eric Courtright | 94.73 | 3 / 3 | 477-13 [477], 474-12 [474], 470-12 [470] | Ranked |
| 51 | Jess Mellen | 94.73 | 3 / 3 | 477-13 [477], 475-7 [475], 469-9 [469] | Ranked |
| 52 | Michael Carlo | 94.66 | 3 / 4 | 484-12 [484], 472-10 [472], 464-11 [464] | Ranked |
| 53 | Peter Yarbro | 94.66 | 3 / 5 | 484-15 [484], 469-13 [469], 467-3 [467] | Ranked |
| 54 | Kelly Worth | 94.66 | 3 / 4 | 483-10 [483], 475-8 [475], 462-10 [462] | Ranked |
| 55 | Rusty Bonkoski | 94.60 | 3 / 3 | 481-14 [481], 475-13 [475], 463-7 [463] | Ranked |
| 56 | Philip Carbone | 94.60 | 3 / 4 | 480-12 [480], 474-9 [474], 465-10 [465] | Ranked |
| 57 | Ken Lore | 94.60 | 3 / 5 | 477-11 [477], 477-7 [477], 465-7 [465] | Ranked |
| 58 | Timothy Plowman | 94.53 | 3 / 4 | 475-12 [475], 473-8 [473], 470-11 [470] | Ranked |
| 59 | James Melville | 94.53 | 3 / 5 | 479-10 [479], 476-11 [476], 463-7 [463] | Ranked |
| 60 | Thomas Gonda | 94.46 | 3 / 5 | 477-14 [477], 474-7 [474], 466-7 [466] | Ranked |
| 61 | Charles Deilke | 94.46 | 3 / 3 | 476-10 [476], 474-6 [474], 467-10 [467] | Ranked |
| 62 | Craig Zuidema | 94.40 | 3 / 4 | 475-13 [475], 472-13 [472], 469-8 [469] | Ranked |
| 63 | David Phillips Jr | 94.40 | 3 / 4 | 480-12 [480], 471-8 [471], 465-10 [465] | Ranked |
| 64 | Jason Van Curen | 94.40 | 3 / 4 | 475-9 [475], 473-12 [473], 468-9 [468] | Ranked |
| 65 | Ryan Karrar | 94.33 | 3 / 4 | 477-15 [477], 473-5 [473], 465-5 [465] | Ranked |
| 66 | Mark Havlik | 94.26 | 3 / 5 | 479-10 [479], 473-9 [473], 462-11 [462] | Ranked |
| 67 | Donald Elzinga | 94.26 | 3 / 4 | 475-6 [475], 470-11 [470], 469-8 [469] | Ranked |
| 68 | Sam Gens | 94.26 | 3 / 3 | 474-6 [474], 474-5 [474], 466-5 [466] | Ranked |
| 69 | Barry Cole | 94.20 | 3 / 5 | 473-8 [473], 471-12 [471], 469-10 [469] | Ranked |
| 70 | Connor Campbell | 94.20 | 3 / 3 | 480-7 [480], 478-9 [478], 455-8 [455] | Ranked |
| 71 | Kenneth Foster | 94.13 | 3 / 5 | 476-10 [476], 471-12 [471], 465-8 [465] | Ranked |
| 72 | Daniel Phariss | 94.13 | 3 / 3 | 478-10 [478], 469-7 [469], 465-6 [465] | Ranked |
| 73 | Meredith Grant | 94.00 | 3 / 4 | 474-16 [474], 473-11 [473], 463-11 [463] | Ranked |
| 74 | Jack Abrams | 94.00 | 3 / 3 | 479-9 [479], 469-11 [469], 462-5 [462] | Ranked |
| 75 | Jonathan McPeak | 94.00 | 3 / 3 | 473-8 [473], 470-8 [470], 467-9 [467] | Ranked |
| 76 | James Pelczarski | 94.00 | 3 / 4 | 473-8 [473], 471-9 [471], 466-6 [466] | Ranked |
| 77 | Sam Graw | 93.93 | 3 / 3 | 482-11 [482], 466-12 [466], 461-9 [461] | Ranked |
| 78 | Derek Watt | 93.93 | 3 / 5 | 472-12 [472], 472-10 [472], 465-8 [465] | Ranked |
| 79 | Christopher Peterson | 93.93 | 3 / 5 | 471-10 [471], 469-10 [469], 469-9 [469] | Ranked |
| 80 | Andrew Traciak | 93.93 | 3 / 3 | 479-12 [479], 470-6 [470], 460-5 [460] | Ranked |
| 81 | Robert Taylor | 93.86 | 3 / 5 | 470-10 [470], 469-12 [469], 469-8 [469] | Ranked |
| 82 | Beckner Andersano | 93.86 | 3 / 4 | 478-10 [478], 467-11 [467], 463-5 [463] | Ranked |
| 83 | Daniel Fleshman | 93.80 | 3 / 3 | 482-13 [482], 472-5 [472], 453-10 [453] | Ranked |
| 84 | Christopher Moriarty | 93.73 | 3 / 4 | 478-14 [478], 467-10 [467], 461-12 [461] | Ranked |
| 85 | Randall Olds | 93.73 | 3 / 3 | 482-16 [482], 481-9 [481], 443-9 [443] | Ranked |
| 86 | Chyrell Reich | 93.73 | 3 / 3 | 482-12 [482], 473-10 [473], 451-8 [451] | Ranked |
| 87 | Kevin Tunney | 93.73 | 3 / 4 | 479-12 [479], 467-8 [467], 460-6 [460] | Ranked |
| 88 | Mark Schoess | 93.73 | 3 / 3 | 470-5 [470], 468-11 [468], 468-9 [468] | Ranked |
| 89 | John Yankowski | 93.66 | 3 / 4 | 479-13 [479], 477-13 [477], 449-8 [449] | Ranked |
| 90 | Robert Abelson | 93.66 | 3 / 4 | 471-14 [471], 469-11 [469], 465-5 [465] | Ranked |
| 91 | Andrew LeClair | 93.66 | 3 / 3 | 478-11 [478], 468-6 [468], 459-12 [459] | Ranked |
| 92 | Gary Linafelter | 93.66 | 3 / 4 | 475-12 [475], 469-8 [469], 461-7 [461] | Ranked |
| 93 | Todd Underdahl | 93.60 | 3 / 4 | 471-12 [471], 468-6 [468], 465-11 [465] | Ranked |
| 94 | William Collins III | 93.60 | 3 / 4 | 474-8 [474], 472-10 [472], 458-9 [458] | Ranked |
| 95 | Hays Raab | 93.60 | 3 / 5 | 474-7 [474], 471-7 [471], 459-6 [459] | Ranked |
| 96 | Mark Tennier | 93.60 | 3 / 4 | 477-5 [477], 465-8 [465], 462-6 [462] | Ranked |
| 97 | Matthew Cwach | 93.53 | 3 / 3 | 474-8 [474], 466-5 [466], 463-11 [463] | Ranked |
| 98 | Paul Hoecke | 93.46 | 3 / 4 | 470-11 [470], 466-12 [466], 466-10 [466] | Ranked |
| 99 | Anthony Bakopolus | 93.46 | 3 / 4 | 471-13 [471], 470-8 [470], 461-5 [461] | Ranked |
| 100 | Andrew Griggs | 93.46 | 3 / 4 | 472-10 [472], 471-8 [471], 459-5 [459] | Ranked |
| 101 | Todd Florman | 93.40 | 3 / 3 | 472-9 [472], 468-14 [468], 461-9 [461] | Ranked |
| 102 | Michael Burke | 93.33 | 3 / 5 | 474-12 [474], 467-14 [467], 459-4 [459] | Ranked |
| 103 | Michael Tjon | 93.33 | 3 / 5 | 474-15 [474], 466-5 [466], 460-5 [460] | Ranked |
| 104 | Kenneth Blacksmith | 93.33 | 3 / 3 | 478-7 [478], 464-4 [464], 458-3 [458] | Ranked |
| 105 | William Phelps | 93.26 | 3 / 6 | 473-16 [473], 465-17 [465], 461-11 [461] | Ranked |
| 106 | Timothy Jones | 93.26 | 3 / 3 | 473-11 [473], 465-12 [465], 461-9 [461] | Ranked |
| 107 | Manuel Bermudez | 93.26 | 3 / 4 | 477-11 [477], 463-8 [463], 459-9 [459] | Ranked |
| 108 | Fernando Hernandez | 93.26 | 3 / 4 | 470-6 [470], 468-9 [468], 461-9 [461] | Ranked |
| 109 | Darren Rosenbaum | 93.26 | 3 / 4 | 470-8 [470], 469-5 [469], 460-4 [460] | Ranked |
| 110 | Christopher Deforge | 93.20 | 3 / 4 | 474-9 [474], 470-10 [470], 454-6 [454] | Ranked |
| 111 | Bruce Baroffio | 93.20 | 3 / 4 | 473-9 [473], 470-7 [470], 455-5 [455] | Ranked |
| 112 | Tom Jones | 93.13 | 3 / 4 | 474-12 [474], 465-10 [465], 458-17 [458] | Ranked |
| 113 | Jessie Lewis | 93.13 | 3 / 5 | 472-5 [472], 469-8 [469], 456-7 [456] | Ranked |
| 114 | Scott Fratzke | 93.00 | 3 / 5 | 476-15 [476], 464-10 [464], 455-3 [455] | Ranked |
| 115 | Daniel Lapp | 93.00 | 3 / 3 | 472-6 [472], 471-7 [471], 452-8 [452] | Ranked |
| 116 | Clayton Rogers | 92.93 | 3 / 3 | 475-12 [475], 467-12 [467], 452-8 [452] | Ranked |
| 117 | James Kinley Jr. | 92.93 | 3 / 3 | 471-4 [471], 466-7 [466], 457-8 [457] | Ranked |
| 118 | James Edwards | 92.80 | 3 / 4 | 466-8 [466], 463-12 [463], 463-6 [463] | Ranked |
| 119 | Ross Opsahl | 92.80 | 3 / 3 | 468-8 [468], 467-7 [467], 457-6 [457] | Ranked |
| 120 | Omayra Linse | 92.73 | 3 / 3 | 475-7 [475], 469-13 [469], 447-7 [447] | Ranked |
| 121 | Michael Hoysa | 92.73 | 3 / 5 | 468-11 [468], 463-7 [463], 460-5 [460] | Ranked |
| 122 | John Jebavy | 92.66 | 3 / 3 | 472-7 [472], 459-9 [459], 459-8 [459] | Ranked |
| 123 | Andrew Van Hoven | 92.66 | 3 / 3 | 472-8 [472], 472-5 [472], 446-9 [446] | Ranked |
| 124 | Christopher Heckman | 92.66 | 3 / 3 | 471-7 [471], 461-7 [461], 458-6 [458] | Ranked |
| 125 | Timothy Bengtson | 92.60 | 3 / 4 | 470-4 [470], 467-11 [467], 452-7 [452] | Ranked |
| 126 | Paula Crenshaw | 92.60 | 3 / 4 | 474-6 [474], 470-10 [470], 445-3 [445] | Ranked |
| 127 | William Arnett | 92.60 | 3 / 4 | 468-3 [468], 466-8 [466], 455-7 [455] | Ranked |
| 128 | Matt Scheetz | 92.46 | 3 / 3 | 471-13 [471], 466-9 [466], 450-7 [450] | Ranked |
| 129 | Karee Hutson | 92.46 | 3 / 4 | 466-10 [466], 462-7 [462], 459-6 [459] | Ranked |
| 130 | Michael Stickle | 92.40 | 3 / 4 | 477-16 [477], 456-15 [456], 453-5 [453] | Ranked |
| 131 | Steve Weast | 92.40 | 3 / 4 | 468-9 [468], 462-8 [462], 456-8 [456] | Ranked |
| 132 | Thomas Sims | 92.40 | 3 / 5 | 468-9 [468], 467-11 [467], 451-5 [451] | Ranked |
| 133 | Caleb Smith | 92.40 | 3 / 3 | 470-7 [470], 464-8 [464], 452-6 [452] | Ranked |
| 134 | Weston Swarner | 92.33 | 3 / 4 | 469-6 [469], 461-6 [461], 455-2 [455] | Ranked |
| 135 | Madison Rovelli | 92.26 | 3 / 4 | 469-7 [469], 462-8 [462], 453-9 [453] | Ranked |
| 136 | Alexander Paras | 92.26 | 3 / 3 | 470-10 [470], 458-10 [458], 456-3 [456] | Ranked |
| 137 | Chris Parrott | 92.26 | 3 / 5 | 466-8 [466], 460-7 [460], 458-5 [458] | Ranked |
| 138 | Robin Bagesse | 92.13 | 3 / 4 | 467-6 [467], 464-11 [464], 451-11 [451] | Ranked |
| 139 | Aaron Flowers | 92.13 | 3 / 3 | 467-10 [467], 466-10 [466], 449-6 [449] | Ranked |
| 140 | David Schaller | 92.06 | 3 / 4 | 473-15 [473], 470-11 [470], 438-4 [438] | Ranked |
| 141 | Brian Keelean | 92.06 | 3 / 3 | 474-10 [474], 456-7 [456], 451-5 [451] | Ranked |
| 142 | Jessica Peoples | 92.00 | 3 / 3 | 465-7 [465], 460-11 [460], 455-6 [455] | Ranked |
| 143 | Dennis McDaniels | 92.00 | 3 / 4 | 467-8 [467], 459-5 [459], 454-5 [454] | Ranked |
| 144 | Bennet Wilson | 91.86 | 3 / 3 | 464-6 [464], 461-5 [461], 453-6 [453] | Ranked |
| 145 | Richard Boyarski | 91.80 | 3 / 4 | 469-8 [469], 468-6 [468], 440-7 [440] | Ranked |
| 146 | Steve Conant | 91.80 | 3 / 5 | 465-7 [465], 459-4 [459], 453-6 [453] | Ranked |
| 147 | William Fairless | 91.73 | 3 / 3 | 463-7 [463], 457-7 [457], 456-9 [456] | Ranked |
| 148 | Charles Diehl | 91.73 | 3 / 3 | 467-9 [467], 455-4 [455], 454-9 [454] | Ranked |
| 149 | Kyle Anderson | 91.66 | 3 / 3 | 474-12 [474], 465-11 [465], 436-5 [436] | Ranked |
| 150 | Tim French | 91.66 | 3 / 3 | 468-11 [468], 454-5 [454], 453-11 [453] | Ranked |
| 151 | Jason Barr | 91.66 | 3 / 3 | 463-9 [463], 458-7 [458], 454-6 [454] | Ranked |
| 152 | Martin Tritschler | 91.60 | 3 / 4 | 466-7 [466], 456-9 [456], 452-5 [452] | Ranked |
| 153 | Charisma Owen | 91.60 | 3 / 5 | 474-6 [474], 453-5 [453], 447-4 [447] | Ranked |
| 154 | Jarrod Mcgaffic | 91.53 | 3 / 3 | 489-16 [489], 472-11 [472], 412-3 [412] | Ranked |
| 155 | Gary Schwabe | 91.53 | 3 / 4 | 462-8 [462], 457-8 [457], 454-8 [454] | Ranked |
| 156 | Casey Poppinga | 91.53 | 3 / 4 | 466-10 [466], 456-5 [456], 451-6 [451] | Ranked |
| 157 | Joe Blacksmith | 91.53 | 3 / 3 | 472-9 [472], 463-6 [463], 438-5 [438] | Ranked |
| 158 | Richard Gersch | 91.53 | 3 / 4 | 464-8 [464], 460-4 [460], 449-8 [449] | Ranked |
| 159 | Michael Strikmiller | 91.40 | 3 / 4 | 465-5 [465], 462-3 [462], 444-10 [444] | Ranked |
| 160 | Theodore Schrader | 91.40 | 3 / 3 | 462-4 [462], 455-5 [455], 454-8 [454] | Ranked |
| 161 | Christopher Cekovsky | 91.40 | 3 / 3 | 468-4 [468], 456-5 [456], 447-7 [447] | Ranked |
| 162 | Mark Dorger | 91.26 | 3 / 3 | 461-7 [461], 459-9 [459], 449-8 [449] | Ranked |
| 163 | Jeffrey Nass | 91.26 | 3 / 3 | 464-9 [464], 457-6 [457], 448-6 [448] | Ranked |
| 164 | Michael Lliteras | 91.20 | 3 / 4 | 457-7 [457], 456-3 [456], 455-6 [455] | Ranked |
| 165 | Ronald Riga | 91.13 | 3 / 3 | 459-13 [459], 457-7 [457], 451-6 [451] | Ranked |
| 166 | Zevin Linse | 91.13 | 3 / 3 | 479-11 [479], 454-8 [454], 434-5 [434] | Ranked |
| 167 | Derek Stratelak | 91.13 | 3 / 3 | 462-4 [462], 458-11 [458], 447-6 [447] | Ranked |
| 168 | Erik Brinkman | 91.13 | 3 / 4 | 459-6 [459], 455-8 [455], 453-7 [453] | Ranked |
| 169 | Steven Hobart | 91.06 | 3 / 3 | 474-5 [474], 449-10 [449], 443-6 [443] | Ranked |
| 170 | Thomas O'Mara | 91.00 | 3 / 4 | 457-12 [457], 454-10 [454], 454-3 [454] | Ranked |
| 171 | Taylor Davis | 91.00 | 3 / 3 | 464-3 [464], 457-5 [457], 444-6 [444] | Ranked |
| 172 | Tony Alvarez | 90.86 | 3 / 4 | 468-3 [468], 467-10 [467], 428-7 [428] | Ranked |
| 173 | Robert McNeill | 90.86 | 3 / 4 | 462-5 [462], 459-7 [459], 442-1 [442] | Ranked |
| 174 | Richard Zellers | 90.73 | 3 / 3 | 458-11 [458], 454-9 [454], 449-9 [449] | Ranked |
| 175 | Edward Bowles | 90.73 | 3 / 4 | 461-6 [461], 458-6 [458], 442-6 [442] | Ranked |
| 176 | Tom Headrick | 90.66 | 3 / 3 | 482-8 [482], 458-7 [458], 420-1 [420] | Ranked |
| 177 | Lauren Wood | 90.60 | 3 / 3 | 473-8 [473], 444-4 [444], 442-8 [442] | Ranked |
| 178 | John Murphy | 90.60 | 3 / 4 | 459-9 [459], 454-8 [454], 446-1 [446] | Ranked |
| 179 | Daniel Helwig | 90.60 | 3 / 3 | 466-8 [466], 466-4 [466], 427-4 [427] | Ranked |
| 180 | Garth Weber | 90.53 | 3 / 3 | 473-7 [473], 446-6 [446], 439-4 [439] | Ranked |
| 181 | Blackston Fisk | 90.46 | 3 / 3 | 456-10 [456], 456-8 [456], 445-6 [445] | Ranked |
| 182 | Jeremy Troester | 90.46 | 3 / 4 | 468-8 [468], 457-10 [457], 432-3 [432] | Ranked |
| 183 | Brian Lok | 90.40 | 3 / 3 | 465-6 [465], 450-2 [450], 441-7 [441] | Ranked |
| 184 | Benjamin Brooks | 90.33 | 3 / 5 | 457-4 [457], 454-7 [454], 444-6 [444] | Ranked |
| 185 | Alexandra D'Eon | 90.26 | 3 / 3 | 476-12 [476], 465-9 [465], 413-7 [413] | Ranked |
| 186 | Amber Kingshill | 90.20 | 3 / 3 | 466-5 [466], 451-8 [451], 436-8 [436] | Ranked |
| 187 | Steve Palmieri | 90.20 | 3 / 3 | 458-8 [458], 452-9 [452], 443-3 [443] | Ranked |
| 188 | Sara Holub | 90.20 | 3 / 3 | 458-5 [458], 453-9 [453], 442-5 [442] | Ranked |
| 189 | David Hintz | 90.20 | 3 / 4 | 465-6 [465], 454-8 [454], 434-4 [434] | Ranked |
| 190 | Dustin Carr | 90.06 | 3 / 3 | 459-4 [459], 449-12 [449], 443-1 [443] | Ranked |
| 191 | Trevor Baker | 89.80 | 3 / 3 | 460-11 [460], 451-8 [451], 436-5 [436] | Ranked |
| 192 | Steven Bacon | 89.66 | 3 / 5 | 463-7 [463], 456-8 [456], 426-5 [426] | Ranked |
| 193 | James Lee | 89.53 | 3 / 8 | 458-5 [458], 443-4 [443], 442-9 [442] | Ranked |
| 194 | Craig Weston | 89.46 | 3 / 4 | 455-5 [455], 446-6 [446], 441-10 [441] | Ranked |
| 195 | Zack McLain | 89.40 | 3 / 3 | 461-10 [461], 446-9 [446], 434-4 [434] | Ranked |
| 196 | Scot Kingshill | 89.40 | 3 / 3 | 452-6 [452], 450-4 [450], 439-6 [439] | Ranked |
| 197 | Jay Dyrcz | 89.33 | 3 / 4 | 451-6 [451], 446-5 [446], 443-3 [443] | Ranked |
| 198 | Jeremiah Kusel | 89.26 | 3 / 3 | 460-4 [460], 441-8 [441], 438-6 [438] | Ranked |
| 199 | Donald Travers | 89.20 | 3 / 3 | 470-13 [470], 462-9 [462], 406-4 [406] | Ranked |
| 200 | Bruce Pickering | 89.20 | 3 / 3 | 453-10 [453], 443-9 [443], 442-6 [442] | Ranked |
| 201 | Rhonda Booker | 89.20 | 3 / 4 | 455-5 [455], 442-8 [442], 441-3 [441] | Ranked |
| 202 | Hector Miro | 89.13 | 3 / 4 | 459-6 [459], 454-9 [454], 424-9 [424] | Ranked |
| 203 | Steve Grove | 89.13 | 3 / 3 | 468-3 [468], 440-6 [440], 429-4 [429] | Ranked |
| 204 | Kevin Fisk | 89.00 | 3 / 3 | 469-10 [469], 437-1 [437], 429-5 [429] | Ranked |
| 205 | Larry Strayhorn | 88.93 | 3 / 3 | 468-9 [468], 444-4 [444], 422-7 [422] | Ranked |
| 206 | Joyce Van Curen | 88.93 | 3 / 4 | 454-6 [454], 454-5 [454], 426-3 [426] | Ranked |
| 207 | Kaitlyn Bispo | 88.80 | 3 / 3 | 449-8 [449], 445-3 [445], 438-6 [438] | Ranked |
| 208 | Thomas Torborg | 88.73 | 3 / 3 | 449-4 [449], 444-8 [444], 438-6 [438] | Ranked |
| 209 | Kyle Masucci | 88.60 | 3 / 3 | 455-3 [455], 446-7 [446], 428-6 [428] | Ranked |
| 210 | David Kiefer | 88.60 | 3 / 4 | 451-2 [451], 449-7 [449], 429-5 [429] | Ranked |
| 211 | David Roberts | 88.60 | 3 / 3 | 461-4 [461], 441-8 [441], 427-1 [427] | Ranked |
| 212 | Victor Liwanag | 88.46 | 3 / 4 | 467-10 [467], 441-10 [441], 419-7 [419] | Ranked |
| 213 | Robert Owin | 88.46 | 3 / 3 | 456-9 [456], 455-6 [455], 416-6 [416] | Ranked |
| 214 | Anton Van Hoven | 88.33 | 3 / 3 | 455-5 [455], 446-5 [446], 424-8 [424] | Ranked |
| 215 | Maury Krupp | 88.33 | 3 / 3 | 448-7 [448], 446-2 [446], 431-3 [431] | Ranked |
| 216 | Orlando Jaramillo | 88.26 | 3 / 4 | 461-5 [461], 436-5 [436], 427-4 [427] | Ranked |
| 217 | Steward Cole | 88.26 | 3 / 4 | 457-5 [457], 436-2 [436], 431-2 [431] | Ranked |
| 218 | Cole Gannon | 88.00 | 3 / 3 | 446-8 [446], 441-4 [441], 433-2 [433] | Ranked |
| 219 | Robert Underwood | 87.66 | 3 / 4 | 450-7 [450], 441-10 [441], 424-5 [424] | Ranked |
| 220 | Daniel Howard | 87.60 | 3 / 3 | 442-8 [442], 437-5 [437], 435-6 [435] | Ranked |
| 221 | Jimmy Hamilton | 87.60 | 3 / 5 | 454-9 [454], 443-1 [443], 417-2 [417] | Ranked |
