CUMBERLAND RIFLEMEN EIC · 16 SEP 2018
No. 002773
Match highs: OH 97-1 (Sean Prosser) · 200 Sit 100-3 (David Lange) · 300 99-4 (Roy Leidy) · 600 199-6 (Leonid Kurtich) · Aggregate 484-17 (William Livore)
| # | Shooter | Standing | Sitting | 300 RF | 600 SF | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | William Livore | 95-3 | 99-5 | 97-3 | 193-6 | 484-17 | Match winner · DR |
| 2 | Robert McKenzie | 93-1 | 97-4 | 96-1 | 198-6 | 484-12 | DR |
| 3 | Steven Paci | 92-0 | 99-4 | 99-1 | 192-1 | 482-6 | DR |
| 4 | Roy Leidy | 90-2 | 98-2 | 99-4 | 194-4 | 481-12 | DR |
| 5 | Leonid Kurtich | 89-1 | 97-4 | 96-0 | 199-6 | 481-11 | DR |
| 6 | Thomas Foster | 94-1 | 97-3 | 96-1 | 193-7 | 480-12 | DR |
| 7 | Kevin Tunney | 92-1 | 98-3 | 97-2 | 192-6 | 479-12 | 6 pts |
| 8 | David Lange | 92-1 | 100-3 | 97-6 | 188-3 | 477-13 | DR |
| 9 | Angelo Tufaro | 93-0 | 97-3 | 92-1 | 194-8 | 476-12 | |
| 10 | Robert Pestridge | 90-1 | 99-5 | 98-3 | 187-6 | 474-15 | |
| 11 | Chad Hanson | 90-1 | 93-0 | 99-1 | 192-6 | 474-8 | |
| 12 | Sean Prosser | 97-1 | 90-1 | 91-1 | 193-6 | 471-9 | |
| 13 | Lee Nugent | 91-1 | 94-3 | 96-3 | 188-3 | 469-10 | |
| 14 | Hays Raab | 91-0 | 87-4 | 97-1 | 184-1 | 459-6 | |
| 15 | Joe Wyatt | 87-2 | 92-1 | 91-1 | 181-6 | 451-10 | DR |
| 16 | Andrew Esposito | 91-1 | 89-0 | 92-0 | 177-3 | 449-4 | |
| 17 | Donald Zubritsky Sr. | 92-0 | 94-3 | 98-3 | 164-7 | 448-13 | |
| 18 | John Butterworth | 86-0 | 56-0 | 99-3 | 191-1 | 432-4 | DR |
| 19 | George Leidy | 92-1 | 30-1 | 87-3 | 185-4 | 394-9 | |
| 20 | Darrin Montagna | 81-1 | 84-0 | 65-0 | 130-0 | 360-1 |
