New England High PowerNEW ENGLAND HIGH POWER Home Results Rankings NE EIC Rankings High Scores Records Directory Across the Course National Matches — Camp Perry Ohio

Across the Course

National Non-Distinguished Ranking

Best three EIC scores only. January 1 – December 31, 2026.

As of 2026-10-18.

How rating works

  1. Each card value = Aggregate points, e.g. 491. X-count is a tiebreak only.
  2. Sort cards by Aggregate descending (tiebreak: higher X).
  3. Take the best three Aggregates.
  4. Published rating = mean(those Aggregates) ÷ 5.0 (e.g. 491, 489, 485 → 488.333 ÷ 5 = 97.667).
  5. Main list requires at least three cards. Non-Distinguished shooters with exactly two cards are ranked in a separate list (mean of those two ÷ 5). Only 50-shot EIC cards count; NTI is not included in either list. Match-rifle cards are excluded. Distinguished uses the same three-card formula on the Dist-only pool (EIC only — no NTI).

Formula example

  • Published rating = mean(best three Aggregates) ÷ 5
  • Example: 491, 489, 485 → 488.333 ÷ 5 = 97.667
  • Cards sorted by Aggregate points (tiebreak X-count)
  • Match-rifle excluded

Top Ten Non-Distinguished EIC Scores 2026

  1. Travis Kasner · DOUGLAS RIDGE RIFLE CLUB EIC · 494-14
  2. Matthew Anderson · ALL NAVY OVERALL EIC · 491-17
  3. Mikita Vasilchuk · SOLON SPORTSMEN'S ASSOCIATION EIC · 490-17
  4. Matthew Nash · ALLIANCE RIFLE CLUB EIC · 490-14
  5. Jeffery L Smith · Eastern Games · 490-12
  6. Daniel Fergus · Eastern Games · 489-18
  7. Charles Clifton · Talladega · 489-17
  8. Joseph Couet · PAUL BUNYAN RIFLE & SPORTSMAN'S CLUB EIC · 489-17
  9. Michael Keim · EAU CLAIRE NATIONAL RIFLE CLUB EIC · 489-17
  10. Daisy Lalonde · DOUGLAS RIDGE RIFLE CLUB EIC · 489-14

Top 10 - Distinguished EIC Scores 2026

  1. Shane Butler · Eastern Games · 499-27
  2. Jared Desrosiers · Eastern Games · 498-23
  3. Elijah Edwards · Eastern Games · 498-22
  4. Conrad Young · Eastern Games · 497-29
  5. Zevin Linse · Eastern Games · 497-27
  6. James Fox · DOUGLAS RIDGE RIFLE CLUB EIC · 497-26
  7. Amber Kingshill · Eastern Games · 497-18
  8. Dustin Carr · Eastern Games · 496-31
  9. Jarrod Mcgaffic · Talladega · 496-26
  10. Josh Hanrahan · EAU CLAIRE NATIONAL RIFLE CLUB EIC · 496-23

Jump: ND Ranked ND 2 cards Distinguished

Non-Distinguished EIC Ranked — 132 ranked

#ShooterRatingCardsCards usedStatus
1Travis Kasner97.7333 / 4494-14 [494], 487-12 [487], 485-15 [485]Ranked
2Charles Clifton97.5333 / 4489-17 [489], 487-19 [487], 487-10 [487]Ranked
3Matthew Nash97.4673 / 4490-14 [490], 486-17 [486], 486-11 [486]Ranked
4Daniel Fergus96.9333 / 3489-18 [489], 487-13 [487], 478-8 [478]Ranked
5Steven Brown96.5333 / 5486-17 [486], 483-5 [483], 479-16 [479]Ranked
6Mikita Vasilchuk96.3333 / 4490-17 [490], 484-12 [484], 471-9 [471]Ranked
7Todd Ruiter96.1333 / 4485-10 [485], 483-14 [483], 474-12 [474]Ranked
8Roger Franklin96.0003 / 5484-17 [484], 479-10 [479], 477-10 [477]Ranked
9Maxx Wolshuck95.9333 / 3485-11 [485], 478-14 [478], 476-12 [476]Ranked
10Marc Lanzendorfer95.8003 / 3483-15 [483], 477-16 [477], 477-13 [477]Ranked
11Andrew Kozora95.7333 / 4483-13 [483], 480-3 [480], 473-14 [473]Ranked
12Jeffery L Smith95.6003 / 3490-12 [490], 474-11 [474], 470-9 [470]Ranked
13Jackson Lancaster95.2673 / 3479-14 [479], 475-18 [475], 475-7 [475]Ranked
14Christopher Graham95.2673 / 4481-11 [481], 477-14 [477], 471-10 [471]Ranked
15Henry Bardol95.2673 / 5479-5 [479], 477-8 [477], 473-11 [473]Ranked
16Connor Stadnicki95.2003 / 5481-11 [481], 474-13 [474], 473-20 [473]Ranked
17Lawrence Ferek95.2003 / 4483-11 [483], 473-17 [473], 472-8 [472]Ranked
18Cameron Baker95.2003 / 3479-12 [479], 478-13 [478], 471-9 [471]Ranked
19Rick Walski95.1333 / 4481-13 [481], 474-18 [474], 472-10 [472]Ranked
20Robert Zielinski95.1333 / 4480-10 [480], 476-13 [476], 471-10 [471]Ranked
21Michael Destefano95.1333 / 4482-11 [482], 473-9 [473], 472-9 [472]Ranked
22Emma Branson95.0673 / 3481-12 [481], 478-9 [478], 467-7 [467]Ranked
23Timothy Burke95.0003 / 3479-15 [479], 477-11 [477], 469-10 [469]Ranked
24Ashley Stevens95.0003 / 5478-12 [478], 476-11 [476], 471-10 [471]Ranked
25William Webb95.0003 / 3481-12 [481], 475-10 [475], 469-10 [469]Ranked
26Michael Keim95.0003 / 4489-17 [489], 468-7 [468], 468-7 [468]Ranked
27Matthew Kulbis94.9333 / 4480-12 [480], 474-13 [474], 470-7 [470]Ranked
28Brian Haydu94.8673 / 4479-7 [479], 475-13 [475], 469-9 [469]Ranked
29Thomas Schuettke94.8673 / 3478-12 [478], 478-7 [478], 467-10 [467]Ranked
30Thomas Gonda94.8673 / 3478-7 [478], 474-9 [474], 471-10 [471]Ranked
31Robert Grove94.7333 / 4476-10 [476], 473-14 [473], 472-15 [472]Ranked
32Tim Smith94.7333 / 5477-14 [477], 473-11 [473], 471-8 [471]Ranked
33Jerry Rapp94.7333 / 5480-8 [480], 471-10 [471], 470-12 [470]Ranked
34Joshua Sbrana94.6673 / 3477-13 [477], 475-10 [475], 468-11 [468]Ranked
35Matt Jodoin94.6673 / 4479-8 [479], 477-9 [477], 464-9 [464]Ranked
36Lee Kirchner94.6003 / 4478-7 [478], 474-5 [474], 467-6 [467]Ranked
37Richard Gersch94.5333 / 3477-13 [477], 475-12 [475], 466-7 [466]Ranked
38Laura Rueth94.4003 / 4475-13 [475], 475-7 [475], 466-12 [466]Ranked
39Kwang Kim94.3333 / 3480-14 [480], 469-15 [469], 466-10 [466]Ranked
40Hunter Blankenship94.3333 / 3484-13 [484], 467-11 [467], 464-12 [464]Ranked
41Michael Buono94.3333 / 4480-7 [480], 471-9 [471], 464-10 [464]Ranked
42Adam Bacon94.2003 / 4477-17 [477], 475-13 [475], 461-7 [461]Ranked
43Jackson Niesent94.2003 / 3477-6 [477], 475-8 [475], 461-8 [461]Ranked
44Zachary Coffey93.9333 / 4471-8 [471], 470-3 [470], 468-9 [468]Ranked
45Max Crotser93.8673 / 3476-17 [476], 476-14 [476], 456-10 [456]Ranked
46Robert Petersen93.8673 / 5476-9 [476], 468-9 [468], 464-6 [464]Ranked
47Andrew Johnson93.8003 / 3471-11 [471], 470-10 [470], 466-5 [466]Ranked
48Robert Dotson93.8003 / 4473-7 [473], 469-7 [469], 465-5 [465]Ranked
49Brian Keelean93.7333 / 3473-10 [473], 471-5 [471], 462-6 [462]Ranked
50Mark Stevens93.6673 / 3471-12 [471], 468-5 [468], 466-9 [466]Ranked
51Ryan Hanna93.6003 / 3474-6 [474], 470-11 [470], 460-9 [460]Ranked
52Faith Guliuzza93.5333 / 4479-9 [479], 465-10 [465], 459-14 [459]Ranked
53Kenneth Kroitzsh93.5333 / 4471-7 [471], 470-6 [470], 462-9 [462]Ranked
54Joe Jordan93.4003 / 3476-6 [476], 467-6 [467], 458-9 [458]Ranked
55Kyle Matzelle93.3333 / 3469-11 [469], 467-10 [467], 464-9 [464]Ranked
56Greg Spalding93.2673 / 4472-9 [472], 469-12 [469], 458-7 [458]Ranked
57Ismael Serrano92.9333 / 4475-9 [475], 467-9 [467], 452-7 [452]Ranked
58Brad Raymond92.8673 / 3470-9 [470], 462-6 [462], 461-6 [461]Ranked
59Shane Bardol92.8003 / 3479-15 [479], 457-8 [457], 456-4 [456]Ranked
60Kalee Thomas92.7333 / 3473-9 [473], 460-10 [460], 458-3 [458]Ranked
61James Hopkins92.7333 / 3475-9 [475], 466-7 [466], 450-4 [450]Ranked
62Andrew Beckort92.6673 / 3470-5 [470], 461-7 [461], 459-10 [459]Ranked
63Craig Downing92.6673 / 3469-7 [469], 464-9 [464], 457-6 [457]Ranked
64Alex Pelishek92.6003 / 4474-13 [474], 461-6 [461], 454-10 [454]Ranked
65Edward Kline92.6003 / 3475-17 [475], 460-7 [460], 454-5 [454]Ranked
66David O'Donnell92.6003 / 3468-6 [468], 467-11 [467], 454-9 [454]Ranked
67Gary Mabis92.5333 / 3473-15 [473], 458-4 [458], 457-11 [457]Ranked
68Stacie Barrick92.5333 / 5465-5 [465], 463-7 [463], 460-7 [460]Ranked
69Terry Mueller92.4003 / 3472-13 [472], 471-9 [471], 443-11 [443]Ranked
70Thomas Burke92.4003 / 4467-13 [467], 460-9 [460], 459-10 [459]Ranked
71David Kline92.3333 / 4463-11 [463], 462-3 [462], 460-7 [460]Ranked
72Michael Curry92.2003 / 4464-3 [464], 460-6 [460], 459-12 [459]Ranked
73Rick Buhlmann92.2003 / 3468-6 [468], 459-3 [459], 456-9 [456]Ranked
74Adam Graff92.1333 / 4462-10 [462], 461-10 [461], 459-5 [459]Ranked
75Jeremy Jahr92.1333 / 5470-11 [470], 457-6 [457], 455-2 [455]Ranked
76Mark Dorger91.9333 / 5468-9 [468], 458-7 [458], 453-8 [453]Ranked
77Angelo Tufaro91.8673 / 3463-14 [463], 461-9 [461], 454-10 [454]Ranked
78Rob Sailer91.8673 / 4468-8 [468], 460-2 [460], 450-7 [450]Ranked
79Timothy Knapp91.8003 / 3460-5 [460], 459-9 [459], 458-7 [458]Ranked
80William Matrogran91.7333 / 3480-15 [480], 452-7 [452], 444-5 [444]Ranked
81Craig Shepard91.7333 / 5462-10 [462], 459-7 [459], 455-7 [455]Ranked
82Timothy Saunderlin91.5333 / 3472-12 [472], 452-11 [452], 449-10 [449]Ranked
83Jacob Chambers91.5333 / 3473-13 [473], 465-10 [465], 435-8 [435]Ranked
84Logan Hawkins91.4673 / 3464-9 [464], 461-12 [461], 447-4 [447]Ranked
85Richard Graw91.4673 / 3462-10 [462], 458-8 [458], 452-5 [452]Ranked
86Richard Boyarski91.4003 / 4462-2 [462], 461-7 [461], 448-10 [448]Ranked
87Timothy McGrattan91.3333 / 4459-10 [459], 457-7 [457], 454-7 [454]Ranked
88Michael Jacques91.3333 / 3469-6 [469], 453-4 [453], 448-6 [448]Ranked
89Karla Stewart91.2673 / 5473-11 [473], 472-11 [472], 424-4 [424]Ranked
90Thomas Green91.2003 / 4466-9 [466], 457-6 [457], 445-3 [445]Ranked
91Christopher Baer90.8673 / 3475-12 [475], 461-9 [461], 427-6 [427]Ranked
92Glen Toepfer90.8673 / 3461-6 [461], 460-7 [460], 442-6 [442]Ranked
93William Desgrange90.8673 / 3464-9 [464], 452-6 [452], 447-4 [447]Ranked
94Theodore Schrader90.8003 / 3461-15 [461], 454-5 [454], 447-6 [447]Ranked
95Richard Bohn90.7333 / 3456-8 [456], 455-6 [455], 450-6 [450]Ranked
96Gerald Boddie90.6673 / 3467-9 [467], 452-8 [452], 441-2 [441]Ranked
97Gary Chase90.6003 / 3466-10 [466], 448-5 [448], 445-6 [445]Ranked
98Jim Kincheloe90.3333 / 3461-6 [461], 449-9 [449], 445-6 [445]Ranked
99Allen Lansdown90.2673 / 3471-11 [471], 458-7 [458], 425-3 [425]Ranked
100Jack Abrams90.2003 / 4456-6 [456], 450-8 [450], 447-7 [447]Ranked
101Jason Holstead90.1333 / 3464-8 [464], 446-12 [446], 442-6 [442]Ranked
102Thad Mausolf89.8673 / 4458-11 [458], 446-7 [446], 444-3 [444]Ranked
103David Ruyle89.8673 / 3457-7 [457], 450-4 [450], 441-5 [441]Ranked
104Michael Trapani89.7333 / 3460-4 [460], 443-6 [443], 443-4 [443]Ranked
105Paul Edwards89.5333 / 3466-7 [466], 446-5 [446], 431-2 [431]Ranked
106Craig Griswold Jr.89.5333 / 3463-4 [463], 443-1 [443], 437-4 [437]Ranked
107Gabriella Forgione89.3333 / 3460-4 [460], 444-2 [444], 436-6 [436]Ranked
108Daniel Coats89.0673 / 3455-10 [455], 441-4 [441], 440-4 [440]Ranked
109Matthew Adams88.8003 / 3458-9 [458], 441-5 [441], 433-4 [433]Ranked
110Isaac Chambers88.8003 / 3455-2 [455], 454-13 [454], 423-0 [423]Ranked
111John Yankowski88.8003 / 3451-4 [451], 447-10 [447], 434-1 [434]Ranked
112Lexington Svellinger88.5333 / 3450-7 [450], 441-7 [441], 437-5 [437]Ranked
113Jess Bush88.4003 / 3453-9 [453], 440-0 [440], 433-8 [433]Ranked
114Kent Jensen88.4003 / 3466-10 [466], 435-3 [435], 425-4 [425]Ranked
115Scot Blair88.0673 / 3448-4 [448], 448-2 [448], 425-3 [425]Ranked
116Peter Kirchner87.8003 / 3453-5 [453], 437-8 [437], 427-0 [427]Ranked
117Charles Crotser87.6673 / 3459-7 [459], 436-4 [436], 420-6 [420]Ranked
118Matthew Auer87.6003 / 4455-4 [455], 435-0 [435], 424-3 [424]Ranked
119Steve Conant86.7333 / 3454-7 [454], 444-8 [444], 403-6 [403]Ranked
120Andrew Cox86.3333 / 3448-8 [448], 437-7 [437], 410-3 [410]Ranked
121Craig Svellinger86.1333 / 3445-6 [445], 432-6 [432], 415-0 [415]Ranked
122Pamela Weisenburger85.3333 / 3477-12 [477], 476-11 [476], 327-5 [327]Ranked
123William Van Fleit84.7333 / 3478-15 [478], 473-6 [473], 320-2 [320]Ranked
124Demetrios Mandoulidis84.6673 / 4458-12 [458], 424-5 [424], 388-6 [388]Ranked
125Patrick Halloran83.8003 / 3432-4 [432], 425-5 [425], 400-6 [400]Ranked
126Thomas Torborg81.7333 / 3461-13 [461], 404-5 [404], 361-6 [361]Ranked
127Joesph Brown80.6673 / 3420-1 [420], 414-1 [414], 376-4 [376]Ranked
128Jack Renner79.6003 / 3444-7 [444], 437-6 [437], 313-3 [313]Ranked
129Colton Szymanski78.2003 / 3436-6 [436], 373-3 [373], 364-4 [364]Ranked
130Edward Mago76.4003 / 3413-4 [413], 404-1 [404], 329-3 [329]Ranked
131David Bristol69.6673 / 3421-3 [421], 382-6 [382], 242-1 [242]Ranked
132Kelsey Rueth39.8673 / 4247-2 [247], 223-0 [223], 128-0 [128]Ranked
Non-Distinguished EIC — 2 cards — 223 ranked
#ShooterRatingCardsCards usedStatus
1Myles Anhalt97.1002 / 2486-19 [486], 485-13 [485]2 cards
2Matthew Anderson96.6002 / 2491-17 [491], 475-16 [475]2 cards
3Joseph Rogers96.6002 / 2483-20 [483], 483-8 [483]2 cards
4Jacob Black96.4002 / 2484-17 [484], 480-21 [480]2 cards
5Ayden Unger96.3002 / 2483-12 [483], 480-10 [480]2 cards
6Benjamin Lalonde95.8002 / 2481-11 [481], 477-12 [477]2 cards
7Ron Zimmerman95.7002 / 2482-13 [482], 475-7 [475]2 cards
8Michael Bahnatka95.5002 / 2478-12 [478], 477-13 [477]2 cards
9Jenna Boykin95.3002 / 2477-8 [477], 476-16 [476]2 cards
10Daniel Pempel95.2002 / 2483-13 [483], 469-9 [469]2 cards
11Mark Ingram95.2002 / 2479-13 [479], 473-9 [473]2 cards
12Matthew Schoff95.2002 / 2479-12 [479], 473-6 [473]2 cards
13Paul Ceriani95.2002 / 2477-7 [477], 475-8 [475]2 cards
14Jace Diezman95.1002 / 2479-14 [479], 472-8 [472]2 cards
15James 2dLt Stubbers95.0002 / 2487-12 [487], 463-11 [463]2 cards
16Justin Woods95.0002 / 2477-13 [477], 473-9 [473]2 cards
17James Farnsworth95.0002 / 2475-12 [475], 475-5 [475]2 cards
18Michael Lliteras94.9002 / 2475-9 [475], 474-9 [474]2 cards
19Rachel Hock94.8002 / 2477-12 [477], 471-11 [471]2 cards
20William Renfro94.7002 / 2478-10 [478], 469-12 [469]2 cards
21Colby Smith94.7002 / 2475-8 [475], 472-5 [472]2 cards
22Ryan Coppus94.6002 / 2473-11 [473], 473-8 [473]2 cards
23Bennet Wilson94.5002 / 2477-12 [477], 468-6 [468]2 cards
24William Snearly94.4002 / 2475-15 [475], 469-6 [469]2 cards
25Hank Magnuson94.3002 / 2484-13 [484], 459-6 [459]2 cards
26Earl Girouard94.3002 / 2474-7 [474], 469-9 [469]2 cards
27Jeffrey Nass94.1002 / 2478-12 [478], 463-11 [463]2 cards
28Mason Shaw94.1002 / 2474-12 [474], 467-9 [467]2 cards
29James Jackson94.1002 / 2473-6 [473], 468-10 [468]2 cards
30David Maitland94.0002 / 2471-11 [471], 469-10 [469]2 cards
31Rebecca Harrington94.0002 / 2477-11 [477], 463-6 [463]2 cards
32Eric Stiffler94.0002 / 2472-9 [472], 468-7 [468]2 cards
33Ross Vanderpoel93.9002 / 2478-14 [478], 461-6 [461]2 cards
34Chad Grimes93.9002 / 2476-10 [476], 463-7 [463]2 cards
35Craig Peterson93.9002 / 2475-10 [475], 464-6 [464]2 cards
36Carter Douga93.9002 / 2481-8 [481], 458-3 [458]2 cards
37Morgan Lalonde93.9002 / 2472-9 [472], 467-2 [467]2 cards
38Cole Chambers93.7002 / 2469-11 [469], 468-8 [468]2 cards
39Jason Rinaldi93.6002 / 2484-7 [484], 452-10 [452]2 cards
40Jeremy Lutz93.6002 / 2479-14 [479], 457-2 [457]2 cards
41Siying He93.6002 / 2477-10 [477], 459-6 [459]2 cards
42Robert Spurrier93.5002 / 2471-8 [471], 464-12 [464]2 cards
43Robert RDML Croxson93.5002 / 2478-12 [478], 457-5 [457]2 cards
44Julie Ohlinger93.4002 / 2482-13 [482], 452-9 [452]2 cards
45Lawrence Ingram93.4002 / 2473-13 [473], 461-6 [461]2 cards
46David Willis93.3002 / 2472-10 [472], 461-11 [461]2 cards
47Sarah Nguyen93.3002 / 2482-13 [482], 451-8 [451]2 cards
48Daniel Howard93.2002 / 2475-11 [475], 457-12 [457]2 cards
49Daniel Trate93.2002 / 2473-9 [473], 459-14 [459]2 cards
50Elijah Robbins93.2002 / 2477-17 [477], 455-6 [455]2 cards
51Gregory Jamero93.2002 / 2477-11 [477], 455-7 [455]2 cards
52Roy Burmeister93.0002 / 2466-7 [466], 464-11 [464]2 cards
53Logan Becker93.0002 / 2469-5 [469], 461-8 [461]2 cards
54Justin DeLaHamaide92.9002 / 2469-14 [469], 460-15 [460]2 cards
55Molly MIDN Streit92.9002 / 2477-13 [477], 452-7 [452]2 cards
56Mark Franecki92.9002 / 2466-8 [466], 463-8 [463]2 cards
57Ray Wood92.9002 / 2468-8 [468], 461-7 [461]2 cards
58Michael Menkus92.8002 / 2465-10 [465], 463-11 [463]2 cards
59Keaton Austin-Reed92.8002 / 2477-11 [477], 451-4 [451]2 cards
60Justin Olson92.6002 / 2470-13 [470], 456-7 [456]2 cards
61Paul Hoecke92.5002 / 2465-4 [465], 460-11 [460]2 cards
62Angela Benward92.3002 / 2465-10 [465], 458-6 [458]2 cards
63Chase McKissick92.1002 / 2470-10 [470], 451-3 [451]2 cards
64Robert Beale92.0002 / 2463-12 [463], 457-9 [457]2 cards
65Darrell Bush92.0002 / 2474-10 [474], 446-9 [446]2 cards
66Aiden Schroeder91.9002 / 2464-7 [464], 455-7 [455]2 cards
67Mitchell Nelson91.9002 / 2465-4 [465], 454-7 [454]2 cards
68Ramon AT1 Buckley91.9002 / 2460-3 [460], 459-7 [459]2 cards
69Corey ET1 Vaughn91.8002 / 2462-10 [462], 456-7 [456]2 cards
70David Harrison91.8002 / 2469-9 [469], 449-7 [449]2 cards
71Wesley Pinksa91.8002 / 2461-8 [461], 457-7 [457]2 cards
72Ayden MIDN Goodman91.7002 / 2463-6 [463], 454-8 [454]2 cards
73Dan Weigel91.6002 / 2459-8 [459], 457-6 [457]2 cards
74Ryan NMN1 Blackledge91.6002 / 2465-5 [465], 451-4 [451]2 cards
75Tomas Sztorc91.5002 / 2474-13 [474], 441-10 [441]2 cards
76Curt Metzger91.5002 / 2459-15 [459], 456-7 [456]2 cards
77Gregory Carter91.5002 / 2461-11 [461], 454-6 [454]2 cards
78Daniel Dogar91.5002 / 2464-9 [464], 451-6 [451]2 cards
79Kevin Darmody91.5002 / 2468-3 [468], 447-4 [447]2 cards
80Carl Loven91.4002 / 2464-11 [464], 450-7 [450]2 cards
81Jonathan Ocasio91.4002 / 2463-7 [463], 451-9 [451]2 cards
82Roselynn Carey91.4002 / 2473-9 [473], 441-2 [441]2 cards
83William Arnett91.3002 / 2459-6 [459], 454-11 [454]2 cards
84Brian Eldredge91.3002 / 2469-5 [469], 444-8 [444]2 cards
85James Cole91.3002 / 2470-9 [470], 443-4 [443]2 cards
86Joshua Mosley91.3002 / 2461-5 [461], 452-5 [452]2 cards
87Clifford White Jr.91.2002 / 2460-4 [460], 452-10 [452]2 cards
88Richard Lehn91.2002 / 2461-8 [461], 451-6 [451]2 cards
89Sean Rinaldi91.2002 / 2458-5 [458], 454-7 [454]2 cards
90Matthew Emery91.1002 / 2462-5 [462], 449-6 [449]2 cards
91Brandon Zorc91.1002 / 2468-5 [468], 443-5 [443]2 cards
92Steve Turner91.0002 / 2458-10 [458], 452-9 [452]2 cards
93Douglas Miller91.0002 / 2461-4 [461], 449-5 [449]2 cards
94Richard Zellers90.8002 / 2457-8 [457], 451-10 [451]2 cards
95Bill Williams90.7002 / 2462-8 [462], 445-4 [445]2 cards
96Nathaniel MIDN Smith90.6002 / 2464-6 [464], 442-9 [442]2 cards
97John MMN1 Allen90.6002 / 2455-8 [455], 451-2 [451]2 cards
98Allan Apperson90.6002 / 2459-3 [459], 447-5 [447]2 cards
99Tyler Kreis90.6002 / 2456-6 [456], 450-2 [450]2 cards
100Frank Magazu90.5002 / 2463-6 [463], 442-7 [442]2 cards
101Thomas Earnest90.5002 / 2467-6 [467], 438-5 [438]2 cards
102Jordan MA1 Turner90.5002 / 2462-3 [462], 443-5 [443]2 cards
103Brennan Barr90.4002 / 2466-12 [466], 438-6 [438]2 cards
104John Kepchar90.4002 / 2460-12 [460], 444-6 [444]2 cards
105Steven Roberts90.4002 / 2470-11 [470], 434-6 [434]2 cards
106Philip STG1 Stewart90.3002 / 2467-9 [467], 436-3 [436]2 cards
107Zackery Sherbert90.2002 / 2463-13 [463], 439-5 [439]2 cards
108Aria Hobbs90.2002 / 2454-5 [454], 448-3 [448]2 cards
109Tara Kozora90.1002 / 2461-8 [461], 440-10 [440]2 cards
110Mark Schoess90.1002 / 2452-9 [452], 449-7 [449]2 cards
111Robert Pestridge90.0002 / 2457-10 [457], 443-8 [443]2 cards
112Richard Layendecker90.0002 / 2468-10 [468], 432-7 [432]2 cards
113John Williams90.0002 / 2454-5 [454], 446-5 [446]2 cards
114Ian Beaupain90.0002 / 2452-5 [452], 448-3 [448]2 cards
115Rachael Miller-Lansdown89.9002 / 2454-7 [454], 445-5 [445]2 cards
116Rick Kraft89.9002 / 2459-5 [459], 440-2 [440]2 cards
117Gregory Stump89.8002 / 2460-5 [460], 438-8 [438]2 cards
118Hector Miro89.7002 / 2462-11 [462], 435-6 [435]2 cards
119Gregory Alcorn89.6002 / 2452-6 [452], 444-5 [444]2 cards
120Ben Kleptz89.5002 / 2464-13 [464], 431-10 [431]2 cards
121Craig ABE1 Gonzales89.5002 / 2455-5 [455], 440-1 [440]2 cards
122Ken Benward89.4002 / 2450-6 [450], 444-10 [444]2 cards
123Marcus Moeglein89.4002 / 2460-4 [460], 434-6 [434]2 cards
124Alex Becker89.2002 / 2449-3 [449], 443-3 [443]2 cards
125David Graham89.1002 / 2455-2 [455], 436-3 [436]2 cards
126Nathan Abrams89.0002 / 2477-16 [477], 413-12 [413]2 cards
127Samuel ET1 Damiano89.0002 / 2457-6 [457], 433-7 [433]2 cards
128Erik Westenskow89.0002 / 2460-7 [460], 430-3 [430]2 cards
129John Rowland88.8002 / 2447-8 [447], 441-4 [441]2 cards
130Lucas DeBoer88.7002 / 2462-12 [462], 425-9 [425]2 cards
131Randy Randolph88.7002 / 2448-5 [448], 439-3 [439]2 cards
132Sheb Powell88.5002 / 2462-15 [462], 423-3 [423]2 cards
133Thomas Winczek88.4002 / 2445-6 [445], 439-9 [439]2 cards
134Daniel Maine88.2002 / 2448-3 [448], 434-5 [434]2 cards
135David Prest88.1002 / 2443-4 [443], 438-6 [438]2 cards
136Riddick MIDN Goss88.0002 / 2441-6 [441], 439-4 [439]2 cards
137Darrin Montagna88.0002 / 2454-5 [454], 426-3 [426]2 cards
138Chad Zimmerlein87.8002 / 2455-9 [455], 423-5 [423]2 cards
139Chad Cleveland87.8002 / 2445-3 [445], 433-7 [433]2 cards
140Mark Swackhamer87.8002 / 2444-2 [444], 434-6 [434]2 cards
141Michael ITN1 Goldman87.7002 / 2441-6 [441], 436-2 [436]2 cards
142Travis Newman87.5002 / 2450-4 [450], 425-3 [425]2 cards
143Caleb MA2 Haith87.4002 / 2458-6 [458], 416-10 [416]2 cards
144Ben Guliuzza87.4002 / 2454-5 [454], 420-5 [420]2 cards
145Marcus Hanna87.2002 / 2452-5 [452], 420-6 [420]2 cards
146Charles Mock87.0002 / 2438-4 [438], 432-6 [432]2 cards
147James Edwards86.9002 / 2448-10 [448], 421-4 [421]2 cards
148Charles LeBlanc86.9002 / 2437-4 [437], 432-5 [432]2 cards
149Rogelio Vera86.8002 / 2455-7 [455], 413-4 [413]2 cards
150Dalen ABH1 Evans86.6002 / 2444-2 [444], 422-2 [422]2 cards
151Frank USSF Magazu86.4002 / 2466-5 [466], 398-6 [398]2 cards
152Craig Dockter86.4002 / 2442-4 [442], 422-5 [422]2 cards
153Brad Clarke86.3002 / 2438-4 [438], 425-4 [425]2 cards
154Angelika Farina86.1002 / 2455-10 [455], 406-6 [406]2 cards
155Wayne Marcelli86.0002 / 2434-6 [434], 426-4 [426]2 cards
156Greg Baty85.9002 / 2435-8 [435], 424-4 [424]2 cards
157Jason Luo85.6002 / 2451-6 [451], 405-3 [405]2 cards
158Jordan MMN1 Bryant85.4002 / 2447-4 [447], 407-3 [407]2 cards
159Bailey Lim85.3002 / 2434-4 [434], 419-2 [419]2 cards
160Michael Carey85.2002 / 2457-9 [457], 395-9 [395]2 cards
161Douglas Nash85.2002 / 2458-8 [458], 394-4 [394]2 cards
162Christopher Lane85.2002 / 2433-3 [433], 419-5 [419]2 cards
163Lawrence Wu85.0002 / 2458-11 [458], 392-2 [392]2 cards
164Shawn Mccart84.9002 / 2440-6 [440], 409-5 [409]2 cards
165William Lovelady84.9002 / 2432-2 [432], 417-2 [417]2 cards
166Nathan Truninger84.8002 / 2473-11 [473], 375-3 [375]2 cards
167Paul Wallpe84.8002 / 2430-5 [430], 418-1 [418]2 cards
168Stephen Slomski84.8002 / 2435-3 [435], 413-3 [413]2 cards
169Jim Pelishek84.5002 / 2458-9 [458], 387-4 [387]2 cards
170Ken Lovasz84.5002 / 2439-7 [439], 406-6 [406]2 cards
171Bruce Gregory84.5002 / 2432-8 [432], 413-0 [413]2 cards
172Andrew Leonhardt84.3002 / 2434-4 [434], 409-2 [409]2 cards
173Amy Li84.2002 / 2426-4 [426], 416-8 [416]2 cards
174Michael Needham84.1002 / 2430-4 [430], 411-5 [411]2 cards
175Philip Jones84.0002 / 2450-8 [450], 390-6 [390]2 cards
176Anthony Gonzales-Hoyos84.0002 / 2433-2 [433], 407-7 [407]2 cards
177John Kidder83.8002 / 2453-10 [453], 385-6 [385]2 cards
178Brian Belanger83.6002 / 2437-3 [437], 399-4 [399]2 cards
179Marty AM1 Bohm83.6002 / 2436-1 [436], 400-5 [400]2 cards
180Laura Wichers83.5002 / 2425-4 [425], 410-2 [410]2 cards
181Edward Kreis83.4002 / 2451-4 [451], 383-5 [383]2 cards
182Arron MA3 Willoughby83.3002 / 2423-4 [423], 410-5 [410]2 cards
183Ralph Malone Jr.83.1002 / 2418-4 [418], 413-2 [413]2 cards
184Helen-Rose Pangilinan81.8002 / 2455-9 [455], 363-5 [363]2 cards
