John Olszewski
CMP #129274
EIC Match Stats
18cards
0wins
0top-3
428-4best EIC
87-1best OH
94-2best Sit
96-3best 300
179-4best 600
Best 5 EIC avg 420.4
National Match Stats*
450-4best NTI
245-2best Pres
84-0best OH
93-0best Sit
93-1best 300
182-2best 600
Best 5 NTI avg insufficient · Best 5 Pres avg insufficient
*NTI + Pres only
Excellence-in-Competition Matches
President’s and National Trophy Individual
| Year | Match | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2013 | President's | 908th of 1245 | 79-1 | 93-1 | 73-0 | 245-2 | |
| 2013 | NTI | 623rd of 1158 | 84-0 | 93-0 | 91-2 | 182-2 | 450-4 |
| 2012 | President's | 1031st of 1278 | 72-0 | 77-0 | 84-0 | 233-0 | |
| 2012 | NTI | 1025th of 1152 | 75-0 | 78-2 | 81-0 | 148-0 | 382-2 |
| 2011 | President's | 1226th of 1256 | 59-0 | 20-0 | 57-0 | 136-0 | |
| 2011 | NTI | 1141st of 1171 | 52-0 | 84-0 | 48-0 | 146-1 | 330-1 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2013 | Hearst Doubles Individual | 508 of 550 | 67 - 1 | 82 - 0 | 82 - 0 | 231 - 1 | |
| 2012 | Hearst Doubles Individual | 569 of 578 | 78 - 0 | 37 - 1 | 69 - 0 | 184 - 1 | |
| 2011 | Hearst Doubles Individual | 494 of 532 | 64 - 0 | 71 - 0 | 77 - 1 | 212 - 1 |



