2005 archive
2005 National Non-Distinguished Ranking (archive)
Best three EIC scores only.
Archive of 2005 National EIC cards.
Archive years: 2026 (current) · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006 · 2005 · 2004
Top 10 ND EIC scores 2005
- Samuel Ohlinger · MIAMI RIFLE & PISTOL CLUB EIC · 491-17
- Andrew Morgan · NEW MEXICO SHOOTING SPORTS ASSOCIATION EIC · 491-8
- Michael Cameron · PANOLA COUNTY GUN CLUB EIC · 489-9
- Anna Kinney · CHATTAHOOCHEE RIFLE CLUB EIC · 488-19
- Robert Beckett · BUCKSNORT SHOOTING CLUB EIC · 488-18
- Andreas Scholz · ELK RIVER SPORTSMANS CLUB EIC · 488-17
- Kevin Thompson · OAK RIDGE SPORTSMEN'S ASSOCIATION EIC · 488-13
- Wesley Grass · COALINGA RIFLE CLUB EIC · 488-13
- Eric Eilberg · OHIO RIFLE & PISTOL ASSOCIATION EIC · 488-10
- Philip Sotelo · WASHINGTON STATE RIFLE & PISTOL ASSOC. EIC · 486-19
Top 10 Dist EIC scores 2005
- Evan Hess · GOLDEN TRIANGLE GUN CLUB EIC · 494-21
- Chris Metildi · NASHUA / NFGA EIC · 494-16
- Steven Slee · MICHIGAN RIFLE & PISTOL ASSOCIATION EIC · 493-23
- Carl Witteman · PAUL BUNYAN RIFLE & SPORTSMAN'S CLUB EIC · 493-18
- Thomas Rider · WESTERN PA CAL .30 LEAGUE EIC · 493-13
- James Fox · OREGON STATE SHOOTING ASSOC EIC · 492-19
- John Caulmare · NASHUA / NFGA EIC · 492-19
- Jedediah Hudson · COALINGA RIFLE CLUB EIC · 492-14
- Eric Bellows · NORTH STATE SHOOTING CLUB EIC · 491-20
- John Sylvester · ZEN SHOOTING TEAM EIC · 490-22
Jump: ND Ranked ND 2 cards Distinguished
Non-Distinguished EIC Ranked — 197 ranked
| # | Shooter | Rating | Cards | Cards used | Status |
|---|---|---|---|---|---|
| 1 | William Guess | 96.06 | 3 / 3 | 482-17 [482], 480-11 [480], 479-16 [479] | Ranked |
| 2 | Kellen Alstatt | 96.00 | 3 / 3 | 483-16 [483], 482-17 [482], 475-16 [475] | Ranked |
| 3 | Gregory Swanson | 96.00 | 3 / 5 | 485-13 [485], 479-16 [479], 476-6 [476] | Ranked |
| 4 | Trenton Hering | 95.46 | 3 / 3 | 486-15 [486], 483-10 [483], 463-8 [463] | Ranked |
| 5 | William Corcoran | 95.40 | 3 / 3 | 482-16 [482], 476-11 [476], 473-13 [473] | Ranked |
| 6 | Nick Mowrer | 95.40 | 3 / 3 | 481-11 [481], 476-10 [476], 474-6 [474] | Ranked |
| 7 | Alan Wilson | 95.26 | 3 / 3 | 482-10 [482], 480-16 [480], 467-6 [467] | Ranked |
| 8 | Jon Coppenbarger | 95.13 | 3 / 3 | 482-8 [482], 476-11 [476], 469-8 [469] | Ranked |
| 9 | Brian Massey | 95.06 | 3 / 3 | 481-7 [481], 476-8 [476], 469-10 [469] | Ranked |
| 10 | Larry Ailor | 95.00 | 3 / 3 | 477-13 [477], 475-7 [475], 473-9 [473] | Ranked |
| 11 | John Badger | 94.93 | 3 / 3 | 482-14 [482], 473-13 [473], 469-11 [469] | Ranked |
| 12 | Christopher Faron | 94.86 | 3 / 3 | 481-10 [481], 479-6 [479], 463-7 [463] | Ranked |
| 13 | Joel Sylvia | 94.73 | 3 / 3 | 486-11 [486], 470-9 [470], 465-7 [465] | Ranked |
| 14 | James Youmans | 94.73 | 3 / 3 | 476-10 [476], 475-6 [475], 470-8 [470] | Ranked |
| 15 | Mike Vashaw | 94.53 | 3 / 3 | 478-12 [478], 477-12 [477], 463-8 [463] | Ranked |
| 16 | Kenneth Walston | 94.53 | 3 / 3 | 480-11 [480], 470-12 [470], 468-7 [468] | Ranked |
| 17 | Robert Sherer | 94.53 | 3 / 3 | 483-10 [483], 472-9 [472], 463-7 [463] | Ranked |
| 18 | James Odom Jr. | 94.46 | 3 / 3 | 483-9 [483], 474-7 [474], 460-4 [460] | Ranked |
| 19 | Kevin Trickett | 94.40 | 3 / 3 | 476-16 [476], 472-5 [472], 468-8 [468] | Ranked |
| 20 | Kevin Moore | 94.40 | 3 / 3 | 480-5 [480], 478-12 [478], 458-3 [458] | Ranked |
| 21 | David Wallace | 94.33 | 3 / 3 | 481-9 [481], 467-8 [467], 467-2 [467] | Ranked |
| 22 | Erich Grove | 94.26 | 3 / 3 | 476-15 [476], 470-9 [470], 468-10 [468] | Ranked |
| 23 | Stanley Willis | 94.26 | 3 / 3 | 477-14 [477], 475-6 [475], 462-13 [462] | Ranked |
| 24 | John Friguglietti | 94.26 | 3 / 3 | 483-13 [483], 467-6 [467], 464-5 [464] | Ranked |
| 25 | Joseph Yaw | 94.20 | 3 / 3 | 473-13 [473], 472-14 [472], 468-5 [468] | Ranked |
| 26 | Kent Milam | 94.13 | 3 / 3 | 476-6 [476], 471-10 [471], 465-9 [465] | Ranked |
| 27 | Charles Ludwig | 94.13 | 3 / 3 | 476-5 [476], 474-7 [474], 462-7 [462] | Ranked |
| 28 | Duane Koehler | 94.06 | 3 / 3 | 478-15 [478], 477-12 [477], 456-7 [456] | Ranked |
| 29 | Leo Ahearn II | 94.06 | 3 / 3 | 479-11 [479], 471-13 [471], 461-6 [461] | Ranked |
| 30 | Ronald Porter | 94.00 | 3 / 3 | 480-10 [480], 469-13 [469], 461-15 [461] | Ranked |
| 31 | Daniel Zelenka II | 94.00 | 3 / 3 | 474-10 [474], 473-10 [473], 463-6 [463] | Ranked |
| 32 | Brian Vandewettering | 94.00 | 3 / 3 | 478-7 [478], 477-6 [477], 455-5 [455] | Ranked |
| 33 | Blake Smith | 93.93 | 3 / 3 | 472-16 [472], 470-11 [470], 467-14 [467] | Ranked |
| 34 | Oscar Ramsey | 93.93 | 3 / 3 | 476-18 [476], 470-10 [470], 463-6 [463] | Ranked |
| 35 | Gregory Martin | 93.93 | 3 / 3 | 486-15 [486], 463-6 [463], 460-6 [460] | Ranked |
| 36 | Robert Sedlacek | 93.86 | 3 / 3 | 482-7 [482], 467-8 [467], 459-7 [459] | Ranked |
| 37 | John Armanini | 93.80 | 3 / 3 | 478-13 [478], 475-11 [475], 454-5 [454] | Ranked |
| 38 | Richard Wood | 93.73 | 3 / 3 | 471-8 [471], 468-8 [468], 467-10 [467] | Ranked |
| 39 | Frank Becky | 93.60 | 3 / 3 | 478-17 [478], 470-8 [470], 456-6 [456] | Ranked |
| 40 | Stephen Hannigan | 93.53 | 3 / 3 | 478-14 [478], 463-5 [463], 462-7 [462] | Ranked |
| 41 | Mark Zwicky | 93.53 | 3 / 3 | 470-10 [470], 468-9 [468], 465-3 [465] | Ranked |
| 42 | Tom Mazzitelli | 93.53 | 3 / 3 | 475-10 [475], 469-7 [469], 459-4 [459] | Ranked |
| 43 | Walter Haley | 93.53 | 3 / 3 | 474-6 [474], 472-6 [472], 457-3 [457] | Ranked |
| 44 | Cory Watts | 93.40 | 3 / 3 | 474-9 [474], 473-15 [473], 454-11 [454] | Ranked |
| 45 | Leonid Kurtich | 93.40 | 3 / 3 | 472-16 [472], 465-8 [465], 464-7 [464] | Ranked |
| 46 | David Alden | 93.40 | 3 / 3 | 485-11 [485], 462-7 [462], 454-8 [454] | Ranked |
| 47 | Scott Flowers | 93.40 | 3 / 3 | 479-8 [479], 464-5 [464], 458-6 [458] | Ranked |
| 48 | Charles Wingfield | 93.33 | 3 / 3 | 474-19 [474], 465-8 [465], 461-2 [461] | Ranked |
| 49 | Scott Cunan | 93.33 | 3 / 3 | 472-11 [472], 469-5 [469], 459-5 [459] | Ranked |
| 50 | Mark Millette | 93.33 | 3 / 3 | 471-7 [471], 467-3 [467], 462-7 [462] | Ranked |
| 51 | Patrick Guilfoyle | 93.26 | 3 / 3 | 477-14 [477], 477-13 [477], 445-8 [445] | Ranked |
| 52 | Bradley Mosiman | 93.26 | 3 / 3 | 473-7 [473], 469-12 [469], 457-6 [457] | Ranked |
| 53 | Ryan Calhoon | 93.26 | 3 / 3 | 476-10 [476], 464-6 [464], 459-8 [459] | Ranked |
| 54 | Steve Rasmussen | 93.20 | 3 / 3 | 472-5 [472], 471-6 [471], 455-12 [455] | Ranked |
| 55 | Fredric Fadeley | 93.13 | 3 / 3 | 471-9 [471], 468-6 [468], 458-8 [458] | Ranked |
| 56 | Robert Quinn | 93.06 | 3 / 3 | 470-14 [470], 463-6 [463], 463-3 [463] | Ranked |
| 57 | Ken Kisselbach | 93.00 | 3 / 3 | 479-16 [479], 477-11 [477], 439-4 [439] | Ranked |
| 58 | Ken Fulton | 93.00 | 3 / 3 | 475-11 [475], 465-7 [465], 455-5 [455] | Ranked |
| 59 | Kenneth Willey | 93.00 | 3 / 3 | 474-7 [474], 461-7 [461], 460-6 [460] | Ranked |
| 60 | Joseph Greathouse | 92.93 | 3 / 3 | 469-11 [469], 469-7 [469], 456-6 [456] | Ranked |
| 61 | Mitchell Miller | 92.93 | 3 / 4 | 473-9 [473], 463-8 [463], 458-7 [458] | Ranked |
| 62 | John (Jay) Petchar | 92.86 | 3 / 3 | 475-11 [475], 474-12 [474], 444-10 [444] | Ranked |
| 63 | John Breuklander | 92.86 | 3 / 3 | 483-11 [483], 466-9 [466], 444-9 [444] | Ranked |
| 64 | Guy Gamello | 92.86 | 3 / 3 | 472-12 [472], 462-8 [462], 459-8 [459] | Ranked |
| 65 | Oscar Aitken | 92.86 | 3 / 3 | 474-6 [474], 468-10 [468], 451-10 [451] | Ranked |
| 66 | Joseph Burkel | 92.80 | 3 / 3 | 474-12 [474], 462-9 [462], 456-4 [456] | Ranked |
| 67 | Robert Katzberg | 92.80 | 3 / 4 | 470-6 [470], 463-4 [463], 459-3 [459] | Ranked |
| 68 | John Wiles Jr. | 92.73 | 3 / 3 | 468-6 [468], 465-8 [465], 458-6 [458] | Ranked |
| 69 | Mark Kane | 92.66 | 3 / 3 | 482-13 [482], 466-8 [466], 442-10 [442] | Ranked |
| 70 | Michael Rockhill | 92.66 | 3 / 3 | 474-8 [474], 462-10 [462], 454-10 [454] | Ranked |
| 71 | John Strite | 92.66 | 3 / 3 | 477-12 [477], 457-3 [457], 456-9 [456] | Ranked |
| 72 | Anthony Marino | 92.60 | 3 / 3 | 483-12 [483], 473-10 [473], 433-4 [433] | Ranked |
| 73 | Greggory Foster | 92.60 | 3 / 3 | 473-9 [473], 461-10 [461], 455-7 [455] | Ranked |
| 74 | Steven Joyce | 92.60 | 3 / 3 | 482-9 [482], 460-5 [460], 447-3 [447] | Ranked |
| 75 | Amanda Elsenboss | 92.53 | 3 / 3 | 482-15 [482], 457-6 [457], 449-5 [449] | Ranked |
| 76 | Brion Zutell | 92.46 | 3 / 3 | 464-7 [464], 463-11 [463], 460-6 [460] | Ranked |
| 77 | David Keys | 92.46 | 3 / 3 | 465-3 [465], 463-7 [463], 459-6 [459] | Ranked |
| 78 | Richard Hamilton | 92.40 | 3 / 3 | 468-8 [468], 467-5 [467], 451-8 [451] | Ranked |
| 79 | Brent Smith Bussey | 92.33 | 3 / 3 | 470-11 [470], 467-7 [467], 448-7 [448] | Ranked |
| 80 | Robert Hughes Jr. | 92.33 | 3 / 3 | 469-7 [469], 465-12 [465], 451-5 [451] | Ranked |
| 81 | Bill Zollinger | 92.33 | 3 / 3 | 471-8 [471], 467-10 [467], 447-5 [447] | Ranked |
| 82 | Jeffrey Dow | 92.26 | 3 / 3 | 466-6 [466], 460-8 [460], 458-11 [458] | Ranked |
| 83 | Brian Smith | 92.26 | 3 / 3 | 470-7 [470], 460-3 [460], 454-8 [454] | Ranked |
| 84 | John Liechty | 92.26 | 3 / 3 | 465-4 [465], 462-6 [462], 457-4 [457] | Ranked |
| 85 | Michael Ohlinger | 92.20 | 3 / 3 | 475-8 [475], 464-12 [464], 444-8 [444] | Ranked |
| 86 | Steven Wright | 92.20 | 3 / 3 | 466-7 [466], 462-9 [462], 455-7 [455] | Ranked |
| 87 | Frederick Haag | 92.20 | 3 / 3 | 468-6 [468], 462-7 [462], 453-9 [453] | Ranked |
| 88 | Michael Kelly | 92.20 | 3 / 3 | 468-10 [468], 458-4 [458], 457-7 [457] | Ranked |
| 89 | William Aten | 92.13 | 3 / 3 | 469-7 [469], 462-8 [462], 451-6 [451] | Ranked |
| 90 | Jeffrey Mendyka | 92.06 | 3 / 3 | 476-9 [476], 458-8 [458], 447-10 [447] | Ranked |
| 91 | Walter Sanborn | 92.06 | 3 / 3 | 469-11 [469], 465-9 [465], 447-4 [447] | Ranked |
| 92 | Wendell Woodard | 92.06 | 3 / 4 | 465-7 [465], 460-5 [460], 456-8 [456] | Ranked |
| 93 | Darrell Blanchard | 91.93 | 3 / 4 | 464-8 [464], 461-10 [461], 454-6 [454] | Ranked |
| 94 | William Gibson | 91.86 | 3 / 3 | 463-10 [463], 462-7 [462], 453-6 [453] | Ranked |
| 95 | Walter Tang | 91.80 | 3 / 3 | 481-21 [481], 472-12 [472], 424-6 [424] | Ranked |
| 96 | John Kleptz | 91.80 | 3 / 3 | 471-10 [471], 468-8 [468], 438-4 [438] | Ranked |
| 97 | Gary Dawson | 91.80 | 3 / 3 | 467-10 [467], 457-4 [457], 453-7 [453] | Ranked |
| 98 | Shirley McGee | 91.80 | 3 / 3 | 474-6 [474], 468-10 [468], 435-3 [435] | Ranked |
| 99 | Greg Lewis | 91.73 | 3 / 3 | 471-10 [471], 460-8 [460], 445-4 [445] | Ranked |
| 100 | John Schmidt | 91.73 | 3 / 3 | 464-9 [464], 464-6 [464], 448-4 [448] | Ranked |
| 101 | Samuel Hartsock | 91.73 | 3 / 3 | 472-9 [472], 458-6 [458], 446-3 [446] | Ranked |
| 102 | Curry Adcock | 91.73 | 3 / 3 | 467-4 [467], 457-5 [457], 452-5 [452] | Ranked |
| 103 | Josh Youngman | 91.66 | 3 / 3 | 459-6 [459], 458-7 [458], 458-4 [458] | Ranked |
| 104 | Milton Beckwith | 91.66 | 3 / 3 | 469-6 [469], 456-6 [456], 450-3 [450] | Ranked |
| 105 | Matthew Egloff | 91.60 | 3 / 3 | 462-9 [462], 458-9 [458], 454-12 [454] | Ranked |
| 106 | Raymond Powers | 91.53 | 3 / 3 | 468-8 [468], 453-6 [453], 452-10 [452] | Ranked |
| 107 | Kenneth Ryan | 91.53 | 3 / 3 | 458-10 [458], 458-4 [458], 457-4 [457] | Ranked |
| 108 | Matt Fitzmayer | 91.46 | 3 / 3 | 466-12 [466], 458-9 [458], 448-8 [448] | Ranked |
| 109 | Kevin Ridling | 91.46 | 3 / 3 | 475-12 [475], 471-11 [471], 426-3 [426] | Ranked |
| 110 | Fred Baca | 91.46 | 3 / 3 | 461-8 [461], 457-8 [457], 454-9 [454] | Ranked |
| 111 | Steven Melita | 91.46 | 3 / 3 | 463-5 [463], 461-10 [461], 448-7 [448] | Ranked |
| 112 | Kenneth Blaedel | 91.46 | 3 / 3 | 468-10 [468], 453-6 [453], 451-4 [451] | Ranked |
| 113 | Gary Tittle | 91.40 | 3 / 3 | 467-9 [467], 455-12 [455], 449-9 [449] | Ranked |
| 114 | Daniel Lubecki | 91.33 | 3 / 3 | 468-12 [468], 458-5 [458], 444-6 [444] | Ranked |
| 115 | Edward Simon | 91.33 | 3 / 3 | 461-7 [461], 456-7 [456], 453-9 [453] | Ranked |
| 116 | Edward Walden | 91.33 | 3 / 3 | 468-6 [468], 460-3 [460], 442-1 [442] | Ranked |
| 117 | William Perry | 91.26 | 3 / 3 | 471-9 [471], 449-6 [449], 449-2 [449] | Ranked |
| 118 | David Prest | 91.20 | 3 / 3 | 462-9 [462], 456-10 [456], 450-6 [450] | Ranked |
| 119 | Wesley Curtis | 91.13 | 3 / 3 | 468-8 [468], 454-5 [454], 445-5 [445] | Ranked |
| 120 | Pete Wolf | 91.06 | 3 / 3 | 469-9 [469], 464-8 [464], 433-1 [433] | Ranked |
| 121 | Gavin Smith | 91.06 | 3 / 3 | 465-9 [465], 453-6 [453], 448-1 [448] | Ranked |
| 122 | Charles Machalowski | 91.00 | 3 / 3 | 465-8 [465], 454-10 [454], 446-8 [446] | Ranked |
| 123 | Dennis Casey | 91.00 | 3 / 3 | 470-10 [470], 461-11 [461], 434-5 [434] | Ranked |
| 124 | Mark Davies | 91.00 | 3 / 3 | 466-5 [466], 450-1 [450], 449-4 [449] | Ranked |
| 125 | Scott Fratzke | 90.93 | 3 / 3 | 465-8 [465], 462-6 [462], 437-7 [437] | Ranked |
| 126 | Reginald Parker | 90.93 | 3 / 3 | 471-6 [471], 461-5 [461], 432-5 [432] | Ranked |
| 127 | Alan Williams | 90.86 | 3 / 3 | 467-11 [467], 449-10 [449], 447-6 [447] | Ranked |
| 128 | Michael Wilson | 90.80 | 3 / 3 | 462-6 [462], 460-6 [460], 440-2 [440] | Ranked |
| 129 | Jeffrey Lin | 90.66 | 3 / 3 | 470-12 [470], 445-6 [445], 445-3 [445] | Ranked |
| 130 | Jeffrey Verbickas | 90.66 | 3 / 3 | 463-7 [463], 455-5 [455], 442-6 [442] | Ranked |
| 131 | Paul Hoecke | 90.66 | 3 / 3 | 465-6 [465], 456-3 [456], 439-7 [439] | Ranked |
| 132 | Jon Mitchell | 90.53 | 3 / 3 | 473-11 [473], 447-4 [447], 438-10 [438] | Ranked |
| 133 | Karen Ryan | 90.46 | 3 / 3 | 460-10 [460], 452-5 [452], 445-3 [445] | Ranked |
| 134 | Robert Burdge | 90.40 | 3 / 3 | 466-11 [466], 462-12 [462], 428-3 [428] | Ranked |
| 135 | James Monserud | 90.40 | 3 / 3 | 471-8 [471], 444-2 [444], 441-5 [441] | Ranked |
| 136 | John Risley | 90.26 | 3 / 3 | 456-5 [456], 452-6 [452], 446-9 [446] | Ranked |
| 137 | David Phinney | 90.26 | 3 / 3 | 471-8 [471], 452-5 [452], 431-5 [431] | Ranked |
| 138 | Mark Hettinga | 90.20 | 3 / 3 | 453-8 [453], 452-4 [452], 448-6 [448] | Ranked |
| 139 | Albin (Sandy) Sandgren | 90.20 | 3 / 3 | 463-2 [463], 445-9 [445], 445-4 [445] | Ranked |
| 140 | Jeffrey Clark | 90.13 | 3 / 3 | 462-3 [462], 450-9 [450], 440-9 [440] | Ranked |
| 141 | Robert Leach | 90.06 | 3 / 3 | 454-7 [454], 453-5 [453], 444-8 [444] | Ranked |
| 142 | Daniel Elliott | 90.06 | 3 / 3 | 465-6 [465], 447-4 [447], 439-6 [439] | Ranked |
| 143 | Dan Gilmer | 89.93 | 3 / 3 | 463-9 [463], 451-8 [451], 435-6 [435] | Ranked |
| 144 | John Knight | 89.93 | 3 / 3 | 453-5 [453], 450-5 [450], 446-5 [446] | Ranked |
| 145 | Gerald King | 89.86 | 3 / 3 | 461-9 [461], 445-9 [445], 442-6 [442] | Ranked |
| 146 | Randy Card | 89.86 | 3 / 3 | 456-7 [456], 452-1 [452], 440-4 [440] | Ranked |
| 147 | Bill Keil | 89.66 | 3 / 3 | 453-3 [453], 450-5 [450], 442-4 [442] | Ranked |
| 148 | Scott Wagner | 89.60 | 3 / 3 | 453-7 [453], 449-6 [449], 442-7 [442] | Ranked |
| 149 | Golda Kamerman | 89.53 | 3 / 4 | 451-7 [451], 448-3 [448], 444-6 [444] | Ranked |
| 150 | Philip Chaplin | 89.40 | 3 / 3 | 460-10 [460], 455-9 [455], 426-4 [426] | Ranked |
| 151 | Warren Brown | 89.26 | 3 / 3 | 461-9 [461], 443-5 [443], 435-8 [435] | Ranked |
| 152 | Stephen Smith | 89.26 | 3 / 4 | 452-7 [452], 452-3 [452], 435-4 [435] | Ranked |
| 153 | Anthony Kozojed | 89.13 | 3 / 3 | 454-3 [454], 447-3 [447], 436-6 [436] | Ranked |
| 154 | Jack Monturi | 89.06 | 3 / 3 | 453-5 [453], 447-4 [447], 436-1 [436] | Ranked |
| 155 | Abraham Kamerman | 88.80 | 3 / 4 | 452-4 [452], 442-4 [442], 438-3 [438] | Ranked |
| 156 | Joachim Beer | 88.80 | 3 / 3 | 456-6 [456], 443-3 [443], 433-2 [433] | Ranked |
| 157 | Aubrey Brock | 88.66 | 3 / 3 | 473-9 [473], 462-6 [462], 395-5 [395] | Ranked |
| 158 | Jason Case | 88.66 | 3 / 3 | 455-6 [455], 440-1 [440], 435-6 [435] | Ranked |
| 159 | Mike Pietrowicz | 88.40 | 3 / 3 | 461-4 [461], 447-4 [447], 418-2 [418] | Ranked |
| 160 | William Porter | 88.13 | 3 / 3 | 448-5 [448], 437-3 [437], 437-1 [437] | Ranked |
| 161 | Brian Powell | 87.93 | 3 / 3 | 460-8 [460], 434-8 [434], 425-5 [425] | Ranked |
| 162 | Robert Webb | 87.86 | 3 / 3 | 456-5 [456], 442-3 [442], 420-6 [420] | Ranked |
| 163 | Daniel Brown | 87.80 | 3 / 3 | 454-9 [454], 438-8 [438], 425-4 [425] | Ranked |
| 164 | Joseph Kuhn | 87.80 | 3 / 3 | 442-8 [442], 442-5 [442], 433-3 [433] | Ranked |
| 165 | Rudolf Porter | 87.66 | 3 / 3 | 449-2 [449], 434-2 [434], 432-6 [432] | Ranked |
| 166 | Patrick Northam | 87.53 | 3 / 3 | 453-6 [453], 431-4 [431], 429-5 [429] | Ranked |
| 167 | Roy Woodman | 87.40 | 3 / 3 | 461-13 [461], 427-5 [427], 423-1 [423] | Ranked |
| 168 | Steve Davis | 87.13 | 3 / 3 | 440-3 [440], 434-1 [434], 433-4 [433] | Ranked |
| 169 | George Pastirchak | 86.93 | 3 / 4 | 454-6 [454], 429-3 [429], 421-4 [421] | Ranked |
| 170 | Pete Orebaugh | 86.86 | 3 / 3 | 446-5 [446], 439-10 [439], 418-5 [418] | Ranked |
| 171 | Regan Tabor | 86.80 | 3 / 3 | 455-7 [455], 438-7 [438], 409-3 [409] | Ranked |
| 172 | Andrew Konicki | 86.66 | 3 / 3 | 437-4 [437], 432-3 [432], 431-7 [431] | Ranked |
| 173 | Steven Jones | 86.66 | 3 / 3 | 438-4 [438], 433-3 [433], 429-4 [429] | Ranked |
| 174 | E. Palmer | 86.53 | 3 / 3 | 448-7 [448], 426-2 [426], 424-4 [424] | Ranked |
| 175 | Jack Arnold | 86.20 | 3 / 3 | 459-9 [459], 455-8 [455], 379-4 [379] | Ranked |
| 176 | Christopher Hudock | 86.13 | 3 / 3 | 446-5 [446], 442-5 [442], 404-3 [404] | Ranked |
| 177 | Larry Smith | 86.00 | 3 / 4 | 458-7 [458], 429-5 [429], 403-2 [403] | Ranked |
| 178 | Dale Barry | 85.73 | 3 / 3 | 436-4 [436], 432-3 [432], 418-2 [418] | Ranked |
| 179 | Steven Howard | 85.40 | 3 / 3 | 462-9 [462], 449-5 [449], 370-2 [370] | Ranked |
| 180 | Erik Stockham | 85.40 | 3 / 3 | 452-6 [452], 423-2 [423], 406-2 [406] | Ranked |
| 181 | Roland St Pierre Jr | 84.80 | 3 / 3 | 442-4 [442], 431-2 [431], 399-1 [399] | Ranked |
| 182 | J. Eric Stein | 84.80 | 3 / 4 | 435-2 [435], 419-1 [419], 418-2 [418] | Ranked |
| 183 | George Northam | 84.73 | 3 / 3 | 442-5 [442], 420-3 [420], 409-2 [409] | Ranked |
| 184 | Roger Wedge | 84.66 | 3 / 3 | 451-10 [451], 420-2 [420], 399-1 [399] | Ranked |
| 185 | William Woehler | 84.33 | 3 / 3 | 429-7 [429], 423-1 [423], 413-4 [413] | Ranked |
| 186 | Thomas Green | 83.66 | 3 / 3 | 423-5 [423], 420-4 [420], 412-6 [412] | Ranked |
| 187 | Ronald Willis | 82.73 | 3 / 3 | 452-9 [452], 441-5 [441], 348-2 [348] | Ranked |
| 188 | Steve Rossi | 82.13 | 3 / 3 | 431-6 [431], 402-3 [402], 399-1 [399] | Ranked |
| 189 | David Gibbs | 81.66 | 3 / 3 | 425-5 [425], 413-0 [413], 387-1 [387] | Ranked |
| 190 | Randy Van Der Spek | 79.66 | 3 / 3 | 402-4 [402], 399-2 [399], 394-0 [394] | Ranked |
| 191 | Stephen Uhall | 77.13 | 3 / 3 | 463-8 [463], 458-3 [458], 236-5 [236] | Ranked |
| 192 | Alan Hart | 76.80 | 3 / 3 | 407-1 [407], 373-0 [373], 372-2 [372] | Ranked |
| 193 | Jess Davis | 75.73 | 3 / 3 | 431-5 [431], 382-1 [382], 323-2 [323] | Ranked |
| 194 | Laura Monturi | 75.60 | 3 / 3 | 445-5 [445], 421-2 [421], 268-4 [268] | Ranked |
| 195 | Patrick Arsenault | 75.06 | 3 / 3 | 402-3 [402], 369-2 [369], 355-1 [355] | Ranked |
| 196 | Eric Arsenault | 68.66 | 3 / 3 | 378-3 [378], 359-1 [359], 293-1 [293] | Ranked |
| 197 | Nick Oppor | 65.26 | 3 / 3 | 425-0 [425], 405-0 [405], 149-1 [149] | Ranked |
Non-Distinguished EIC — 2 cards — 325 ranked
| # | Shooter | Rating | Cards | Cards used | Status |
|---|---|---|---|---|---|
| 1 | Michael Cameron | 97.30 | 2 / 2 | 489-9 [489], 484-16 [484] | 2 cards |
| 2 | Paul Mazurski | 97.00 | 2 / 2 | 485-14 [485], 485-14 [485] | 2 cards |
| 3 | Kerwin Law | 96.80 | 2 / 2 | 485-16 [485], 483-7 [483] | 2 cards |
| 4 | Andreas Scholz | 96.70 | 2 / 2 | 488-17 [488], 479-12 [479] | 2 cards |
| 5 | Eric Eilberg | 96.60 | 2 / 2 | 488-10 [488], 478-14 [478] | 2 cards |
| 6 | Robert Beckett | 96.10 | 2 / 2 | 488-18 [488], 473-4 [473] | 2 cards |
| 7 | Samuel Ohlinger | 96.00 | 2 / 2 | 491-17 [491], 469-16 [469] | 2 cards |
| 8 | John Dunaway | 95.90 | 2 / 2 | 482-9 [482], 477-13 [477] | 2 cards |
| 9 | Mark Laramie | 95.70 | 2 / 2 | 482-10 [482], 475-17 [475] | 2 cards |
| 10 | Daniel Rodriguez | 95.70 | 2 / 2 | 483-9 [483], 474-11 [474] | 2 cards |
| 11 | David Powell | 95.70 | 2 / 2 | 480-13 [480], 477-5 [477] | 2 cards |
| 12 | Kyle Wedge | 95.60 | 2 / 2 | 479-14 [479], 477-13 [477] | 2 cards |
| 13 | James Arcidiacono II | 95.60 | 2 / 2 | 484-15 [484], 472-10 [472] | 2 cards |
| 14 | Ronald Schaefer | 95.60 | 2 / 2 | 481-12 [481], 475-10 [475] | 2 cards |
| 15 | Tyson Oberg | 95.50 | 2 / 2 | 483-10 [483], 472-8 [472] | 2 cards |
| 16 | Frank Harles | 95.20 | 2 / 2 | 480-11 [480], 472-11 [472] | 2 cards |
| 17 | Eric Hartley | 95.20 | 2 / 2 | 482-8 [482], 470-6 [470] | 2 cards |
| 18 | Augustus Dunfey | 95.10 | 2 / 2 | 486-17 [486], 465-7 [465] | 2 cards |
| 19 | Mike Barranco | 95.10 | 2 / 2 | 476-11 [476], 475-13 [475] | 2 cards |
| 20 | Scott Campbell | 95.10 | 2 / 2 | 482-15 [482], 469-9 [469] | 2 cards |
| 21 | Clinton Greenwood | 95.00 | 2 / 2 | 475-12 [475], 475-11 [475] | 2 cards |
| 22 | John Windau | 95.00 | 2 / 2 | 479-13 [479], 471-6 [471] | 2 cards |
| 23 | Jimmy Wiggins | 94.90 | 2 / 2 | 476-9 [476], 473-14 [473] | 2 cards |
| 24 | Victoria Geramita | 94.80 | 2 / 2 | 476-10 [476], 472-7 [472] | 2 cards |
| 25 | Cecil Baldwin | 94.80 | 2 / 2 | 474-9 [474], 474-6 [474] | 2 cards |
