PORT MALABAR RIFLE & PISTOL CLUB EIC · 6 MAR 2005
No. 000498
Match highs: OH 99-2 (Richard Dixon) · 200 Sit 100-2 (Wesley Curtis) · 300 100-4 (Brian McElhaney) · 600 195-10 (Patrick Guilfoyle) · Aggregate 483-10 (Brian McElhaney)
| # | Shooter | Standing | Sitting | 300 RF | 600 SF | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Brian McElhaney | 91-0 | 97-1 | 100-4 | 195-5 | 483-10 | Match winner |
| 2 | Alonda Flowers | 95-2 | 99-5 | 96-2 | 192-7 | 482-16 | DR |
| 3 | Ronald Sharpton | 94-2 | 95-2 | 99-4 | 192-5 | 480-13 | 8 pts |
| 4 | Richard Dixon | 99-2 | 97-1 | 91-0 | 192-9 | 479-12 | DR |
| 5 | Patrick Guilfoyle | 88-0 | 96-0 | 98-4 | 195-10 | 477-14 | 6 pts |
| 6 | Randy Erickson | 93-2 | 98-2 | 99-4 | 187-3 | 477-11 | DR |
| 7 | Mario Fajardo | 93-3 | 98-3 | 95-3 | 188-3 | 474-12 | |
| 8 | Joseph Yaw | 96-1 | 99-4 | 92-1 | 186-7 | 473-13 | |
| 9 | John Holliger | 93-2 | 88-4 | 97-4 | 194-6 | 472-16 | DR |
| 10 | John Babula | 87-2 | 98-5 | 96-1 | 191-6 | 472-14 | |
| 11 | James Arcidiacono II | 90-1 | 98-4 | 94-2 | 190-3 | 472-10 | |
| 12 | Robert Hughes Jr. | 96-1 | 93-1 | 92-1 | 188-4 | 469-7 | |
| 13 | Wesley Curtis | 92-0 | 100-2 | 88-1 | 188-5 | 468-8 | |
| 14 | John Wiles Jr. | 94-0 | 96-2 | 90-0 | 188-4 | 468-6 | |
| 15 | Daniel Gomez | 88-0 | 92-0 | 96-2 | 190-3 | 466-5 | |
| 16 | John Diiorio Sr. | 89-1 | 99-3 | 95-1 | 182-4 | 465-9 | DR |
| 17 | Juan Hernandez | 87-0 | 93-0 | 97-3 | 187-5 | 464-8 | |
| 18 | Scott Flowers | 88-0 | 96-1 | 95-1 | 179-4 | 458-6 | |
| 19 | Jim Johnson | 92-2 | 95-2 | 95-0 | 175-1 | 457-5 | DR |
| 20 | Todd Bliven | 79-0 | 95-2 | 97-3 | 184-4 | 455-9 | |
| 21 | Jeffrey Clark | 92-1 | 93-3 | 98-3 | 167-2 | 450-9 | |
| 22 | Richard Sanchez | 79-0 | 82-0 | 96-3 | 189-2 | 446-5 | |
| 23 | Pete Orebaugh | 75-0 | 95-1 | 97-1 | 179-3 | 446-5 | |
| 24 | Kenneth Orris | 86-1 | 92-0 | 93-1 | 175-0 | 446-2 | |
| 25 | Walter Carney Jr. | 85-0 | 94-2 | 87-0 | 176-3 | 442-5 | |
| 26 | Daniel Brown | 77-1 | 91-1 | 89-0 | 181-6 | 438-8 | |
| 27 | Jorge Caceres | 81-1 | 82-0 | 94-1 | 181-4 | 438-6 | DR |
| 28 | Thomas Land | 78-0 | 87-0 | 96-1 | 176-3 | 437-4 | |
| 29 | Franklin Pagel | 91-1 | 95-1 | 82-0 | 169-0 | 437-2 | |
| 30 | Floyd Thacker | 77-0 | 93-0 | 92-0 | 173-2 | 435-2 | |
| 31 | David Phinney | 84-0 | 82-0 | 79-1 | 186-4 | 431-5 | |
| 32 | George Kolarik | 79-0 | 95-1 | 93-0 | 156-0 | 423-1 | |
| 33 | Robert Crisler | 72-0 | 88-0 | 88-0 | 162-1 | 410-1 | |
| 34 | Thomas Stanton | 74-0 | 93-3 | 89-2 | 150-1 | 406-6 | |
| 35 | Peter Vesey | 75-0 | 75-1 | 84-1 | 163-1 | 397-3 | |
| 36 | Barry Sponenberg | 72-0 | 69-1 | 87-1 | 159-3 | 387-5 | |
| 37 | Dennis Green | 89-1 | 84-1 | 49-1 | 163-0 | 385-3 | |
| 38 | Thomas Cunningham | 81-0 | 79-0 | 83-1 | 126-0 | 369-1 |
