GOLDEN TRIANGLE GUN CLUB EIC · 20 MAR 2005
No. 000501
Match highs: OH 99-4 (Evan Hess) · 200 Sit 100-7 (Evan Hess) · 300 100-4 (Nez Rongero) · 600 196-8 (Evan Hess) · Aggregate 494-21 (Evan Hess)
| # | Shooter | Standing | Sitting | 300 RF | 600 SF | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Evan Hess | 99-4 | 100-7 | 99-2 | 196-8 | 494-21 | Match winner · DR |
| 2 | Nez Rongero | 94-0 | 100-4 | 100-4 | 192-6 | 486-14 | DR |
| 3 | David Alden | 95-0 | 97-4 | 100-3 | 193-4 | 485-11 | 10 pts |
| 4 | Michael Cameron | 91-0 | 100-5 | 100-3 | 193-8 | 484-16 | |
| 5 | Keith Stephens | 91-0 | 98-3 | 99-3 | 196-4 | 484-10 | DR |
| 6 | Roger Sepaugh | 91-0 | 98-2 | 100-2 | 195-6 | 484-10 | DR |
| 7 | David Wallace | 94-1 | 94-1 | 99-4 | 194-3 | 481-9 | 6 pts |
| 8 | David Powell | 94-2 | 97-2 | 98-4 | 191-5 | 480-13 | |
| 9 | Robert Langham III | 93-1 | 97-2 | 98-4 | 192-4 | 480-11 | DR |
| 10 | John Forsyth | 90-0 | 98-4 | 99-2 | 192-4 | 479-10 | |
| 11 | Wayne Nunn | 96-2 | 98-2 | 96-3 | 188-4 | 478-11 | |
| 12 | John Dunaway | 97-4 | 100-3 | 99-4 | 181-2 | 477-13 | |
| 13 | Jose Neira | 93-1 | 91-0 | 99-1 | 193-9 | 476-11 | R# |
| 14 | Clinton Greenwood | 93-2 | 100-5 | 96-2 | 186-2 | 475-11 | |
| 15 | Michael Carter | 94-1 | 96-1 | 95-2 | 190-6 | 475-10 | |
| 16 | Robert Hamill | 96-0 | 99-4 | 96-2 | 183-6 | 474-12 | |
| 17 | Walter Haley | 97-0 | 90-0 | 95-0 | 192-6 | 474-6 | |
| 18 | William Walter | 89-0 | 100-6 | 90-0 | 194-5 | 473-11 | DR |
| 19 | Blake Smith | 92-1 | 96-1 | 99-5 | 183-4 | 470-11 | |
| 20 | Walter Sanborn | 92-0 | 96-3 | 95-6 | 186-2 | 469-11 | |
| 21 | Randall Victory | 88-0 | 95-3 | 98-3 | 186-2 | 467-8 | |
| 22 | Thomas Coggins | 93-2 | 96-3 | 98-0 | 179-3 | 466-8 | |
| 23 | Jon Ussery | 92-1 | 92-0 | 90-0 | 192-4 | 466-5 | |
| 24 | Tommy Laing | 92-1 | 96-1 | 97-2 | 181-1 | 466-5 | |
| 25 | David Keys | 93-0 | 97-0 | 91-0 | 184-3 | 465-3 | |
| 26 | Frank Foreman | 92-1 | 98-3 | 97-5 | 176-4 | 463-13 | |
| 27 | Robert Quinn | 88-0 | 96-0 | 94-0 | 185-6 | 463-6 | |
| 28 | Wade Featherngill | 90-0 | 91-0 | 99-1 | 182-3 | 462-4 | |
| 29 | Greggory Foster | 91-2 | 95-1 | 95-2 | 180-5 | 461-10 | |
| 30 | Cody Hart | 88-1 | 90-1 | 96-0 | 184-1 | 458-3 | |
| 31 | James Hamill | 90-1 | 97-4 | 92-0 | 176-0 | 455-5 | |
| 32 | Glenn Edgard | 90-0 | 97-2 | 96-1 | 170-5 | 453-8 | R# |
| 33 | William Aten | 88-0 | 97-2 | 88-0 | 178-4 | 451-6 | |
| 34 | Raymond Diaz | 88-2 | 95-0 | 83-0 | 181-3 | 447-5 | R# |
| 35 | George Becquet | 86-1 | 97-3 | 92-2 | 171-3 | 446-9 | |
| 36 | Bruce Pickering | 85-1 | 91-1 | 93-1 | 176-3 | 445-6 | |
| 37 | Dan Wiemann | 93-1 | 82-0 | 96-2 | 174-3 | 445-6 | |
| 38 | Rodney Bailleaux | 76-0 | 94-1 | 97-3 | 177-3 | 444-7 | |
| 39 | Christopher Roper | 76-0 | 87-0 | 91-1 | 188-2 | 442-3 | |
| 40 | Douglas Giraud | 87-1 | 82-2 | 91-1 | 177-2 | 437-6 | |
| 41 | David Cheshire | 85-0 | 96-3 | 88-1 | 168-1 | 437-5 | |
| 42 | Danny Boyd | 89-1 | 93-0 | 90-0 | 163-0 | 435-1 | |
| 43 | Darwin Heald | 72-0 | 93-2 | 93-0 | 176-4 | 434-6 | |
| 44 | James Frye | 86-1 | 90-0 | 74-0 | 179-2 | 429-3 | |
| 45 | Jay Latham | 88-0 | 94-1 | 78-0 | 169-2 | 429-3 | |
| 46 | Ken Stracener | 92-1 | 76-0 | 84-0 | 169-1 | 421-2 | |
| 47 | John Price | 80-0 | 90-0 | 79-0 | 162-0 | 411-0 | |
| 48 | William Huddleston | 68-0 | 89-0 | 85-0 | 155-0 | 397-0 | |
| 49 | Christopher Stockton | 76-0 | 85-0 | 73-0 | 138-1 | 372-1 | |
| 50 | Leonard Trevino | 85-1 | 75-0 | 41-0 | 170-3 | 371-4 | |
| 51 | Ronald Willis | 78-0 | 84-0 | 186-2 | 348-2 | ||
| 52 | Phuc Dang | 81-0 | 85-0 | 167-3 | 333-3 |
