New England High PowerNEW ENGLAND HIGH POWER Home Results Rankings NE EIC Rankings High Scores Records Directory Across the Course National Matches — Camp Perry Ohio

2008 archive

2008 National Non-Distinguished Ranking (archive)

Best three EIC scores only.

Archive of 2008 National EIC cards.

Archive years: 2026 (current) · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006 · 2005 · 2004

Top 10 ND EIC scores 2008

  1. Brandon Green · Eastern Games · 495-15
  2. Grant Singley · Eastern Games · 492-17
  3. Ryan Kuhn · INTERSERVICE RIFLE CHAMPIONSHIP EIC · 490-16
  4. Matthew Judd · NEW HOLLAND RIFLE AND PISTOL CLUB EIC · 488-19
  5. Christopher Hudock · Eastern Games · 488-16
  6. Emily Windmassinger · INTERSERVICE RIFLE CHAMPIONSHIP EIC · 488-14
  7. Scott Grant · CHATTAHOOCHEE RIFLE CLUB EIC · 488-11
  8. Christopher Pitts · NASHUA FISH & GAME ASSOCIATION EIC · 487-18
  9. James Pennington · WASHINGTON STATE RIFLE & PISTOL ASSOC. EIC · 487-16
  10. Trevor Massey · WASHINGTON STATE RIFLE & PISTOL ASSOC. EIC · 487-11

Top 10 Dist EIC scores 2008

  1. Lance Dement · PALO ALTO RIFLE & PISTOL CLUB EIC · 498-23
  2. Robert Modica · NEW YORK STATE RIFLE & PISTOL ASSOCIATION EIC · 495-16
  3. Nick Till · MIAMI RIFLE & PISTOL CLUB EIC · 493-23
  4. Stanton Noon · NEW YORK STATE RIFLE & PISTOL ASSOCIATION EIC · 492-14
  5. Jim OConnell · ILLINOIS STATE RIFLE ASSOCIATION EIC · 491-14
  6. James Treacy · NEW YORK STATE RIFLE & PISTOL ASSOCIATION EIC · 491-11
  7. Todd Taylor · WASHINGTON STATE RIFLE & PISTOL ASSOC. EIC · 490-17
  8. Nick Mowrer · CODY SHOOTING COMPLEX EIC · 490-17
  9. Christopher Hudock · NORTH STATE SHOOTING CLUB EIC · 490-15
  10. John Holliger · DES MOINES RIFLE & REVOLVER CLUB EIC · 489-16

Jump: ND Ranked ND 2 cards Distinguished

Non-Distinguished EIC Ranked — 256 ranked

#ShooterRatingCardsCards usedStatus
1Trevor Massey96.863 / 3487-11 [487], 485-16 [485], 481-14 [481]Ranked
2Jennifer Nyberg96.263 / 3486-15 [486], 482-11 [482], 476-7 [476]Ranked
3Allen Young96.133 / 6486-12 [486], 479-14 [479], 477-10 [477]Ranked
4Ryan Kuhn95.603 / 3490-16 [490], 480-7 [480], 464-7 [464]Ranked
5Daniel Soltes95.333 / 3479-13 [479], 479-11 [479], 472-10 [472]Ranked
6Miles Michel95.203 / 4484-14 [484], 479-13 [479], 465-4 [465]Ranked
7Jonathan Ocab95.003 / 3482-11 [482], 472-8 [472], 471-8 [471]Ranked
8William Reed94.863 / 4485-18 [485], 470-8 [470], 468-7 [468]Ranked
9Daniel Stonier94.863 / 3478-9 [478], 474-10 [474], 471-11 [471]Ranked
10Donald Schedler94.863 / 3477-11 [477], 477-7 [477], 469-11 [469]Ranked
11Robert Winding94.863 / 3483-11 [483], 476-10 [476], 464-6 [464]Ranked
12Richard Ford94.603 / 3483-14 [483], 480-8 [480], 456-8 [456]Ranked
13Mark Nations94.603 / 3476-9 [476], 475-4 [475], 468-9 [468]Ranked
14Alexander Belt94.533 / 3484-10 [484], 470-11 [470], 464-8 [464]Ranked
15Ike Bobseine94.533 / 5480-10 [480], 469-7 [469], 469-6 [469]Ranked
16Cheyanne Acebo94.463 / 3485-14 [485], 473-13 [473], 459-11 [459]Ranked
17Daniel Forcier94.463 / 3482-16 [482], 478-12 [478], 457-3 [457]Ranked
18James Treacy94.463 / 3475-6 [475], 472-12 [472], 470-9 [470]Ranked
19Erik Selmer94.333 / 3475-12 [475], 474-12 [474], 466-8 [466]Ranked
20Buck Kliebert94.333 / 3475-12 [475], 473-5 [473], 467-11 [467]Ranked
21William Meade94.263 / 3478-13 [478], 468-10 [468], 468-9 [468]Ranked
22Sean Bell94.263 / 3486-12 [486], 475-9 [475], 453-9 [453]Ranked
23Larry Ailor94.263 / 3474-11 [474], 473-6 [473], 467-8 [467]Ranked
24Kenneth Mahl94.203 / 3483-11 [483], 469-7 [469], 461-7 [461]Ranked
25Pete Jend94.133 / 4478-13 [478], 468-11 [468], 466-12 [466]Ranked
26Ben Baldwin94.133 / 3483-11 [483], 467-10 [467], 462-6 [462]Ranked
27Mike Vashaw94.063 / 3481-14 [481], 470-9 [470], 460-6 [460]Ranked
28Leonard Lapato94.063 / 3477-7 [477], 471-12 [471], 463-4 [463]Ranked
29Greggory Foster94.003 / 3479-13 [479], 471-13 [471], 460-7 [460]Ranked
30Karl Kasarda94.003 / 3478-13 [478], 469-9 [469], 463-10 [463]Ranked
31Jimmy Wiggins94.003 / 3482-15 [482], 469-4 [469], 459-5 [459]Ranked
32Edwin Agle94.003 / 3477-5 [477], 468-7 [468], 465-6 [465]Ranked
33Mark Altazin93.933 / 3473-13 [473], 468-10 [468], 468-9 [468]Ranked
34Jeffery Roney93.933 / 3476-14 [476], 475-10 [475], 458-6 [458]Ranked
35David Germain93.933 / 3476-10 [476], 473-8 [473], 460-5 [460]Ranked
36Mike Pietrowicz93.863 / 3474-13 [474], 467-7 [467], 467-6 [467]Ranked
37Rudy Ramirez93.863 / 3478-9 [478], 471-9 [471], 459-6 [459]Ranked
38Katye Foster93.803 / 3474-9 [474], 467-9 [467], 466-8 [466]Ranked
39Thomas Gerner93.803 / 3474-8 [474], 468-11 [468], 465-7 [465]Ranked
40Eric Preble93.733 / 3479-13 [479], 474-12 [474], 453-3 [453]Ranked
41Abraham Kamerman93.663 / 3473-13 [473], 469-9 [469], 463-8 [463]Ranked
42Ron Wager93.663 / 3474-4 [474], 472-10 [472], 459-7 [459]Ranked
43Samuel Hartsock93.603 / 3476-8 [476], 468-7 [468], 460-7 [460]Ranked
44Benjamin Andrews93.533 / 3476-11 [476], 473-12 [473], 454-3 [454]Ranked
45John Forsyth93.463 / 3472-6 [472], 471-11 [471], 459-11 [459]Ranked
46David Cox93.463 / 3472-9 [472], 469-5 [469], 461-9 [461]Ranked
47Jamey Williams93.403 / 3473-10 [473], 464-8 [464], 464-5 [464]Ranked
48Ebenezer Espinoza93.333 / 4483-7 [483], 464-9 [464], 453-10 [453]Ranked
49Thomas Morris93.333 / 3469-9 [469], 466-5 [466], 465-12 [465]Ranked
50Cecil Baldwin93.333 / 3478-13 [478], 475-7 [475], 447-2 [447]Ranked
51Jeffrey Marienthal93.263 / 3471-3 [471], 470-8 [470], 458-3 [458]Ranked
52Jeffrey Clark93.203 / 3475-10 [475], 472-13 [472], 451-7 [451]Ranked
53Otis Bowers Jr.93.203 / 3478-9 [478], 466-7 [466], 454-3 [454]Ranked
54John Liechty93.133 / 3470-13 [470], 464-6 [464], 463-10 [463]Ranked
55Brad Hayes93.133 / 3476-13 [476], 473-6 [473], 448-4 [448]Ranked
56Clint Duffy93.133 / 3480-12 [480], 463-6 [463], 454-4 [454]Ranked
57James Crofts93.003 / 3467-9 [467], 466-11 [466], 462-7 [462]Ranked
58Richard Hamilton93.003 / 3473-8 [473], 467-8 [467], 455-9 [455]Ranked
59William Livore93.003 / 3483-12 [483], 457-6 [457], 455-6 [455]Ranked
60James Fowler93.003 / 3473-15 [473], 466-4 [466], 456-1 [456]Ranked
61James Bowen Jr.92.933 / 3477-14 [477], 460-7 [460], 457-10 [457]Ranked
62Michael Touchstone92.933 / 3472-14 [472], 464-8 [464], 458-9 [458]Ranked
63Nathaniel Guernsey92.933 / 3474-9 [474], 464-6 [464], 456-7 [456]Ranked
64Dave Marshall92.933 / 3466-8 [466], 465-6 [465], 463-7 [463]Ranked
65Robert Wilson92.933 / 3476-5 [476], 469-4 [469], 449-7 [449]Ranked
66Don Mastro92.863 / 3472-5 [472], 464-8 [464], 457-6 [457]Ranked
67Ronald Marioneaux92.733 / 3476-13 [476], 474-14 [474], 441-7 [441]Ranked
68Larry Arndt92.733 / 3472-12 [472], 462-8 [462], 457-11 [457]Ranked
69James Mowl92.733 / 3474-6 [474], 463-8 [463], 454-3 [454]Ranked
70Pat McDonough92.663 / 3469-11 [469], 465-14 [465], 456-13 [456]Ranked
71Gary Sindt92.663 / 3479-12 [479], 464-6 [464], 447-5 [447]Ranked
72John Luitink92.663 / 3480-12 [480], 465-6 [465], 445-3 [445]Ranked
73Juan Elizondo92.603 / 3469-13 [469], 462-6 [462], 458-9 [458]Ranked
74Nicholas Ernst92.603 / 4472-8 [472], 460-7 [460], 457-8 [457]Ranked
75Ronald Leraas92.533 / 3474-11 [474], 470-12 [470], 444-7 [444]Ranked
76Kristopher D Kane92.533 / 3476-11 [476], 457-12 [457], 455-3 [455]Ranked
77Matthew Griffin92.533 / 3470-7 [470], 463-9 [463], 455-9 [455]Ranked
78Philip Klanderud92.463 / 3471-10 [471], 464-8 [464], 452-8 [452]Ranked
79Michael Wilson92.463 / 3463-8 [463], 463-6 [463], 461-2 [461]Ranked
80Allan Jaworski92.403 / 3465-9 [465], 461-9 [461], 460-6 [460]Ranked
81Kenneth Doll92.403 / 4474-11 [474], 457-6 [457], 455-5 [455]Ranked
82Chad Zimmerlein92.403 / 3466-7 [466], 462-6 [462], 458-7 [458]Ranked
83Michael Gobble92.403 / 3473-6 [473], 458-7 [458], 455-3 [455]Ranked
84Charles Wingfield92.333 / 3474-10 [474], 456-11 [456], 455-7 [455]Ranked
85Matthew Waite92.333 / 3471-6 [471], 459-11 [459], 455-5 [455]Ranked
86Jeffrey Nass92.203 / 3469-9 [469], 461-8 [461], 453-7 [453]Ranked
87Garrett Lander92.133 / 3468-14 [468], 461-12 [461], 453-3 [453]Ranked
88William Davenport92.133 / 3479-14 [479], 471-9 [471], 432-6 [432]Ranked
89Oscar Aitken92.133 / 3468-7 [468], 466-9 [466], 448-7 [448]Ranked
90Steven Neilson92.133 / 3463-5 [463], 461-7 [461], 458-5 [458]Ranked
91Roy Musselwhite92.133 / 3465-6 [465], 462-5 [462], 455-0 [455]Ranked
92Michael Huffaker92.063 / 3471-11 [471], 457-8 [457], 453-3 [453]Ranked
93Justin Drury92.003 / 3476-11 [476], 454-8 [454], 450-8 [450]Ranked
94Christian Taranta91.933 / 3480-12 [480], 466-13 [466], 433-4 [433]Ranked
95Heather Banning91.933 / 3477-13 [477], 451-7 [451], 451-6 [451]Ranked
96John Wiles Jr.91.863 / 4470-10 [470], 456-9 [456], 452-6 [452]Ranked
97Rich Skowronski91.863 / 3461-6 [461], 460-6 [460], 457-4 [457]Ranked
98Kenny Jewell Jr.91.863 / 3474-7 [474], 471-5 [471], 433-3 [433]Ranked
99David Alden91.733 / 3462-2 [462], 459-9 [459], 455-9 [455]Ranked
100Kent Finlay91.733 / 3468-8 [468], 456-6 [456], 452-3 [452]Ranked
101Mario Fajardo91.733 / 3465-5 [465], 460-6 [460], 451-6 [451]Ranked
102Nile Ragusin91.663 / 3463-4 [463], 460-11 [460], 452-7 [452]Ranked
103Bruce Pickering91.663 / 3465-8 [465], 459-2 [459], 451-3 [451]Ranked
104Steven Miller91.603 / 3459-6 [459], 458-3 [458], 457-4 [457]Ranked
105Gary Tittle91.533 / 3470-10 [470], 459-14 [459], 444-4 [444]Ranked
106George Northam91.533 / 3461-7 [461], 459-4 [459], 453-1 [453]Ranked
107Charles Pistole91.333 / 3461-13 [461], 457-5 [457], 452-9 [452]Ranked
108Christopher Dodd91.333 / 3463-8 [463], 457-9 [457], 450-2 [450]Ranked
109Gavin Smith91.333 / 3472-6 [472], 453-7 [453], 445-3 [445]Ranked
110Greg Lewis91.263 / 3462-7 [462], 460-7 [460], 447-8 [447]Ranked
111Mike Myers91.263 / 3461-9 [461], 459-7 [459], 449-3 [449]Ranked
112Evelyn Tate91.263 / 3465-5 [465], 454-5 [454], 450-5 [450]Ranked
113Randy Minnick91.203 / 3467-11 [467], 464-11 [464], 437-4 [437]Ranked
114David Keys91.203 / 3464-10 [464], 452-10 [452], 452-4 [452]Ranked
115Bill Keil91.203 / 3465-10 [465], 452-3 [452], 451-9 [451]Ranked
116Travis Gilkey91.203 / 3465-7 [465], 455-6 [455], 448-5 [448]Ranked
117Keith Hoverstad91.203 / 3463-6 [463], 458-4 [458], 447-6 [447]Ranked
118Loyd Stephens91.203 / 3468-8 [468], 455-5 [455], 445-3 [445]Ranked
119Maury Krupp91.003 / 3461-6 [461], 454-7 [454], 450-7 [450]Ranked
120Tony Dulaney90.933 / 5466-9 [466], 457-6 [457], 441-7 [441]Ranked
121Stuart Smith90.863 / 3464-7 [464], 455-8 [455], 444-5 [444]Ranked
122Ken Lolos90.863 / 3464-9 [464], 451-4 [451], 448-5 [448]Ranked
123Fred Baca90.663 / 4471-10 [471], 445-11 [445], 444-3 [444]Ranked
124David Meixell90.663 / 3475-8 [475], 465-6 [465], 420-2 [420]Ranked
125Daniel Stastny90.663 / 3469-4 [469], 456-8 [456], 435-2 [435]Ranked
126James Crider90.603 / 3464-7 [464], 453-5 [453], 442-7 [442]Ranked
127Michael Kelly90.533 / 3471-9 [471], 460-9 [460], 427-4 [427]Ranked
128Dan Ramsey90.533 / 3462-6 [462], 450-4 [450], 446-6 [446]Ranked
129Edward Dunn90.533 / 4454-6 [454], 454-3 [454], 450-5 [450]Ranked
130Joseph Sabah90.463 / 4454-10 [454], 452-9 [452], 451-4 [451]Ranked
131Robert Hahn90.463 / 3477-11 [477], 462-2 [462], 418-7 [418]Ranked
132Ryan Schrock90.463 / 3467-10 [467], 452-6 [452], 438-3 [438]Ranked
133Frances Klisiewecz90.333 / 3456-7 [456], 454-9 [454], 445-6 [445]Ranked
134John Giles90.333 / 3468-4 [468], 458-5 [458], 429-5 [429]Ranked
135Larry Strayhorn90.263 / 3463-12 [463], 453-11 [453], 438-4 [438]Ranked
136Rex Hogan90.203 / 3469-5 [469], 449-5 [449], 435-1 [435]Ranked
137Charles Guzman90.133 / 3472-11 [472], 441-7 [441], 439-6 [439]Ranked
138Richard Byars90.133 / 3458-8 [458], 455-9 [455], 439-4 [439]Ranked
139Dan Gilmer90.133 / 3463-6 [463], 451-4 [451], 438-8 [438]Ranked
140Thomas Torborg90.063 / 3465-5 [465], 459-5 [459], 427-3 [427]Ranked
141James Thompson89.863 / 3474-10 [474], 456-10 [456], 418-8 [418]Ranked
142Robert Maust89.863 / 3460-10 [460], 449-7 [449], 439-7 [439]Ranked
143Marco Rojas89.863 / 3460-4 [460], 444-4 [444], 444-3 [444]Ranked
144Phillip Meyers89.803 / 3455-6 [455], 451-7 [451], 441-2 [441]Ranked
145Lee Duncan89.803 / 4463-6 [463], 444-6 [444], 440-1 [440]Ranked
146Bryan Padgett89.733 / 3455-9 [455], 454-5 [454], 437-5 [437]Ranked
147Matthew Jones89.733 / 3464-7 [464], 452-6 [452], 430-2 [430]Ranked
148Rodney Collman89.733 / 3449-6 [449], 449-1 [449], 448-6 [448]Ranked
149David O'Neill89.663 / 3458-4 [458], 450-9 [450], 437-9 [437]Ranked
150Thresa Chubb89.663 / 3461-6 [461], 444-6 [444], 440-7 [440]Ranked
151Dennis Caviness89.603 / 3454-6 [454], 448-5 [448], 442-5 [442]Ranked
152George Klisiewecz89.603 / 6458-4 [458], 450-3 [450], 436-8 [436]Ranked
153Christopher Calumpong89.533 / 4473-15 [473], 447-10 [447], 423-2 [423]Ranked
154Leslie Welch89.533 / 3465-6 [465], 441-8 [441], 437-3 [437]Ranked
155Richard Gage89.463 / 3452-6 [452], 451-3 [451], 439-3 [439]Ranked
156Jeff Kantz89.463 / 3460-1 [460], 444-5 [444], 438-2 [438]Ranked
157Michael Liuzza89.403 / 3458-7 [458], 447-5 [447], 436-5 [436]Ranked
158James Minturn89.333 / 4463-11 [463], 445-6 [445], 432-3 [432]Ranked
159Philip Westerfield89.263 / 3456-6 [456], 452-9 [452], 431-2 [431]Ranked
160Shawn Taylor89.263 / 3457-7 [457], 452-4 [452], 430-3 [430]Ranked
161Edward Simon89.203 / 3468-5 [468], 458-10 [458], 412-7 [412]Ranked
162Rick Nhan89.133 / 3470-11 [470], 437-3 [437], 430-2 [430]Ranked
163Karen Ryan89.063 / 3456-12 [456], 444-6 [444], 436-6 [436]Ranked
164Maureen Trickett89.063 / 3455-4 [455], 441-8 [441], 440-6 [440]Ranked
165Robert Burdge88.933 / 3459-5 [459], 447-7 [447], 428-4 [428]Ranked
166Steve Weast88.933 / 3454-7 [454], 446-7 [446], 434-2 [434]Ranked
167Jim Orille88.933 / 3449-3 [449], 445-4 [445], 440-4 [440]Ranked
168Kevin Nakagami88.863 / 3465-9 [465], 464-6 [464], 404-7 [404]Ranked
169Jordan McNabb88.863 / 3452-5 [452], 443-7 [443], 438-6 [438]Ranked
170Andy Sherrer88.803 / 3474-8 [474], 442-11 [442], 416-4 [416]Ranked
171Jack Greenleaf88.803 / 4457-8 [457], 445-3 [445], 430-8 [430]Ranked
172John Peters88.803 / 3450-7 [450], 445-5 [445], 437-7 [437]Ranked
173Timothy Kulow88.733 / 3455-8 [455], 441-5 [441], 435-3 [435]Ranked
174John Paolucci88.733 / 3456-7 [456], 455-2 [455], 420-4 [420]Ranked
175Hanah Goetz88.663 / 3457-4 [457], 455-11 [455], 418-2 [418]Ranked
176Jonathan Eastham88.663 / 3460-2 [460], 448-5 [448], 422-2 [422]Ranked
177John Hermsen88.603 / 3452-3 [452], 448-10 [448], 429-5 [429]Ranked
178Michael Storer88.533 / 3453-7 [453], 440-8 [440], 435-6 [435]Ranked
179Vaso Sasic88.403 / 3451-5 [451], 449-4 [449], 426-1 [426]Ranked
180Ramon Grado88.403 / 3455-3 [455], 442-1 [442], 429-1 [429]Ranked
181Elliott King88.333 / 3469-6 [469], 429-3 [429], 427-2 [427]Ranked
182Charles Mohseni88.263 / 3452-5 [452], 439-4 [439], 433-4 [433]Ranked
183David Ficklin88.203 / 3453-3 [453], 448-7 [448], 422-5 [422]Ranked
184Michael Tursi88.133 / 3449-8 [449], 449-4 [449], 424-1 [424]Ranked
185Josh White88.063 / 3448-10 [448], 438-3 [438], 435-5 [435]Ranked
186Dale Barry88.063 / 3455-5 [455], 438-6 [438], 428-5 [428]Ranked
187Steven Young88.003 / 3447-6 [447], 441-5 [441], 432-3 [432]Ranked
188James Hudson87.803 / 3459-8 [459], 454-4 [454], 404-5 [404]Ranked
189Douglas Thompson87.803 / 3441-7 [441], 440-7 [440], 436-2 [436]Ranked
190Ray Frank87.733 / 3481-13 [481], 443-4 [443], 392-9 [392]Ranked
191Pete Orebaugh87.733 / 3451-9 [451], 441-9 [441], 424-5 [424]Ranked
192Regan Tabor87.733 / 3462-11 [462], 439-2 [439], 415-8 [415]Ranked
193Reginald Parker87.733 / 3442-3 [442], 439-3 [439], 435-5 [435]Ranked
194Harold Mauck87.603 / 3467-11 [467], 427-4 [427], 420-4 [420]Ranked
195Martin Lifgren Jr.87.603 / 3447-3 [447], 437-4 [437], 430-5 [430]Ranked
196Joshua Williams87.463 / 3471-8 [471], 451-5 [451], 390-6 [390]Ranked
197Mark Tennier87.403 / 3441-2 [441], 440-8 [440], 430-5 [430]Ranked
198Steven Jones87.333 / 3455-4 [455], 429-4 [429], 426-2 [426]Ranked
199Ronald Yano87.263 / 3450-7 [450], 433-5 [433], 426-10 [426]Ranked
200Don Christensen87.133 / 3455-10 [455], 455-8 [455], 397-3 [397]Ranked
201Jerome Hutcheson87.063 / 3461-10 [461], 455-7 [455], 390-7 [390]Ranked
202John Rollins Sr.87.003 / 3469-11 [469], 442-3 [442], 394-6 [394]Ranked
203Robert Underwood87.003 / 3448-7 [448], 431-4 [431], 426-4 [426]Ranked
204Daniel Brown86.933 / 3442-5 [442], 434-6 [434], 428-1 [428]Ranked
205Eric Eldredge86.863 / 3446-8 [446], 438-4 [438], 419-4 [419]Ranked
206Mark Roncoroni86.803 / 3466-9 [466], 461-8 [461], 375-4 [375]Ranked
207Nash Neubauer86.733 / 3435-3 [435], 434-1 [434], 432-1 [432]Ranked
208Joseph Golonka86.533 / 3456-5 [456], 446-3 [446], 396-5 [396]Ranked
209Van Texas86.463 / 3447-4 [447], 434-3 [434], 416-3 [416]Ranked
210John Smith86.003 / 3435-5 [435], 431-2 [431], 424-5 [424]Ranked
211Bobby Joseph Navor85.803 / 3455-7 [455], 426-7 [426], 406-8 [406]Ranked
212Jason Veach85.803 / 3439-8 [439], 431-1 [431], 417-2 [417]Ranked
213James Booker85.733 / 4441-5 [441], 429-3 [429], 416-5 [416]Ranked
214Johnathan Ross85.603 / 3435-3 [435], 430-2 [430], 419-2 [419]Ranked
215R. Ermey85.533 / 3442-8 [442], 438-4 [438], 403-3 [403]Ranked
216William (Bill) Garner Jr.85.403 / 3430-5 [430], 427-5 [427], 424-5 [424]Ranked
217John Fry85.403 / 3439-7 [439], 425-1 [425], 417-3 [417]Ranked
218Steffen Bunde85.203 / 3441-4 [441], 431-2 [431], 406-3 [406]Ranked
219David Bridges85.133 / 3447-4 [447], 422-2 [422], 408-1 [408]Ranked
220John Knight84.663 / 3451-5 [451], 449-6 [449], 370-5 [370]Ranked
221Scott Minturn84.463 / 4429-6 [429], 429-2 [429], 409-1 [409]Ranked
222Allen Brannin84.263 / 3434-4 [434], 421-4 [421], 409-3 [409]Ranked
223Victor Golonka84.203 / 3433-2 [433], 421-5 [421], 409-1 [409]Ranked
224Joseph Paschal84.003 / 3448-7 [448], 433-10 [433], 379-3 [379]Ranked
225William Ayers83.933 / 3447-6 [447], 432-7 [432], 380-3 [380]Ranked
226Stuart Ramsey83.403 / 3424-6 [424], 424-4 [424], 403-2 [403]Ranked
227Justin Davis83.333 / 3425-7 [425], 417-5 [417], 408-1 [408]Ranked
228Matthew Morton83.333 / 3451-5 [451], 433-6 [433], 366-2 [366]Ranked
229Frank Evica82.533 / 3430-8 [430], 425-4 [425], 383-5 [383]Ranked
230William McCall82.333 / 3434-2 [434], 421-4 [421], 380-2 [380]Ranked
231Austin Zimmerman81.403 / 3438-5 [438], 407-2 [407], 376-3 [376]Ranked
232Brian Roberts81.203 / 3473-7 [473], 467-10 [467], 278-3 [278]Ranked
233Charles Roberts81.003 / 3458-8 [458], 457-5 [457], 300-0 [300]Ranked
234Michael Carano80.933 / 3419-4 [419], 405-0 [405], 390-6 [390]Ranked
235Nicholas Petrella80.803 / 3443-4 [443], 419-7 [419], 350-4 [350]Ranked
236Travis Burian80.803 / 4422-5 [422], 416-3 [416], 374-2 [374]Ranked
237Micah Morgan80.663 / 3410-8 [410], 410-5 [410], 390-3 [390]Ranked
238Toby Morgan80.533 / 3419-4 [419], 401-1 [401], 388-1 [388]Ranked
239Phil Allen80.533 / 3407-0 [407], 404-3 [404], 397-2 [397]Ranked
240Donovan Walters79.403 / 3425-1 [425], 385-1 [385], 381-0 [381]Ranked
241Michael Lucky79.003 / 3458-5 [458], 449-5 [449], 278-2 [278]Ranked
242Laura Monturi78.733 / 3450-6 [450], 449-3 [449], 282-4 [282]Ranked
243Matthew Cwach78.333 / 3453-11 [453], 441-5 [441], 281-3 [281]Ranked
244Gary Baylis78.063 / 3451-6 [451], 440-6 [440], 280-4 [280]Ranked
245Nicholas Musto77.663 / 3429-4 [429], 405-2 [405], 331-4 [331]Ranked
246David Higgins76.663 / 4414-2 [414], 389-0 [389], 347-1 [347]Ranked
247George Cwach76.603 / 3458-8 [458], 436-4 [436], 255-4 [255]Ranked
248James Monserud75.333 / 3426-4 [426], 423-3 [423], 281-5 [281]Ranked
249Randy Wilgus75.063 / 3430-6 [430], 421-1 [421], 275-2 [275]Ranked
250Stephen Shepherd74.263 / 3458-8 [458], 392-5 [392], 264-0 [264]Ranked
251William Durrer74.133 / 3381-3 [381], 381-1 [381], 350-3 [350]Ranked
252Dee Gallegos72.203 / 3419-5 [419], 385-1 [385], 279-5 [279]Ranked
253James Clark70.733 / 3475-10 [475], 323-2 [323], 263-0 [263]Ranked
254Guy Cromwell70.603 / 3456-8 [456], 424-1 [424], 179-2 [179]Ranked
255Larry Smith68.663 / 4414-2 [414], 355-2 [355], 261-0 [261]Ranked
256John Marx68.463 / 3423-4 [423], 341-3 [341], 263-4 [263]Ranked
Non-Distinguished EIC — 2 cards — 444 ranked
#ShooterRatingCardsCards usedStatus
1William McCraw97.202 / 2486-14 [486], 486-8 [486]2 cards
2Matthew Judd97.002 / 2488-19 [488], 482-10 [482]2 cards
3Jeffrey Lindblom96.802 / 2486-14 [486], 482-11 [482]2 cards
4Scott Grant96.602 / 2488-11 [488], 478-8 [478]2 cards
5Emily Windmassinger96.402 / 2488-14 [488], 476-11 [476]2 cards
6Aaron Bosch96.002 / 2483-14 [483], 477-14 [477]2 cards
7Clifford Adams96.002 / 2482-11 [482], 478-9 [478]2 cards
8Christopher Pitts95.802 / 2487-18 [487], 471-8 [471]2 cards
9William Long95.702 / 2486-15 [486], 471-7 [471]2 cards
10Michael Andersen95.302 / 2481-13 [481], 472-6 [472]2 cards
11Richard Steed95.302 / 2482-5 [482], 471-10 [471]2 cards
12David Waters95.202 / 2479-12 [479], 473-7 [473]2 cards
13Trevor Hengehold95.102 / 2478-12 [478], 473-11 [473]2 cards
14Steven Head95.002 / 2476-8 [476], 474-15 [474]2 cards
15William Tinney94.902 / 2479-12 [479], 470-17 [470]2 cards
16Jacob Whetham94.902 / 2483-9 [483], 466-8 [466]2 cards
17Mason Parker94.902 / 2476-7 [476], 473-7 [473]2 cards
18Blake Smith94.502 / 2477-16 [477], 468-9 [468]2 cards
19Oscar Nunez94.402 / 2477-17 [477], 467-12 [467]2 cards
20Chad Kurgan94.402 / 2479-11 [479], 465-7 [465]2 cards
21Matt Fitzmayer94.402 / 2475-9 [475], 469-6 [469]2 cards
22Matthew Campbell94.402 / 2473-5 [473], 471-10 [471]2 cards
23Robert Case94.302 / 2475-12 [475], 468-12 [468]2 cards
24Karl Ohliger94.302 / 2472-6 [472], 471-14 [471]2 cards
25Joseph Rainwater94.302 / 2480-11 [480], 463-8 [463]2 cards
26Edward Ortiz94.302 / 2476-11 [476], 467-4 [467]2 cards
27Frederick Haag94.202 / 2483-10 [483], 459-6 [459]2 cards
28Roberto Doss94.102 / 2472-10 [472], 469-8 [469]2 cards
29Douglas Polston94.102 / 2478-6 [478], 463-9 [463]2 cards
30Anthony Henderson94.102 / 2479-7 [479], 462-5 [462]2 cards
31Matthew Zagorski94.102 / 2476-5 [476], 465-6 [465]2 cards
32Robert Harper94.102 / 2473-5 [473], 468-6 [468]2 cards
33Frank Harles94.002 / 2477-10 [477], 463-9 [463]2 cards
34Tyler Freel93.902 / 2480-13 [480], 459-6 [459]2 cards
35Erik Rhode93.902 / 2471-6 [471], 468-6 [468]2 cards
36Russell Treider93.802 / 2471-13 [471], 467-8 [467]2 cards
37Jeffrey Calhoon93.702 / 2471-13 [471], 466-10 [466]2 cards
38Bill McPherson Jr.93.702 / 2469-9 [469], 468-11 [468]2 cards
39Philip Carlson93.702 / 2473-10 [473], 464-8 [464]2 cards
40Kenneth Blaedel93.602 / 2479-12 [479], 457-7 [457]2 cards
41Jeffrey Schneider93.602 / 2469-6 [469], 467-7 [467]2 cards
42Charles Machalowski93.502 / 2469-10 [469], 466-8 [466]2 cards
43Leroy Foreman93.502 / 2470-9 [470], 465-4 [465]2 cards
44James Schonke93.502 / 2475-6 [475], 460-5 [460]2 cards
45David Bahten93.402 / 2474-12 [474], 460-11 [460]2 cards
46Glynn Doyle93.402 / 2469-6 [469], 465-7 [465]2 cards
47Jeremy Harrison93.302 / 2468-12 [468], 465-8 [465]2 cards
48Wendell Woodard93.302 / 2472-7 [472], 461-9 [461]2 cards
49Michael Sierra93.202 / 2481-14 [481], 451-9 [451]2 cards
