TEXAS STATE RIFLE ASSOCIATION EIC · 26 OCT 2008
No. 001035
Match highs: OH 99-4 (Michael McCarthy) · 200 Sit 100-5 (Robert LaBelle) · 300 99-5 (Mark Altazin) · 600 192-4 (Jose Neira) · Aggregate 479-13 (Greggory Foster)
| # | Shooter | Standing | Sitting | 300 RF | 600 SF | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Greggory Foster | 95-3 | 99-3 | 95-2 | 190-5 | 479-13 | Match winner · 10 pts |
| 2 | Nez Rongero | 96-1 | 97-2 | 96-2 | 187-5 | 476-10 | DR |
| 3 | Alan Wilson | 94-1 | 99-2 | 90-0 | 191-7 | 474-10 | DR |
| 4 | Ken Stracener | 97-3 | 97-5 | 98-0 | 181-4 | 473-12 | DR |
| 5 | Raymond Diaz | 89-0 | 97-2 | 96-3 | 191-5 | 473-10 | DR |
| 6 | David Waters | 95-0 | 98-1 | 98-1 | 182-5 | 473-7 | 8 pts |
| 7 | Wendell Woodard | 94-2 | 98-3 | 96-0 | 184-2 | 472-7 | 8 pts |
| 8 | Robert Langham III | 94-3 | 98-1 | 94-1 | 185-5 | 471-10 | DR |
| 9 | Jose Neira | 98-0 | 96-2 | 85-0 | 192-4 | 471-6 | DR |
| 10 | Mark Altazin | 93-1 | 96-0 | 99-5 | 180-4 | 468-10 | 6 pts |
| 11 | Blake Smith | 92-1 | 92-2 | 95-1 | 189-5 | 468-9 | 6 pts |
| 12 | Samuel Miller | 89-0 | 100-4 | 93-0 | 186-3 | 468-7 | 6 pts |
| 13 | Katye Foster | 95-3 | 98-3 | 92-1 | 182-2 | 467-9 | 6 pts |
| 14 | Michael McCarthy | 99-4 | 97-2 | 89-0 | 181-3 | 466-9 | DR |
| 15 | Wayne Nunn | 91-0 | 96-2 | 97-1 | 181-5 | 465-8 | |
| 16 | Walter Haley | 96-1 | 99-3 | 93-0 | 177-2 | 465-6 | DR |
| 17 | Clinton Greenwood | 92-3 | 99-4 | 83-0 | 190-6 | 464-13 | DR |
| 18 | Michelle Boyd | 93-0 | 96-2 | 97-2 | 178-4 | 464-8 | DR |
| 19 | Karl Schultz | 86-1 | 99-2 | 99-2 | 179-1 | 463-6 | |
| 20 | Michael Wilson | 88-0 | 96-0 | 96-1 | 181-1 | 461-2 | |
| 21 | Douglas Giraud | 92-0 | 98-5 | 93-3 | 177-2 | 460-10 | |
| 22 | Glenn Edgard | 95-2 | 94-1 | 86-0 | 185-2 | 460-5 | DR |
| 23 | Tony Miller | 95-1 | 98-3 | 98-3 | 168-5 | 459-12 | |
| 24 | John Forsyth | 92-1 | 87-1 | 97-5 | 183-4 | 459-11 | |
| 25 | David Alden | 87-0 | 97-3 | 93-0 | 182-6 | 459-9 | |
| 26 | Thomas Sivils | 84-0 | 99-4 | 94-1 | 182-4 | 459-9 | |
| 27 | Rick Tanner | 85-0 | 99-4 | 96-2 | 179-2 | 459-8 | DR |
| 28 | James Redman | 90-1 | 97-0 | 94-2 | 178-1 | 459-4 | |
| 29 | Greg Troxell | 94-0 | 96-0 | 94-0 | 175-2 | 459-2 | |
| 30 | David Guthery | 96-2 | 96-4 | 97-2 | 169-6 | 458-14 | |
| 31 | Rick Rios | 90-3 | 95-2 | 95-2 | 177-4 | 457-11 | |
| 32 | Shawn Taylor | 90-1 | 93-2 | 93-0 | 181-4 | 457-7 | |
| 33 | Jon Ussery | 93-2 | 94-1 | 89-1 | 181-1 | 457-5 | |
| 34 | Donald Tryce | 91-1 | 99-2 | 91-0 | 176-2 | 457-5 | DR |
| 35 | Daniel Stastny | 89-1 | 97-2 | 84-0 | 186-5 | 456-8 | |
| 36 | Kenneth Gaby | 87-0 | 92-2 | 98-4 | 179-1 | 456-7 | |
| 37 | Keith Stephens | 93-2 | 94-0 | 77-1 | 191-4 | 455-7 | DR |
| 38 | Robert LaBelle | 88-0 | 100-5 | 94-0 | 171-8 | 453-13 | |
| 39 | Katie Wilkens | 94-2 | 97-3 | 94-1 | 168-3 | 453-9 | |
| 40 | John McDonald | 89-0 | 99-5 | 91-1 | 174-1 | 453-7 | |
| 41 | Kyle Sites | 89-0 | 97-3 | 95-1 | 171-3 | 452-7 | |
| 42 | Richard Gage | 93-2 | 97-4 | 92-0 | 170-0 | 452-6 | |
| 43 | David Keys | 85-1 | 95-1 | 92-0 | 180-2 | 452-4 | |
| 44 | Roger Lankford | 96-1 | 94-2 | 93-0 | 168-4 | 451-7 | |
| 45 | Dan Gilmer | 86-0 | 94-2 | 91-1 | 180-1 | 451-4 | |
| 46 | Douglas George | 88-0 | 95-0 | 90-0 | 176-3 | 449-3 | |
| 47 | Robert Underwood | 80-0 | 98-5 | 96-1 | 174-1 | 448-7 | |
| 48 | Ronald Burgy | 92-2 | 88-0 | 93-0 | 174-2 | 447-4 | |
| 49 | John Bransom | 78-0 | 91-0 | 93-1 | 185-2 | 447-3 | |
| 50 | James Sowell Jr. | 85-1 | 92-0 | 87-0 | 182-5 | 446-6 | |
| 51 | Ronald Leraas | 86-2 | 94-2 | 86-0 | 178-3 | 444-7 | |
| 52 | Larry Schermerhorn | 86-2 | 94-3 | 97-0 | 166-2 | 443-7 | |
| 53 | Travis Rogers | 78-0 | 97-1 | 91-0 | 175-3 | 441-4 | |
| 54 | David Schaller | 89-1 | 94-0 | 87-0 | 171-1 | 441-2 | |
| 55 | Nathan Shutt | 72-0 | 98-7 | 91-0 | 178-2 | 439-9 | |
| 56 | David Patten | 78-0 | 86-1 | 96-2 | 178-4 | 438-7 | |
| 57 | Mark Turner | 90-3 | 94-1 | 71-0 | 180-1 | 435-5 | |
| 58 | Robert Lee | 86-0 | 82-0 | 90-3 | 176-2 | 434-5 | |
| 59 | James Booker | 80-0 | 85-1 | 96-1 | 168-1 | 429-3 | |
| 60 | Warren Vandiver | 81-0 | 89-0 | 94-2 | 165-0 | 429-2 | |
| 61 | John Wright | 84-0 | 95-1 | 94-2 | 155-1 | 428-4 | |
| 62 | Walter Jaehnig | 85-0 | 85-0 | 92-1 | 165-3 | 427-4 | |
| 63 | Kyle Muller | 84-0 | 86-0 | 86-1 | 169-0 | 425-1 | |
| 64 | Thomas Campbell | 78-0 | 90-1 | 85-1 | 168-0 | 421-2 | |
| 65 | James Booker | 78-1 | 88-0 | 82-0 | 168-4 | 416-5 | |
| 66 | Karina Neird | 87-2 | 84-0 | 81-0 | 164-3 | 416-5 | |
| 67 | Charles Bransom | 85-3 | 92-0 | 73-0 | 162-0 | 412-3 | |
| 68 | Andrew Wilkens | 70-0 | 86-1 | 81-0 | 170-0 | 407-1 | |
| 69 | Stanley Jarosz | 78-0 | 84-0 | 81-0 | 164-0 | 407-0 | DR |
| 70 | Dakota Yates | 84-0 | 74-1 | 92-1 | 154-0 | 404-2 | |
| 71 | Paul Prichard | 84-0 | 87-1 | 92-3 | 140-0 | 403-4 | |
| 72 | Troy Vess | 69-0 | 94-1 | 86-0 | 139-0 | 388-1 | |
| 73 | Benjamin Wright | 83-0 | 88-0 | 59-0 | 151-2 | 381-2 | |
| 74 | Steve McDonald | 61-0 | 86-0 | 74-0 | 156-1 | 377-1 | |
| 75 | Andrew Trampus | 62-1 | 85-0 | 78-0 | 145-0 | 370-1 | |
| 76 | Jonathan Ditchman | 87-0 | 95-0 | 185-3 | 367-3 | DR | |
| 77 | Maurice Hastings | 80-0 | 94-1 | 17-0 | 175-1 | 366-2 | |
| 78 | Clayton Rogers | 51-0 | 62-0 | 79-1 | 121-1 | 313-2 | |
| 79 | John Giraud | 75-0 | 80-0 | 47-0 | 104-0 | 306-0 | |
| 80 | Royce Howard | 81-0 | 50-0 | 25-0 | 106-0 | 262-0 | |
| 81 | Pamela Sivils | 32-0 | 17-0 | 39-0 | 88-0 | ||
| 82 | Tammy Wilkens | 10-0 | 29-0 | 39-0 |
