PACIFIC FLEET & ALL NAVY (WEST) EIC · 9 MAY 2008
No. 000937
Match highs: OH 96-0 (Ebenezer Espinoza) · 200 Sit 100-4 (Allen Young) · 300 100-5 (G. Charmaine Malone) · 600 198-11 (Christopher Eggleston) · Aggregate 486-12 (Allen Young)
| # | Shooter | Standing | Sitting | 300 RF | 600 SF | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Allen Young | 94-1 | 100-4 | 97-2 | 195-5 | 486-12 | Match winner · 10 pts |
| 2 | Ebenezer Espinoza | 96-0 | 99-2 | 98-1 | 190-4 | 483-7 | 8 pts |
| 3 | Trevor Hengehold | 90-1 | 96-3 | 94-1 | 198-7 | 478-12 | 8 pts |
| 4 | Rudy Ramirez | 90-0 | 96-3 | 96-0 | 196-6 | 478-9 | 6 pts |
| 5 | Douglas Polston | 89-0 | 99-1 | 95-2 | 195-3 | 478-6 | 6 pts |
| 6 | Barry Klein | 92-1 | 97-2 | 99-6 | 189-6 | 477-15 | 6 pts |
| 7 | Justin Drury | 86-0 | 100-4 | 98-2 | 192-5 | 476-11 | 6 pts |
| 8 | James Thompson | 91-1 | 93-1 | 99-3 | 191-5 | 474-10 | |
| 9 | Benjamin Andrews | 92-0 | 96-2 | 98-4 | 187-6 | 473-12 | |
| 10 | Larry Arndt | 92-0 | 94-2 | 98-3 | 188-7 | 472-12 | |
| 11 | G. Charmaine Malone | 87-1 | 93-1 | 100-5 | 190-6 | 470-13 | |
| 12 | Juan Elizondo | 92-0 | 99-3 | 98-4 | 180-6 | 469-13 | |
| 13 | Timothy Moes | 93-0 | 93-1 | 95-2 | 188-1 | 469-4 | |
| 14 | John Frost | 89-0 | 99-1 | 96-0 | 184-2 | 468-3 | |
| 15 | Christopher Eggleston | 86-0 | 94-1 | 89-0 | 198-11 | 467-12 | |
| 16 | Andrew Sheredos | 81-0 | 98-4 | 99-2 | 189-4 | 467-10 | |
| 17 | Ryan Schrock | 81-0 | 98-4 | 99-2 | 189-4 | 467-10 | |
| 18 | Brad Tarter | 87-0 | 90-1 | 96-4 | 193-3 | 466-8 | |
| 19 | Steve Killingsworth | 85-2 | 96-0 | 92-1 | 193-4 | 466-7 | |
| 20 | Troy Kruse | 94-1 | 93-0 | 94-1 | 185-3 | 466-5 | |
| 21 | Nathaniel Rittis | 89-0 | 96-2 | 94-1 | 186-3 | 465-6 | |
| 22 | Richard Hansing | 90-1 | 95-0 | 94-3 | 186-0 | 465-4 | |
| 23 | Charles Davis | 89-0 | 90-0 | 89-1 | 196-5 | 464-6 | |
| 24 | Emmanuel Ruvalcaba | 88-0 | 96-2 | 91-0 | 187-6 | 462-8 | |
| 25 | Angel Chaparro | 78-0 | 96-1 | 99-3 | 188-4 | 461-8 | |
| 26 | Rodney Flowers | 89-0 | 91-2 | 98-2 | 181-3 | 459-7 | |
| 27 | Neil McArthur | 90-1 | 94-2 | 90-0 | 185-1 | 459-4 | |
| 28 | Robert Feldmeyer | 93-2 | 95-1 | 93-1 | 177-4 | 458-8 | |
| 29 | Nicholas Ernst | 91-1 | 97-1 | 88-0 | 181-6 | 457-8 | |
| 30 | Clifton Sanders | 80-2 | 94-3 | 94-1 | 188-5 | 456-11 | |
| 31 | Don Christensen | 84-0 | 94-1 | 96-3 | 181-6 | 455-10 | |
| 32 | Ralph Hancock | 77-1 | 97-1 | 92-1 | 189-5 | 455-8 | |
| 33 | Bobby Joseph Navor | 86-1 | 97-0 | 88-0 | 184-6 | 455-7 | |
| 34 | Jerome Hutcheson | 77-0 | 97-2 | 98-3 | 183-2 | 455-7 | |
| 35 | Kristopher D Kane | 88-0 | 86-0 | 91-0 | 190-3 | 455-3 | |
| 36 | Ian Getter | 94-2 | 94-3 | 92-1 | 174-5 | 454-11 | |
| 37 | Taryn Curfman | 85-1 | 94-1 | 96-1 | 179-3 | 454-6 | |
| 38 | Richard Ray | 85-0 | 93-1 | 93-0 | 181-2 | 452-3 | |
| 39 | Matthew Morton | 87-1 | 94-2 | 88-1 | 182-1 | 451-5 | |
| 40 | Van Texas | 83-0 | 97-1 | 87-1 | 180-2 | 447-4 | |
| 41 | Glenn Johnson | 90-1 | 82-0 | 93-0 | 182-2 | 447-3 | |
| 42 | Dwight Cleland | 82-0 | 89-2 | 98-2 | 177-4 | 446-8 | |
| 43 | Jacob Schultz | 89-1 | 97-3 | 92-0 | 166-3 | 444-7 | |
| 44 | Lee Duncan | 87-1 | 77-0 | 97-2 | 183-3 | 444-6 | |
| 45 | George Chung | 82-0 | 92-2 | 92-1 | 177-2 | 443-5 | |
| 46 | Nicholas Petrella | 87-1 | 89-0 | 82-0 | 185-3 | 443-4 | |
| 47 | Bruce Girkin | 83-1 | 90-0 | 82-0 | 183-5 | 438-6 | |
| 48 | David Ochsenfeld | 85-0 | 89-0 | 89-0 | 173-2 | 436-2 | |
| 49 | Elvis Reyes | 88-0 | 95-1 | 80-0 | 171-4 | 434-5 | |
| 50 | Aurthur Gonzalez | 86-0 | 85-0 | 82-1 | 179-2 | 432-3 | |
| 51 | Jason Veach | 80-0 | 87-1 | 93-0 | 171-0 | 431-1 | |
| 52 | Pedro Contreras | 84-0 | 91-2 | 82-2 | 173-2 | 430-6 | |
| 53 | John Hermsen | 90-1 | 75-1 | 78-0 | 186-3 | 429-5 | |
| 54 | Garrett Swanson | 88-1 | 92-0 | 81-1 | 167-2 | 428-4 | |
| 55 | Craig Roland | 68-0 | 90-2 | 87-0 | 182-3 | 427-5 | |
| 56 | Justin Davis | 71-0 | 98-3 | 68-0 | 188-4 | 425-7 | |
| 57 | Romeo Espana | 61-0 | 95-1 | 89-1 | 176-4 | 421-6 | |
| 58 | Mathew Tate | 73-0 | 81-0 | 88-0 | 175-3 | 417-3 | |
| 59 | Chris Armantrout | 79-0 | 89-2 | 74-0 | 173-2 | 415-4 | |
| 60 | Richard Killingsworth | 86-0 | 83-0 | 77-0 | 166-1 | 412-1 | |
| 61 | Carson Lindsey | 68-0 | 89-1 | 83-0 | 170-3 | 410-4 | |
| 62 | Scott Utecht | 70-0 | 90-0 | 88-1 | 161-2 | 409-3 | |
| 63 | Stacey Paul Christ | 59-0 | 85-0 | 82-0 | 177-3 | 403-3 | |
| 64 | Patrick M Pardy | 69-0 | 87-1 | 70-0 | 169-0 | 395-1 | |
| 65 | Manuel Ortiz | 71-0 | 87-0 | 94-1 | 140-3 | 392-4 | |
| 66 | Scott Martin | 66-0 | 84-0 | 83-1 | 151-2 | 384-3 | |
| 67 | Andreas Schoderer | 75-0 | 50-0 | 76-0 | 180-4 | 381-4 | |
| 68 | William McCall | 77-0 | 74-0 | 57-0 | 172-2 | 380-2 | |
| 69 | Soukhanthone Siphaxay | 49-0 | 65-0 | 85-0 | 180-5 | 379-5 | |
| 70 | James Lloyd | 75-0 | 77-0 | 68-0 | 157-0 | 377-0 | |
| 71 | Roosevelt Stinson | 61-0 | 75-0 | 86-0 | 124-0 | 346-0 | |
| 72 | Angelita Almodovar | 33-0 | 80-2 | 51-0 | 115-0 | 279-2 | |
| 73 | DeAnne Jacobsen | 50-0 | 72-0 | 25-0 | 92-0 | 239-0 |
