Sonneborn
EIC Match Stats
6cards
0wins
0top-3
460-11best EIC
95-0best OH
97-2best Sit
99-1best 300
186-4best 600
Best 5 EIC avg 457.4
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 2005 | READING EIC · 5 JUN 2005 | 94-3 | 89-3 | 91-1 | 186-4 | 460-11 | |
| 2004 | NASHUA / NFGA EIC · 6 SEP 2004 | 95-0 | 92-2 | 92-0 | 179-3 | 458-5 | |
| 2004 | NASHUA / NFGA EIC · 5 JUL 2004 | 93-1 | 96-1 | 99-1 | 168-4 | 456-7 | |
| 2004 | READING EIC · 6 JUN 2004 | 91-1 | 97-2 | 95-1 | 175-4 | 458-8 | |
| 2003 | MASSACHUSETTS SERVICE RIFLE CHAMPIONSHIP EIC · 24 AUG 2003 | 89-0 | 85-0 | 96-1 | 185-4 | 455-5 | |
| 2003 | READING EIC · 8 JUN 2003 | 87-0 | 92-3 | 94-2 | 169-0 | 442-5 |
Local Matches
| Date | Match | Finish | Aggregate |
|---|---|---|---|
| 29 May 2004 | Reading 80 Shot HP 29 May 2004 | 26 of 35 | 730 |



