WARREN COUNTY RIFLE CLUB EIC · 9 MAY 2004
No. 000396
Match highs: OH 98-1 (Keith Thompson) · 200 Sit 99-3 (Danny Shelton) · 300 97-2 (Michael Desjardin) · 600 192-4 (Danny Shelton) · Aggregate 477-9 (Danny Shelton)
| # | Shooter | Standing | Sitting | 300 RF | 600 SF | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Danny Shelton | 93-0 | 99-3 | 93-2 | 192-4 | 477-9 | Match winner |
| 2 | Keith Thompson | 98-1 | 96-4 | 92-1 | 188-5 | 474-11 | |
| 3 | Curtis McNabb | 93-1 | 96-3 | 90-0 | 191-4 | 470-8 | DR |
| 4 | Michael Desjardin | 90-0 | 95-1 | 97-2 | 175-4 | 457-7 | |
| 5 | Clyde Nail | 86-0 | 96-3 | 91-1 | 182-3 | 455-7 | DR |
| 6 | Billy Canady Jr. | 81-0 | 88-0 | 87-2 | 188-9 | 444-11 | |
| 7 | Mitchell Henson | 83-1 | 96-1 | 94-1 | 170-1 | 443-4 | |
| 8 | Matthew Reese | 88-1 | 98-3 | 89-0 | 164-3 | 439-7 | |
| 9 | Clyde Kunz | 95-4 | 94-2 | 93-0 | 155-0 | 437-6 | DR |
| 10 | John Spears | 89-0 | 92-1 | 87-0 | 166-0 | 434-1 | |
| 11 | John McGuire | 75-0 | 82-0 | 81-0 | 164-0 | 402-0 | |
| 12 | Steven Erickson | 62-0 | 85-0 | 79-1 | 170-1 | 396-2 | |
| 13 | John Huskey | 63-0 | 84-0 | 82-0 | 158-2 | 387-2 | |
| 14 | Jason Christensen | 65-0 | 65-0 | 69-0 | 162-1 | 361-1 |
