GOLDEN TRIANGLE GUN CLUB EIC · 28 MAR 2004
No. 000385
Match highs: OH 96-0 (Brandon Rokahr) · 200 Sit 100-5 (Clinton Greenwood) · 300 100-5 (Richard Crawford) · 600 196-9 (Samuel Miller) · Aggregate 487-19 (Richard Crawford)
| # | Shooter | Standing | Sitting | 300 RF | 600 SF | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Richard Crawford | 94-2 | 98-4 | 100-5 | 195-8 | 487-19 | Match winner · DR |
| 2 | James Barron | 90-1 | 99-4 | 100-5 | 195-8 | 484-18 | |
| 3 | Glenn Edgard | 92-2 | 99-3 | 97-3 | 193-4 | 481-12 | DR |
| 4 | Brandon Rokahr | 96-0 | 96-1 | 98-3 | 190-7 | 480-11 | 10 pts |
| 5 | Nez Rongero | 90-1 | 98-2 | 98-3 | 193-6 | 479-12 | DR |
| 6 | Evan Hess | 93-0 | 97-3 | 96-2 | 193-6 | 479-11 | |
| 7 | Keith Stephens | 93-0 | 94-2 | 97-0 | 192-9 | 476-11 | DR |
| 8 | Robert Langham III | 92-1 | 100-3 | 92-0 | 190-3 | 474-7 | |
| 9 | Clinton Greenwood | 94-1 | 100-5 | 89-2 | 190-5 | 473-13 | |
| 10 | William Walter | 96-0 | 99-2 | 90-0 | 185-0 | 470-2 | DR |
| 11 | David Powell | 86-0 | 96-1 | 92-1 | 195-4 | 469-6 | |
| 12 | Steve McConathy | 86-0 | 99-4 | 98-1 | 185-4 | 468-9 | |
| 13 | David Alden | 89-0 | 98-2 | 94-1 | 187-3 | 468-6 | |
| 14 | Samuel Miller | 76-0 | 96-3 | 95-1 | 196-9 | 463-13 | |
| 15 | Blake Smith | 92-0 | 99-6 | 92-0 | 178-1 | 461-7 | |
| 16 | Tommy Laing | 89-0 | 98-3 | 96-2 | 178-1 | 461-6 | |
| 17 | Dan Wiemann | 94-0 | 96-1 | 98-2 | 172-4 | 460-7 | |
| 18 | Walter Haley | 87-1 | 97-1 | 89-1 | 184-5 | 457-8 | |
| 19 | Mark Bennett | 85-1 | 95-1 | 90-0 | 187-3 | 457-5 | |
| 20 | Timothy Svec | 78-0 | 94-1 | 97-1 | 187-2 | 456-4 | |
| 21 | Richard Chadwick | 91-0 | 87-0 | 94-0 | 184-0 | 456-0 | |
| 22 | James Frye | 89-2 | 99-4 | 98-2 | 168-2 | 454-10 | |
| 23 | Randall Victory | 84-2 | 93-2 | 98-2 | 178-2 | 453-8 | |
| 24 | Leatha Greenwood | 77-0 | 99-4 | 91-1 | 183-7 | 450-12 | |
| 25 | Paul Rodgers | 89-0 | 94-0 | 92-2 | 175-3 | 450-5 | |
| 26 | Douglas Giraud | 90-0 | 90-2 | 92-3 | 176-2 | 448-7 | |
| 27 | Rodney Bailleaux | 82-1 | 96-1 | 97-3 | 173-2 | 448-7 | |
| 28 | Oran Woody | 88-1 | 92-0 | 95-1 | 171-6 | 446-8 | |
| 29 | William Aten | 74-0 | 92-0 | 97-5 | 180-0 | 443-5 | |
| 30 | Terrance Jennings | 84-0 | 85-0 | 96-2 | 170-1 | 435-3 | |
| 31 | Colin Brofman | 79-0 | 88-0 | 94-1 | 172-6 | 433-7 | |
| 32 | Mazyar Rahmaty | 86-0 | 81-0 | 83-0 | 178-1 | 428-1 | |
| 33 | James Dechert | 78-0 | 89-0 | 82-0 | 177-3 | 426-3 | |
| 34 | George Becquet | 80-0 | 79-0 | 96-4 | 165-2 | 420-6 | |
| 35 | John Forsyth | 71-0 | 83-2 | 87-0 | 178-3 | 419-5 | |
| 36 | Wade Featherngill | 77-0 | 96-1 | 83-0 | 161-3 | 417-4 | |
| 37 | Alan Marquit | 78-0 | 86-0 | 82-0 | 168-2 | 414-2 | |
| 38 | John Rich | 66-0 | 85-2 | 65-0 | 160-1 | 376-3 |
