YELLOWSTONE RIFLE CLUB EIC · 29 AUG 2004
No. 000447
Match highs: OH 98-2 (Randall Faust) · 200 Sit 100-4 (Richard Torbert) · 300 99-3 (Randall Faust) · 600 191-5 (Richard Torbert) · Aggregate 478-14 (Richard Torbert)
| # | Shooter | Standing | Sitting | 300 RF | 600 SF | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Richard Torbert | 96-5 | 100-4 | 91-0 | 191-5 | 478-14 | Match winner · DR |
| 2 | Daniel Doles | 95-3 | 91-2 | 94-0 | 190-6 | 470-11 | 10 pts |
| 3 | Randall Faust | 98-2 | 89-0 | 99-3 | 179-2 | 465-7 | DR |
| 4 | Doyle Jackson | 95-1 | 99-5 | 91-0 | 179-1 | 464-7 | |
| 5 | Doug Duff | 93-0 | 99-2 | 97-2 | 175-2 | 464-6 | |
| 6 | Matthew Egloff | 89-1 | 97-3 | 97-0 | 178-5 | 461-9 | |
| 7 | Terry Pedersen | 90-0 | 96-1 | 92-1 | 183-3 | 461-5 | |
| 8 | Corey Badgley | 92-2 | 96-2 | 95-0 | 171-0 | 454-4 | |
| 9 | Nels Morgan | 82-0 | 95-2 | 96-2 | 178-2 | 451-6 | |
| 10 | Greg Oleson | 92-0 | 88-0 | 99-3 | 172-2 | 451-5 | DR |
| 11 | Nick Mowrer | 90-0 | 95-0 | 95-1 | 168-1 | 448-2 | |
| 12 | Steve Downs | 82-1 | 96-4 | 86-0 | 175-1 | 439-6 | |
| 13 | Stephen Albright | 92-0 | 88-0 | 88-2 | 170-2 | 438-4 | |
| 14 | Eric Miller | 89-0 | 84-0 | 79-0 | 181-3 | 433-3 | |
| 15 | Clyde Byerly | 92-0 | 92-0 | 85-0 | 163-3 | 432-3 | |
| 16 | Dennis Shefchik Sr. | 84-0 | 93-2 | 80-0 | 174-3 | 431-5 | |
| 17 | Robin Armstrong | 86-1 | 92-1 | 88-0 | 158-2 | 424-4 | |
| 18 | Richard Miller | 97-2 | 86-0 | 96-2 | 143-0 | 422-4 | |
| 19 | George Waldorf | 88-0 | 88-0 | 77-0 | 163-1 | 416-1 | |
| 20 | Joe Pence | 78-0 | 79-1 | 69-0 | 153-0 | 379-1 | |
| 21 | James Hafer | 76-0 | 86-0 | 70-1 | 140-0 | 372-1 | |
| 22 | Kent Stoddard | 80-0 | 71-1 | 66-0 | 127-1 | 344-2 | |
| 23 | Lewis Muller | 72-2 | 79-0 | 67-0 | 105-0 | 323-2 | |
| 24 | Thomas Love | 57-0 | 29-0 | 40-0 | 130-0 | 256-0 | |
| 25 | Daniel Kavanaugh | 54-0 | 61-0 | 69-0 | 27-0 | 211-0 |
