OHIO RIFLE & PISTOL ASSOCIATION EIC · 27 JUN 2004
No. 000425
Match highs: OH 99-4 (Kenneth Strohm) · 200 Sit 100-5 (Harold Ellsworth) · 300 99-6 (Harold Pangilinan) · 600 198-7 (Timothy Kerns) · Aggregate 486-15 (Nick Till)
| # | Shooter | Standing | Sitting | 300 RF | 600 SF | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Nick Till | 94-3 | 99-2 | 98-2 | 195-8 | 486-15 | Match winner · DR |
| 2 | Larry Shoaf | 97-2 | 98-3 | 97-2 | 192-5 | 484-12 | DR |
| 3 | John Windau | 98-4 | 99-5 | 99-2 | 187-6 | 483-17 | |
| 4 | Harold Pangilinan | 94-0 | 96-1 | 99-6 | 193-4 | 482-11 | |
| 5 | Johnny Grubbs | 92-2 | 97-3 | 96-1 | 194-5 | 479-11 | DR |
| 6 | Timothy Kerns | 86-2 | 100-3 | 94-0 | 198-7 | 478-12 | DR |
| 7 | Thomas Dean | 93-1 | 95-2 | 99-3 | 191-4 | 478-10 | DR |
| 8 | Matthew Malinowski | 93-3 | 99-5 | 98-1 | 185-4 | 475-13 | DR |
| 9 | Matthew Schuster | 86-0 | 98-3 | 97-2 | 194-7 | 475-12 | 6 pts |
| 10 | David Fischer | 93-1 | 96-1 | 98-4 | 188-5 | 475-11 | |
| 11 | John (Jay) Petchar | 91-0 | 99-4 | 99-2 | 185-4 | 474-10 | |
| 12 | Richard Verrell | 95-1 | 98-2 | 89-5 | 191-2 | 473-10 | DR |
| 13 | Kyle Wedge | 92-1 | 98-4 | 94-4 | 188-6 | 472-15 | |
| 14 | Kenneth Strohm | 99-4 | 97-2 | 88-0 | 187-5 | 471-11 | DR |
| 15 | Richard Schuster | 88-0 | 96-0 | 99-3 | 188-6 | 471-9 | |
| 16 | Stephen Uhall | 94-1 | 97-1 | 96-1 | 184-5 | 471-8 | |
| 17 | Robert Fox | 92-0 | 98-0 | 94-2 | 187-3 | 471-5 | |
| 18 | Jeremy Burroughs | 88-2 | 99-5 | 94-2 | 189-1 | 470-10 | |
| 19 | Kent Roach | 92-1 | 92-1 | 94-1 | 192-4 | 470-7 | DR |
| 20 | Paul Durning | 89-0 | 99-3 | 96-3 | 185-3 | 469-9 | |
| 21 | Lea Hammers | 93-0 | 95-2 | 94-1 | 187-5 | 469-8 | |
| 22 | James Stewart | 89-0 | 97-3 | 98-2 | 185-3 | 469-8 | |
| 23 | John Halter | 93-0 | 93-0 | 97-1 | 186-5 | 469-6 | |
| 24 | Gregory Martin | 92-0 | 95-1 | 98-3 | 184-2 | 469-6 | |
| 25 | David Goebel | 93-0 | 95-1 | 97-4 | 183-5 | 468-10 | DR |
| 26 | David Eggleston | 91-0 | 92-0 | 98-4 | 186-3 | 467-7 | |
| 27 | Phay Tenney II | 94-2 | 95-3 | 96-2 | 181-2 | 466-9 | |
| 28 | Steve Caylor | 80-0 | 97-1 | 98-5 | 190-4 | 465-10 | |
| 29 | Harold Ellsworth | 91-0 | 100-5 | 94-1 | 178-3 | 463-9 | |
| 30 | Carlton Mittermaier | 87-0 | 93-2 | 98-1 | 184-6 | 462-9 | DR |
| 31 | Robert Sherer | 85-0 | 97-1 | 97-3 | 183-2 | 462-6 | |
| 32 | Robert Parker | 73-0 | 96-2 | 99-5 | 193-5 | 461-12 | |
| 33 | Michael Gilson | 79-1 | 93-0 | 96-1 | 193-6 | 461-8 | |
| 34 | Raymond Schramm | 91-1 | 98-2 | 94-2 | 178-3 | 461-8 | DR |
| 35 | Charles Wingfield | 85-0 | 96-2 | 94-2 | 185-1 | 460-5 | |
| 36 | Tia Gilson | 91-1 | 95-2 | 93-1 | 181-1 | 460-5 | |
| 37 | David Myers | 83-3 | 97-2 | 94-1 | 185-6 | 459-12 | DR |
| 38 | William Seitz | 89-0 | 94-2 | 92-0 | 181-3 | 456-5 | |
| 39 | David Mitchell | 87-0 | 91-2 | 92-1 | 185-3 | 455-6 | |
| 40 | DeWight Scott | 84-1 | 97-0 | 94-1 | 179-2 | 454-4 | |
| 41 | Matthew Loftin | 87-1 | 94-0 | 93-1 | 180-1 | 454-3 | |
| 42 | Jack Hsia | 88-0 | 91-1 | 94-3 | 179-3 | 452-7 | |
| 43 | Timothy Bash | 83-1 | 98-4 | 97-1 | 174-0 | 452-6 | |
| 44 | Terrence Pitts | 85-0 | 99-4 | 88-2 | 179-3 | 451-9 | |
| 45 | Robert Nypaver | 84-0 | 95-0 | 98-2 | 174-2 | 451-4 | |
| 46 | Samuel Hartsock | 91-2 | 90-0 | 85-0 | 183-5 | 449-7 | |
| 47 | William Hammers | 82-0 | 94-2 | 92-0 | 180-2 | 448-4 | |
| 48 | Frank Piasecki Jr. | 92-1 | 91-0 | 85-0 | 180-2 | 448-3 | |
| 49 | Timothy Garry | 80-0 | 90-0 | 96-0 | 180-3 | 446-3 | |
| 50 | Eric Eilberg | 85-0 | 99-2 | 76-0 | 185-4 | 445-6 | |
| 51 | Darren Bailey | 78-0 | 89-1 | 90-0 | 181-4 | 438-5 | |
| 52 | Michael Ohlinger | 88-0 | 96-1 | 74-0 | 179-4 | 437-5 | |
| 53 | Steven Sisco | 87-1 | 87-1 | 90-0 | 173-1 | 437-3 | |
| 54 | Michael Craycraft | 85-0 | 92-0 | 90-0 | 167-1 | 434-1 | |
| 55 | Barry Cole | 92-1 | 95-3 | 92-1 | 152-0 | 431-5 | |
| 56 | Jacob McMinn | 72-0 | 89-1 | 91-0 | 176-2 | 428-3 | |
| 57 | Charles Warman | 78-0 | 91-1 | 90-0 | 159-1 | 418-2 | |
| 58 | Jeffery Haneline | 72-0 | 80-0 | 90-1 | 175-6 | 417-7 | |
| 59 | Roger Wedge | 70-0 | 85-0 | 93-1 | 169-1 | 417-2 | |
| 60 | Randi-Fay Kuhn | 68-0 | 96-0 | 86-0 | 160-2 | 410-2 | |
| 61 | Edward Placek | 90-3 | 87-0 | 55-0 | 170-4 | 402-7 | |
| 62 | Richard Hilt | 83-1 | 81-0 | 80-0 | 156-3 | 400-4 | |
| 63 | Larry Smith | 60-0 | 93-2 | 74-0 | 164-1 | 391-3 | |
| 64 | Raymond Sisco | 79-0 | 90-1 | 85-0 | 120-3 | 374-4 | |
| 65 | David Walulik | 86-1 | 73-0 | 85-0 | 116-1 | 360-2 | |
| 66 | John Kepler Sr. | 69-0 | 69-0 | 63-0 | 7-0 | 208-0 |
