INDOOR-OUTDOOR LEAGUE · 2025–26
Reading Rifle & Revolver.
Seasons: 2026–27 · 2025–26 · 2024–25 · 2023–24 · 2022–23 · 2021–22 · 2020–21 · 2019–20 · 2018–19 · 2017–18 · 2016–17 · 2011–12
MAR 2026
Total Best 4
| # | Shooter | W1 | W2 | W3 | W4 | W5 | Agg |
|---|---|---|---|---|---|---|---|
| 1 | Charlie Trickett | 198-5 | 199-5 | 196-6 | 198-7 | 791-23 | |
| 2 | Rob Greene | 199-4 | 193-6 | 195-6 | 195-5 | 782-21 | |
| 3 | Sean Daley | 190-2 | 196-3 | 193-5 | 192-1 | 197-6 | 778-15 |
| 4 | Dan Sales | 191-3 | 195-8 | 192-2 | 192-2 | 770-15 | |
| 5 | Andrew Fetrow | 190-3 | 193-3 | 190-1 | 191-4 | 764-11 | |
| 6 | Christopher Graham | 194-2 | 191-3 | 185-3 | 185-5 | 755-13 | |
| 7 | Derek Watt | 187-1 | 191-1 | 188-1 | 184-2 | 750-5 | |
| 8 | Tom Connelly | 184-1 | 179-3 | 188-7 | 187-1 | 189-4 | 748-13 |
| 9 | Bill Williams | 179-3 | 181-4 | 185-2 | 182-2 | 183-1 | 731-9 |
| 10 | Eric Blaney | 176-0 | 176-0 | 182-1 | 184-4 | 718-5 | |
| 11 | Demetrios Mandoulidis | 156-0 | 162-0 | 163-0 | 176-1 | 657-1 | |
| 12 | Alex MacKenzie | 197-7 | 195-6 | 392-13 | |||
| 13 | Trevor Baker | 183-1 | 194-7 | 377-8 | |||
| 14 | Mark Walsh | 188-1 | 184-3 | 372-4 | |||
| 15 | Carl Surabian | 179-0 | 181-2 | 360-2 | |||
| 16 | Julia MacKenzie | 183-1 | 162 | 345-1 | |||
| 17 | John Coggshall | 199-8 | 199-8 | ||||
| 18 | Ryan Blasi | 191-3 | 191-3 | ||||
| 19 | Adriane Harrington | 189-4 | 189-4 | ||||
| 20 | Henry Bardol | 188-4 | 188-4 | ||||
| 21 | Shane Bardol | 187-1 | 187-1 | ||||
| 22 | Steve Conant | 179-0 | 179-0 | ||||
| 23 | Larry Cabana | 175-2 | 175-2 |
FEB 2026
Total Best 4
| # | Shooter | W1 | W2 | W3 | W4 | W5 | Agg |
|---|---|---|---|---|---|---|---|
| 1 | Sean Daley | 196-4 | 195-7 | 193-2 | 391-11 | ||
| 2 | Alex MacKenzie | 196-6 | 195-2 | 391-8 | |||
| 3 | Charlie Trickett | 197-5 | 193-1 | 193-5 | 390-10 | ||
| 4 | Dan Sales | 194-6 | 193-6 | 181-6 | 387-12 | ||
| 5 | Rob Greene | 195-6 | 190-3 | 385-9 | |||
| 6 | Andrew Fetrow | 188-4 | 194-6 | 382-10 | |||
| 7 | Derek Watt | 193-3 | 188-3 | 188-1 | 381-6 | ||
| 8 | Julia MacKenzie | 185-1 | 194-5 | 379-6 | |||
| 9 | Ryan Blasi | 184-3 | 186-3 | 370-6 | |||
| 10 | Eric Blaney | 184-2 | 183-0 | 367-2 | |||
| 11 | Tom Connelly | 183-1 | 179-0 | 183-1 | 366-2 | ||
| 12 | Christopher Graham | 180-2 | 184-3 | 364-5 | |||
| 13 | John Sobczyk | 184-2 | 178-1 | 362-3 | |||
| 14 | Archie Gillis | 178-1 | 173-0 | 351-1 | |||
| 15 | Demetrios Mandoulidis | 165-1 | 170-0 | 176-1 | 346-1 | ||
| 16 | Trevor Baker | 193-5 | 193-5 | ||||
| 17 | Shane Bardol | 188-2 | 188-2 | ||||
| 18 | Bill Williams | 181-2 | 181-2 | ||||
| 19 | Henry Bardol | 181-1 | 181-1 |
JAN 2026
Total Best 4
| # | Shooter | W1 | W2 | W3 | W4 | W5 | Agg |
|---|---|---|---|---|---|---|---|
| 1 | Sean Daley | 193-5 | 192-4 | 197-9 | 194-3 | 584-17 | |
| 2 | Charlie Trickett | 194-3 | 193-5 | 192-5 | 579-13 | ||
| 3 | Tom Connelly | 191-4 | 189-2 | 185-6 | 565-12 | ||
| 4 | Bill Williams | 181-0 | 190-3 | 191-3 | 181-1 | 562-7 | |
| 5 | Christopher Graham | 195-3 | 183-2 | 182-3 | 560-8 | ||
| 6 | Archie Gillis | 178-0 | 174-0 | 176-1 | 528-1 | ||
| 7 | Trevor Baker | 193-6 | 193-6 | 386-12 | |||
| 8 | Dan Sales | 194-4 | 191-2 | 385-6 | |||
| 9 | Andrew Fetrow | 192-5 | 191-3 | 383-8 | |||
| 10 | Mike Nocella | 178-1 | 184-3 | 362-4 | |||
| 11 | Eric Blaney | 185-2 | 176-2 | 361-4 | |||
| 12 | Alex MacKenzie | 197-3 | 197-3 | ||||
| 13 | Henry Bardol | 190-3 | 190-3 | ||||
| 14 | Julia MacKenzie | 189-0 | 189-0 | ||||
| 15 | Carl Surabian | 185-5 | 185-5 | ||||
| 16 | Derek Watt | 185-4 | 185-4 | ||||
| 17 | Mark Walsh | 178-0 | 178-0 | ||||
| 18 | Demetrios Mandoulidis | 153-0 | 153-0 | ||||
| 19 | Jim Rossetti | 144-0 | 144-0 |
DEC 2025
Total Best 4
| # | Shooter | W1 | W2 | W3 | W4 | W5 | Agg |
|---|---|---|---|---|---|---|---|
| 1 | Charlie Trickett | 191-3 | 196-5 | 196-3 | 197-2 | 589-10 | |
| 2 | Sean Daley | 195-4 | 193-3 | 188-5 | 193-3 | 581-10 | |
| 3 | Trevor Baker | 187-3 | 195-2 | 194-7 | 576-12 | ||
| 4 | Derek Watt | 189-2 | 192-2 | 194-3 | 575-7 | ||
| 5 | Rob Greene | 196-6 | 187-2 | 191-3 | 185-2 | 574-11 | |
| 6 | Carl Surabian | 190-4 | 177-3 | 188-3 | 195-2 | 573-9 | |
| 7 | Mark Walsh | 191-2 | 183-3 | 185-2 | 559-7 | ||
| 8 | Tom Connelly | 174-0 | 182-1 | 189-3 | 186-0 | 557-4 | |
| 9 | Bill Williams | 171-0 | 183-4 | 180-2 | 191-2 | 554-8 | |
| 10 | Eric Blaney | 173-2 | 181-0 | 184-2 | 188-2 | 553-4 | |
| 11 | Alex MacKenzie | 197-7 | 197-3 | 394-10 | |||
| 12 | Shane Bardol | 189-3 | 196-3 | 385-6 | |||
| 13 | Andrew Fetrow | 194-7 | 190-3 | 384-10 | |||
| 14 | Henry Bardol | 190-3 | 193-3 | 383-6 | |||
| 15 | Julia MacKenzie | 183-2 | 179-2 | 362-4 | |||
| 16 | Mike Nocella | 181-2 | 177-1 | 358-3 | |||
| 17 | Dan Sales | 197-8 | 197-8 | ||||
| 18 | Larry Cabana | 180-1 | 180-1 | ||||
| 19 | Christopher Graham | 174-1 | 174-1 |
NOV 2025
Total Best 4
| # | Shooter | W1 | W2 | W3 | W4 | W5 | Agg |
|---|---|---|---|---|---|---|---|
| 1 | Charlie Trickett | 198-5 | 195-4 | 195-8 | 194-3 | 782-20 | |
| 2 | Sean Daley | 191-2 | 191-4 | 195-5 | 198-5 | 189-3 | 775-16 |
| 3 | Rob Greene | 188-3 | 193-3 | 192-6 | 193-5 | 196-3 | 774-17 |
| 4 | Alex MacKenzie | 191-4 | 191-7 | 194-4 | 195-6 | 771-21 | |
| 5 | Derek Watt | 189-5 | 186-4 | 190-1 | 192-4 | 757-14 | |
| 6 | Christopher Graham | 188-2 | 192-3 | 186-3 | 184-1 | 186-3 | 752-11 |
| 7 | Mark Walsh | 170-2 | 186-4 | 187-3 | 185-1 | 189-3 | 747-11 |
| 8 | Bill Williams | 185-3 | 184-2 | 180-2 | 178-1 | 187-1 | 736-8 |
| 9 | Mike Nocella | 183-2 | 177-2 | 189-2 | 185-1 | 734-7 | |
| 10 | Tom Connelly | 184-1 | 181-2 | 181-1 | 179-1 | 725-5 | |
| 11 | Eric Blaney | 181-2 | 182-0 | 182-1 | 176 | 721-3 | |
| 12 | Dan Sales | 192-4 | 193-3 | 197-5 | 582-12 | ||
| 13 | Andrew Fetrow | 192-5 | 193-6 | 194-6 | 579-17 | ||
| 14 | Julia MacKenzie | 180-2 | 183-1 | 186-2 | 549-5 | ||
| 15 | Michael Fahey | 160-0 | 154-0 | 146-1 | 460-1 | ||
| 16 | Thomas D'Eon | 184-3 | 189-3 | 373-6 | |||
| 17 | Henry Bardol | 183-2 | 174-3 | 357-5 | |||
| 18 | Patrick Halloran | 150-0 | 161-0 | 311-0 | |||
| 19 | Shane Bardol | 191-2 | 191-2 | ||||
| 20 | Ryan Blasi | 185-1 | 185-1 | ||||
| 21 | Larry Cabana | 184-2 | 184-2 | ||||
| 22 | Stephen Holubiak | 179-0 | 179-0 | ||||
| 23 | Steve Conant | 175-1 | 175-1 |
