INDOOR-OUTDOOR LEAGUE · 2016–17
Reading Rifle & Revolver.
Seasons: 2026–27 · 2025–26 · 2024–25 · 2023–24 · 2022–23 · 2021–22 · 2020–21 · 2019–20 · 2018–19 · 2017–18 · 2016–17 · 2011–12
MAR 2017
Best 2 of 3
| # | Shooter | W1 | W2 | W3 | Agg |
|---|---|---|---|---|---|
| 1 | John Caulmare | 192-5 | 196-3 | 388-8 | |
| 2 | Jason Sawyer | 189-4 | 191-4 | 380-8 | |
| 3 | Tom Connelly | 190-2 | 190-4 | 380-6 | |
| 4 | Bennet Wilson | 187-1 | 187-4 | 189-3 | 376-7 |
| 5 | Larry Cabana | 185-2 | 182-0 | 367-2 | |
| 6 | Mike Stasio | 180-1 | 187-1 | 367-2 | |
| 7 | Tony B | 177-2 | 183-2 | 173-1 | 360-4 |
| 8 | Steve Conant | 169-1 | 176-1 | 181-2 | 357-3 |
| 9 | Jim Peters | 177-1 | 176-0 | 353-1 | |
| 10 | Larry Hartnett | 175-1 | 178-0 | 353-1 | |
| 11 | Joe Torname | 175-1 | 174-1 | 349-2 | |
| 12 | Ryan Hulbert | 160-2 | 151-0 | 311-2 | |
| 13 | Frank Barros | 123-1 | 134-0 | 150-0 | 284-0 |
| 14 | Rob Greene | 194-9 | 194-9 | ||
| 15 | Charlie Trickett | 194-1 | 194-1 | ||
| 16 | Jon Mouradian | 188-3 | 188-3 | ||
| 17 | Andrew Hadik | 183-1 | 183-1 | ||
| 18 | Arman Shirikyan | 181-2 | 181-2 |
FEB 2017
Best 3 of 4
| # | Shooter | W1 | W2 | W3 | W4 | Agg |
|---|---|---|---|---|---|---|
| 1 | Charlie Trickett | 198-5 | 197-4 | 194-3 | 589-12 | |
| 2 | Duane Brown | 190-6 | 194-2 | 197-9 | 581-17 | |
| 3 | Rob Greene | 184-2 | 194-5 | 194-3 | 572-10 | |
| 4 | John Caulmare | 189-2 | 189-2 | 191-6 | 569-10 | |
| 5 | Tom Connelly | 185-1 | 190-2 | 187-4 | 562-7 | |
| 6 | Larry Hartnett | 181-2 | 182-2 | 183-2 | 546-6 | |
| 7 | Tony B | 178-4 | 180-0 | 179-2 | 537-6 | |
| 8 | Dave Marshall | 194-4 | 191-3 | 385-7 | ||
| 9 | Jason Sawyer | 188-3 | 191-5 | 379-8 | ||
| 10 | Mike Stasio | 179-2 | 195-1 | 374-3 | ||
| 11 | Jon Mouradian | 191-6 | 180-1 | 371-7 | ||
| 12 | Paul Jenkins | 187-2 | 184-3 | 371-5 | ||
| 13 | Andrew Hadik | 184-5 | 184-3 | 368-8 | ||
| 14 | Larry Cabana | 181-0 | 185-2 | 366-2 | ||
| 15 | Steve Conant | 179-3 | 183-2 | 362-5 | ||
| 16 | Bob Clark | 183-1 | 174-2 | 357-3 | ||
| 17 | Jim Peters | 181-1 | 173-2 | 354-3 | ||
| 18 | Joe Torname | 169-2 | 176-2 | 345-4 | ||
| 19 | Ryan Hulbert | 163-0 | 160-1 | 323-1 | ||
| 20 | Mike Pietrowicz | 197-6 | 197-6 | |||
| 21 | Gregg Neuendorf | 187-3 | 187-3 | |||
| 22 | Maureen Trickett | 187-1 | 187-1 | |||
| 23 | Bennet Wilson | 178-1 | 178-1 | |||
| 24 | Kevin Barron | 170-1 | 170-1 | |||
| 25 | Bernie Kallelis | 156-2 | 156-2 | |||
| 26 | Kyle Doyon | 114-0 | 114-0 |
