INDOOR-OUTDOOR LEAGUE · 2020–21
Reading Rifle & Revolver.
Seasons: 2026–27 · 2025–26 · 2024–25 · 2023–24 · 2022–23 · 2021–22 · 2020–21 · 2019–20 · 2018–19 · 2017–18 · 2016–17 · 2011–12
MAR 2021
Total
| # | Shooter | W1 | W2 | W3 | W4 | Agg |
|---|---|---|---|---|---|---|
| 1 | Rob Greene | 197-11 | 198-6 | 395-17 | ||
| 2 | Nash Neubauer | 193-8 | 196-6 | 389-14 | ||
| 3 | Charlie Trickett | 199-8 | 188-7 | 387-15 | ||
| 4 | Trevor Baker | 191-2 | 193-4 | 384-6 | ||
| 5 | John Caulmare | 190-3 | 189-5 | 379-8 | ||
| 6 | Derek Watt | 192-3 | 187-4 | 379-7 | ||
| 7 | Carl Surabian | 190-4 | 187-1 | 377-5 | ||
| 8 | Larry Hartnett | 186-4 | 186-3 | 372-7 | ||
| 9 | Tom Connelly | 193-3 | 179-1 | 372-4 | ||
| 10 | Steve Conant | 183-3 | 185-3 | 368-6 | ||
| 11 | Rebecca Harrington | 180-4 | 182-0 | 362-4 | ||
| 12 | Larry Cabana | 177-3 | 184-1 | 361-4 | ||
| 13 | Jack Golini | 175-0 | 178-1 | 353-1 | ||
| 14 | Laura Morey | 171-1 | 180-2 | 351-3 | ||
| 15 | Steve Greene | 173-1 | 170-0 | 343-1 | ||
| 16 | Adriane Harrington | 188-2 | 188-2 | |||
| 17 | Arman Shirikyan | 181-3 | 181-3 | |||
| 18 | Mark Walsh | 170-3 | 170-3 |
JAN 2021
Best 4 of 5
| # | Shooter | W1 | W2 | W3 | W4 | W5 | Agg |
|---|---|---|---|---|---|---|---|
| 1 | Charlie Trickett | 191-4 | 196-9 | 194-3 | 199-5 | 198-5 | 787-22 |
| 2 | Duane Brown | 196-4 | 192-9 | 193-2 | 195-7 | 195-3 | 779-16 |
| 3 | Rob Greene | 194-5 | 196-9 | 193-5 | 194-6 | 777-25 | |
| 4 | John Caulmare | 194-5 | 194-4 | 195-4 | 192-3 | 775-16 | |
| 5 | Arman Shirikyan | 193-3 | 190-4 | 192-5 | 192-4 | 194-6 | 771-18 |
| 6 | Tom Connelly | 188-4 | 191-5 | 185-1 | 188-3 | 192-6 | 759-18 |
| 7 | Adriane Harrington | 190-7 | 185-1 | 196-3 | 186-3 | 757-14 | |
| 8 | Derek Watt | 187-3 | 191-3 | 185-3 | 188-3 | 191-3 | 757-12 |
| 9 | Larry Hartnett | 189-4 | 180-1 | 188-5 | 182-2 | 159-2 | 739-12 |
| 10 | Rebecca Harrington | 185-2 | 184-2 | 185-1 | 178-2 | 732-7 | |
| 11 | Steve Conant | 181-1 | 181-2 | 180-0 | 180-2 | 173-0 | 722-5 |
| 12 | Laura Morey | 165-1 | 157-1 | 171-2 | 173-1 | 162-2 | 671-6 |
| 13 | Mark Walsh | 160-1 | 179-2 | 178-3 | 517-6 | ||
| 14 | Eric Blaney | 120-0 | 133-0 | 170-0 | 423-0 | ||
| 15 | Dan Sales | 195-7 | 198-3 | 393-10 | |||
| 16 | Brian Williams | 198-5 | 198-5 | ||||
| 17 | Carl Surabian | 192-5 | 192-5 | ||||
| 18 | Larry Cabana | 188-3 | 188-3 | ||||
| 19 | Maureen Trickett | 187-2 | 187-2 | ||||
| 20 | Trevor Baker | 184-0 | 184-0 |
DEC 2020
Best 2 of 3
| # | Shooter | W1 | W2 | W3 | W4 | Agg |
|---|---|---|---|---|---|---|
| 1 | Rob Greene | 194-3 | 196-5 | 197-9 | 393-14 | |
| 2 | Charlie Trickett | 193-4 | 192-3 | 195-6 | 388-10 | |
| 3 | Duane Brown | 194-4 | 194-5 | 388-9 | ||
| 4 | John Caulmare | 189-1 | 190-5 | 188-5 | 379-6 | |
| 5 | Derek Watt | 189-3 | 187-3 | 190-3 | 379-6 | |
| 6 | Tom Connelly | 187-0 | 186-3 | 192-2 | 379-2 | |
| 7 | Larry Cabana | 192-6 | 184-1 | 376-7 | ||
| 8 | Steve Conant | 186-1 | 190-3 | 185-3 | 376-4 | |
| 9 | Larry Hartnett | 179-1 | 184-2 | 187-2 | 371-4 | |
| 10 | Jack Golini | 177-3 | 172-0 | 349-3 | ||
| 11 | Laura Morey | 165-2 | 175-0 | 173-2 | 348-2 | |
| 12 | Mark Walsh | 167-1 | 160-0 | 327-1 | ||
| 13 | Mike Pietrowicz | 196-6 | 196-6 | |||
| 14 | Brian Williams | 194-5 | 194-5 | |||
| 15 | Dan Sales | 194-5 | 194-5 | |||
| 16 | MacKenzie Conant | 189-5 | 189-5 | |||
| 17 | Trevor Baker | 189-4 | 189-4 | |||
| 18 | Adriane Harrington | 188-6 | 188-6 | |||
| 19 | Elizabeth Holubiak | 188-5 | 188-5 | |||
| 20 | Thomas D'Eon | 187-3 | 187-3 | |||
| 21 | Rebecca Harrington | 187-3 | 187-3 | |||
| 22 | Eleanor Lange | 187-3 | 187-3 | |||
| 23 | Jake D'Eon | 184-1 | 184-1 | |||
| 24 | Carl Surabian | 181-5 | 181-5 | |||
| 25 | Stephen Holubiak | 168-2 | 168-2 |
NOV 2020
Best 4 of 5
| # | Shooter | W1 | W2 | W3 | W4 | W5 | Agg |
|---|---|---|---|---|---|---|---|
| 1 | Rob Greene | 195-6 | 191-3 | 193-8 | 197-4 | 196-7 | 781-25 |
| 2 | Duane Brown | 193-2 | 190-5 | 195-4 | 196-5 | 194-6 | 778-17 |
| 3 | Charlie Trickett | 195-3 | 193-5 | 193-4 | 191-2 | 194-5 | 775-17 |
| 4 | John Caulmare | 192-4 | 192-4 | 189-5 | 190-2 | 188-4 | 763-15 |
| 5 | Tom Connelly | 189-3 | 178-0 | 191-2 | 188-3 | 190-3 | 758-11 |
| 6 | Thomas D'Eon | 186-2 | 187-3 | 188-3 | 186-1 | 188-3 | 749-11 |
| 7 | Larry Hartnett | 186-2 | 185-5 | 188-1 | 176-3 | 179-1 | 738-9 |
| 8 | Elizabeth Holubiak | 180-0 | 188-3 | 180-1 | 187-2 | 735-6 | |
| 9 | Jake D'Eon | 180-2 | 178-1 | 181-0 | 185-2 | 724-5 | |
| 10 | Stephen Holubiak | 190-1 | 169-2 | 182-5 | 178-1 | 719-9 | |
| 11 | Rebecca Harrington | 153-0 | 170-1 | 167-2 | 177-0 | 181-2 | 695-5 |
| 12 | Carl Surabian | 185-1 | 185-1 | 186-5 | 556-7 | ||
| 13 | Steve Conant | 188-1 | 190-2 | 177-0 | 555-3 | ||
| 14 | Maureen Trickett | 184-4 | 182-2 | 182-4 | 548-10 | ||
| 15 | Jack Golini | 178-1 | 174-0 | 172-0 | 524-1 | ||
| 16 | Mark Walsh | 161-1 | 158-0 | 170-1 | 489-2 | ||
| 17 | Adriane Harrington | 179-3 | 186-5 | 365-8 | |||
| 18 | Derek Watt | 188-3 | 188-3 | ||||
| 19 | Mike Stasio | 186-3 | 186-3 | ||||
| 20 | Eleanor Lange | 182-4 | 182-4 | ||||
| 21 | Trevor Baker | 178-1 | 178-1 |
