INDOOR-OUTDOOR LEAGUE · 2021–22
Reading Rifle & Revolver.
Seasons: 2026–27 · 2025–26 · 2024–25 · 2023–24 · 2022–23 · 2021–22 · 2020–21 · 2019–20 · 2018–19 · 2017–18 · 2016–17 · 2011–12
MAR 2022
Total Best 3
| # | Shooter | W1 | W2 | W3 | W4 | Agg |
|---|---|---|---|---|---|---|
| 1 | John Caulmare | 191-1 | 189-4 | 380-5 | ||
| 2 | Larry Cabana | 187-5 | 191-3 | 378-8 | ||
| 3 | Tom Connelly | 186-4 | 190-2 | 376-6 | ||
| 4 | Larry Hartnet | 183-1 | 186-3 | 369-4 | ||
| 5 | Derek Watt | 185-4 | 183-2 | 368-6 | ||
| 6 | Mark Walsh | 182-0 | 162-3 | 344-3 | ||
| 7 | Eric Blaney | 165-0 | 172-1 | 337-1 | ||
| 8 | Trevor Baker | 187-0 | 187-0 | |||
| 9 | Steve Conant | 181-1 | 181-1 | |||
| 10 | Anthony Bakopolus | 178-2 | 178-2 | |||
| 11 | Aleksey Skopenko | 170-1 | 170-1 | |||
| 12 | Mike Nocella | 169-1 | 169-1 | |||
| 13 | Bill Williams | 151-1 | 151-1 |
FEB 2022
Total Best 3
| # | Shooter | W1 | W2 | W3 | W4 | Agg |
|---|---|---|---|---|---|---|
| 1 | Arman Shirikyan | 195-1 | 194-4 | 197-8 | 195-4 | 587-13 |
| 2 | Charlie Trickett | 194-6 | 197-8 | 192-4 | 194-6 | 585-20 |
| 3 | Rob Greene | 191-5 | 190-3 | 198-6 | 579-14 | |
| 4 | John Caulmare | 194-3 | 191-7 | 191-2 | 576-12 | |
| 5 | Larry Cabana | 190-3 | 189-2 | 189-3 | 568-8 | |
| 6 | Derek Watt | 184-3 | 190-2 | 190-2 | 185-2 | 565-6 |
| 7 | Tom Connelly | 184-1 | 186-1 | 187-3 | 189-4 | 562-8 |
| 8 | Larry Hartnet | 181-1 | 181-2 | 193-7 | 179-1 | 555-10 |
| 9 | Mark Walsh | 181-0 | 180-1 | 186-2 | 547-3 | |
| 10 | Anthony Bakopolus | 187-2 | 178-1 | 179-3 | 180-1 | 546-6 |
| 11 | Steve Conant | 178-2 | 181-1 | 181-1 | 540-4 | |
| 12 | Mike Nocella | 172-3 | 169-1 | 169-2 | 510-6 | |
| 13 | Aleksey Skopenko | 169-2 | 165-0 | 174-2 | 508-4 | |
| 14 | Eric Blaney | 172-1 | 157-1 | 175-1 | 504-3 | |
| 15 | Trevor Baker | 189-3 | 192-2 | 381-5 | ||
| 16 | Dan Sales | 188-6 | 191-4 | 379-10 | ||
| 17 | Mike Pietrowicz | 191-5 | 191-5 | |||
| 18 | MacKenzie Conant | 185-2 | 185-2 | |||
| 19 | Rebecca Harrington | 185-1 | 185-1 | |||
| 20 | Maureen Trickett | 177-0 | 177-0 |
JAN 2022
Total Best 3
| # | Shooter | W1 | W2 | W3 | W4 | Agg |
|---|---|---|---|---|---|---|
| 1 | Charlie Trickett | 194-3 | 194-4 | 197-5 | 193-5 | 585-12 |
| 2 | Dan Sales | 188-2 | 194-5 | 195-7 | 195-7 | 584-19 |
| 3 | Rob Greene | 193-6 | 194-8 | 192-6 | 579-20 | |
| 4 | John Caulmare | 192-3 | 195-4 | 188-2 | 575-9 | |
| 5 | Larry Hartnet | 185-1 | 189-3 | 192-5 | 167-2 | 566-9 |
| 6 | Trevor Baker | 186-1 | 191-2 | 189-5 | 566-8 | |
| 7 | Derek Watt | 181-2 | 185-2 | 187-2 | 187-3 | 559-7 |
| 8 | Tom Connelly | 183-2 | 185-1 | 190-2 | 180-3 | 558-5 |
| 9 | Eric Blaney | 174-0 | 182-3 | 179-1 | 177-3 | 538-7 |
| 10 | Anthony Bakopolus | 181-0 | 168-1 | 187-3 | 170-3 | 538-6 |
| 11 | Mike Nocella | 180-1 | 186-4 | 171-0 | 537-5 | |
| 12 | Steve Conant | 183-3 | 170-0 | 176-1 | 173-1 | 532-5 |
| 13 | Mark Walsh | 175-1 | 173-0 | 180-2 | 528-3 | |
| 14 | Jack Marshall | 195-4 | 193-4 | 388-8 | ||
| 15 | Drew | 176-2 | 183-0 | 359-2 | ||
| 16 | Rebecca Harrington | 179-3 | 174-0 | 353-3 | ||
| 17 | Arman Shirikyan | 198-3 | 198-3 | |||
| 18 | Bob Ward | 190-2 | 190-2 | |||
| 19 | Larry Cabana | 184-2 | 184-2 | |||
| 20 | Aiden | 182-1 | 182-1 | |||
| 21 | Olivia | 168-1 | 168-1 | |||
| 22 | Kosta | 162-0 | 162-0 | |||
| 23 | Aleksey Skopenko | 157-0 | 157-0 | |||
| 24 | Leo | 120-0 | 120-0 |
DEC 2021
Total Best 3
| # | Shooter | W1 | W2 | W3 | W4 | Agg |
|---|---|---|---|---|---|---|
| 1 | Rob Greene | 193-5 | 195-6 | 195-6 | 197-6 | 587-18 |
| 2 | Charlie Trickett | 195-7 | 193-4 | 197-7 | 194-7 | 586-21 |
| 3 | John Caulmare | 189-5 | 193-2 | 189-3 | 190-3 | 572-10 |
| 4 | Trevor Baker | 191-4 | 186-3 | 185-2 | 190-3 | 567-10 |
| 5 | Carl Surabian | 190-2 | 189-3 | 187-4 | 566-9 | |
| 6 | Tom Connelly | 186-3 | 190-1 | 186-3 | 186-0 | 562-7 |
| 7 | Derek Watt | 186-4 | 185-3 | 190-1 | 561-8 | |
| 8 | Rebecca Harrington | 182-3 | 186-1 | 185-4 | 187-3 | 558-8 |
| 9 | Larry Hartnet | 184-3 | 178-6 | 175-2 | 183-2 | 545-11 |
| 10 | Anthony Bakopolus | 179-0 | 175-2 | 179-2 | 184-3 | 542-5 |
| 11 | Aiden | 172-2 | 180-1 | 183-2 | 179-1 | 542-4 |
| 12 | Steve Conant | 173-4 | 180-4 | 176-2 | 170-0 | 529-10 |
| 13 | Mike Nocella | 177-1 | 174-0 | 176-2 | 176-0 | 529-3 |
| 14 | Olivia | 169-2 | 178-0 | 175-1 | 522-3 | |
| 15 | Eric Blaney | 164-2 | 164-0 | 173-1 | 501-3 | |
| 16 | Dan Sales | 194-3 | 194-3 | 388-6 | ||
| 17 | Nate | 188-4 | 181-3 | 369-7 | ||
| 18 | Arman Shirikyan | 182-2 | 183-3 | 365-5 | ||
| 19 | Drew | 179-1 | 185-3 | 364-4 | ||
| 20 | Maureen Trickett | 180-2 | 179-3 | 359-5 | ||
| 21 | MacKenzie Conant | 193-1 | 193-1 | |||
| 22 | Jack Marshall | 192-4 | 192-4 | |||
| 23 | Larry Cabana | 187-1 | 187-1 | |||
| 24 | Bennet Wilson | 175-1 | 175-1 | |||
| 25 | Bob Ward | 172-2 | 172-2 | |||
| 26 | Kosta | 166-1 | 166-1 | |||
| 27 | Sam Gens | 159-0 | 159-0 | |||
| 28 | Bill Williams | 155-0 | 152-1 | 155-0 |
NOV 2021
Total Best 3
| # | Shooter | W1 | W2 | W3 | W4 | Agg |
|---|---|---|---|---|---|---|
| 1 | Charlie Trickett | 197-4 | 193-5 | 191-5 | 196-5 | 586-14 |
| 2 | Dan Sales | 196-4 | 193-4 | 195-3 | 584-11 | |
| 3 | Rob Greene | 194-3 | 192-4 | 195-7 | 193-2 | 582-12 |
| 4 | Trevor Baker | 195-3 | 194-6 | 190-2 | 192-4 | 581-13 |
| 5 | John Caulmare | 195-4 | 193-5 | 191-4 | 191-2 | 579-13 |
| 6 | Tom Connelly | 178-3 | 194-3 | 191-5 | 190-1 | 575-9 |
| 7 | Maureen Trickett | 180-1 | 190-3 | 191-6 | 175-1 | 561-10 |
| 8 | Larry Hartnet | 191-5 | 185-5 | 176-1 | 183-1 | 559-11 |
| 9 | Nate | 138-1 | 180-1 | 187-1 | 188-4 | 555-6 |
| 10 | Anthony Bakopolus | 182-1 | 180-1 | 187-2 | 175-0 | 549-4 |
| 11 | Mike Nocella | 179-0 | 168-1 | 179-2 | 180-1 | 538-3 |
| 12 | Drew | 186-2 | 174-2 | 174-1 | 534-5 | |
| 13 | Steve Conant | 151-1 | 172-1 | 179-2 | 172-1 | 523-4 |
| 14 | Mark Walsh | 176-1 | 164-0 | 170-2 | 175-1 | 521-4 |
| 15 | Aiden | 175-0 | 168-1 | 135-1 | 174-2 | 517-3 |
| 16 | Tom Trilla | 159-0 | 159-0 | 154-0 | 171-1 | 489-1 |
| 17 | Kosta | 150-2 | 154-0 | 153-1 | 457-3 | |
| 18 | Carl Surabian | 186-1 | 187-6 | 373-7 | ||
| 19 | Bill Williams | 127-1 | 140-0 | 267-1 | ||
| 20 | Arman Shirikyan | 194-5 | 194-5 | |||
| 21 | Kerri Lewis | 189-5 | 189-5 | |||
| 22 | Olivia | 152-1 | 169-0 |
