INDOOR-OUTDOOR LEAGUE · 2023–24
Reading Rifle & Revolver.
Seasons: 2026–27 · 2025–26 · 2024–25 · 2023–24 · 2022–23 · 2021–22 · 2020–21 · 2019–20 · 2018–19 · 2017–18 · 2016–17 · 2011–12
MAR 2024
Total Best 2
| # | Shooter | W1 | W2 | W3 | W4 | Agg |
|---|---|---|---|---|---|---|
| 1 | John Caulmare | 193-3 | 196-6 | 195-4 | 391-10 | |
| 2 | Derek Watt | 191-4 | 190-2 | 193-4 | 384-8 | |
| 3 | Mark Walsh | 188-3 | 183-3 | 192-6 | 380-9 | |
| 4 | Dan Sales | 189-2 | 191-1 | 380-3 | ||
| 5 | Sean Daley | 190-1 | 186-2 | 189-2 | 379-3 | |
| 6 | Trevor Baker | 190-5 | 188-1 | 378-6 | ||
| 7 | Tom Connelly | 189-5 | 179-1 | 182-10 | 371-15 | |
| 8 | Larry Cabana | 178-1 | 181-3 | 185-3 | 366-6 | |
| 9 | William Duross | 180-0 | 180-1 | 186-3 | 366-4 | |
| 10 | Andrew Hadik | 171-2 | 173-1 | 175-3 | 348-4 | |
| 11 | Eric Blaney | 173-0 | 175-2 | 171-2 | 348-2 | |
| 12 | Bill Williams | 169-1 | 177-1 | 158-1 | 346-2 | |
| 13 | Theresa Boucher | 173-0 | 169-2 | 342-2 | ||
| 14 | John Coggshall | 199-8 | 199-8 | |||
| 15 | Rob Greene | 197-7 | 197-7 | |||
| 16 | Jack Marshall | 195-8 | 195-8 | |||
| 17 | Bob Ward | 195-2 | 195-2 | |||
| 18 | Charlie Trickett | 194-6 | 194-6 | |||
| 19 | Adrian Harrington | 193-6 | 193-6 | |||
| 20 | Henry Bardol | 188-3 | 188-3 | |||
| 21 | Sal Bramante | 184-1 | 184-1 | |||
| 22 | Andrew Fetrow | 183-1 | 183-1 | |||
| 23 | Shane Bardol | 180-2 | 180-2 | |||
| 24 | Alexandra Olive | 178-1 | 178-1 | |||
| 25 | Anthony Bakopolus | 173-1 | 173-0 | 173-1 | ||
| 26 | Maureen Trickett | 167-0 | 167-0 | |||
| 27 | Steve Conant | 160-0 | 160-0 |
FEB 2024
Total Best 2
| # | Shooter | W1 | W2 | W3 | W4 | Agg |
|---|---|---|---|---|---|---|
| 1 | Charlie Trickett | 192-4 | 196-5 | 198-9 | 197-4 | 591-18 |
| 2 | Rob Greene | 196-4 | 196-5 | 199-7 | 591-16 | |
| 3 | Derek Watt | 194-2 | 192-5 | 195-2 | 196-3 | 585-7 |
| 4 | John Caulmare | 193-3 | 195-4 | 196-5 | 193-6 | 584-15 |
| 5 | Dan Sales | 194-6 | 195-6 | 194-2 | 192-2 | 583-14 |
| 6 | Trevor Baker | 187-1 | 190-4 | 196-5 | 573-10 | |
| 7 | Neilan Fahey | 193-5 | 185-3 | 188-2 | 184-4 | 566-10 |
| 8 | Mark Walsh | 191-3 | 186-0 | 184-3 | 187-0 | 564-3 |
| 9 | Sean Daley | 183-3 | 188-3 | 186-2 | 188-5 | 562-10 |
| 10 | Alexandra Olive | 188-0 | 181-1 | 191-6 | 560-7 | |
| 11 | Andrew Fetrow | 184-2 | 187-2 | 186-4 | 557-8 | |
| 12 | Tom Connelly | 186-2 | 183-2 | 182-3 | 187-2 | 556-6 |
| 13 | Anthony Bakopolus | 181-0 | 178-1 | 182-0 | 180-1 | 543-1 |
| 14 | Sal Bramante | 180-1 | 179-2 | 183-0 | 542-3 | |
| 15 | Maureen Trickett | 173-2 | 186-2 | 180-0 | 539-4 | |
| 16 | Andrew Hadik | 162-1 | 186-3 | 177-2 | 171-2 | 534-7 |
| 17 | Theresa Boucher | 169-2 | 177-2 | 178-3 | 172-0 | 527-5 |
| 18 | Mike Nocella | 172-3 | 179-2 | 173-1 | 524-6 | |
| 19 | Bill Williams | 181-1 | 163-0 | 170-0 | 172-0 | 523-1 |
| 20 | Eric Blaney | 172-1 | 173-0 | 162-1 | 176-2 | 521-3 |
| 21 | Michael Fahey | 148-0 | 168-1 | 161-1 | 167-1 | 496-3 |
| 22 | Matteo Mustone | 168-1 | 153-0 | 166-1 | 487-2 | |
| 23 | Bob Ward | 197-7 | 190-4 | 387-11 | ||
| 24 | Henry Bardol | 184-4 | 189-1 | 373-5 | ||
| 25 | Shane Bardol | 184-1 | 183-4 | 367-5 | ||
| 26 | William Duross | 188-3 | 188-3 | |||
| 27 | Larry Hartnet | 187-2 | 187-2 | |||
| 28 | Larry Cabana | 177-2 | 177-2 | |||
| 29 | John Sobczyk | 165-0 | 165-0 |
JAN 2024
Total Best 2
| # | Shooter | W1 | W2 | W3 | W4 | Agg |
|---|---|---|---|---|---|---|
| 1 | Rob Greene | 195-5 | 196-7 | 391-12 | ||
| 2 | Charlie Trickett | 195-4 | 195-7 | 193-4 | 390-11 | |
| 3 | Dan Sales | 196-5 | 192-4 | 388-9 | ||
| 4 | John Caulmare | 191-5 | 187-3 | 193-5 | 384-10 | |
| 5 | Mark Walsh | 194-4 | 188-1 | 190-1 | 384-5 | |
| 6 | Derek Watt | 189-3 | 192-4 | 190-4 | 382-8 | |
| 7 | Sean Daley | 187-6 | 189-3 | 189-4 | 378-7 | |
| 8 | Neilan Fahey | 184-3 | 190-3 | 374-6 | ||
| 9 | Henry Bardol | 187-2 | 186-3 | 373-5 | ||
| 10 | Tom Connelly | 185-1 | 179-2 | 180-1 | 365-2 | |
| 11 | Andrew Fetrow | 175-0 | 181-1 | 184-1 | 365-2 | |
| 12 | Larry Cabana | 180-1 | 184-2 | 364-3 | ||
| 13 | Maureen Trickett | 179-0 | 181-4 | 360-4 | ||
| 14 | Anthony Bakopolus | 175-1 | 177-0 | 352-1 | ||
| 15 | William Duross | 169-1 | 182-1 | 351-2 | ||
| 16 | Bill Williams | 164-0 | 181-1 | 170-1 | 351-2 | |
| 17 | Eric Blaney | 175-0 | 174-1 | 176-2 | 351-2 | |
| 18 | Theresa Boucher | 170-1 | 176-0 | 165-0 | 346-1 | |
| 19 | Michael Fahey | 167-1 | 126-0 | 134-1 | 301-2 | |
| 20 | Alex MacKenzie | 197-6 | 197-6 | |||
| 21 | John Coggshall | 196-7 | 196-7 | |||
| 22 | Brian Williams | 196-5 | 196-5 | |||
| 23 | Adrian Harrington | 193-5 | 193-5 | |||
| 24 | Alexandra Olive | 186-2 | 186-2 | |||
| 25 | Mike Nocella | 184-5 | 184-5 | |||
| 26 | Shane Bardol | 184-1 | 184-1 | |||
| 27 | Larry Hartnet | 182-1 | 182-1 | |||
| 28 | John Sobczyk | 178-1 | 178-1 | |||
| 29 | Steve Conant | 172-2 | 172-2 | |||
| 30 | Matteo Mustone | 153-0 | 153-0 |
DEC 2023
Total Best 3
| # | Shooter | W1 | W2 | W3 | W4 | Agg |
|---|---|---|---|---|---|---|
| 1 | Rob Greene | 198-7 | 191-7 | 197-9 | 185-2 | 586-23 |
| 2 | Charlie Trickett | 196-6 | 190-6 | 193-8 | 195-8 | 584-22 |
| 3 | John Caulmare | 196-4 | 193-6 | 194-5 | 190-2 | 583-15 |
| 4 | Trevor Baker | 190-2 | 195-3 | 189-3 | 192-3 | 577-8 |
| 5 | Dan Sales | 190-5 | 195-4 | 191-2 | 576-11 | |
| 6 | Derek Watt | 192-4 | 183-2 | 192-5 | 188-3 | 572-12 |
| 7 | Tom Connelly | 186-1 | 190-3 | 191-5 | 191-2 | 572-10 |
| 8 | Henry Bardol | 193-5 | 188-5 | 185-3 | 566-13 | |
| 9 | Sean Daley | 191-0 | 190-3 | 182-3 | 563-6 | |
| 10 | Larry Hartnet | 179-4 | 185-0 | 173-2 | 187-3 | 551-7 |
| 11 | William Duross | 183-4 | 178-1 | 178-1 | 539-6 | |
| 12 | Anthony Bakopolus | 171-0 | 183-3 | 181-1 | 161-0 | 535-4 |
| 13 | Eric Blaney | 177-2 | 178-3 | 169-0 | 166-1 | 524-5 |
| 14 | Mike Nocella | 172-2 | 184-0 | 164-1 | 520-3 | |
| 15 | Bill Williams | 164-0 | 166-0 | 175-2 | 161-0 | 505-2 |
| 16 | Michael Fahey | 149-0 | 128-1 | 146-1 | 139-0 | 434-1 |
| 17 | Neilan Fahey | 192-5 | 188-4 | 380-9 | ||
| 18 | Larry Cabana | 184-0 | 187-4 | 371-4 | ||
| 19 | Mark Walsh | 180-1 | 187-2 | 367-3 | ||
| 20 | Maureen Trickett | 185-2 | 175-0 | 360-2 | ||
| 21 | Theresa Boucher | 178-2 | 180-2 | 358-4 | ||
| 22 | Shane Bardol | 178-3 | 179-0 | 357-3 | ||
| 23 | Alexandra Olive | 176-0 | 169-1 | 345-1 | ||
| 24 | Jack Marshall | 190-5 | 190-5 | |||
| 25 | Andrew Fetrow | 181-1 | 181-1 |
NOV 2023
Total Best 3
| # | Shooter | W1 | W2 | W3 | W4 | Agg |
|---|---|---|---|---|---|---|
| 1 | Rob Greene | 198-6 | 196-6 | 193-3 | 196-4 | 590-16 |
| 2 | John Caulmare | 191-5 | 193-3 | 193-6 | 194-2 | 580-11 |
| 3 | Charlie Trickett | 198-4 | 194-5 | 185-2 | 182-5 | 577-11 |
| 4 | Tom Connelly | 193-2 | 188-6 | 190-3 | 191-4 | 574-9 |
| 5 | Trevor Baker | 184-3 | 190-5 | 188-2 | 189-4 | 567-11 |
| 6 | Mike Nocella | 186-0 | 187-3 | 189-2 | 181-1 | 562-5 |
| 7 | Larry Hartnet | 186-2 | 188-4 | 185-2 | 185-2 | 559-8 |
| 8 | Derek Watt | 186-0 | 184-2 | 184-4 | 189-4 | 559-8 |
| 9 | Anthony Bakopolus | 178-3 | 186-3 | 189-3 | 183-2 | 558-8 |
| 10 | Mark Walsh | 178-2 | 180-1 | 187-2 | 185-2 | 552-5 |
| 11 | William Duross | 181-2 | 176-3 | 186-2 | 543-7 | |
| 12 | Maureen Trickett | 180-1 | 164-0 | 181-2 | 525-3 | |
| 13 | Bill Williams | 164-2 | 177-0 | 181-2 | 522-4 | |
| 14 | Theresa Boucher | 162-1 | 160-0 | 172-2 | 494-3 | |
| 15 | Henry Bardol | 189-2 | 183-2 | 372-4 | ||
| 16 | Eric Blaney | 172-0 | 185-2 | 357-2 | ||
| 17 | Alexandra Olive | 172-2 | 175-3 | 347-5 | ||
| 18 | Neilan Fahey | 194-5 | 194-5 | |||
| 19 | Jack Marshall | 184-6 | 184-6 | |||
| 20 | Steve Conant | 175-2 | 175-2 | |||
| 21 | Shane Bardol | 168-2 | 168-2 | |||
| 22 | Michael Fahey | 144-0 | 144-0 |
