INDOOR-OUTDOOR LEAGUE · 2018–19
Reading Rifle & Revolver.
Seasons: 2026–27 · 2025–26 · 2024–25 · 2023–24 · 2022–23 · 2021–22 · 2020–21 · 2019–20 · 2018–19 · 2017–18 · 2016–17 · 2011–12
MAR 2019
Best 2 of 3
| # | Shooter | W1 | W2 | W3 | Agg |
|---|---|---|---|---|---|
| 1 | Duane Brown | 196-7 | 197-4 | 197-5 | 394-9 |
| 2 | Dan Sales | 191-1 | 194-8 | 385-9 | |
| 3 | Tom Connelly | 183-2 | 186-0 | 188-7 | 374-7 |
| 4 | Steve Conant | 187-2 | 175-0 | 187-2 | 374-4 |
| 5 | Larry Hartnett | 182-2 | 187-4 | 185-0 | 372-4 |
| 6 | Derek Watt | 184-2 | 185-5 | 369-7 | |
| 7 | Kevin Collins | 184-1 | 185-2 | 369-3 | |
| 8 | Trevor Baker | 179-1 | 184-3 | 363-4 | |
| 9 | Anthony Bakopolus | 180-1 | 182-1 | 170-0 | 362-2 |
| 10 | Adriane Jarrington | 167-1 | 182-2 | 349-3 | |
| 11 | Rob Greene | 198-5 | 198-5 | ||
| 12 | John Caulmare | 197-6 | 197-6 | ||
| 13 | Dave Marshall | 196-4 | 196-4 | ||
| 14 | Nate Cantrell | 187-3 | 187-3 | ||
| 15 | Kevin Barron | 186-2 | 186-2 | ||
| 16 | Alvin Rosen | 181-2 | 181-2 | ||
| 17 | Jim Foster | 177-1 | 177-1 | ||
| 18 | Carl Surabian | 176-2 | 176-2 | ||
| 19 | Mike Stasio | 172-1 | 172-1 |
FEB 2019
Best 3 of 4
| # | Shooter | W1 | W2 | W3 | W4 | Agg |
|---|---|---|---|---|---|---|
| 1 | Rob Greene | 197-9 | 199-8 | 196-6 | 197-3 | 593-20 |
| 2 | Charlie Trickett | 197-6 | 198-5 | 194-6 | 197-3 | 592-14 |
| 3 | Duane Brown | 196-5 | 195-4 | 195-6 | 586-15 | |
| 4 | Arman Shirikyan | 196-3 | 192-3 | 198-5 | 586-11 | |
| 5 | John Caulmare | 192-3 | 192-5 | 194-3 | 190-3 | 578-11 |
| 6 | Derek Watt | 193-2 | 191-6 | 190-1 | 574-9 | |
| 7 | Chris Ross | 183-1 | 186-5 | 190-0 | 559-6 | |
| 8 | Larry Hartnett | 181-4 | 176-1 | 189-2 | 188-1 | 558-7 |
| 9 | Kevin Barron | 181-1 | 186-4 | 189-2 | 556-7 | |
| 10 | Tom Connelly | 185-3 | 183-1 | 184-1 | 185-1 | 554-5 |
| 11 | Mike Stasio | 179-1 | 189-2 | 181-3 | 549-6 | |
| 12 | Steve Conant | 181-1 | 184-1 | 181-2 | 546-4 | |
| 13 | Kevin Collins | 170-0 | 187-2 | 166-1 | 523-3 | |
| 14 | Mike Pietrowicz | 194-7 | 191-6 | 385-13 | ||
| 15 | Thomas D'Eon | 186-4 | 186-4 | 372-8 | ||
| 16 | Trevor Baker | 184-2 | 181-6 | 365-8 | ||
| 17 | Bob Clarke | 177-1 | 187-3 | 364-4 | ||
| 18 | Anthony Bakopolus | 177-4 | 167-2 | 344-6 | ||
| 19 | Dave Marshall | 193-2 | 193-2 | |||
| 20 | Dan Sales | 190-3 | 190-3 | |||
| 21 | John McNally | 187-0 | 187-0 | |||
| 22 | Adriane Harrington | 183-4 | 183-4 | |||
| 23 | Larry Cabana | 183-2 | 183-2 | |||
| 24 | Nathan Cantrell | 183-2 | 183-2 | |||
| 25 | Alvin Rosen | 177-2 | 177-2 | |||
| 26 | Frank Barros | 141-0 | 141-0 | |||
| 27 | Jake D'Eon | 125-0 | 125-0 |
JAN 2019
Best 3 of 4
| # | Shooter | W1 | W2 | W3 | W4 | Agg |
|---|---|---|---|---|---|---|
| 1 | Rob Greene | 195-5 | 196-7 | 391-12 | ||
| 2 | Charlie Trickett | 193-3 | 193-7 | 386-10 | ||
| 3 | Arman Shirikyan | 192-2 | 191-3 | 383-5 | ||
| 4 | Derek Watt | 192-6 | 187-3 | 379-9 | ||
| 5 | Mike Stasio | 189-1 | 185-4 | 374-5 | ||
| 6 | Tom Connelly | 186-3 | 187-2 | 373-5 | ||
| 7 | Carl Surabian | 186-0 | 186-3 | 372-3 | ||
| 8 | Steve Conant | 186-0 | 184-3 | 370-3 | ||
| 9 | Trevor Baker | 190-2 | 178-2 | 368-4 | ||
| 10 | Kevin Barron | 185-1 | 183-1 | 368-2 | ||
| 11 | Chris Ross | 177-2 | 181-0 | 358-2 | ||
| 12 | Larry Hartnett | 183-3 | 158-0 | 341-3 | ||
| 13 | Duane Brown | 195-6 | 195-6 | |||
| 14 | John Caulmare | 195-4 | 195-4 | |||
| 15 | MacKenzie Conant | 194-5 | 194-5 | |||
| 16 | Dave Marshall | 193-5 | 193-5 | |||
| 17 | Thomas D'Eon | 189-0 | 189-0 | |||
| 18 | Larry Cabana | 187-1 | 187-1 | |||
| 19 | Nathan Cantrell | 184-2 | 184-2 | |||
| 20 | Bennet Wilson | 180-0 | 180-0 | |||
| 21 | Anthony Bakopolus | 177-0 | 177-0 | |||
| 22 | Adriane Harrington | 175-3 | 175-3 |
DEC 2018
Best 4 of 5
| # | Shooter | W1 | W2 | W3 | W4 | W5 | Agg |
|---|---|---|---|---|---|---|---|
| 1 | Charlie Trickett | 198-6 | 198-5 | 199-8 | 196-5 | 196-3 | 791-24 |
| 2 | Duane Brown | 193-5 | 199-7 | 199-5 | 197-6 | 191-4 | 788-23 |
| 3 | Rob Greene | 198-5 | 199-10 | 195-2 | 195-5 | 194-3 | 787-22 |
| 4 | Larry Cabana | 192-3 | 188-2 | 189-3 | 187-5 | 756-13 | |
| 5 | Tom Connelly | 186-3 | 188-5 | 192-6 | 185-3 | 187-2 | 753-16 |
| 6 | John Caulmare | 193-5 | 189-3 | 180-2 | 185-1 | 747-11 | |
| 7 | Larry Hartnett | 180-1 | 182-5 | 187-2 | 160-0 | 187-2 | 736-10 |
| 8 | Trevor Baker | 179-3 | 185-2 | 180-3 | 184-4 | 728-12 | |
| 9 | Steve Conant | 175-2 | 186-1 | 185-5 | 174-1 | 181-0 | 727-8 |
| 10 | Anthony Bakopolus | 171-1 | 169-3 | 185-2 | 176-0 | 169-0 | 701-6 |
| 11 | Dan Sales | 192-8 | 188-2 | 188-2 | 568-12 | ||
| 12 | Sam Gens | 178-1 | 184-5 | 191-3 | 553-9 | ||
| 13 | Kevin Barron | 189-6 | 170-3 | 180-1 | 539-10 | ||
| 14 | Carl Surabian | 166-1 | 167-2 | 184-2 | 517-5 | ||
| 15 | Adriane Harrington | 164-0 | 156-0 | 171-1 | 491-1 | ||
| 16 | MacKenzie Conant | 196-2 | 197-3 | 393-5 | |||
| 17 | Mike Fleming | 183-3 | 177-2 | 360-5 | |||
| 18 | Mike Stasio | 171-1 | 170-4 | 341-5 | |||
| 19 | Preston Leonard | 112-0 | 142-0 | 254-0 | |||
| 20 | Nash Neubauer | 196-7 | 196-7 | ||||
| 21 | Dave Marshall | 194-5 | 194-5 | ||||
| 22 | Aeman Shirikyan | 193-3 | 193-3 | ||||
| 23 | Mike Pietrowicz | 185-4 | 185-4 | ||||
| 24 | Alvin Rosen | 185-1 | 185-1 | ||||
| 25 | Michael Srajer | 183-3 | 183-3 | ||||
| 26 | Bennet Wilson | 182-2 | 182-2 | ||||
| 27 | Bob Clark | 179-2 | 179-2 | ||||
| 28 | Jack Golini | 176-0 | 176-0 | ||||
| 29 | Eleanor Lange | 170-0 | 170-0 | ||||
| 30 | Nate Cantrell | 152-3 | 152-3 |
NOV 2018
Best 3 of 4
| # | Shooter | W1 | W2 | W3 | W4 | Agg |
|---|---|---|---|---|---|---|
| 1 | Rob Greene | 197-9 | 199-8 | 198-10 | 195-3 | 594-27 |
| 2 | Duane Brown | 198-4 | 198-3 | 196-7 | 196-7 | 592-14 |
| 3 | Arman Shirikyan | 195-3 | 199-6 | 197-4 | 193-3 | 591-13 |
| 4 | Charlie Trickett | 196-6 | 196-5 | 195-5 | 197-10 | 589-21 |
| 5 | John Caulmare | 188-4 | 195-3 | 190-5 | 193-3 | 578-11 |
| 6 | Dan Sales | 191-2 | 190-2 | 195-3 | 576-7 | |
| 7 | Mike Fleming | 180-1 | 189-2 | 191-3 | 187-2 | 567-7 |
| 8 | Tom Connelly | 186-0 | 182-2 | 182-5 | 185-4 | 553-9 |
| 9 | Steve Conant | 185-3 | 180-0 | 185-3 | 176-0 | 550-6 |
| 10 | Larry Hartnett | 184-3 | 179-1 | 184-1 | 182-0 | 550-4 |
| 11 | Anthony Bakopolus | 180-3 | 183-2 | 184-2 | 175-2 | 547-7 |
| 12 | Alvin Rosen | 180-0 | 187-3 | 367-3 | ||
| 13 | Bennet Wilson | 176-0 | 164-1 | 340-1 | ||
| 14 | Carl Surabian | 166-0 | 170-0 | 336-0 | ||
| 15 | MacKenzie Conant | 195-6 | 195-6 | |||
| 16 | Brian Williams | 192-3 | 192-3 | |||
| 17 | Nate Cantrell | 181-1 | 181-1 | |||
| 18 | Kenvin | 181-1 | 181-1 | |||
| 19 | Adriane Harrington | 178-2 | 178-2 |
