INDOOR-OUTDOOR LEAGUE · 2019–20
Reading Rifle & Revolver.
Seasons: 2026–27 · 2025–26 · 2024–25 · 2023–24 · 2022–23 · 2021–22 · 2020–21 · 2019–20 · 2018–19 · 2017–18 · 2016–17 · 2011–12
MAR 2020
Best 2 of 3
| # | Shooter | W1 | W2 | W3 | Agg |
|---|---|---|---|---|---|
| 1 | Duane Brown | 189-0 | 198-5 | 195-7 | 393-12 |
| 2 | John Caulmare | 191-4 | 188-2 | 379-6 | |
| 3 | Larry Hartnett | 167-1 | 191-2 | 183-0 | 374-3 |
| 4 | Tom Connelly | 178-4 | 183-1 | 190-2 | 373-3 |
| 5 | Derek Watt | 184-1 | 183-2 | 189-2 | 373-3 |
| 6 | Mike Stasio | 162-0 | 183-2 | 189-5 | 372-7 |
| 7 | Steve Conant | 142-0 | 184-3 | 176-1 | 360-4 |
| 8 | Laura Morey | 147-0 | 168-0 | 174-3 | 342-3 |
| 9 | Andrew Hadik | 176-1 | 164-0 | 340-1 | |
| 10 | Adriane Harrington | 192-2 | 192-2 | ||
| 11 | Carl Surabian | 189-3 | 189-3 | ||
| 12 | Rob Greene | 188-7 | 188-7 | ||
| 13 | Kevin Collins | 187-3 | 187-3 | ||
| 14 | Arman Shirikyan | 187-2 | 187-2 | ||
| 15 | Charlie Trickett | 186-2 | 186-2 | ||
| 16 | Alvin Rosen | 180-0 | 180-0 |
FEB 2020
Best 3 of 4
| # | Shooter | W1 | W2 | W3 | W4 | Agg |
|---|---|---|---|---|---|---|
| 1 | Charlie Trickett | 197-7 | 196-9 | 200-10 | 196-5 | 593-26 |
| 2 | Rob Greene | 197-9 | 196-3 | 198-9 | 198-8 | 593-26 |
| 3 | Duane Brown | 196-6 | 194-4 | 195-5 | 199-8 | 590-19 |
| 4 | Dan Sales | 195-7 | 195-6 | 196-5 | 586-18 | |
| 5 | Arman Shirikyan | 191-4 | 196-5 | 194-2 | 581-11 | |
| 6 | John Caulmare | 192-6 | 191-5 | 188-5 | 193-5 | 576-16 |
| 7 | Adriane Harrington | 191-5 | 190-2 | 184-2 | 193-5 | 574-12 |
| 8 | Derek Watt | 189-3 | 191-4 | 190-4 | 184-0 | 570-11 |
| 9 | Trevor Baker | 187-3 | 188-2 | 189-4 | 190-7 | 567-13 |
| 10 | Tom Connelly | 181-2 | 190-1 | 190-3 | 186-2 | 566-6 |
| 11 | Larry Hartnett | 183-3 | 184-4 | 188-5 | 182-1 | 555-12 |
| 12 | Mike Stasio | 184-2 | 184-3 | 185-2 | 183-1 | 553-7 |
| 13 | Laura Morey | 184-1 | 178-2 | 175-0 | 172-2 | 537-3 |
| 14 | Dave Marshall | 195-6 | 196-7 | 391-13 | ||
| 15 | Carl Surabian | 185-1 | 187-2 | 372-3 | ||
| 16 | Kevin Collins | 184-4 | 187-5 | 371-9 | ||
| 17 | Steve Conant | 179-1 | 182-0 | 361-1 | ||
| 18 | Maureen Trickett | 192-3 | 192-3 | |||
| 19 | Nate Cantrell | 184-5 | 184-5 | |||
| 20 | Alvin Rosen | 177-1 | 177-1 | |||
| 21 | Larry Cabana | 175-0 | 175-0 |
JAN 2020
Best 3 of 4
| # | Shooter | W1 | W2 | W3 | W4 | Agg |
|---|---|---|---|---|---|---|
| 1 | Rob Greene | 186-1 | 197-4 | 196-5 | 198-6 | 591-15 |
| 2 | Duane Brown | 194-3 | 194-5 | 196-5 | 197-6 | 587-16 |
| 3 | Charlie Trickett | 194-6 | 191-1 | 196-9 | 581-16 | |
| 4 | Trevor Baker | 190-6 | 191-4 | 188-5 | 191-4 | 572-14 |
| 5 | Arman Shirikyan | 194-4 | 192-3 | 178-4 | 564-11 | |
| 6 | Derek Watt | 191-6 | 185-3 | 187-3 | 563-12 | |
| 7 | Tom Connelly | 184-2 | 175-4 | 186-3 | 185-3 | 555-8 |
| 8 | Kevin Barron | 180-5 | 183-1 | 185-2 | 548-8 | |
| 9 | Larry Hartnett | 174-3 | 181-1 | 189-2 | 176-3 | 546-6 |
| 10 | Steve Conant | 184-4 | 180-5 | 180-0 | 544-9 | |
| 11 | Alvin Rosen | 178-3 | 186-2 | 179-1 | 543-6 | |
| 12 | Anthony Bakopolus | 176-3 | 181-1 | 182-0 | 539-4 | |
| 13 | Carl Surabian | 178-0 | 177-4 | 184-0 | 539-4 | |
| 14 | Laura Morey | 178-2 | 173-0 | 166-0 | 517-2 | |
| 15 | Dan Sales | 194-5 | 197-2 | 391-7 | ||
| 16 | John Caulmare | 192-3 | 189-3 | 381-6 | ||
| 17 | Mike Stasio | 188-2 | 179-1 | 367-3 | ||
| 18 | Adriane Harrington | 164-1 | 196-6 | 360-7 |
DEC 2019
Best 4 of 5
| # | Shooter | W1 | W2 | W3 | W4 | W5 | Agg |
|---|---|---|---|---|---|---|---|
| 1 | Charlie Trickett | 199-6 | 195-7 | 195-9 | 196-6 | 785-28 | |
| 2 | Duane Brown | 195-7 | 195-9 | 194-4 | 195-7 | 196-7 | 781-30 |
| 3 | Rob Greene | 194-5 | 194-6 | 196-6 | 196-7 | 780-24 | |
| 4 | Arman Shirikyan | 190-4 | 189-1 | 192-2 | 191-4 | 762-11 | |
| 5 | John Caulmare | 187-3 | 191-5 | 189-4 | 192-3 | 759-15 | |
| 6 | Derek Watt | 189-3 | 188-1 | 189-3 | 186-3 | 190-3 | 756-10 |
| 7 | Tom Connelly | 191-2 | 189-6 | 184-2 | 188-2 | 181-0 | 752-12 |
| 8 | Larry Hartnett | 180-1 | 177-2 | 178-2 | 182-2 | 181-1 | 721-6 |
| 9 | Anthony Bakopolus | 182-2 | 179-1 | 179-0 | 179-3 | 180-1 | 720-7 |
| 10 | Steve Conant | 176-0 | 172-1 | 166-0 | 172-2 | 686-3 | |
| 11 | Dan Sales | 197-9 | 193-3 | 183-0 | 573-12 | ||
| 12 | Mike Stasio | 182-1 | 177-1 | 174-1 | 533-3 | ||
| 13 | Dave Marshall | 195-6 | 195-8 | 390-14 | |||
| 14 | Larry Cabana | 183-2 | 187-4 | 370-6 | |||
| 15 | Kevin Barron | 181-1 | 183-1 | 364-2 | |||
| 16 | Alvin Rosen | 182-2 | 176-1 | 358-3 | |||
| 17 | Laura Morey | 167-0 | 169-1 | 336-1 | |||
| 18 | MacKenzie Conant | 196-7 | 196-7 | ||||
| 19 | Carl Surabian | 188-6 | 188-6 | ||||
| 20 | Maureen Trickett | 187-4 | 187-4 | ||||
| 21 | Adriane Harrington | 183-0 | 183-0 | ||||
| 22 | Trevor Baker | 181-0 | 181-0 | ||||
| 23 | Nate Cantrell | 175-2 | 175-2 |
NOV 2019
Best 3 of 4
| # | Shooter | W1 | W2 | W3 | W4 | Agg |
|---|---|---|---|---|---|---|
| 1 | Duane Brown | 198-7 | 196-4 | 196-7 | 590-18 | |
| 2 | Charlie Trickett | 195-5 | 196-5 | 194-4 | 585-14 | |
| 3 | Rob Greene | 195-6 | 195-5 | 194-2 | 584-13 | |
| 4 | John Caulmare | 189-4 | 194-5 | 191-7 | 574-16 | |
| 5 | Tom Connelly | 185-3 | 187-2 | 184-1 | 556-6 | |
| 6 | Carl Surabian | 182-2 | 190-4 | 182-0 | 554-6 | |
| 7 | Anthony Bakopolus | 185-3 | 177-2 | 182-2 | 544-7 | |
| 8 | Larry Hartnett | 182-0 | 171-1 | 184-2 | 537-3 | |
| 9 | Dan Sales | 192-3 | 192-7 | 384-10 | ||
| 10 | Arman Shirikyan | 183-2 | 191-7 | 374-9 | ||
| 11 | Maureen Trickett | 186-6 | 181-1 | 367-7 | ||
| 12 | Alvin Rosen | 175-0 | 187-2 | 362-2 | ||
| 13 | Kevin Barron | 182-0 | 167-0 | 349-0 | ||
| 14 | MacKenzie Conant | 194-3 | 194-3 | |||
| 15 | Adriane Harrington | 192-6 | 192-6 | |||
| 16 | Mike Stasio | 190-2 | 190-2 | |||
| 17 | Mike Fleming | 188-5 | 188-5 |
