INDOOR-OUTDOOR LEAGUE · 2011–12
Reading Rifle & Revolver.
Seasons: 2026–27 · 2025–26 · 2024–25 · 2023–24 · 2022–23 · 2021–22 · 2020–21 · 2019–20 · 2018–19 · 2017–18 · 2016–17 · 2011–12
MAR–APR 2012
Best 3 of 4
| # | Shooter | 25 Mar | 1 Apr | 8 Apr | 15 Apr | Agg |
|---|---|---|---|---|---|---|
| 1 | Eric Thorestensannn | 195-6 | 195-3 | 190-1 | 193-6 | 583-19 |
| 2 | Charlie Trickett | 193-3 | 194-3 | 191-1 | 194-4 | 581-10 |
| 3 | Dave Marshall | 192-4 | 192-4 | 186-2 | 195-5 | 579-13 |
| 4 | Geoff Neiley | 192-5 | 196-4 | 191-1 | 190-3 | 579-10 |
| 5 | Duane Brown | 194-3 | 191-3 | 193-4 | 189-4 | 578-10 |
| 6 | Jeff Hirtle | 180-0 | 189-1 | 191-2 | 188-3 | 568-6 |
| 7 | Bob Mercurio | 188-3 | 189-3 | 187-3 | 174-1 | 564-9 |
| 8 | Verne Conant | 186-3 | 188-1 | 186-2 | 183-2 | 560-6 |
| 9 | Archie Gillis | 189-2 | 174-4 | 184-4 | 184-1 | 557-7 |
| 10 | Tom Connelly | 181-4 | 189-1 | 185-0 | 555-5 | |
| 11 | Jason Sawyer | 182-0 | 181-4 | 191-1 | 182-2 | 555-3 |
| 12 | Jon Mouradian | 177-0 | 181-1 | 185-2 | 184-0 | 550-3 |
| 13 | John Dunn | 187-3 | 180-3 | 178-2 | 545-8 | |
| 14 | Geoffrey Neiley Jr | 158-1 | 180-1 | 177-2 | 180-1 | 537-4 |
| 15 | Maureen Trickett | 169-3 | 178-1 | 182-3 | 173-1 | 533-5 |
| 16 | Bob Clark | 185-1 | 173-0 | 171-2 | 529-3 | |
| 17 | Mike Fleming | 187-0 | 159-0 | 181-2 | 527-2 | |
| 18 | Robert McCorry | 177-1 | 175-1 | 174-0 | 526-2 | |
| 19 | Matt Witon | 161-2 | 186-0 | 158-0 | 178-5 | 525-7 |
| 20 | Leo Laskin | 167-2 | 180-0 | 175-2 | 522-4 | |
| 21 | Alex Carven | 180-3 | 174-0 | 161-1 | 515-4 | |
| 22 | Tony B | 157-0 | 168-2 | 171-2 | 164-1 | 503-5 |
| 23 | Steve Conant | 165-0 | 171-1 | 165-0 | 165-0 | 501-1 |
| 24 | Rich Wixon | 162-2 | 145-3 | 153-0 | 174-0 | 489-2 |
| 25 | Tiffany Laskin | 161-0 | 151-0 | 166-1 | 478-1 | |
| 26 | Dale Findlay | 160-0 | 149-1 | 152-1 | 461-2 | |
| 27 | John Brock | 157-0 | 126-0 | 166-0 | 449-0 | |
| 28 | MJ Pietrowicz | 191-3 | 194-6 | 385-9 | ||
| 29 | Brian Reid | 185-3 | 187-1 | 372-4 | ||
| 30 | Rich Skowronski | 190-5 | 177-2 | 367-7 | ||
| 31 | Henry Bardol | 171-0 | 183-3 | 354-3 | ||
| 32 | Alvin Rosen | 172-1 | 178-3 | 350-4 | ||
| 33 | Skip Reid | 174-1 | 173-1 | 347-2 | ||
| 34 | Joe Torname | 155-0 | 173-1 | 328-1 | ||
| 35 | Carl Surabian | 162-3 | 161 | 323-3 | ||
| 36 | Bob Ward | 193-3 | 193-3 | |||
| 37 | Paul Voegelin | 188-3 | 188-3 | |||
| 38 | Jim Clark | 188-1 | 188-1 | |||
| 39 | John MacMillian | 172-3 | 172-3 | |||
| 40 | Nick Iombani | 160-1 | 160-1 | |||
| 41 | Mike Landoulfi | 157-0 | 157-0 |
NOV 2011
Best 3 of 4
| # | Shooter | 6 Nov | 13 Nov | 20 Nov | 27 Nov | Agg |
|---|---|---|---|---|---|---|
| 1 | Duane Brown | 196-8 | 197-6 | 192-3 | 196-4 | 589-18 |
| 2 | Charlie Trickett | 197-6 | 197-7 | 193-6 | 587-19 | |
| 3 | John Caulmare | 189-2 | 191-1 | 193-1 | 189-4 | 573-6 |
| 4 | Eric Thorestensannn | 188-3 | 186-2 | 191-3 | 191-5 | 570-11 |
| 5 | Tom Connelly | 187-3 | 182-2 | 185-1 | 195-5 | 567-9 |
| 6 | Jeff Hirtle | 188-3 | 190-2 | 189-2 | 567-7 | |
| 7 | Robert McCorry | 186-2 | 179-3 | 179-1 | 188-1 | 553-6 |
| 8 | Jon Mourodian | 181-1 | 182-4 | 187-3 | 182-0 | 551-4 |
| 9 | Henry Bardol | 180-1 | 176-2 | 180-0 | 536-3 | |
| 10 | B Clark | 179-2 | 178-2 | 176-2 | 533-6 | |
| 11 | Maureen Trickett | 182-0 | 180-2 | 168-4 | 530-6 | |
| 12 | Jason Sawyer | 172-3 | 179-2 | 172-0 | 523-5 | |
| 13 | Geoffrey Neiley Jr | 172-4 | 170-0 | 178-1 | 171-1 | 521-6 |
| 14 | Thomas D'Eon | 189-4 | 191-5 | 380-9 | ||
| 15 | Bob Mercurio | 190-3 | 189-3 | 379-6 | ||
| 16 | Michael Schunemann | 190-2 | 186-2 | 376-4 | ||
| 17 | Geoff Neiley | 185-5 | 186-2 | 371-7 | ||
| 18 | John Dunn | 188-3 | 176-2 | 364-5 | ||
| 19 | Dave Marshall | 192-3 | 166-3 | 358-6 | ||
| 20 | Archie Gillis | 178-1 | 179-1 | 357-2 | ||
| 21 | Skip Reid | 175-0 | 170-0 | 345-0 | ||
| 22 | Carl Surabian | 168-4 | 170-2 | 338-6 | ||
| 23 | Leo Laskin | 160-1 | 176-2 | 336-3 | ||
| 24 | Tony B | 157-0 | 167-3 | 324-3 | ||
| 25 | Alvin Rosen | 147-0 | 177-3 | 324-3 | ||
| 26 | Dale Findlay | 140-1 | 120-0 | 260-1 | ||
| 27 | Rich Skowronski | 188-3 | 188-3 | |||
| 28 | Kevin Bell | 185-3 | 185-3 | |||
| 29 | Joe Torname | 173-0 | 173-0 | |||
| 30 | Matt Wixon | 167-1 | 167-1 |
