INDOOR-OUTDOOR LEAGUE · 2017–18
Reading Rifle & Revolver.
Seasons: 2026–27 · 2025–26 · 2024–25 · 2023–24 · 2022–23 · 2021–22 · 2020–21 · 2019–20 · 2018–19 · 2017–18 · 2016–17 · 2011–12
MAR 2018
Best 2 of 3
| # | Shooter | W1 | W2 | W3 | Agg |
|---|---|---|---|---|---|
| 1 | Duane Brown | 196-6 | 194-6 | 190-2 | 390-12 |
| 2 | Arman Shirikyan | 198-1 | 188-2 | 192-3 | 390-4 |
| 3 | Bennet Wilson | 196-5 | 184-1 | 192-1 | 388-6 |
| 4 | John Caulmare | 190-4 | 195-4 | 191-3 | 386-7 |
| 5 | Dan Sales | 188-4 | 192-4 | 193-1 | 385-5 |
| 6 | Maureen Trickett | 187-2 | 191-5 | 378-7 | |
| 7 | Tom Connelly | 191-3 | 184-4 | 187-2 | 378-5 |
| 8 | Mike Stasio | 183-2 | 187-1 | 188-4 | 375-5 |
| 9 | Kevin Barron | 186-3 | 188-4 | 374-7 | |
| 10 | Paul Cantrell | 181-2 | 187-0 | 177-2 | 368-2 |
| 11 | Bob Clark | 178-1 | 182-3 | 185-2 | 367-5 |
| 12 | Steve Conant | 178-3 | 182-2 | 360-5 | |
| 13 | Nate Cantrell | 177-0 | 181-2 | 358-2 | |
| 14 | Jon Mouridian | 171-1 | 171-1 | 181-0 | 352-1 |
| 15 | Larry Hartnett | 172-2 | 175-3 | 347-5 | |
| 16 | Jack Golini | 174-1 | 167-0 | 171-1 | 345-2 |
| 17 | Joseph Jarosiewicz | 158-0 | 170-0 | 328-0 | |
| 18 | Mike Pietrowicz | 199-5 | 199-5 | ||
| 19 | Rob Greene | 198-6 | 198-6 | ||
| 20 | Charlie Trickett | 197-9 | 197-9 | ||
| 21 | Alvin Rosen | 191-8 | 191-8 | ||
| 22 | Mike Fleming | 189-2 | 189-2 | ||
| 23 | Larry Cabana | 186-3 | 186-3 | ||
| 24 | Frank Garbouchian | 179-1 | 179-1 | ||
| 25 | Jim Peters | 175-1 | 175-1 | ||
| 26 | Don Roberts | 131-0 | 131-0 |
FEB 2018
Best 3 of 4
| # | Shooter | W1 | W2 | W3 | W4 | Agg |
|---|---|---|---|---|---|---|
| 1 | Duane Brown | 195-3 | 198-4 | 197-7 | 196-8 | 591-19 |
| 2 | Rob Greene | 193-4 | 198-5 | 196-7 | 195-5 | 589-17 |
| 3 | Charlie Trickett | 199-4 | 195-1 | 195-4 | 195-4 | 589-12 |
| 4 | John Caulmare | 193-4 | 191-5 | 192-2 | 576-11 | |
| 5 | Tom Connelly | 190-2 | 190-5 | 194-4 | 186-3 | 574-11 |
| 6 | Arman Shirikyan | 193-5 | 191-5 | 177-3 | 183-3 | 567-13 |
| 7 | Maureen Trickett | 190-2 | 186-2 | 187-2 | 182-2 | 563-6 |
| 8 | Bennet Wilson | 188-3 | 187-0 | 181-2 | 556-5 | |
| 9 | Paul Cantrell | 189-5 | 180-2 | 185-2 | 181-1 | 555-8 |
| 10 | Larry Hartnett | 181-1 | 182-4 | 181-2 | 544-7 | |
| 11 | Kevin Barron | 186-2 | 186-1 | 160-1 | 532-4 | |
| 12 | Anthony Bakopolus | 172-1 | 178-0 | 173-3 | 523-4 | |
| 13 | Dan Sales | 189-2 | 191-2 | 380-4 | ||
| 14 | Lisa Peters | 167-0 | 182-3 | 349-3 | ||
| 15 | Nate Cantrell | 176-2 | 166-0 | 342-2 | ||
| 16 | Jack Golini | 177-0 | 161-0 | 338-0 | ||
| 17 | Joseph Jarosiewicz | 152-0 | 160-1 | 312-1 | ||
| 18 | Jim Peters | 151-0 | 158-0 | 309-0 | ||
| 19 | Mike Pietrowicz | 196-7 | 196-7 | |||
| 20 | Nash Neubauer | 191-6 | 191-6 | |||
| 21 | Larry Cabana | 184-2 | 184-2 | |||
| 22 | Bob Clark | 184-1 | 184-1 | |||
| 23 | Thomas D'Eon | 181-2 | 181-2 | |||
| 24 | Mike Stasio | 180-2 | 180-2 | |||
| 25 | Joe Torname | 178-1 | 178-1 | |||
| 26 | Eleanor Lange | 142-0 | 142-0 |
JAN 2018
Best 3 of 4
| # | Shooter | W1 | W2 | W3 | W4 | Agg |
|---|---|---|---|---|---|---|
| 1 | Rob Greene | 195-4 | 200-6 | 197-5 | 592-15 | |
| 2 | Charlie Trickett | 195-8 | 192-4 | 196-5 | 583-17 | |
| 3 | Duane Brown | 195-6 | 194-4 | 193-6 | 582-16 | |
| 4 | John Caulmare | 191-6 | 191-5 | 196-2 | 578-13 | |
| 5 | Arman Shirikyan | 195-4 | 192-3 | 187-3 | 189-4 | 576-11 |
| 6 | Tom Connelly | 190-4 | 192-10 | 187-1 | 187-6 | 569-20 |
| 7 | Bennet Wilson | 183-2 | 187-2 | 187-3 | 188-3 | 562-8 |
| 8 | Mike Stasio | 188-2 | 185-3 | 178-2 | 551-7 | |
| 9 | Paul Cantrell | 174-1 | 185-3 | 184-3 | 543-7 | |
| 10 | Steve Conant | 181-1 | 180-3 | 181-2 | 177-2 | 542-6 |
| 11 | Larry Hartnett | 176-3 | 183-3 | 176-1 | 535-7 | |
| 12 | Anthony Bakopolus | 171-2 | 184-3 | 165-1 | 520-6 | |
| 13 | Jack Golini | 160-0 | 160-1 | 174-1 | 494-2 | |
| 14 | Joseph Jarosiewicz | 155-0 | 168-0 | 144-0 | 467-0 | |
| 15 | Dan Sales | 187-0 | 192-7 | 379-7 | ||
| 16 | Larry Cabana | 188-1 | 184-4 | 372-5 | ||
| 17 | Maureen Trickett | 190-2 | 182-1 | 372-3 | ||
| 18 | Bob Clark | 180-1 | 180-2 | 360-3 | ||
| 19 | MacKenzie Conant | 187-3 | 187-3 | |||
| 20 | Joe Torname | 173-2 | 173-2 | |||
| 21 | Nate Cantrell | 171-0 | 171-0 | |||
| 22 | Kevin Barron | 168-1 | 168-1 |
DEC 2017
Best 4 of 5
| # | Shooter | W1 | W2 | W3 | W4 | W5 | Agg |
|---|---|---|---|---|---|---|---|
| 1 | Dave Marshall | 200-6 | 198-5 | 196-6 | 194-3 | 197-8 | 791-25 |
| 2 | Duane Brown | 194-4 | 195-3 | 195-8 | 195-4 | 192-4 | 779-19 |
| 3 | Charlie Trickett | 196-4 | 194-4 | 193-7 | 190-1 | 773-16 | |
| 4 | Rob Greene | 188-1 | 195-2 | 196-5 | 193-3 | 772-11 | |
| 5 | Arman Shirikyan | 190-2 | 191-3 | 172-0 | 193-2 | 190-7 | 764-14 |
| 6 | Bennet Wilson | 188-0 | 194-2 | 189-2 | 183-2 | 181-4 | 754-6 |
| 7 | Tom Connelly | 191-4 | 189-1 | 184-2 | 185-2 | 186-2 | 751-9 |
| 8 | Steve Conant | 184-3 | 180-1 | 185-2 | 184-2 | 172-2 | 733-8 |
| 9 | Thomas D'Eon | 177-1 | 182-2 | 174-2 | 183-1 | 189-3 | 731-7 |
| 10 | Larry Hartnett | 172-0 | 183-0 | 181-3 | 184-3 | 720-6 | |
| 11 | Anthony Bakopolus | 183-2 | 185-4 | 176-0 | 175-3 | 719-9 | |
| 12 | Kevin Barron | 178-2 | 183-2 | 176-0 | 181-1 | 718-5 | |
| 13 | Jack Golini | 166-0 | 156-1 | 168-1 | 165-1 | 655-3 | |
| 14 | MacKenzie Conant | 195-6 | 180-4 | 189-2 | 564-12 | ||
| 15 | Nate Cantrell | 174-1 | 157-1 | 166-2 | 497-4 | ||
| 16 | Joseph Jarosiewicz | 139-0 | 155-1 | 142-0 | 436-1 | ||
| 17 | Maureen Trickett | 184-2 | 187-0 | 371-2 | |||
| 18 | Mike Stasio | 186-3 | 177-2 | 363-5 | |||
| 19 | Ally D'Eon | 168-0 | 173-1 | 341-1 | |||
| 20 | Sam Gens | 175-1 | 115-0 | 290-1 | |||
| 21 | John Caulmare | 189-1 | 189-1 | ||||
| 22 | Dan Sales | 188-3 | 188-3 | ||||
| 23 | Henry Bardol | 187-2 | 187-2 | ||||
| 24 | Paul Cantrell | 182-1 | 182-1 | ||||
| 25 | Alvin Rosen | 172-0 | 172-0 | ||||
| 26 | Bob Clark | 163-0 | 163-0 | ||||
| 27 | Eleanor Lange | 132-1 | 132-1 |
