New England High PowerNEW ENGLAND HIGH POWER Home Results Rankings NE EIC Rankings High Scores Records Directory Across the Course National Matches — Camp Perry Ohio

← Camp Perry

2025 CMP Camp Perry Palma · Palma Rifle

No. 005141

#ShooterPalma 1Palma 2Palma 3Aggregate
1Robert Gustin150 - 12149 - 8149 - 5448 - 25
2John Friguglietti150 - 8150 - 9148 - 5448 - 22
3Zevin Linse150 - 13149 - 8148 - 7447 - 28
4Samuel Ruiter149 - 13150 - 8148 - 4447 - 25
5William Gelet150 - 12150 - 6147 - 5447 - 23
6Jim Sokolowski148 - 9150 - 8147 - 7445 - 24
7Jarrod McGaffic150 - 11149 - 8146 - 5445 - 24
8Mark Trew150 - 8149 - 7146 - 5445 - 20
9James Cronin148 - 7148 - 3149 - 5445 - 15
10Amanda Elsenboss149 - 9148 - 9147 - 8444 - 26
11Verne Conant150 - 10149 - 8145 - 8444 - 26
12Kacie McGowan149 - 8149 - 10146 - 5444 - 23
13James Fox150 - 11149 - 7145 - 3444 - 21
14Nathan Lockwood148 - 4149 - 5147 - 5444 - 14
15Dustin Carr150 - 8145 - 6148 - 9443 - 23
16Logan Frost149 - 9147 - 6147 - 6443 - 21
17Robert Gill150 - 10148 - 6145 - 4443 - 20
18Lucas Erwin150 - 8146 - 5146 - 6442 - 19
19Anna Behnke149 - 8147 - 3146 - 6442 - 17
20Aaron Grimm149 - 6149 - 6144 - 4442 - 16
21John Updike147 - 8148 - 3146 - 4441 - 15
22Gabrielle Hendricks150 - 13146 - 5144 - 5440 - 23
23John Whidden149 - 7149 - 8142 - 8440 - 23
24Phillip Crowe150 - 8148 - 8142 - 5440 - 21
25Kent Roach150 - 8148 - 7142 - 4440 - 19
26Vincent Sferrazza149 - 8147 - 4144 - 5440 - 17
27Adam Fitzpatrick149 - 5145 - 1146 - 5440 - 11
28Randall Gregory149 - 11147 - 8143 - 4439 - 23
29Matthew Zagorski150 - 12147 - 8142 - 3439 - 23
30Jon Howell149 - 7148 - 9142 - 4439 - 20
31Carl Kovalchik150 - 10147 - 5141 - 4438 - 19
32Fazal Mohideen150 - 12144 - 2144 - 4438 - 18
33Fritz Hempelmann149 - 8148 - 10140 - 3437 - 21
34Amber Kingshill149 - 11146 - 6142 - 3437 - 20
35Bruce McCauley147 - 8150 - 9140 - 3437 - 20
36Ronald Sekellick149 - 6144 - 5144 - 6437 - 17
37Daniel Altman149 - 9147 - 3141 - 4437 - 16
38Jared Desrosiers148 - 6146 - 5143 - 3437 - 14
39Joseph Bakies148 - 5146 - 5143 - 3437 - 13
40Corbin Shell150 - 8145 - 5141 - 6436 - 19
41Jack Little147 - 6147 - 7142 - 4436 - 17
42Thomas Guercio147 - 5146 - 5143 - 5436 - 15
43Dan Sales148 - 6147 - 3141 - 1436 - 10
44Peter Westlake145 - 7147 - 9143 - 4435 - 20
45Bernard Pepin149 - 10145 - 4141 - 1435 - 15
46Neil Jensen148 - 6149 - 5138 - 3435 - 14
47Ronald LeBlanc144 - 5146 - 4145 - 3435 - 12
48Owen Pickens150 - 9145 - 4139 - 4434 - 17
49David Shellhammer150 - 9143 - 2141 - 3434 - 14
50Nathan Funk148 - 6144 - 3142 - 3434 - 12
51Hanne Brantner150 - 11143 - 3140 - 2433 - 16
52Lewis Makison150 - 8139 - 2144 - 5433 - 15
53John Marshall150 - 11146 - 6136 - 3432 - 20
54David Buckley149 - 8144 - 4138 - 0431 - 12
55Gabriel Rowe139 - 9144 - 6147 - 3430 - 18
56Ryan Karrar145 - 6144 - 3141 - 3430 - 12
57Gary Bendik148 - 5143 - 5139 - 2430 - 12
58James Castonguay145 - 6146 - 5138 - 4429 - 15
59Donald Phister149 - 3145 - 2135 - 4429 - 9
60Kyle Wedge147 - 8146 - 6135 - 1428 - 15
61Thomas Snodgrass146 - 8136 - 7145 - 4427 - 19
62Matt Kellgreen146 - 4148 - 1132 - 2426 - 7
63Charles Trickett148 - 5148 - 2129 - 1425 - 8
64Stephen Bukowsky150 - 8135 - 1139 - 2424 - 11
65Thomas Ferraro145 - 5137 - 4141 - 1423 - 10
66Edward Kline137 - 5141 - 3143 - 4421 - 12
67Ryan Blackford149 - 8139 - 3133 - 1421 - 12
68Nathan Bissontz143 - 3139 - 5139 - 2421 - 10
69Jay Bissontz148 - 5141 - 4128 - 1417 - 10
70Jack Abrams145 - 3143 - 3129 - 2417 - 8
71Casey Hollenbeck139 - 9146 - 5131 - 4416 - 18
72Timothy Knapp141 - 5146 - 1129 - 2416 - 8
73Elliott Kirkman136 - 2142 - 4136 - 0414 - 6
74Richard Bohn145 - 6130 - 0135 - 2410 - 8
75Earl Singleton135 - 1134 - 3127 - 2396 - 6
76Richard Balderson142 - 2119 - 4119 - 2380 - 8
77Bruce O Brien143 - 5128 - 3102 - 0373 - 8