2025 CMP Camp Perry Palma · Palma Rifle
No. 005141
| # | Shooter | Palma 1 | Palma 2 | Palma 3 | Aggregate | |
|---|---|---|---|---|---|---|
| 1 | Robert Gustin | 150 - 12 | 149 - 8 | 149 - 5 | 448 - 25 | |
| 2 | John Friguglietti | 150 - 8 | 150 - 9 | 148 - 5 | 448 - 22 | |
| 3 | Zevin Linse | 150 - 13 | 149 - 8 | 148 - 7 | 447 - 28 | |
| 4 | Samuel Ruiter | 149 - 13 | 150 - 8 | 148 - 4 | 447 - 25 | |
| 5 | William Gelet | 150 - 12 | 150 - 6 | 147 - 5 | 447 - 23 | |
| 6 | Jim Sokolowski | 148 - 9 | 150 - 8 | 147 - 7 | 445 - 24 | |
| 7 | Jarrod McGaffic | 150 - 11 | 149 - 8 | 146 - 5 | 445 - 24 | |
| 8 | Mark Trew | 150 - 8 | 149 - 7 | 146 - 5 | 445 - 20 | |
| 9 | James Cronin | 148 - 7 | 148 - 3 | 149 - 5 | 445 - 15 | |
| 10 | Amanda Elsenboss | 149 - 9 | 148 - 9 | 147 - 8 | 444 - 26 | |
| 11 | Verne Conant | 150 - 10 | 149 - 8 | 145 - 8 | 444 - 26 | |
| 12 | Kacie McGowan | 149 - 8 | 149 - 10 | 146 - 5 | 444 - 23 | |
| 13 | James Fox | 150 - 11 | 149 - 7 | 145 - 3 | 444 - 21 | |
| 14 | Nathan Lockwood | 148 - 4 | 149 - 5 | 147 - 5 | 444 - 14 | |
| 15 | Dustin Carr | 150 - 8 | 145 - 6 | 148 - 9 | 443 - 23 | |
| 16 | Logan Frost | 149 - 9 | 147 - 6 | 147 - 6 | 443 - 21 | |
| 17 | Robert Gill | 150 - 10 | 148 - 6 | 145 - 4 | 443 - 20 | |
| 18 | Lucas Erwin | 150 - 8 | 146 - 5 | 146 - 6 | 442 - 19 | |
| 19 | Anna Behnke | 149 - 8 | 147 - 3 | 146 - 6 | 442 - 17 | |
| 20 | Aaron Grimm | 149 - 6 | 149 - 6 | 144 - 4 | 442 - 16 | |
| 21 | John Updike | 147 - 8 | 148 - 3 | 146 - 4 | 441 - 15 | |
| 22 | Gabrielle Hendricks | 150 - 13 | 146 - 5 | 144 - 5 | 440 - 23 | |
| 23 | John Whidden | 149 - 7 | 149 - 8 | 142 - 8 | 440 - 23 | |
| 24 | Phillip Crowe | 150 - 8 | 148 - 8 | 142 - 5 | 440 - 21 | |
| 25 | Kent Roach | 150 - 8 | 148 - 7 | 142 - 4 | 440 - 19 | |
| 26 | Vincent Sferrazza | 149 - 8 | 147 - 4 | 144 - 5 | 440 - 17 | |
| 27 | Adam Fitzpatrick | 149 - 5 | 145 - 1 | 146 - 5 | 440 - 11 | |
| 28 | Randall Gregory | 149 - 11 | 147 - 8 | 143 - 4 | 439 - 23 | |
| 29 | Matthew Zagorski | 150 - 12 | 147 - 8 | 142 - 3 | 439 - 23 | |
| 30 | Jon Howell | 149 - 7 | 148 - 9 | 142 - 4 | 439 - 20 | |
| 31 | Carl Kovalchik | 150 - 10 | 147 - 5 | 141 - 4 | 438 - 19 | |
| 32 | Fazal Mohideen | 150 - 12 | 144 - 2 | 144 - 4 | 438 - 18 | |
| 33 | Fritz Hempelmann | 149 - 8 | 148 - 10 | 140 - 3 | 437 - 21 | |
| 34 | Amber Kingshill | 149 - 11 | 146 - 6 | 142 - 3 | 437 - 20 | |
| 35 | Bruce McCauley | 147 - 8 | 150 - 9 | 140 - 3 | 437 - 20 | |
| 36 | Ronald Sekellick | 149 - 6 | 144 - 5 | 144 - 6 | 437 - 17 | |
| 37 | Daniel Altman | 149 - 9 | 147 - 3 | 141 - 4 | 437 - 16 | |
| 38 | Jared Desrosiers | 148 - 6 | 146 - 5 | 143 - 3 | 437 - 14 | |
| 39 | Joseph Bakies | 148 - 5 | 146 - 5 | 143 - 3 | 437 - 13 | |
| 40 | Corbin Shell | 150 - 8 | 145 - 5 | 141 - 6 | 436 - 19 | |
| 41 | Jack Little | 147 - 6 | 147 - 7 | 142 - 4 | 436 - 17 | |
| 42 | Thomas Guercio | 147 - 5 | 146 - 5 | 143 - 5 | 436 - 15 | |
| 43 | Dan Sales | 148 - 6 | 147 - 3 | 141 - 1 | 436 - 10 | |
| 44 | Peter Westlake | 145 - 7 | 147 - 9 | 143 - 4 | 435 - 20 | |
| 45 | Bernard Pepin | 149 - 10 | 145 - 4 | 141 - 1 | 435 - 15 | |
| 46 | Neil Jensen | 148 - 6 | 149 - 5 | 138 - 3 | 435 - 14 | |
| 47 | Ronald LeBlanc | 144 - 5 | 146 - 4 | 145 - 3 | 435 - 12 | |
| 48 | Owen Pickens | 150 - 9 | 145 - 4 | 139 - 4 | 434 - 17 | |
| 49 | David Shellhammer | 150 - 9 | 143 - 2 | 141 - 3 | 434 - 14 | |
| 50 | Nathan Funk | 148 - 6 | 144 - 3 | 142 - 3 | 434 - 12 | |
| 51 | Hanne Brantner | 150 - 11 | 143 - 3 | 140 - 2 | 433 - 16 | |
| 52 | Lewis Makison | 150 - 8 | 139 - 2 | 144 - 5 | 433 - 15 | |
| 53 | John Marshall | 150 - 11 | 146 - 6 | 136 - 3 | 432 - 20 | |
| 54 | David Buckley | 149 - 8 | 144 - 4 | 138 - 0 | 431 - 12 | |
| 55 | Gabriel Rowe | 139 - 9 | 144 - 6 | 147 - 3 | 430 - 18 | |
| 56 | Ryan Karrar | 145 - 6 | 144 - 3 | 141 - 3 | 430 - 12 | |
| 57 | Gary Bendik | 148 - 5 | 143 - 5 | 139 - 2 | 430 - 12 | |
| 58 | James Castonguay | 145 - 6 | 146 - 5 | 138 - 4 | 429 - 15 | |
| 59 | Donald Phister | 149 - 3 | 145 - 2 | 135 - 4 | 429 - 9 | |
| 60 | Kyle Wedge | 147 - 8 | 146 - 6 | 135 - 1 | 428 - 15 | |
| 61 | Thomas Snodgrass | 146 - 8 | 136 - 7 | 145 - 4 | 427 - 19 | |
| 62 | Matt Kellgreen | 146 - 4 | 148 - 1 | 132 - 2 | 426 - 7 | |
| 63 | Charles Trickett | 148 - 5 | 148 - 2 | 129 - 1 | 425 - 8 | |
| 64 | Stephen Bukowsky | 150 - 8 | 135 - 1 | 139 - 2 | 424 - 11 | |
| 65 | Thomas Ferraro | 145 - 5 | 137 - 4 | 141 - 1 | 423 - 10 | |
| 66 | Edward Kline | 137 - 5 | 141 - 3 | 143 - 4 | 421 - 12 | |
| 67 | Ryan Blackford | 149 - 8 | 139 - 3 | 133 - 1 | 421 - 12 | |
| 68 | Nathan Bissontz | 143 - 3 | 139 - 5 | 139 - 2 | 421 - 10 | |
| 69 | Jay Bissontz | 148 - 5 | 141 - 4 | 128 - 1 | 417 - 10 | |
| 70 | Jack Abrams | 145 - 3 | 143 - 3 | 129 - 2 | 417 - 8 | |
| 71 | Casey Hollenbeck | 139 - 9 | 146 - 5 | 131 - 4 | 416 - 18 | |
| 72 | Timothy Knapp | 141 - 5 | 146 - 1 | 129 - 2 | 416 - 8 | |
| 73 | Elliott Kirkman | 136 - 2 | 142 - 4 | 136 - 0 | 414 - 6 | |
| 74 | Richard Bohn | 145 - 6 | 130 - 0 | 135 - 2 | 410 - 8 | |
| 75 | Earl Singleton | 135 - 1 | 134 - 3 | 127 - 2 | 396 - 6 | |
| 76 | Richard Balderson | 142 - 2 | 119 - 4 | 119 - 2 | 380 - 8 | |
| 77 | Bruce O Brien | 143 - 5 | 128 - 3 | 102 - 0 | 373 - 8 |
