2019 Commanding General Team Match
No. 003126
Open / Active
| Place | Team | Shooter | Aggregate |
|---|
| | Brandon Green | 300 - 10 |
| | Ben Cleland | 298 - 15 |
| | Amanda Elsenboss | 297 - 10 |
| | Evan Hess | 296 - 10 |
| | Lane Ichord | 296 - 8 |
| | David Bahten | 295 - 12 |
| | Kade Jackovich | 296 - 14 |
| | Christopher Hudock | 296 - 13 |
| | Jonathon Wannemacher | 293 - 12 |
| | Verne Conant | 293 - 10 |
| | Cody Shields | 293 - 7 |
| | Jarrod McGaffic | 292 - 12 |
| | Stephen Ferguson | 299 - 14 |
| | Justin Crago | 298 - 13 |
| | Christopher Williams | 295 - 11 |
| | Donald McClester | 291 - 6 |
| | Quentin Bentley | 289 - 12 |
| | Robert Germanelo | 287 - 10 |
| | Cody Wynn | 293 - 7 |
| | Shane Butler | 292 - 9 |
| | Garrett Swaim | 291 - 11 |
| | Thomas Colyard | 286 - 7 |
| | Billy Barefoot | 283 - 6 |
| | Daniel Rhodes | 280 - 7 |
| | Erin O'Neill | 298 - 15 |
| | Forrest Greenwood | 289 - 11 |
| | Chadwick Prater | 288 - 9 |
| | Jacob Blackburn | 286 - 11 |
| | Matthew Lane | 282 - 5 |
| | Denver Gillham | 269 - 4 |
| | Jonathan Marvell | 288 - 7 |
| | Levi Dodge | 286 - 7 |
| | Brian Townsend | 281 - 8 |
| | Steven Triano | 281 - 7 |
| | Raymond Jack | 279 - 8 |
| | Jace Prelip | 277 - 1 |
| | Jason Belitz | 277 - 3 |
| | Manuel Regalado | 273 - 7 |
| | Sean Dougherty | 269 - 2 |
| | Phillip Geiger | 267 - 6 |
| | Craig Gonzales | 260 - 2 |
| | Justin Williams | 241 - 7 |
Reserve
| Place | Team | Shooter | Aggregate |
|---|
| | Joseph Hall | 297 - 11 |
| | Kristoffer Friend | 296 - 13 |
| | Daniel Lowe | 292 - 11 |
| | Samuel Henderson | 292 - 8 |
| | Keith Stephens | 291 - 9 |
| | John Bonjour | 285 - 7 |
| | Aaron Grimm | 297 - 17 |
| | John Coggshall | 296 - 9 |
| | Michael Hester | 291 - 13 |
| | Samuel Freeman | 291 - 9 |
| | Scott Tolley | 288 - 12 |
| | Edward Altmeyer | 283 - 9 |
| | Glenn Worley | 292 - 10 |
| | Joseph Berendzen | 292 - 9 |
| | John Daniels | 287 - 7 |
| | Brian Rautanen | 284 - 10 |
| | Davis Roher | 284 - 8 |
| | Erik Vargas | 280 - 4 |
| | Douglas Withus | 288 - 5 |
| | Eric Smith | 285 - 16 |
| | Matt Goad | 285 - 9 |
| | Joseph Hayes | 283 - 6 |
| | Adam Stauffer | 282 - 7 |
| | Richard Hartley | 278 - 6 |
Post or Station
| Place | Team | Shooter | Aggregate |
|---|
| | Rafael Ramirez | 292 - 7 |
| | Michael Ogle | 285 - 2 |
| | Adam Gozelanczyk | 274 - 5 |
| | Caleb Burford | 273 - 1 |
| | Daniel Dorosheff | 294 - 6 |
| | James Mauer | 280 - 8 |
| | John Hawes | 275 - 6 |
| | Matthew Anderson | 274 - 4 |