2018 Commanding General Team Match
No. 002836
Open / Active
| Place | Team | Shooter | Aggregate |
|---|
| | David Bahten | 299 - 14 |
| | Shane Barnhart | 298 - 14 |
| | Brandon Green | 297 - 18 |
| | Verne Conant | 297 - 11 |
| | Ben Cleland | 297 - 9 |
| | William Pace | 294 - 12 |
| | Lane Ichord | 296 - 14 |
| | Augustus Dunfey | 296 - 12 |
| | Scott Peterson | 296 - 12 |
| | Amanda Elsenboss | 294 - 12 |
| | Cody Shields | 293 - 15 |
| | Forrest Greenwood | 291 - 11 |
| | Tyler Doan | 295 - 12 |
| | Donald McClester | 295 - 11 |
| | Justin Crago | 295 - 7 |
| | Stephen Ferguson | 293 - 11 |
| | Christopher Williams | 292 - 9 |
| | Cody Wynn | 292 - 9 |
| | Cody Luckinbill | 295 - 14 |
| | Brady Landry | 289 - 7 |
| | Robert Germanelo | 287 - 6 |
| | Emilio Granado | 285 - 5 |
| | Joshua Creel | 285 - 3 |
| | Tyler Tarlton | 284 - 5 |
| | Jonathan Marvell | 289 - 10 |
| | Brian Townsend | 283 - 8 |
| | Nicholas Owen | 282 - 4 |
| | Steven Triano | 279 - 3 |
| | Levi Dodge | 276 - 4 |
| | Nathaniel Stude | 268 - 1 |
Reserve
| Place | Team | Shooter | Aggregate |
|---|
| | Kristoffer Friend | 296 - 9 |
| | Daniel Lowe | 295 - 12 |
| | Nick Mowrer | 292 - 9 |
| | Adam Stauffer | 291 - 12 |
| | Keith Stephens | 291 - 6 |
| | Samuel Richardson | 291 - 6 |
| | John Coggshall | 295 - 13 |
| | Shawn MacPherson | 293 - 13 |
| | Leigh Jenks III | 293 - 12 |
| | John Paul Cholak | 291 - 13 |
| | J R Treharne | 291 - 10 |
| | Michael Hester | 289 - 4 |
| | Michael Jones | 286 - 8 |
| | Aaron Cobosco | 283 - 5 |
| | Brian Rautanen | 281 - 7 |
| | Scott Tolley | 279 - 4 |
| | Mikko Waino | 278 - 4 |
| | Davis Roher | 272 - 5 |
Post or Station
| Place | Team | Shooter | Aggregate |
|---|
| | Daniel Dorosheff | 291 - 6 |
| | Joel Micholick | 290 - 9 |
| | James Mauer | 285 - 5 |
| | John Hawes | 279 - 4 |
| | Zachary Dominguez | 288 - 4 |
| | Quentin Bentley | 284 - 7 |
| | Thomas Colyard | 278 - 6 |
| | James Croft | 277 - 3 |
| | Cody Cheney | 0 - 0 |