2011 Commanding General Team Match
No. 001520
Open / Active
| Place | Team | Shooter | Aggregate |
|---|
| | Grant Singley | 300 - 12 |
| | Tyrel Cooper | 297 - 13 |
| | Brandon Green | 296 - 17 |
| | Lance Dement | 296 - 11 |
| | Augustus Dunfey | 294 - 12 |
| | Kevin Trickett | 291 - 12 |
| | Sherri Jo Gallagher | 298 - 14 |
| | Daniel Peters | 296 - 12 |
| | Amanda Elsenboss | 293 - 7 |
| | Joel Micholick | 292 - 8 |
| | Nathan Verbickas | 292 - 6 |
| | Scott Grant | 290 - 12 |
| | Mario Heikell | 296 - 5 |
| | Julia Watson-Carlson | 292 - 9 |
| | Emily Windmassinger | 291 - 9 |
| | Joshua Peterson | 291 - 8 |
| | Sean Morris | 290 - 10 |
| | Daniel Duitsman | 288 - 10 |
| | Joseph Zerby | 293 - 8 |
| | Jason Bush | 286 - 9 |
| | Erik Adams | 280 - 5 |
| | Benjamin Stopfel | 276 - 2 |
| | Steven Triano | 275 - 5 |
| | J B Stern | 275 - 4 |
Reserve
| Place | Team | Shooter | Aggregate |
|---|
| | Cody Shields | 295 - 14 |
| | Richard Zolnowsky | 292 - 8 |
| | Leigh Jenks III | 290 - 9 |
| | John Coggshall | 288 - 3 |
| | Daniel Marquart | 286 - 9 |
| | J R Treharne | 282 - 6 |
| | Marcus Merrick | 290 - 10 |
| | Kent Milam | 290 - 5 |
| | Garey Diefenderfer | 288 - 6 |
| | Charles Spiker | 286 - 7 |
| | Robert Pirisky | 280 - 7 |
| | Chad Engen | 272 - 7 |
Post or Station
| Place | Team | Shooter | Aggregate |
|---|
| | Patrick Poindexter | 283 - 7 |
| | Edgardo Gonzalezchacon | 281 - 3 |
| | Alex Ailor | 280 - 5 |
| | Robert Scott | 269 - 3 |
| | Angela Newsome | 280 - 9 |
| | Douglas Brady | 275 - 5 |
| | David Valdes | 272 - 3 |
| | Shane Point | 269 - 3 |
| | Jerry McDonough | 279 - 7 |
| | Nancy Zelaya | 273 - 4 |
| | Richard Stephens | 230 - 0 |
| | Richard Santos | 212 - 2 |