New England High PowerNEW ENGLAND HIGH POWER Home Results Rankings NE EIC Rankings High Scores Records Directory Across the Course National Matches — Camp Perry Ohio

← Camp Perry

2021 CMP Camp Perry Palma · Palma Rifle

No. 003682

#ShooterPalma 1Palma 2Palma 3Aggregate
1John Field150 - 10149 - 8149 - 8448 - 26
2John Friguglietti150 - 7149 - 9148 - 4447 - 20
3John Whidden150 - 11149 - 11147 - 5446 - 27
4Amanda Elsenboss150 - 9148 - 7148 - 6446 - 22
5Brandon Green149 - 10149 - 10147 - 7445 - 27
6William Meade149 - 13148 - 7148 - 5445 - 25
7Josh Hanrahan149 - 7150 - 9145 - 5444 - 21
8Bill Vaughan150 - 12150 - 8143 - 4443 - 24
9Verne Conant149 - 10149 - 7145 - 5443 - 22
10Luke Rettmer150 - 8149 - 10144 - 4443 - 22
11Erin O'Neill150 - 8147 - 6146 - 6443 - 20
12Hanne Brantner150 - 10149 - 6143 - 2442 - 18
13Allen Castle149 - 10146 - 2147 - 5442 - 17
14Curtis Bohlman150 - 5143 - 5149 - 5442 - 15
15Robert Steketee150 - 10148 - 6143 - 4441 - 20
16Carl Kovalchik149 - 8147 - 7144 - 5440 - 20
17Trey Friguglietti149 - 9149 - 6142 - 3440 - 18
18Jedidiah Gaddie148 - 6149 - 6143 - 3440 - 15
19John Kiley150 - 7145 - 1145 - 4440 - 12
20Matt Kellgreen147 - 11148 - 9144 - 3439 - 23
21Thomas Ferraro150 - 11147 - 8142 - 0439 - 19
22Thomas McGowan150 - 10146 - 4143 - 0439 - 14
23Brian Mrnak148 - 4147 - 6144 - 3439 - 13
24John Coggshall150 - 10146 - 9142 - 5438 - 24
25David Thompson149 - 10147 - 7142 - 3438 - 20
26Brian Rautanen149 - 11146 - 6143 - 1438 - 18
27Robert Steckmeyer146 - 6147 - 3145 - 4438 - 13
28Gregory Brown149 - 8145 - 3144 - 2438 - 13
29Vincent Sferrazza148 - 4145 - 4145 - 4438 - 12
30Maureen Trickett149 - 7142 - 3146 - 7437 - 17
31David Shellhammer150 - 10146 - 4141 - 2437 - 16
32Kent Shomber139 - 8148 - 6148 - 2435 - 16
33Kade Jackovich150 - 11145 - 5140 - 0435 - 16
34James Minturn148 - 7145 - 4142 - 3435 - 14
35Amber Kingshill149 - 9147 - 6138 - 4434 - 19
36Ronald LeBlanc149 - 5142 - 2143 - 1434 - 8
37Aaron Grimm148 - 6143 - 5142 - 5433 - 16
38Charles Trickett147 - 6144 - 3142 - 5433 - 14
39Michael Schallow148 - 4146 - 7139 - 2433 - 13
40Anton Van Hoven149 - 7145 - 2139 - 2433 - 11
41Kent Roach149 - 5145 - 5139 - 1433 - 11
42Michael Keeler148 - 8143 - 6141 - 3432 - 17
43Keith Hoverstad149 - 7142 - 1141 - 4432 - 12
44Mark Gould149 - 6143 - 5140 - 1432 - 12
45Corbin Shell148 - 7146 - 3138 - 2432 - 12
46Fritz Hempelmann150 - 5150 - 5132 - 2432 - 12
47Peter Church148 - 5143 - 4141 - 2432 - 11
48Jay Bissontz149 - 9143 - 6138 - 3430 - 18
49Spencer McGowan149 - 7144 - 4137 - 2430 - 13
50Ryan Karrar148 - 7143 - 1139 - 4430 - 12
51John Updike148 - 8143 - 2139 - 1430 - 11
52Sarah Beard148 - 8140 - 5141 - 2429 - 15
53James Castonguay144 - 5143 - 2141 - 5428 - 12
54Matthew Zagorski144 - 6142 - 3141 - 2427 - 11
55Norman Crawford147 - 4143 - 2137 - 2427 - 8
56Vincent Van Hoven146 - 4143 - 3137 - 1426 - 8
57Patrick Smith148 - 9141 - 1136 - 4425 - 14
58William O'Rourke140 - 4141 - 3144 - 4425 - 11
59Cody Shields146 - 3138 - 3141 - 5425 - 11
60Thomas Guercio149 - 3144 - 4132 - 2425 - 9
61Samuel Hartsock149 - 8141 - 4134 - 2424 - 14
62Terry Paul148 - 5138 - 2138 - 2424 - 9
63Clark Jones144 - 7143 - 5136 - 2423 - 14
64Timothy Kerns140 - 4144 - 4139 - 0423 - 8
65Serena Juchnowski143 - 3144 - 5135 - 2422 - 10
66James Diehl147 - 5143 - 4130 - 1420 - 10
67Andrew Van Hoven144 - 4143 - 2133 - 1420 - 7
68Richard Balderson143 - 3133 - 2139 - 4415 - 9
69Holly Stowe143 - 2141 - 3131 - 2415 - 7
70Denver Gillham137 - 2137 - 3137 - 2411 - 7
71Zack McLain147 - 2133 - 2129 - 0409 - 4
72Nathan Funk146 - 4142 - 4119 - 3407 - 11
73Ronald Michon136 - 1135 - 2132 - 3403 - 6
74Jennifer Schunemann138 - 1126 - 0123 - 1387 - 2