2014 Commanding General Team Match
No. 002036
Open / Active
| Place | Team | Shooter | Aggregate |
|---|
| | Scott Peterson | 296 - 11 |
| | Antonio DiConza | 296 - 9 |
| | Timothy Snyder | 294 - 9 |
| | Kyle Bailey | 293 - 12 |
| | Sean Pickel | 291 - 11 |
| | James Pennington | 289 - 6 |
| | Brandon Green | 298 - 9 |
| | David Bahten | 297 - 10 |
| | Kevin Trickett | 296 - 13 |
| | Joseph Hall | 294 - 11 |
| | Augustus Dunfey | 294 - 8 |
| | Shane Barnhart | 277 - 6 |
| | Amanda Elsenboss | 294 - 11 |
| | Joel Micholick | 294 - 5 |
| | Andrew McElroy | 291 - 7 |
| | Garth Stone | 290 - 7 |
| | Daniel Crody | 288 - 5 |
| | Franky Galloway | 282 - 4 |
| | Joseph Zerby | 292 - 6 |
| | Steven Triano | 280 - 8 |
| | Aaron Stempeck | 280 - 7 |
| | Richard Langan | 277 - 4 |
| | John Edgerly | 276 - 3 |
| | Brian Townsend | 268 - 2 |
Reserve
| Place | Team | Shooter | Aggregate |
|---|
| | Adam Stauffer | 295 - 9 |
| | Denise Loring | 292 - 11 |
| | Samuel Freeman | 291 - 10 |
| | Kristoffer Friend | 291 - 10 |
| | Daniel Dorosheff | 291 - 9 |
| | J.Cletus Paumier | 291 - 3 |
| | Leigh Jenks III | 297 - 12 |
| | David Kerin | 293 - 9 |
| | John Coggshall | 290 - 9 |
| | Jonathan O'Neal | 288 - 7 |
| | Gregory Neiderhiser | 287 - 7 |
| | Daniel Rodriguez | 279 - 4 |
Post or Station
| Place | Team | Shooter | Aggregate |
|---|
| | Timothy Manges | 294 - 9 |
| | Dwayne Lewis | 290 - 13 |
| | Christopher Gervasio | 289 - 6 |
| | John Arcularius | 278 - 4 |
| | Brandon Sloan | 282 - 3 |
| | Joseph Sellers | 275 - 6 |
| | Cory Sloan | 272 - 4 |
| | Scott Morfitt | 267 - 4 |
| | Lorne Smith | 281 - 10 |
| | Richard Hartley | 273 - 8 |
| | Jon Casillas | 270 - 4 |
| | Jason Beaulieu | 263 - 2 |