2013 Commanding General Team Match
No. 001869
Open / Active
| Place | Team | Shooter | Aggregate |
|---|
| | Tyrel Cooper | 299 - 16 |
| | Augustus Dunfey | 298 - 10 |
| | Brandon Green | 296 - 13 |
| | Kevin Trickett | 296 - 12 |
| | Amanda Elsenboss | 294 - 10 |
| | Joel Micholick | 290 - 10 |
| | Jeffery Rossfield | 295 - 14 |
| | Scott Peterson | 295 - 11 |
| | Sean Pickel | 295 - 11 |
| | Thomas Shields | 293 - 11 |
| | Jimmie Long | 291 - 10 |
| | Timothy Snyder | 290 - 9 |
| | David Bahten | 296 - 9 |
| | Daniel Peters | 296 - 8 |
| | Nathan Verbickas | 294 - 6 |
| | Shane Barnhart | 293 - 8 |
| | Ryan Calhoon | 288 - 6 |
| | Daniel Crody | 288 - 5 |
| | Ryan Cox | 295 - 7 |
| | Antonio DiConza | 290 - 14 |
| | Steven Calvaresi | 289 - 5 |
| | Thomas Perez | 288 - 8 |
| | Cody Grunwald | 287 - 5 |
| | James Lyons | 285 - 3 |
Reserve
| Place | Team | Shooter | Aggregate |
|---|
| | Norman Anderson | 296 - 11 |
| | Nick Mowrer | 294 - 13 |
| | Samuel Freeman | 294 - 7 |
| | J.Cletus Paumier | 293 - 8 |
| | Rob Mango | 292 - 10 |
| | Christopher Gervasio | 285 - 4 |
| | John Coggshall | 298 - 11 |
| | Leigh Jenks III | 297 - 12 |
| | Cody Shields | 294 - 7 |
| | James Patterson | 291 - 13 |
| | Garey Diefenderfer | 289 - 9 |
| | Stuart Mackey | 283 - 4 |
| | Eric Smith | 292 - 9 |
| | Daniel Dorosheff | 292 - 8 |
| | John Arcularius | 291 - 8 |
| | Dwayne Lewis | 290 - 10 |
| | Adam Stauffer | 290 - 4 |
| | Douglas Withus | 275 - 2 |
| | Gregory Neiderhiser | 289 - 9 |
| | Rick Tanner | 286 - 5 |
| | Edward Altmeyer | 285 - 6 |
| | Daryl Hager | 284 - 7 |
| | Gregory Blackstock | 282 - 7 |
| | David Kerin | 269 - 9 |
| | Travis Dee | 292 - 10 |
| | Richard Langan | 285 - 6 |
| | Jason Bush | 278 - 7 |
| | Brian Townsend | 278 - 5 |
| | Matt Bartel | 268 - 4 |
| | John Edgerly | 234 - 4 |
Post or Station
| Place | Team | Shooter | Aggregate |
|---|
| | Jordan Kramp | 288 - 8 |
| | Matthew Young | 284 - 5 |
| | Clifford Sizemore | 274 - 5 |
| | Brandon Sleeman | 268 - 2 |
| | Carl Clegg | 277 - 3 |
| | John Smythe | 277 - 2 |
| | Jared McClung | 272 - 5 |
| | Christopher Rector | 265 - 3 |
| | Joseph Sellers | 281 - 3 |
| | Christopher Price | 272 - 3 |
| | William Bratcher | 258 - 5 |
| | Robert Boyd | 249 - 2 |
| | Steve Strange | 276 - 3 |
| | Dustin Yurcisin | 257 - 3 |
| | Alfredo Torres | 251 - 3 |
| | Christopher Kase | 239 - 0 |