2012 Commanding General Team Match
No. 001694
Open / Active
| Place | Team | Shooter | Aggregate |
|---|
| | Joel Micholick | 297 - 11 |
| | Matthew Rawlings | 296 - 8 |
| | Brandon Green | 294 - 12 |
| | Augustus Dunfey | 294 - 8 |
| | Grant Singley | 292 - 8 |
| | Tyrel Cooper | 288 - 11 |
| | Sherri Jo Gallagher | 296 - 14 |
| | Amanda Elsenboss | 296 - 11 |
| | Nathan Verbickas | 293 - 4 |
| | Shane Barnhart | 292 - 10 |
| | Daniel Peters | 288 - 8 |
| | Scott Grant | 287 - 5 |
| | Joshua Peterson | 295 - 10 |
| | Thomas Shields | 294 - 12 |
| | Ryan Benedict | 293 - 8 |
| | Scott Peterson | 291 - 5 |
| | Jeremy Henemyer | 290 - 7 |
| | Kyle Bailey | 282 - 8 |
| | Thomas Kutka | 295 - 10 |
| | Nick Roberge | 293 - 6 |
| | Mark Altendorf | 292 - 6 |
| | Luis Esparza | 283 - 5 |
| | Patrick Saleh | 281 - 9 |
| | Kyle Billings | 279 - 4 |
| | Joseph Zerby | 294 - 12 |
| | John Edgerly | 284 - 7 |
| | Travis Dee | 284 - 7 |
| | George Matthesen | 281 - 5 |
| | Jeffrey Mason | 279 - 7 |
| | Kenneth Moates | 279 - 2 |
Reserve
| Place | Team | Shooter | Aggregate |
|---|
| | John Coggshall | 293 - 8 |
| | J R Treharne | 292 - 6 |
| | Gregory Neiderhiser | 292 - 4 |
| | Leigh Jenks III | 291 - 7 |
| | Garey Diefenderfer | 288 - 9 |
| | Marcus Merrick | 286 - 9 |
| | Samuel Freeman | 300 - 15 |
| | Kristoffer Friend | 293 - 11 |
| | Adam Stauffer | 288 - 12 |
| | Christopher Gervasio | 287 - 8 |
| | Dwayne Lewis | 286 - 8 |
| | Daniel Dorosheff | 285 - 7 |
| | Rick Tanner | 292 - 4 |
| | David Kerin | 291 - 10 |
| | Daniel Rodriguez | 288 - 6 |
| | Daryl Hager | 287 - 8 |
| | Benjamin Turgeon | 286 - 8 |
| | Christopher Ashley | 279 - 11 |
| | Scott Klawon | 292 - 10 |
| | Thomas Gerner | 292 - 9 |
| | Lance Espinosa | 291 - 6 |
| | Luis Pantoja | 283 - 4 |
| | Douglas Withus | 279 - 5 |
| | Joseph Braswell | 270 - 3 |
| | Steven Triano | 283 - 7 |
| | Brian Townsend | 280 - 3 |
| | James Black | 271 - 4 |
| | Mark Bruce | 265 - 5 |
| | Jim Orille | 264 - 3 |
| | J B Stern | 263 - 1 |
Post or Station
| Place | Team | Shooter | Aggregate |
|---|
| | Jared McClung | 286 - 11 |
| | Travis Martin | 283 - 4 |
| | Brandon Andriot | 276 - 5 |
| | Patrick Codding | 269 - 4 |
| | Raquel Martinez | 286 - 10 |
| | Ryan Salinas | 279 - 6 |
| | Jorge Lucerobarron | 277 - 5 |
| | Shayne Whitaker | 268 - 3 |