2018 Interservice 1000 Yard Team Match
No. 002834
Service Rifle
| Place | Team | Shooter | Aggregate |
|---|
| | David Bahten | 198 - 6 |
| | Verne Conant | 196 - 5 |
| | Lane Ichord | 194 - 5 |
| | Cody Shields | 192 - 5 |
| | Augustus Dunfey | 191 - 6 |
| | Evan Hess | 188 - 4 |
| | Brady Landry | 197 - 9 |
| | Cody Luckinbill | 196 - 6 |
| | Robert Germanelo | 195 - 3 |
| | Tyler Tarlton | 191 - 6 |
| | Emilio Granado | 187 - 4 |
| | Joshua Creel | 184 - 3 |
| | Daniel Lowe | 193 - 5 |
| | Kristoffer Friend | 192 - 9 |
| | Sean Morris | 192 - 5 |
| | Samuel Richardson | 189 - 8 |
| | Douglas Withus | 189 - 6 |
| | Keith Stephens | 184 - 5 |
| | John Coggshall | 188 - 7 |
| | Michael Hester | 188 - 3 |
| | David Kerin | 185 - 4 |
| | J R Treharne | 183 - 2 |
| | Brian Rautanen | 178 - 3 |
| | Michael Jones | 169 - 0 |
| | Aaron Cobosco | 181 - 1 |
| | John Paul Cholak | 180 - 5 |
| | Davis Roher | 178 - 3 |
| | Scott Tolley | 177 - 3 |
| | Andrew Traciak | 175 - 0 |
| | Shawn MacPherson | 149 - 1 |
| | James Croft | 184 - 1 |
| | Quentin Bentley | 183 - 4 |
| | Saul Cardenas | 183 - 2 |
| | Thomas Colyard | 182 - 2 |
| | John Arcularius | 186 - 6 |
| | Joel Micholick | 186 - 1 |
| | James Mauer | 179 - 0 |
| | Matthew Anderson | 167 - 3 |
Any Rifle/Any Sights
| Place | Team | Shooter | Aggregate |
|---|
| | Amanda Elsenboss | 200 - 12 |
| | Brandon Green | 199 - 13 |
| | Shane Barnhart | 198 - 14 |
| | Ben Cleland | 198 - 8 |
| | Forrest Greenwood | 194 - 6 |
| | William Pace | 184 - 8 |
| | Jonathan Marvell | 196 - 6 |
| | Nicholas Owen | 195 - 5 |
| | Steven Triano | 193 - 10 |
| | Robert Hughes | 192 - 6 |
| | Brian Townsend | 189 - 3 |
| | Wade Mcclure | 188 - 2 |
| | Stephen Ferguson | 197 - 8 |
| | Justin Crago | 194 - 5 |
| | Tyler Doan | 194 - 4 |
| | Christopher Williams | 189 - 4 |
| | Donald McClester | 187 - 3 |
| | Cody Wynn | 186 - 6 |