2026 CMP McMaken & Speaks Memorial · Palma Rifle · Camp Perry
No. 005496
| # | Shooter | Hometown | Score | |
|---|---|---|---|---|
| 1 | Randall Gregory | Medford, WI | 199 - 11 | |
| 2 | Jason Epperly | Shrewsbury, PA | 198 - 11 | |
| 3 | Susie Luckman | Bristol, UK | 198 - 7 | |
| 4 | Avtar Nanrey | Brampton, ON | 197 - 7 | |
| 5 | Keith Hoverstad | Cary, NC | 196 - 11 | |
| 6 | Eric Smith | Clinton, UT | 196 - 9 | |
| 7 | Zevin Linse | Columbus, GA | 196 - 9 | |
| 8 | Hanne Brantner | Petersburg, MI | 195 - 7 | |
| 9 | Adam Fitzpatrick | Columbus, GA | 194 - 8 | |
| 10 | Fazal Mohideen | Pickering, ON | 194 - 6 | |
| 11 | Andrew Morley | Emsworth, HAM | 194 - 5 | |
| 12 | Casey Hollenbeck | Marathon , WI | 194 - 4 | |
| 13 | Brandon Green | Dallas, TX | 194 - 3 | |
| 14 | Jon Underwood | Surrey, AE | 193 - 8 | |
| 15 | Verne Conant | Cataula, GA | 193 - 8 | |
| 16 | John Coggshall | Meriden, CT | 193 - 6 | |
| 17 | Amber Kingshill | Columbus , GA | 193 - 6 | |
| 18 | Vincent Sferrazza | Willow Spring, NC | 193 - 5 | |
| 19 | Sam Livingston | Durham, UK | 193 - 3 | |
| 20 | John Wilson | Ankeny, IA | 193 - 2 | |
| 21 | Alexander Deal | Midland, GA | 192 - 9 | |
| 22 | Angel Rodriguez | Twnshp of Washington, NJ | 192 - 8 | |
| 23 | Joseph Bakies | Lima, OH | 192 - 7 | |
| 24 | James Mehta | Colchester, Esx | 192 - 6 | |
| 25 | Lewis Makison | Anderson, SC | 192 - 5 | |
| 26 | Antony Betts | Barrie, Ont | 192 - 5 | |
| 27 | Myles Anhalt | Moncks Corner, SC | 192 - 4 | |
| 28 | Kent Shomber | Edmond, OK | 192 - 2 | |
| 29 | John Friguglietti | Lincolnton, NC | 191 - 8 | |
| 30 | Mark Schuenke | Dousman, WI | 191 - 7 | |
| 31 | Gabriel Rowe | Rocky Mount, NC | 191 - 7 | |
| 32 | Aleksandr Radkovskii | Oxford, Oxf | 191 - 6 | |
| 33 | Thomas Colston | Uniontown, OH | 191 - 4 | |
| 34 | James Postle | Cheltenham, Glo | 191 - 4 | |
| 35 | Simon Hayton | Woking, UK | 191 - 4 | |
| 36 | Eli Graff | Cincinnati, OH | 190 - 9 | |
| 37 | Nicholas Mohideen | Pickering, ON | 190 - 7 | |
| 38 | Kevin Leibold | Maple Leaf, ON | 190 - 7 | |
| 39 | Allen Castle | Columbia Cross Rds, PA | 190 - 3 | |
| 40 | Peter Westlake | Utopia, ON | 189 - 7 | |
| 41 | Daniel Altman | Bowling Green, OH | 189 - 7 | |
| 42 | Simon Dickson | edinburgh, UK | 189 - 4 | |
| 43 | Richard Hebblethwaite | London, UK | 189 - 4 | |
| 44 | Jon Howell | Bear, DE | 189 - 3 | |
| 45 | Stephen Bukowsky | Clinton, CT | 188 - 7 | |
| 46 | Michael Schallow | Crossville, TN | 188 - 6 | |
| 47 | Russell Jones | Jacksonville, NC | 188 - 5 | |
| 48 | Gabrielle Hendricks | Seville, OH | 188 - 4 | |
| 49 | David Buckley | Waxhaw , NC | 188 - 3 | |
| 50 | Scott Glanville | Plymouth, UK | 187 - 3 | |
| 51 | Donald Phister | Charlotte , NC | 186 - 8 | |
| 52 | Bruce Logan | London, UK | 185 - 6 | |
| 53 | Christopher Heales | Norfolk, Nor | 185 - 4 | |
| 54 | Luke Crisp | Derby, UK | 185 - 4 | |
| 55 | Ryan Warren | Reigate , UK | 184 - 3 | |
| 56 | Reginald Roberts | West Sussex, AE | 184 - 2 | |
| 57 | Bernard Pepin | St Thomas, ON | 183 - 3 | |
| 58 | Raymond Gross | Midland, MI | 183 - 2 | |
| 59 | Nathan Funk | Surprise, AZ | 183 - 2 | |
| 60 | Hunter Blankenship | Holly Ridge, NC | 182 - 4 | |
| 61 | Joseph McDonald | 182 - 3 | ||
| 62 | James Castonguay | New Hartford, CT | 182 - 3 | |
| 63 | Ian Ashworth | Bristol, UK | 182 - 3 | |
| 64 | Ronald Sekellick | Canton, CT | 181 - 5 | |
| 65 | Nathan Bissontz | Spencerville, IN | 181 - 4 | |
| 66 | Rylee Greer | Goshen, OH | 181 - 4 | |
| 67 | Gary Bendik | Ajax, ON | 181 - 2 | |
| 68 | Edward Welford | Farnborough, Ham | 178 - 3 | |
| 69 | Jay Bissontz | Spencerville, IN | 178 - 2 | |
| 70 | Jack Abrams | Petersburg, MI | 172 - 2 | |
| 71 | Claude Trahan | Burlington, VT | 158 - 2 | |
| 72 | Rupert Fitzsimmons | Winchester, Ham | 120 - 0 | |
| 73 | Robert Churchill | Caledonia, WI | 0 - 0 | |
| 74 | Kevin Nevius | GIBSONBURG, OH | 0 - 0 | |
| 75 | Nathan Abrams | Petersburg, MI | 0 - 0 | |
| 76 | Jon Fitzpatrick | Connelly Springs, NC | 0 - 0 | |
| 77 | John Ritchie | Cheltenham, Glo | 0 - 0 |
