2026 CMP Henry Memorial · Palma Rifle · Camp Perry
No. 005490
| # | Shooter | Hometown | Score | |
|---|---|---|---|---|
| 1 | Jason Epperly | Shrewsbury, PA | 199 - 10 | |
| 2 | Amber Kingshill | Columbus , GA | 199 - 8 | |
| 3 | Vincent Sferrazza | Willow Spring, NC | 198 - 11 | |
| 4 | Fazal Mohideen | Pickering, ON | 198 - 7 | |
| 5 | Avtar Nanrey | Brampton, ON | 197 - 9 | |
| 6 | Hanne Brantner | Petersburg, MI | 197 - 8 | |
| 7 | Adam Fitzpatrick | Columbus, GA | 197 - 5 | |
| 8 | Aleksandr Radkovskii | Oxford, Oxf | 196 - 10 | |
| 9 | John Coggshall | Meriden, CT | 196 - 9 | |
| 10 | Zevin Linse | Columbus, GA | 196 - 9 | |
| 11 | John Wilson | Ankeny, IA | 196 - 8 | |
| 12 | Brandon Green | Dallas, TX | 196 - 8 | |
| 13 | Bruce Logan | London, UK | 196 - 7 | |
| 14 | Peter Westlake | Utopia, ON | 196 - 7 | |
| 15 | Joseph Bakies | Lima, OH | 196 - 6 | |
| 16 | Simon Hayton | Woking, UK | 196 - 5 | |
| 17 | Sam Livingston | Durham, UK | 195 - 6 | |
| 18 | Verne Conant | Cataula, GA | 195 - 6 | |
| 19 | Eli Graff | Cincinnati, OH | 195 - 5 | |
| 20 | John Friguglietti | Lincolnton, NC | 193 - 9 | |
| 21 | Eric Smith | Clinton, UT | 193 - 9 | |
| 22 | Nicholas Mohideen | Pickering, ON | 193 - 8 | |
| 23 | Keith Hoverstad | Cary, NC | 193 - 8 | |
| 24 | David Buckley | Waxhaw , NC | 193 - 7 | |
| 25 | Allen Castle | Columbia Cross Rds, PA | 193 - 6 | |
| 26 | Bernard Pepin | St Thomas, ON | 193 - 6 | |
| 27 | Jon Howell | Bear, DE | 192 - 3 | |
| 28 | Raymond Gross | Midland, MI | 191 - 12 | |
| 29 | Thomas Colston | Uniontown, OH | 191 - 10 | |
| 30 | Alexander Deal | Midland, GA | 191 - 8 | |
| 31 | Jon Underwood | Surrey, AE | 191 - 7 | |
| 32 | Michael Schallow | Crossville, TN | 191 - 7 | |
| 33 | Gabrielle Hendricks | Seville, OH | 191 - 7 | |
| 34 | Daniel Altman | Bowling Green, OH | 191 - 6 | |
| 35 | Kent Shomber | Edmond, OK | 191 - 6 | |
| 36 | Mark Schuenke | Dousman, WI | 191 - 5 | |
| 37 | Angel Rodriguez | Twnshp of Washington, NJ | 190 - 9 | |
| 38 | Andrew Morley | Emsworth, HAM | 189 - 8 | |
| 39 | Reginald Roberts | West Sussex, AE | 189 - 6 | |
| 40 | Susie Luckman | Bristol, UK | 189 - 5 | |
| 41 | Randall Gregory | Medford, WI | 188 - 7 | |
| 42 | Casey Hollenbeck | Marathon , WI | 188 - 6 | |
| 43 | Richard Hebblethwaite | London, UK | 188 - 4 | |
| 44 | Myles Anhalt | Moncks Corner, SC | 187 - 4 | |
| 45 | Gabriel Rowe | Rocky Mount, NC | 186 - 7 | |
| 46 | Ryan Warren | Reigate , UK | 186 - 6 | |
| 47 | Ian Ashworth | Bristol, UK | 186 - 4 | |
| 48 | Kevin Leibold | Maple Leaf, ON | 186 - 3 | |
| 49 | Christopher Heales | Norfolk, Nor | 186 - 3 | |
| 50 | Gary Bendik | Ajax, ON | 186 - 0 | |
| 51 | James Postle | Cheltenham, Glo | 185 - 5 | |
| 52 | Edward Welford | Farnborough, Ham | 185 - 4 | |
| 53 | Ronald Sekellick | Canton, CT | 185 - 3 | |
| 54 | Simon Dickson | edinburgh, UK | 185 - 3 | |
| 55 | Antony Betts | Barrie, Ont | 185 - 3 | |
| 56 | Scott Glanville | Plymouth, UK | 184 - 5 | |
| 57 | James Mehta | Colchester, Esx | 184 - 2 | |
| 58 | Lewis Makison | Anderson, SC | 184 - 2 | |
| 59 | Rupert Fitzsimmons | Winchester, Ham | 183 - 5 | |
| 60 | Donald Phister | Charlotte , NC | 183 - 3 | |
| 61 | Stephen Bukowsky | Clinton, CT | 183 - 2 | |
| 62 | Hunter Blankenship | Holly Ridge, NC | 182 - 4 | |
| 63 | James Castonguay | New Hartford, CT | 181 - 2 | |
| 64 | Jon Fitzpatrick | Connelly Springs, NC | 180 - 3 | |
| 65 | Nathan Bissontz | Spencerville, IN | 179 - 4 | |
| 66 | Russell Jones | Jacksonville, NC | 179 - 3 | |
| 67 | Claude Trahan | Burlington, VT | 177 - 3 | |
| 68 | Nathan Funk | Surprise, AZ | 177 - 2 | |
| 69 | Jay Bissontz | Spencerville, IN | 173 - 3 | |
| 70 | John Ritchie | Cheltenham, Glo | 169 - 1 | |
| 71 | Rylee Greer | Goshen, OH | 163 - 1 | |
| 72 | Luke Crisp | Derby, UK | 111 - 2 | |
| 73 | Robert Churchill | Caledonia, WI | 8 - 0 | |
| 74 | Kevin Nevius | GIBSONBURG, OH | 0 - 0 | |
| 75 | Nathan Abrams | Petersburg, MI | 0 - 0 | |
| 76 | Jack Abrams | Petersburg, MI | 0 - 0 |
