2025 CMP Long Range Aggregate · Palma Rifle · Camp Perry
No. 005147
| # | Shooter | Viale | Critchfield | Baesel | Kerr | Henry | McMaken & Speaks | Palma 1 | Palma 2 | Palma 3 | Aggregate | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jarrod McGaffic | 200 - 14 | 200 - 12 | 200 - 11 | 198 - 11 | 199 - 7 | 198 - 8 | 150 - 11 | 149 - 8 | 146 - 5 | 1,640 - 87 | |
| 2 | Verne Conant | 197 - 14 | 200 - 8 | 199 - 10 | 200 - 12 | 200 - 13 | 199 - 11 | 150 - 10 | 149 - 8 | 145 - 8 | 1,639 - 94 | |
| 3 | Zevin Linse | 199 - 9 | 199 - 14 | 198 - 10 | 199 - 13 | 197 - 9 | 199 - 7 | 150 - 13 | 149 - 8 | 148 - 7 | 1,638 - 90 | |
| 4 | James Fox | 199 - 11 | 200 - 11 | 199 - 11 | 197 - 7 | 200 - 7 | 197 - 8 | 150 - 11 | 149 - 7 | 145 - 3 | 1,636 - 76 | |
| 5 | John Friguglietti | 199 - 10 | 199 - 6 | 199 - 9 | 197 - 11 | 198 - 9 | 196 - 8 | 150 - 8 | 150 - 9 | 148 - 5 | 1,636 - 75 | |
| 6 | Samuel Ruiter | 195 - 8 | 195 - 7 | 198 - 11 | 199 - 10 | 198 - 9 | 198 - 9 | 149 - 13 | 150 - 8 | 148 - 4 | 1,630 - 79 | |
| 7 | Jon Howell | 200 - 10 | 199 - 13 | 197 - 9 | 198 - 12 | 198 - 10 | 198 - 13 | 149 - 7 | 148 - 9 | 142 - 4 | 1,629 - 87 | |
| 8 | Amber Kingshill | 199 - 9 | 197 - 11 | 198 - 9 | 199 - 11 | 199 - 8 | 200 - 7 | 149 - 11 | 146 - 6 | 142 - 3 | 1,629 - 75 | |
| 9 | Fazal Mohideen | 196 - 7 | 197 - 9 | 197 - 11 | 199 - 14 | 199 - 12 | 200 - 7 | 150 - 12 | 144 - 2 | 144 - 4 | 1,626 - 78 | |
| 10 | Dustin Carr | 199 - 13 | 199 - 8 | 196 - 7 | 193 - 5 | 198 - 6 | 198 - 11 | 150 - 8 | 145 - 6 | 148 - 9 | 1,626 - 73 | |
| 11 | Anna Behnke | 195 - 5 | 198 - 5 | 198 - 9 | 198 - 6 | 199 - 11 | 195 - 1 | 149 - 8 | 147 - 3 | 146 - 6 | 1,625 - 54 | |
| 12 | Vincent Sferrazza | 200 - 11 | 198 - 12 | 197 - 8 | 196 - 6 | 196 - 5 | 196 - 6 | 149 - 8 | 147 - 4 | 144 - 5 | 1,623 - 65 | |
| 13 | Adam Fitzpatrick | 198 - 10 | 200 - 13 | 198 - 6 | 197 - 12 | 194 - 2 | 193 - 8 | 149 - 5 | 145 - 1 | 146 - 5 | 1,620 - 62 | |
| 14 | Gabrielle Hendricks | 196 - 7 | 197 - 6 | 197 - 7 | 188 - 11 | 200 - 5 | 198 - 7 | 150 - 13 | 146 - 5 | 144 - 5 | 1,616 - 66 | |
| 15 | Daniel Altman | 194 - 8 | 197 - 6 | 197 - 5 | 195 - 7 | 195 - 6 | 197 - 10 | 149 - 9 | 147 - 3 | 141 - 4 | 1,612 - 58 | |
| 16 | Gabriel Rowe | 199 - 8 | 195 - 9 | 194 - 8 | 199 - 10 | 197 - 10 | 195 - 11 | 139 - 9 | 144 - 6 | 147 - 3 | 1,609 - 74 | |
| 17 | Randall Gregory | 191 - 3 | 194 - 8 | 198 - 4 | 194 - 5 | 196 - 6 | 196 - 7 | 149 - 11 | 147 - 8 | 143 - 4 | 1,608 - 56 | |
| 18 | Bernard Pepin | 194 - 11 | 199 - 10 | 194 - 7 | 194 - 7 | 188 - 6 | 198 - 9 | 149 - 10 | 145 - 4 | 141 - 1 | 1,602 - 65 | |
| 19 | Hanne Brantner | 190 - 3 | 200 - 7 | 198 - 8 | 192 - 9 | 193 - 8 | 196 - 7 | 150 - 11 | 143 - 3 | 140 - 2 | 1,602 - 58 | |
| 20 | David Buckley | 195 - 7 | 197 - 3 | 192 - 5 | 193 - 8 | 195 - 8 | 196 - 7 | 149 - 8 | 144 - 4 | 138 - 0 | 1,599 - 50 | |
| 21 | Owen Pickens | 196 - 7 | 186 - 6 | 192 - 3 | 199 - 4 | 193 - 8 | 198 - 9 | 150 - 9 | 145 - 4 | 139 - 4 | 1,598 - 54 | |
| 22 | Peter Westlake | 192 - 4 | 194 - 6 | 192 - 6 | 193 - 9 | 191 - 2 | 196 - 7 | 145 - 7 | 147 - 9 | 143 - 4 | 1,593 - 54 | |
| 23 | Donald Phister | 194 - 10 | 197 - 9 | 195 - 6 | 181 - 6 | 195 - 7 | 198 - 8 | 149 - 3 | 145 - 2 | 135 - 4 | 1,589 - 55 | |
| 24 | Ronald Sekellick | 195 - 10 | 191 - 4 | 192 - 6 | 193 - 9 | 193 - 7 | 185 - 5 | 149 - 6 | 144 - 5 | 144 - 6 | 1,586 - 58 | |
| 25 | Lewis Makison | 185 - 6 | 195 - 9 | 198 - 11 | 195 - 7 | 180 - 2 | 193 - 6 | 150 - 8 | 139 - 2 | 144 - 5 | 1,579 - 56 | |
| 26 | Ryan Karrar | 185 - 6 | 180 - 4 | 197 - 6 | 195 - 7 | 192 - 7 | 198 - 9 | 145 - 6 | 144 - 3 | 141 - 3 | 1,577 - 51 | |
| 27 | Stephen Bukowsky | 196 - 7 | 186 - 2 | 197 - 5 | 188 - 5 | 191 - 3 | 194 - 3 | 150 - 8 | 135 - 1 | 139 - 2 | 1,576 - 36 | |
| 28 | Gary Bendik | 189 - 3 | 189 - 8 | 198 - 8 | 185 - 3 | 186 - 4 | 190 - 5 | 148 - 5 | 143 - 5 | 139 - 2 | 1,567 - 43 | |
| 29 | Casey Hollenbeck | 183 - 6 | 194 - 4 | 194 - 5 | 194 - 3 | 187 - 4 | 192 - 4 | 139 - 9 | 146 - 5 | 131 - 4 | 1,560 - 44 | |
| 30 | James Castonguay | 193 - 5 | 189 - 3 | 187 - 8 | 187 - 2 | 176 - 2 | 193 - 5 | 145 - 6 | 146 - 5 | 138 - 4 | 1,554 - 40 | |
| 31 | Nathan Funk | 170 - 1 | 181 - 3 | 191 - 0 | 186 - 5 | 184 - 1 | 187 - 3 | 148 - 6 | 144 - 3 | 142 - 3 | 1,533 - 25 | |
| 32 | Jack Abrams | 185 - 2 | 188 - 4 | 186 - 3 | 182 - 2 | 186 - 5 | 183 - 2 | 145 - 3 | 143 - 3 | 129 - 2 | 1,527 - 26 | |
| 33 | Elliott Kirkman | 178 - 1 | 176 - 2 | 185 - 4 | 182 - 4 | 189 - 6 | 192 - 3 | 136 - 2 | 142 - 4 | 136 - 0 | 1,516 - 26 | |
| 34 | Kacie McGowan | 198 - 8 | 197 - 11 | 193 - 10 | 192 - 5 | 198 - 8 | 149 - 8 | 149 - 10 | 146 - 5 | 1,422 - 65 | ||
| 35 | Jay Bissontz | 187 - 8 | 193 - 3 | 193 - 6 | 148 - 5 | 141 - 4 | 128 - 1 | 990 - 27 | ||||
| 36 | Nathan Bissontz | 182 - 2 | 181 - 4 | 189 - 4 | 143 - 3 | 139 - 5 | 139 - 2 | 973 - 20 | ||||
| 37 | Steve Bair | 185 - 4 | 190 - 7 | 191 - 5 | 193 - 6 | 183 - 1 | 942 - 23 | |||||
| 38 | Antony Betts | 194 - 4 | 193 - 6 | 157 - 3 | 187 - 2 | 194 - 4 | 925 - 19 | |||||
| 39 | Joseph Bakies | 148 - 5 | 146 - 5 | 143 - 3 | 437 - 13 | |||||||
| 40 | Richard Bohn | 145 - 6 | 130 - 0 | 135 - 2 | 410 - 8 | |||||||
| 41 | Eric Smith | 187 - 5 | 191 - 4 | 378 - 9 |
