New England High PowerNEW ENGLAND HIGH POWER Home Results Rankings NE EIC Rankings High Scores Records Directory Across the Course National Matches — Camp Perry Ohio

← Camp Perry

2025 CMP Long Range Aggregate · Palma Rifle · Camp Perry

No. 005147

#ShooterVialeCritchfieldBaeselKerrHenryMcMaken & SpeaksPalma 1Palma 2Palma 3Aggregate
1Jarrod McGaffic200 - 14200 - 12200 - 11198 - 11199 - 7198 - 8150 - 11149 - 8146 - 51,640 - 87
2Verne Conant197 - 14200 - 8199 - 10200 - 12200 - 13199 - 11150 - 10149 - 8145 - 81,639 - 94
3Zevin Linse199 - 9199 - 14198 - 10199 - 13197 - 9199 - 7150 - 13149 - 8148 - 71,638 - 90
4James Fox199 - 11200 - 11199 - 11197 - 7200 - 7197 - 8150 - 11149 - 7145 - 31,636 - 76
5John Friguglietti199 - 10199 - 6199 - 9197 - 11198 - 9196 - 8150 - 8150 - 9148 - 51,636 - 75
6Samuel Ruiter195 - 8195 - 7198 - 11199 - 10198 - 9198 - 9149 - 13150 - 8148 - 41,630 - 79
7Jon Howell200 - 10199 - 13197 - 9198 - 12198 - 10198 - 13149 - 7148 - 9142 - 41,629 - 87
8Amber Kingshill199 - 9197 - 11198 - 9199 - 11199 - 8200 - 7149 - 11146 - 6142 - 31,629 - 75
9Fazal Mohideen196 - 7197 - 9197 - 11199 - 14199 - 12200 - 7150 - 12144 - 2144 - 41,626 - 78
10Dustin Carr199 - 13199 - 8196 - 7193 - 5198 - 6198 - 11150 - 8145 - 6148 - 91,626 - 73
11Anna Behnke195 - 5198 - 5198 - 9198 - 6199 - 11195 - 1149 - 8147 - 3146 - 61,625 - 54
12Vincent Sferrazza200 - 11198 - 12197 - 8196 - 6196 - 5196 - 6149 - 8147 - 4144 - 51,623 - 65
13Adam Fitzpatrick198 - 10200 - 13198 - 6197 - 12194 - 2193 - 8149 - 5145 - 1146 - 51,620 - 62
14Gabrielle Hendricks196 - 7197 - 6197 - 7188 - 11200 - 5198 - 7150 - 13146 - 5144 - 51,616 - 66
15Daniel Altman194 - 8197 - 6197 - 5195 - 7195 - 6197 - 10149 - 9147 - 3141 - 41,612 - 58
16Gabriel Rowe199 - 8195 - 9194 - 8199 - 10197 - 10195 - 11139 - 9144 - 6147 - 31,609 - 74
17Randall Gregory191 - 3194 - 8198 - 4194 - 5196 - 6196 - 7149 - 11147 - 8143 - 41,608 - 56
18Bernard Pepin194 - 11199 - 10194 - 7194 - 7188 - 6198 - 9149 - 10145 - 4141 - 11,602 - 65
19Hanne Brantner190 - 3200 - 7198 - 8192 - 9193 - 8196 - 7150 - 11143 - 3140 - 21,602 - 58
20David Buckley195 - 7197 - 3192 - 5193 - 8195 - 8196 - 7149 - 8144 - 4138 - 01,599 - 50
21Owen Pickens196 - 7186 - 6192 - 3199 - 4193 - 8198 - 9150 - 9145 - 4139 - 41,598 - 54
22Peter Westlake192 - 4194 - 6192 - 6193 - 9191 - 2196 - 7145 - 7147 - 9143 - 41,593 - 54
23Donald Phister194 - 10197 - 9195 - 6181 - 6195 - 7198 - 8149 - 3145 - 2135 - 41,589 - 55
24Ronald Sekellick195 - 10191 - 4192 - 6193 - 9193 - 7185 - 5149 - 6144 - 5144 - 61,586 - 58
25Lewis Makison185 - 6195 - 9198 - 11195 - 7180 - 2193 - 6150 - 8139 - 2144 - 51,579 - 56
26Ryan Karrar185 - 6180 - 4197 - 6195 - 7192 - 7198 - 9145 - 6144 - 3141 - 31,577 - 51
27Stephen Bukowsky196 - 7186 - 2197 - 5188 - 5191 - 3194 - 3150 - 8135 - 1139 - 21,576 - 36
28Gary Bendik189 - 3189 - 8198 - 8185 - 3186 - 4190 - 5148 - 5143 - 5139 - 21,567 - 43
29Casey Hollenbeck183 - 6194 - 4194 - 5194 - 3187 - 4192 - 4139 - 9146 - 5131 - 41,560 - 44
30James Castonguay193 - 5189 - 3187 - 8187 - 2176 - 2193 - 5145 - 6146 - 5138 - 41,554 - 40
31Nathan Funk170 - 1181 - 3191 - 0186 - 5184 - 1187 - 3148 - 6144 - 3142 - 31,533 - 25
32Jack Abrams185 - 2188 - 4186 - 3182 - 2186 - 5183 - 2145 - 3143 - 3129 - 21,527 - 26
33Elliott Kirkman178 - 1176 - 2185 - 4182 - 4189 - 6192 - 3136 - 2142 - 4136 - 01,516 - 26
34Kacie McGowan198 - 8197 - 11193 - 10192 - 5198 - 8149 - 8149 - 10146 - 51,422 - 65
35Jay Bissontz187 - 8193 - 3193 - 6148 - 5141 - 4128 - 1990 - 27
36Nathan Bissontz182 - 2181 - 4189 - 4143 - 3139 - 5139 - 2973 - 20
37Steve Bair185 - 4190 - 7191 - 5193 - 6183 - 1942 - 23
38Antony Betts194 - 4193 - 6157 - 3187 - 2194 - 4925 - 19
39Joseph Bakies148 - 5146 - 5143 - 3437 - 13
40Richard Bohn145 - 6130 - 0135 - 2410 - 8
41Eric Smith187 - 5191 - 4378 - 9