2025 CMP Baesel Memorial · Palma Rifle · Camp Perry
No. 005126
| # | Shooter | Score | |
|---|---|---|---|
| 1 | Jarrod McGaffic | 200 - 11 | |
| 2 | James Fox | 199 - 11 | |
| 3 | Verne Conant | 199 - 10 | |
| 4 | John Friguglietti | 199 - 9 | |
| 5 | Lewis Makison | 198 - 11 | |
| 6 | Samuel Ruiter | 198 - 11 | |
| 7 | Zevin Linse | 198 - 10 | |
| 8 | Anna Behnke | 198 - 9 | |
| 9 | Amber Kingshill | 198 - 9 | |
| 10 | Gary Bendik | 198 - 8 | |
| 11 | Hanne Brantner | 198 - 8 | |
| 12 | Adam Fitzpatrick | 198 - 6 | |
| 13 | Randall Gregory | 198 - 4 | |
| 14 | Fazal Mohideen | 197 - 11 | |
| 15 | Kacie McGowan | 197 - 11 | |
| 16 | Jon Howell | 197 - 9 | |
| 17 | Vincent Sferrazza | 197 - 8 | |
| 18 | Gabrielle Hendricks | 197 - 7 | |
| 19 | Ryan Karrar | 197 - 6 | |
| 20 | Daniel Altman | 197 - 5 | |
| 21 | Stephen Bukowsky | 197 - 5 | |
| 22 | Dustin Carr | 196 - 7 | |
| 23 | Kent Roach | 196 - 5 | |
| 24 | Donald Phister | 195 - 6 | |
| 25 | Gabriel Rowe | 194 - 8 | |
| 26 | Bernard Pepin | 194 - 7 | |
| 27 | Casey Hollenbeck | 194 - 5 | |
| 28 | Antony Betts | 193 - 6 | |
| 29 | Peter Westlake | 192 - 6 | |
| 30 | Ronald Sekellick | 192 - 6 | |
| 31 | David Buckley | 192 - 5 | |
| 32 | Owen Pickens | 192 - 3 | |
| 33 | Nathan Funk | 191 - 0 | |
| 34 | Steve Bair | 190 - 7 | |
| 35 | James Castonguay | 187 - 8 | |
| 36 | Jack Abrams | 186 - 3 | |
| 37 | Elliott Kirkman | 185 - 4 | |
| 38 | Bruce O Brien | 0 - 0 | |
| 39 | Eric Smith | 0 - 0 |
