2024 CMP Camp Perry Palma · Palma Rifle
No. 004733
| # | Shooter | Palma 1 | Palma 2 | Palma 3 | Aggregate | |
|---|---|---|---|---|---|---|
| 1 | Robert Gustin | 150 - 12 | 147 - 5 | 146 - 3 | 443 - 20 | |
| 2 | Brandon Green | 150 - 11 | 148 - 7 | 144 - 3 | 442 - 21 | |
| 3 | Allen Castle | 150 - 9 | 145 - 5 | 147 - 6 | 442 - 20 | |
| 4 | Kent Shomber | 149 - 7 | 149 - 9 | 144 - 3 | 442 - 19 | |
| 5 | Thomas Guercio | 149 - 7 | 150 - 9 | 142 - 5 | 441 - 21 | |
| 6 | John Friguglietti | 150 - 12 | 147 - 6 | 144 - 0 | 441 - 18 | |
| 7 | Zevin Linse | 149 - 9 | 144 - 4 | 146 - 3 | 439 - 16 | |
| 8 | Matthew Lechliter | 150 - 9 | 146 - 2 | 143 - 3 | 439 - 14 | |
| 9 | Matthew Zagorski | 150 - 10 | 150 - 6 | 138 - 3 | 438 - 19 | |
| 10 | William Gelet | 150 - 9 | 146 - 7 | 142 - 2 | 438 - 18 | |
| 11 | Jon Howell | 149 - 3 | 145 - 4 | 144 - 2 | 438 - 9 | |
| 12 | John Coggshall | 150 - 13 | 141 - 3 | 146 - 4 | 437 - 20 | |
| 13 | Verne Conant | 150 - 12 | 141 - 4 | 146 - 2 | 437 - 18 | |
| 14 | Lucas Erwin | 149 - 10 | 146 - 5 | 142 - 2 | 437 - 17 | |
| 15 | Corbin Shell | 149 - 6 | 146 - 6 | 142 - 1 | 437 - 13 | |
| 16 | Aaron Grimm | 149 - 6 | 147 - 9 | 140 - 2 | 436 - 17 | |
| 17 | Adam Fitzpatrick | 150 - 11 | 148 - 3 | 138 - 2 | 436 - 16 | |
| 18 | Hanne Brantner | 149 - 9 | 146 - 1 | 141 - 4 | 436 - 14 | |
| 19 | Stephen Bukowsky | 149 - 5 | 149 - 5 | 138 - 4 | 436 - 14 | |
| 20 | Bruce McCauley | 146 - 4 | 146 - 8 | 144 - 1 | 436 - 13 | |
| 21 | Amanda Elsenboss | 150 - 12 | 141 - 5 | 144 - 7 | 435 - 24 | |
| 22 | Jedidiah Gaddie | 150 - 10 | 147 - 4 | 138 - 3 | 435 - 17 | |
| 23 | Fritz Hempelmann | 150 - 11 | 143 - 3 | 142 - 2 | 435 - 16 | |
| 24 | Ronald Sekellick | 149 - 6 | 145 - 5 | 141 - 3 | 435 - 14 | |
| 25 | Vincent Sferrazza | 149 - 9 | 146 - 3 | 139 - 4 | 434 - 16 | |
| 26 | Jacob Blackburn | 150 - 11 | 146 - 6 | 137 - 5 | 433 - 22 | |
| 27 | Drew Wood | 147 - 8 | 146 - 6 | 140 - 1 | 433 - 15 | |
| 28 | Kent Roach | 145 - 5 | 148 - 4 | 140 - 2 | 433 - 11 | |
| 29 | James Root | 149 - 11 | 144 - 4 | 139 - 4 | 432 - 19 | |
| 30 | Logan Frost | 150 - 6 | 145 - 9 | 136 - 1 | 431 - 16 | |
| 31 | Jarrod McGaffic | 150 - 10 | 143 - 3 | 138 - 1 | 431 - 14 | |
| 32 | John Updike | 148 - 8 | 143 - 4 | 139 - 1 | 430 - 13 | |
| 33 | David Shellhammer | 150 - 6 | 143 - 3 | 137 - 2 | 430 - 11 | |
| 34 | Matt Kellgreen | 149 - 8 | 144 - 6 | 136 - 3 | 429 - 17 | |
| 35 | James Castonguay | 145 - 5 | 145 - 3 | 139 - 2 | 429 - 10 | |
| 36 | Seth Leonard | 149 - 8 | 142 - 3 | 137 - 3 | 428 - 14 | |
| 37 | Gabriel Rowe | 150 - 12 | 137 - 2 | 140 - 3 | 427 - 17 | |
| 38 | Carl Kovalchik | 146 - 8 | 145 - 4 | 136 - 2 | 427 - 14 | |
| 39 | Nathan Bissontz | 145 - 4 | 140 - 3 | 137 - 3 | 422 - 10 | |
| 40 | Jack Abrams | 147 - 4 | 134 - 4 | 140 - 3 | 421 - 11 | |
| 41 | Nathan Abrams | 150 - 12 | 127 - 1 | 143 - 4 | 420 - 17 | |
| 42 | Timothy Knapp | 144 - 5 | 135 - 2 | 129 - 0 | 408 - 7 | |
| 43 | Richard Kussman | 147 - 5 | 135 - 2 | 125 - 2 | 407 - 9 | |
| 44 | Kyle Wedge | 150 - 11 | 113 - 1 | 126 - 1 | 389 - 13 | |
| 45 | Jay Bissontz | 140 - 5 | 132 - 2 | 97 - 1 | 369 - 8 |
