New England High PowerNEW ENGLAND HIGH POWER Home Results Rankings NE EIC Rankings High Scores Records Directory Across the Course National Matches — Camp Perry Ohio

← Camp Perry

2023 CMP Camp Perry Palma · Palma Rifle

No. 004349

#ShooterPalma 1Palma 2Palma 3Aggregate
1Verne Conant150 - 11150 - 7150 - 8450 - 26
2Erin O'Neill150 - 12150 - 9149 - 3449 - 24
3John Friguglietti150 - 9149 - 9148 - 4447 - 22
4Ben Cleland150 - 10150 - 5147 - 5447 - 20
5Jarrod Mcgaffic150 - 9148 - 9148 - 7446 - 25
6Zevin Linse150 - 12150 - 4146 - 7446 - 23
7Adam Fitzpatrick150 - 11150 - 11145 - 7445 - 29
8Allen Castle150 - 11148 - 7147 - 9445 - 27
9Lucas Erwin150 - 12149 - 5146 - 7445 - 24
10Matthew Lechliter150 - 9150 - 7145 - 5445 - 21
11Amanda Elsenboss149 - 11146 - 7149 - 10444 - 28
12Yvonne Roberts150 - 11147 - 11147 - 5444 - 27
13Brandon Green150 - 12150 - 9144 - 5444 - 26
14Fritz Hempelmann150 - 11146 - 5148 - 6444 - 22
15Kevin George150 - 11150 - 7144 - 4444 - 22
16Kimberly Rowe148 - 8149 - 7147 - 5444 - 20
17Michael Halsey150 - 7150 - 9144 - 4444 - 20
18Thomas McGowan150 - 6150 - 9144 - 4444 - 19
19David Thompson149 - 9148 - 6146 - 5443 - 20
20Alexander Deal150 - 6148 - 4145 - 6443 - 16
21Curtis Bohlman150 - 10148 - 4145 - 1443 - 15
22Matt Kellgreen150 - 11149 - 6143 - 3442 - 20
23Anton Van Hoven150 - 11146 - 2146 - 6442 - 19
24Jeffrey Miles149 - 10146 - 5146 - 8441 - 23
25Robert Steketee150 - 10148 - 5143 - 3441 - 18
26Jim OConnell150 - 11147 - 1144 - 5441 - 17
27Simone George148 - 10145 - 5147 - 4440 - 19
28Carl Kovalchik150 - 9146 - 6144 - 3440 - 18
29Spencer McGowan149 - 5146 - 6145 - 5440 - 16
30David Kerin149 - 8147 - 6143 - 6439 - 20
31Kent Roach149 - 9148 - 7142 - 2439 - 18
32William Gelet149 - 6147 - 6143 - 3439 - 15
33Michael Hester147 - 5149 - 2143 - 4439 - 11
34John Updike150 - 9148 - 3140 - 1438 - 13
35Matthew Zagorski148 - 8148 - 6141 - 7437 - 21
36Trey Friguglietti150 - 9147 - 6140 - 3437 - 18
37Vincent Van Hoven150 - 7146 - 5141 - 2437 - 14
38Thomas Guercio147 - 4146 - 6144 - 2437 - 12
39Seth Leonard147 - 9148 - 7141 - 2436 - 18
40Kacie McGowan149 - 8146 - 5141 - 3436 - 16
41Hanne Brantner149 - 10145 - 5141 - 3435 - 18
42John Hoffman149 - 8148 - 6138 - 3435 - 17
43Thomas Ferraro149 - 7148 - 6138 - 3435 - 16
44Justin George147 - 4144 - 4144 - 6435 - 14
45David Shellhammer149 - 4146 - 5140 - 1435 - 10
46Corbin Shell150 - 7144 - 6140 - 2434 - 15
47Randy Pike147 - 4148 - 6137 - 4432 - 14
48Aaron Grimm147 - 3144 - 5141 - 3432 - 11
49Kent Shomber149 - 4138 - 7144 - 3431 - 14
50Jay Bissontz146 - 4143 - 8142 - 2431 - 14
51Tanner Burrows149 - 9148 - 7132 - 3429 - 19
52Andrew Van Hoven145 - 3146 - 4137 - 0428 - 7
53Bo Kingshill146 - 6142 - 3137 - 0425 - 9
54Nathan Abrams144 - 4142 - 2138 - 1424 - 7
55Jack Abrams141 - 7138 - 4138 - 1417 - 12
56Kyle Wedge147 - 5139 - 4130 - 1416 - 10
57Nathan Bissontz140 - 2139 - 2137 - 3416 - 7
58Zack McLain149 - 5135 - 5130 - 4414 - 14
59Timothy Knapp140 - 1138 - 4135 - 2413 - 7
60Richard Balderson141 - 1133 - 1138 - 2412 - 4
61Samuel Hartsock121 - 3139 - 3142 - 1402 - 7
62John-Alistair George148 - 8146 - 5103 - 2397 - 15
63Gary Giordano140 - 1140 - 2115 - 0395 - 3
64Evan Bissontz130 - 0139 - 2123 - 0392 - 2