2023 CMP Camp Perry Palma · Palma Rifle
No. 004349
| # | Shooter | Palma 1 | Palma 2 | Palma 3 | Aggregate | |
|---|---|---|---|---|---|---|
| 1 | Verne Conant | 150 - 11 | 150 - 7 | 150 - 8 | 450 - 26 | |
| 2 | Erin O'Neill | 150 - 12 | 150 - 9 | 149 - 3 | 449 - 24 | |
| 3 | John Friguglietti | 150 - 9 | 149 - 9 | 148 - 4 | 447 - 22 | |
| 4 | Ben Cleland | 150 - 10 | 150 - 5 | 147 - 5 | 447 - 20 | |
| 5 | Jarrod Mcgaffic | 150 - 9 | 148 - 9 | 148 - 7 | 446 - 25 | |
| 6 | Zevin Linse | 150 - 12 | 150 - 4 | 146 - 7 | 446 - 23 | |
| 7 | Adam Fitzpatrick | 150 - 11 | 150 - 11 | 145 - 7 | 445 - 29 | |
| 8 | Allen Castle | 150 - 11 | 148 - 7 | 147 - 9 | 445 - 27 | |
| 9 | Lucas Erwin | 150 - 12 | 149 - 5 | 146 - 7 | 445 - 24 | |
| 10 | Matthew Lechliter | 150 - 9 | 150 - 7 | 145 - 5 | 445 - 21 | |
| 11 | Amanda Elsenboss | 149 - 11 | 146 - 7 | 149 - 10 | 444 - 28 | |
| 12 | Yvonne Roberts | 150 - 11 | 147 - 11 | 147 - 5 | 444 - 27 | |
| 13 | Brandon Green | 150 - 12 | 150 - 9 | 144 - 5 | 444 - 26 | |
| 14 | Fritz Hempelmann | 150 - 11 | 146 - 5 | 148 - 6 | 444 - 22 | |
| 15 | Kevin George | 150 - 11 | 150 - 7 | 144 - 4 | 444 - 22 | |
| 16 | Kimberly Rowe | 148 - 8 | 149 - 7 | 147 - 5 | 444 - 20 | |
| 17 | Michael Halsey | 150 - 7 | 150 - 9 | 144 - 4 | 444 - 20 | |
| 18 | Thomas McGowan | 150 - 6 | 150 - 9 | 144 - 4 | 444 - 19 | |
| 19 | David Thompson | 149 - 9 | 148 - 6 | 146 - 5 | 443 - 20 | |
| 20 | Alexander Deal | 150 - 6 | 148 - 4 | 145 - 6 | 443 - 16 | |
| 21 | Curtis Bohlman | 150 - 10 | 148 - 4 | 145 - 1 | 443 - 15 | |
| 22 | Matt Kellgreen | 150 - 11 | 149 - 6 | 143 - 3 | 442 - 20 | |
| 23 | Anton Van Hoven | 150 - 11 | 146 - 2 | 146 - 6 | 442 - 19 | |
| 24 | Jeffrey Miles | 149 - 10 | 146 - 5 | 146 - 8 | 441 - 23 | |
| 25 | Robert Steketee | 150 - 10 | 148 - 5 | 143 - 3 | 441 - 18 | |
| 26 | Jim OConnell | 150 - 11 | 147 - 1 | 144 - 5 | 441 - 17 | |
| 27 | Simone George | 148 - 10 | 145 - 5 | 147 - 4 | 440 - 19 | |
| 28 | Carl Kovalchik | 150 - 9 | 146 - 6 | 144 - 3 | 440 - 18 | |
| 29 | Spencer McGowan | 149 - 5 | 146 - 6 | 145 - 5 | 440 - 16 | |
| 30 | David Kerin | 149 - 8 | 147 - 6 | 143 - 6 | 439 - 20 | |
| 31 | Kent Roach | 149 - 9 | 148 - 7 | 142 - 2 | 439 - 18 | |
| 32 | William Gelet | 149 - 6 | 147 - 6 | 143 - 3 | 439 - 15 | |
| 33 | Michael Hester | 147 - 5 | 149 - 2 | 143 - 4 | 439 - 11 | |
| 34 | John Updike | 150 - 9 | 148 - 3 | 140 - 1 | 438 - 13 | |
| 35 | Matthew Zagorski | 148 - 8 | 148 - 6 | 141 - 7 | 437 - 21 | |
| 36 | Trey Friguglietti | 150 - 9 | 147 - 6 | 140 - 3 | 437 - 18 | |
| 37 | Vincent Van Hoven | 150 - 7 | 146 - 5 | 141 - 2 | 437 - 14 | |
| 38 | Thomas Guercio | 147 - 4 | 146 - 6 | 144 - 2 | 437 - 12 | |
| 39 | Seth Leonard | 147 - 9 | 148 - 7 | 141 - 2 | 436 - 18 | |
| 40 | Kacie McGowan | 149 - 8 | 146 - 5 | 141 - 3 | 436 - 16 | |
| 41 | Hanne Brantner | 149 - 10 | 145 - 5 | 141 - 3 | 435 - 18 | |
| 42 | John Hoffman | 149 - 8 | 148 - 6 | 138 - 3 | 435 - 17 | |
| 43 | Thomas Ferraro | 149 - 7 | 148 - 6 | 138 - 3 | 435 - 16 | |
| 44 | Justin George | 147 - 4 | 144 - 4 | 144 - 6 | 435 - 14 | |
| 45 | David Shellhammer | 149 - 4 | 146 - 5 | 140 - 1 | 435 - 10 | |
| 46 | Corbin Shell | 150 - 7 | 144 - 6 | 140 - 2 | 434 - 15 | |
| 47 | Randy Pike | 147 - 4 | 148 - 6 | 137 - 4 | 432 - 14 | |
| 48 | Aaron Grimm | 147 - 3 | 144 - 5 | 141 - 3 | 432 - 11 | |
| 49 | Kent Shomber | 149 - 4 | 138 - 7 | 144 - 3 | 431 - 14 | |
| 50 | Jay Bissontz | 146 - 4 | 143 - 8 | 142 - 2 | 431 - 14 | |
| 51 | Tanner Burrows | 149 - 9 | 148 - 7 | 132 - 3 | 429 - 19 | |
| 52 | Andrew Van Hoven | 145 - 3 | 146 - 4 | 137 - 0 | 428 - 7 | |
| 53 | Bo Kingshill | 146 - 6 | 142 - 3 | 137 - 0 | 425 - 9 | |
| 54 | Nathan Abrams | 144 - 4 | 142 - 2 | 138 - 1 | 424 - 7 | |
| 55 | Jack Abrams | 141 - 7 | 138 - 4 | 138 - 1 | 417 - 12 | |
| 56 | Kyle Wedge | 147 - 5 | 139 - 4 | 130 - 1 | 416 - 10 | |
| 57 | Nathan Bissontz | 140 - 2 | 139 - 2 | 137 - 3 | 416 - 7 | |
| 58 | Zack McLain | 149 - 5 | 135 - 5 | 130 - 4 | 414 - 14 | |
| 59 | Timothy Knapp | 140 - 1 | 138 - 4 | 135 - 2 | 413 - 7 | |
| 60 | Richard Balderson | 141 - 1 | 133 - 1 | 138 - 2 | 412 - 4 | |
| 61 | Samuel Hartsock | 121 - 3 | 139 - 3 | 142 - 1 | 402 - 7 | |
| 62 | John-Alistair George | 148 - 8 | 146 - 5 | 103 - 2 | 397 - 15 | |
| 63 | Gary Giordano | 140 - 1 | 140 - 2 | 115 - 0 | 395 - 3 | |
| 64 | Evan Bissontz | 130 - 0 | 139 - 2 | 123 - 0 | 392 - 2 |
