2021 Interservice Rifle Team Championship
No. 003668
Open / Active
| Place | Team | Shooter | Aggregate |
|---|
| | Erin O'Neill | 497 - 21 |
| | Brandon Muske | 495 - 22 |
| | Jarrod McGaffic | 495 - 18 |
| | Brandon Green | 494 - 20 |
| | Jared Desrosiers | 494 - 15 |
| | David Bahten | 492 - 19 |
| | Kade Jackovich | 492 - 17 |
| | Luke Rettmer | 489 - 16 |
| | Verne Conant | 487 - 13 |
| | Lane Ichord | 483 - 24 |
| | James Minturn | 494 - 16 |
| | Trevor Hengehold | 493 - 23 |
| | Travis Crago | 491 - 18 |
| | Christopher Williams | 490 - 16 |
| | Austin Hill | 490 - 12 |
| | Collin Anderson | 489 - 16 |
| | Daniel Rhodes | 488 - 13 |
| | Billy Sturman | 487 - 17 |
| | Shane Butler | 487 - 16 |
| | Patrick Moody | 487 - 15 |
| | Jacob Berry | 488 - 12 |
| | Dean Bates | 486 - 9 |
| | Aaron Stempeck | 480 - 14 |
| | Brian Townsend | 478 - 11 |
| | Phillip Geiger | 476 - 11 |
| | Jafar Ali | 474 - 14 |
| | Steven Triano | 473 - 7 |
| | James Black | 459 - 5 |
| | Justin Williams | 449 - 12 |
| | Roger Raber | 441 - 5 |
Reserve
| Place | Team | Shooter | Aggregate |
|---|
| | Jonathan Wood | 495 - 19 |
| | Josh Hanrahan | 494 - 20 |
| | John Coggshall | 494 - 17 |
| | Amanda Elsenboss | 493 - 26 |
| | Scott Tolley | 491 - 21 |
| | Samuel Freeman | 491 - 19 |
| | Aaron Grimm | 491 - 17 |
| | Amanda Wright | 491 - 11 |
| | Edward Altmeyer | 490 - 21 |
| | Cody Shields | 481 - 19 |
| | Antonio DiConza | 494 - 24 |
| | Samuel Henderson | 491 - 16 |
| | Daniel Lowe | 489 - 19 |
| | Drew Wood | 489 - 16 |
| | Keith Stephens | 489 - 14 |
| | Adam Stauffer | 489 - 13 |
| | Daniel Dorosheff | 488 - 11 |
| | Kristoffer Friend | 486 - 21 |
| | Cameron Bates | 486 - 15 |
| | Kyle Goodwin | 478 - 13 |
Post or Station / Out-of-Competition
| Place | Team | Shooter | Aggregate |
|---|
| | Jason Hedrick | 478 - 15 |
| | George Planeta IV | 475 - 14 |
| | Joseph Toth | 475 - 13 |
| | Eliezer Olea | 472 - 16 |
| | Alan Ramsey | 466 - 6 |
| | Kevin Graham | 464 - 6 |
| | Cody Bailey | 463 - 9 |
| | Mario Calderon | 461 - 3 |
| | Brandon Umenhofer | 448 - 5 |
| | Seyha Lek | 307 - 1 |